Abby Behm
- M/F
- Dakota Wesleyan
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 11 |
| Games started | 15 | 9 |
| Goals | 2 | 0 |
| Assists | 1 | 1 |
| Points | 5 | 1 |
| Shots | 20 | 9 |
| Shot Pct | .100 | .000 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Iowa Lakes C.C. | W, 5-1 | - | - | - | - | - |
| Aug 21 # | at Augustana (S.D.) | L, 4-0 | - | - | - | - | - |
| Aug 23 | Northern St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | Sioux Falls | L, 2-0 | - | - | - | - | - |
| Sep 5 | vs. Huntington | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Clarke | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Central Christian | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | Jamestown | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Presentation | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | Doane | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Dordt | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Hastings | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Morningside College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | St. Mary (NE) | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Northwestern (Iowa) | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 17 | at Midland University | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Mt. Marty | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 24 | Concordia (Neb.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Briar Cliff (Iowa) | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 31 | at Neb. Wesleyan | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Iowa Lakes C.C. | W, 5-1 | - | - | - | - | - |
| Aug 21 # | at Augustana (S.D.) | L, 4-0 | - | - | - | - | - |
| Aug 23 | Northern St. | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 29 | Sioux Falls | L, 2-0 | - | - | - | - | - |
| Sep 5 | vs. Huntington | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Clarke | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Central Christian | L, 3-2 | 1 | 6 | .167 | 5 | .833 |
| Sep 13 | Jamestown | L, 5-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | at Presentation | W, 4-2 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 26 | Doane | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 29 | Dordt | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Hastings | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Morningside College | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | St. Mary (NE) | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 13 | at Northwestern (Iowa) | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Midland University | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | Mt. Marty | W, 1-0 | 1 | 5 | .000 | 5 | 1.000 |
| Oct 24 | Concordia (Neb.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Briar Cliff (Iowa) | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Neb. Wesleyan | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Iowa Lakes C.C. | W, 5-1 | - | - | - | - | - |
| Aug 21 # | at Augustana (S.D.) | L, 4-0 | - | - | - | - | - |
| Aug 23 | Northern St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Sioux Falls | L, 2-0 | - | - | - | - | - |
| Sep 5 | vs. Huntington | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Clarke | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Central Christian | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Jamestown | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Presentation | W, 4-2 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 26 | Doane | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Dordt | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Hastings | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Morningside College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | St. Mary (NE) | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Northwestern (Iowa) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Midland University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Mt. Marty | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Concordia (Neb.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Briar Cliff (Iowa) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Neb. Wesleyan | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2015-16 | 17 | 15 | 2 | 1 | 5 |
| Total | 17 | 15 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2015-16 | 17 | 1.18 | .100 | 1.06 | .900 |
| Total | 17 | 1.18 | .100 | 1.06 | .900 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2015-16 | 17 | 20 | .100 | 18 | .900 |
| Total | 17 | 20 | .100 | 18 | .900 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2015-16 | 17 | 0 | 0 | 0-0 | 0 |
| Total | 17 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2015-16 | 17 | 15 | .12 | .06 | .29 |
| Total | 17 | 15 | .12 | .06 | .29 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 15 | 2 | 1 | 5 |
| Conference | 11 | 9 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 1 | 1 | 3 |
| Away | 7 | 5 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 4 | 3 | 1 | 1 | 3 |
| Losses | 13 | 12 | 1 | 0 | 2 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 2 | 0 | 4 |
| October | 9 | 7 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.18 | .100 | 1.06 | .900 |
| Conference | 11 | .82 | .000 | .73 | .889 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.78 | .063 | 1.56 | .875 |
| Away | 7 | .57 | .250 | .57 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 4 | 2.00 | .125 | 2.00 | 1.000 |
| Losses | 13 | .92 | .083 | .77 | .833 |
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 7 | 1.71 | .167 | 1.43 | .833 |
| October | 9 | .78 | .000 | .78 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 20 | .100 | 18 | .900 |
| Conference | 11 | 9 | .000 | 8 | .889 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 16 | .063 | 14 | .875 |
| Away | 7 | 4 | .250 | 4 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 4 | 8 | .125 | 8 | 1.000 |
| Losses | 13 | 12 | .083 | 10 | .833 |
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 7 | 12 | .167 | 10 | .833 |
| October | 9 | 7 | .000 | 7 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 15 | .12 | .06 | .29 |
| Conference | 11 | 9 | .00 | .09 | .09 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .11 | .11 | .33 |
| Away | 7 | 5 | .14 | .00 | .29 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 4 | 3 | .25 | .25 | .75 |
| Losses | 13 | 12 | .08 | .00 | .15 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .29 | .00 | .57 |
| October | 9 | 7 | .00 | .11 | .11 |
