Official Volleyball Box Score

Dakota Wesleyan at HASTINGS

9/28/2013 at 3:00pm
@ Hastings College (Lynn Farrell Arena)
0
-
3
12-6
In Progress - 3rd 1 2 3 Score
Dakota Wesleyan 10 16 15 0
Hastings (12-6) 25 26 25 3

Dakota Wesleyan

Set K E TA PCT
1 6 4 23 .087
2 7 6 28 .036
3 8 6 28 .071

Hastings

Set K E TA PCT
1 14 2 23 .522
2 14 2 28 .429
3 14 4 28 .357

Dakota Wesleyan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taylor Spence * 3 3 1 13 .154 2 0 1 1 5 0 1 0 0 3.5
2 Mackenzie Stevens 3 0 0 1 .000 1 0 3 0 4 0 0 0 0 0.0
3 Rebecca Garcia 2 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
4 Briana Jung * 3 1 0 1 1.000 11 1 0 0 1 0 0 0 1 2.0
5 Maggie Stehly 3 1 0 2 .500 1 0 1 3 5 0 0 0 0 1.0
6 Elizabeth Humiston 2 1 3 7 -.286 0 0 0 0 0 0 0 0 0 1.0
7 Hannah Hammer * 2 0 0 2 .000 1 0 0 0 1 0 0 0 0 0.0
9 Sarah Kruse * 3 2 6 14 -.286 0 0 0 4 2 0 1 0 0 2.5
10 Mallory Jark * 3 8 5 19 .158 0 0 0 0 0 0 2 0 0 9.0
11 Marissa Soderberg 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Lacey Reimnitz 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
14 Katie Lindow * 3 3 0 14 .214 2 0 1 1 4 0 0 0 0 3.0
15 Katie Vetch 3 0 1 4 -.250 0 0 0 0 0 1 0 0 0 1.0
16 Taylor Smith 2 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
Totals 21 16 79 .063 20 1 7 9 22 1 4 0 1 25.0

Hastings

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 KISSINGER, LIBBY 2 1 0 1 1.000 0 0 3 0 5 0 0 0 0 1.0
2 COMMINS, CHELSEY 2 5 1 13 .308 0 1 1 0 4 0 0 0 0 6.0
3 FAIMON, APRIL 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
03 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 HAVRANEK, KYLA 3 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
5 JORDAN, TAYLOR 3 1 0 1 1.000 2 1 1 0 4 0 0 0 0 2.0
6 MATTHEWS, LINDY * 2 1 0 1 1.000 1 2 1 0 5 0 0 0 0 3.0
7 DAVIDSON, CHANDELLE * 2 1 0 2 .500 21 1 0 0 4 0 0 0 0 2.0
8 DAHLKE, KALYNN * 2 10 1 12 .750 0 1 1 0 3 0 0 0 0 11.0
9 FISCHER, BIANCA 3 0 0 0 .000 1 1 1 0 1 0 0 0 0 1.0
11 PREISSLER, ABBEY 1 4 1 7 .429 0 0 0 0 0 0 0 0 0 4.0
12 ZOUCHA, KATIE * 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
13 OSTERHAUS, JESSICA * 3 4 3 13 .077 0 0 0 0 1 0 3 1 0 5.5
14 CROMER, KALEE 3 6 0 12 .500 0 1 0 0 0 0 5 0 0 9.5
15 SCHACHER, SHAYNA * 2 2 1 8 .125 0 0 0 0 1 0 2 0 0 3.0
16 NINEMIRE, MELISSA 2 1 0 1 1.000 15 1 2 0 2 0 0 0 1 2.0
17 DRUEPPEL, LOGAN 3 6 1 7 .714 0 0 0 0 0 1 4 0 0 9.0
Totals 42 8 79 .430 41 9 10 1 36 1 14 1 1 59.0
Other Information
Arena: Lynn Farrell Arena
Attendance: 0
Time:
1st Referee: Jude Holzer
2nd Referee: Clark Radcliffe
* = Starter