Official Volleyball Box Score

Dickinson State vs. Dakota Wesleyan (S.D.)

2014-08-30 at 10:00
@ Mitchell, S. (Corn Palace)
0-4
0
-
3
3-1
Final Score
Dickinson St. (0-4) 20 22 14 0
Dakota Wesleyan (3-1) 25 25 25 3

Dickinson St.

Set K E TA PCT
1 9 8 43 0.023
2 13 3 37 0.270
3 8 8 38 0.000

Dakota Wesleyan

Set K E TA PCT
1 15 7 48 0.167
2 16 7 43 0.209
3 15 2 32 0.406

Dickinson St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Shaylee Singleton 3 1 1 2 0.000 0 0 0 0 0 0 0 0 0 1.0
2 Ashleigh Aufforth 2 0 0 1 0.000 4 0 0 0 1 0 0 0 0 0.0
03 Natasha Malana 3 0 0 1 0.000 2 1 0 1 24 0 0 0 0 1.0
05 Morgan Lutz 3 0 0 3 0.000 21 0 0 0 5 0 0 0 0 0.0
6 Megan Dailey 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
07 Justine Braunagel 3 0 0 0 0.000 0 0 0 1 5 0 0 0 0 0.0
09 Jenifer Huebner 3 1 0 3 0.333 0 0 1 1 4 0 0 0 0 1.0
10 Maddi Johnston 3 9 2 26 0.269 0 0 0 0 7 1 0 0 0 10.0
11 Brenna Hansen 3 4 5 27 -0.037 0 1 0 0 2 0 0 0 0 5.0
12 Shayna Uffelman 2 0 0 0 0.000 0 0 1 0 0 0 0 0 0 0.0
13 Miranda Kadrmas 3 6 2 14 0.286 1 0 0 0 1 0 0 0 0 6.0
15 Kate Golding 2 0 0 3 0.000 0 0 0 0 0 0 0 0 0 0.0
18 Tessa Sian 3 4 6 19 -0.105 0 0 0 0 1 0 0 0 0 4.0
19 Shelby Gustafson 3 5 3 19 0.105 0 0 0 0 1 0 0 0 0 5.0
Totals 30 19 118 0.093 28 2 2 3 51 1 0 0 0 33.0

Dakota Wesleyan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Taylor Spence 3 5 4 21 0.048 1 0 0 0 7 0 0 0 0 5.0
2 Mackenzie Stevens 3 1 1 2 0.000 2 1 2 0 10 0 0 0 0 2.0
5 Maggie Stehly 3 1 0 3 0.333 1 0 1 1 19 0 0 0 0 1.0
6 Sammy Fluck 3 7 3 18 0.222 1 0 0 0 4 0 1 0 0 7.5
9 Lindsey Calhoon 3 0 1 1 -1.000 0 0 1 0 6 0 0 0 0 0.0
10 Mallory Jark 3 14 3 24 0.458 0 1 0 0 4 1 1 0 0 16.5
12 Katie Vetch 3 4 1 14 0.214 0 0 0 0 2 0 0 0 0 4.0
13 Michelle Van Epps 3 1 1 7 0.000 38 1 0 0 6 0 2 0 0 3.0
18 Lauren Tadlock 3 12 2 32 0.313 0 0 0 1 11 0 2 0 0 13.0
Totals 45 16 122 0.238 43 3 4 2 69 1 6 0 0 52.0
Other Information
Arena: Corn Palace
Attendance: 0
Time: 01:17
1st Referee:
2nd Referee: