Official Volleyball Box Score
Dakota Wesleyan (SD) at Doane (Neb.)
10/6/2018 at 5:00 PM
@ Crete, Neb.
Dakota Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 41 | .171 |
| 2 | 10 | 7 | 35 | .086 |
| 3 | 8 | 3 | 47 | .106 |
Doane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 23 | 5 | 53 | .340 |
| 2 | 17 | 5 | 52 | .231 |
| 3 | 16 | 6 | 51 | .196 |
Dakota Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sara Herman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bridgett Knobbe | 3 | 0 | 1 | 4 | -.250 | 26 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 1 | 0.5 |
| 4 | Madlyn Christiansen | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Rebecca Frick | 3 | 9 | 2 | 45 | .156 | 0 | 0 | 1 | 3 | 14 | 0 | 3 | 0 | 0 | 10.5 |
| 6 | Emily Brunsing | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 9.0 |
| 7 | Brittany Bergquist | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 4.0 |
| 8 | Chelsey Heeg | 3 | 7 | 3 | 29 | .138 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Chaydon Metzger | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Sierra Mesman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mallory Cooper | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 12 | 123 | .122 | 26 | 2 | 3 | 3 | 72 | 1 | 12 | 3 | 1 | 36.0 | ||
Doane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Scheele, Kennedy | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Dale, Alexis | 3 | 6 | 2 | 20 | .200 | 1 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 9.0 |
| 4 | Haynes, Marissa | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | VanHousen, Madison | 3 | 17 | 4 | 43 | .302 | 0 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 1 | 18.0 |
| 9 | Kuenle, Allison | 3 | 20 | 6 | 48 | .292 | 2 | 0 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 20.0 |
| 11 | Ryan-Piasecki, Genna | 3 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Skala, Allison | 3 | 3 | 2 | 14 | .071 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Finnegan, Sadie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Petersen, Reagan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Klobuchar, Sarah | 3 | 0 | 0 | 2 | .000 | 47 | 1 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 16 | 156 | .256 | 51 | 3 | 10 | 2 | 73 | 0 | 8 | 1 | 1 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 230 Time: 1:17 |
