Official Volleyball Box Score

Midland vs. Dakota Wesleyan (SD)

10/4/2024 — Mitchell

Attendance: 0Duration: 2:03

Team 1 2 3 4 Sets Record
Midland 26 14 25 25 3 11-7, 7-1
Dakota Wesleyan 24 25 21 22 1 8-11, 3-5
Midland
Team Attack Per Set
Set K E TA PCT
1 16 10 43 .140
2 7 7 25 .000
3 18 9 48 .188
4 14 5 49 .184
Dakota Wesleyan
Team Attack Per Set
Set K E TA PCT
1 10 3 40 .175
2 11 1 28 .357
3 9 4 40 .125
4 10 6 48 .083
Midland (11-7, 7-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Brooklynn Snyder * 4 7 8 32 -.031 0 0 0 0 3 0 1 0 0 7.5
07 Jacki Apel * 4 4 5 18 -.056 1 0 0 0 0 0 1 0 0 4.5
09 Brena Mackling * 4 0 2 3 -.667 23 0 4 0 6 0 0 0 0 0.0
10 Lauren Williams 2 8 1 13 .538 0 0 0 0 0 1 1 0 0 9.5
14 Cameran Jansky 3 2 1 6 .167 0 0 0 0 0 0 1 0 0 2.5
15 Abbey Ringler * 4 10 4 23 .261 0 0 0 0 3 0 1 0 0 10.5
17 Delanie Vallinch 4 0 0 3 .000 9 0 1 0 29 0 0 0 0 0.0
18 Lauren Jones 4 12 5 28 .250 0 0 0 0 1 1 1 0 0 13.5
20 Stella Kuehl 4 0 0 2 .000 22 2 0 0 10 0 0 0 0 2.0
25 Delainey Cast 4 2 0 4 .500 0 0 1 0 11 0 0 0 0 2.0
29 Kailyn Scott * 4 0 0 2 .000 0 2 0 3 16 0 0 0 0 2.0
32 Claire Johnson * 4 10 5 31 .161 0 0 0 2 1 0 0 0 0 10.0
33 Emmalee Sheppard 4 0 0 0 .000 0 1 1 0 3 0 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 55 31 165 .145 55 5 7 5 83 2 6 0 0 65.0
Dakota Wesleyan (8-11, 3-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lily Ranschau * 4 9 4 35 .143 0 2 0 0 2 0 4 0 0 13.0
3 Olivia Bures * 4 7 3 20 .200 1 0 0 0 2 0 3 0 0 8.5
4 Elizabeth Tyler 4 0 0 2 .000 0 1 0 4 17 0 0 0 0 1.0
5 Abigail Brunsing 4 13 2 47 .234 0 0 0 0 5 0 3 0 0 14.5
6 Abigail Zegar * 4 0 0 0 .000 0 0 1 0 11 0 0 0 0 0.0
9 Emily Dale * 4 8 3 30 .167 0 0 1 0 0 1 3 0 0 10.5
10 Mackenzie Weber 4 0 0 0 .000 0 1 4 0 1 0 0 0 0 1.0
14 Kayleigh Hybertson * 4 1 0 8 .125 35 1 0 0 6 0 3 0 0 3.5
16 Presly Pastian 4 0 0 2 .000 2 0 0 1 11 0 0 0 0 0.0
17 Olivia Holmen * 4 2 2 9 .000 0 0 0 0 2 2 9 0 0 8.5
18 Carlee Laubach 4 0 0 3 .000 0 0 2 0 9 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 14 156 .167 38 5 8 5 66 3 25 0 0 60.5
* = Starter