2014-15 Baseball Statistics Dakota Wesleyan

  • Games
    50
  • Runs
    265
  • Batting Average
    .290
  • On Base Percentage
    .376
  • Slugging Percentage
    .373
  • Home Runs
    8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/23/2015 at Dordt W, 4-3
4/23/2015 at Dordt L, 7-0
4/24/2015 Mount Marty College W, 2-1
4/25/2015 Mount Mary College W, 3-0
4/30/2015 at Doane W, 9-8
5/1/2015 Morningside College W, 8-3
5/2/2015 Hastings W, 12-4
5/5/2015 Midland University W, 7-6
5/12/2015 Missouri Baptist L, 6-4
5/14/2015 York (Neb.) L, 4-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 7 vs. Olivet Nazarene L, 7-5 34 9 4 5 1 0 0 1 6 .265 .422 .294 5 1 2 1 0 0 - 47
Mar 8 vs. Central Methodist W, 9-3 27 10 5 4 1 0 0 1 7 .370 .514 .407 4 0 1 0 0 0 - 36
Mar 8 vs. Central Methodist W, 7-6 27 10 7 4 0 1 0 1 2 .370 .438 .444 0 1 1 0 0 0 - 33
Mar 9 vs. Northern St. L, 8-4 27 7 3 5 2 0 0 2 9 .259 .364 .333 0 1 1 0 0 0 - 34
Mar 9 vs. Northern St. L, 10-2 28 6 1 0 0 0 0 0 5 .214 .207 .214 0 1 1 0 0 0 - 30
Mar 10 vs. Missouri Valley L, 8-5 30 9 5 7 0 0 1 1 6 .300 .447 .400 1 0 2 2 0 0 - 40
Mar 10 vs. Minot St. L, 21-6 29 7 5 2 0 1 0 1 6 .241 .273 .310 0 2 0 1 0 0 - 33
Mar 12 vs. Valley City St. W, 5-1 26 10 5 2 3 0 0 3 2 .385 .429 .500 0 0 3 0 0 0 - 31
Mar 12 vs. Valley City St. W, 9-8 36 14 8 4 3 2 0 5 5 .389 .476 .583 2 0 0 0 0 0 - 42
Mar 13 vs. Presentation W, 16-4 38 19 15 5 3 0 2 5 4 .500 .556 .737 1 1 3 0 0 0 - 48
Mar 13 vs. Presentation W, 3-0 23 5 3 0 3 0 0 3 3 .217 .217 .348 0 0 1 0 0 0 - 24
Mar 14 vs. University of Antelope Valley L, 6-3 39 10 3 1 0 0 0 0 5 .256 .326 .256 3 0 0 1 0 0 - 43
Mar 19 at Dakota St. W, 1-0 23 4 0 2 1 0 0 1 3 .174 .240 .217 0 0 1 0 0 0 - 26
Mar 19 at Dakota St. W, 5-4 24 5 5 3 1 0 0 1 5 .208 .321 .250 1 0 1 0 0 0 - 29
Mar 22 at Peru St. L, 13-4 26 8 3 5 1 0 0 1 5 .308 .438 .346 1 0 0 0 0 0 - 32
Mar 22 at Peru St. L, 8-7 28 9 5 5 4 0 0 4 6 .321 .441 .464 1 0 1 0 0 0 - 35
Mar 27 Northwestern (IA) L, 7-1 23 4 1 7 0 0 0 0 8 .174 .387 .174 1 0 0 1 0 0 - 31
Mar 27 Northwestern (IA) L, 16-1 22 3 1 0 0 0 0 0 5 .136 .200 .136 2 1 1 0 0 0 - 26
Mar 29 at Midland University L, 9-8 27 10 8 4 3 0 0 3 6 .370 .469 .481 1 0 1 1 0 0 - 33
Mar 29 at Midland University W, 13-12 43 18 11 1 2 1 0 3 4 .419 .447 .512 2 1 1 1 0 0 - 48
Apr 1 at South Dakota St. L, 5-1 27 6 1 1 2 0 0 2 10 .222 .250 .296 0 0 0 0 0 0 - 28
Apr 1 at South Dakota St. L, 13-6 29 8 3 2 2 0 0 2 7 .276 .364 .345 2 0 0 0 0 0 - 33
Apr 2 Briar Cliff (Iowa) L, 7-3 33 9 3 4 2 0 0 2 4 .273 .351 .333 0 0 3 0 0 0 - 40
Apr 2 Briar Cliff (Iowa) L, 10-1 24 3 0 6 0 0 0 0 5 .125 .300 .125 0 0 1 1 0 0 - 31
Apr 4 at Morningside College L, 6-5 26 7 5 3 1 0 0 1 6 .269 .367 .308 1 0 0 1 0 0 - 30
Apr 4 at Morningside College L, 11-8 36 12 7 3 1 1 0 2 6 .333 .390 .417 1 1 2 1 0 0 - 43
Apr 8 at Presentation W, 9-3 28 8 8 5 1 0 0 1 3 .286 .394 .321 0 0 3 0 0 0 - 36
Apr 8 at Presentation W, 6-2 37 10 6 3 1 0 2 3 5 .270 .357 .459 2 0 4 0 0 0 - 46
Apr 11 Neb. Wesleyan W, 6-1 24 9 6 3 0 1 1 2 3 .375 .464 .583 1 0 1 1 0 0 - 29
Apr 11 Neb. Wesleyan L, 14-3 29 5 3 4 2 0 0 2 8 .172 .278 .241 1 2 1 0 0 0 - 37
Apr 12 Concordia (Neb.) W, 3-2 24 8 3 2 2 0 0 2 6 .333 .385 .417 0 0 1 0 0 0 - 27
Apr 12 Concordia (Neb.) W, 14-4 31 15 14 6 3 1 0 4 2 .484 .575 .645 2 1 2 1 0 0 - 42
Apr 14 at Jamestown L, 10-2 22 4 2 2 1 0 0 1 2 .182 .296 .227 2 1 1 3 0 0 - 28
Apr 14 at Jamestown L, 14-3 24 2 1 3 1 0 0 1 9 .083 .185 .125 0 0 0 0 0 0 - 27
Apr 15 at Mayville St. L, 5-4 29 6 4 4 0 0 0 0 5 .207 .324 .207 1 0 0 0 0 0 - 34
Apr 15 at Mayville St. L, 2-1 30 1 1 2 1 0 0 1 11 .033 .094 .067 0 0 1 0 0 0 - 33
Apr 20 at Doane W, 4-2 32 10 4 2 1 0 0 1 5 .313 .353 .344 0 0 0 0 0 0 - 34
Apr 20 at Doane W, 11-8 36 14 9 3 4 0 0 4 5 .389 .450 .500 1 0 1 1 0 0 - 41
Apr 21 at Hastings L, 7-4 31 7 4 3 2 1 0 3 7 .226 .294 .355 0 0 0 0 0 0 - 34
Apr 21 at Hastings W, 7-3 34 13 7 5 0 1 0 1 3 .382 .463 .441 1 1 3 1 0 0 - 44
Apr 23 at Dordt W, 4-3 26 7 4 4 4 0 0 4 8 .269 .364 .423 1 2 0 0 0 0 - 33
Apr 23 at Dordt L, 7-0 24 4 0 3 0 0 0 0 3 .167 .259 .167 0 0 0 1 0 0 - 27
Apr 24 Mount Marty College W, 2-1 23 3 1 1 1 0 0 1 7 .130 .167 .174 0 0 0 0 0 0 - 24
Apr 25 Mount Mary College W, 3-0 28 7 3 3 1 0 0 1 1 .250 .323 .286 0 0 3 0 0 0 - 34
Apr 30 at Doane W, 9-8 39 14 7 6 0 2 0 2 9 .359 .479 .462 3 0 1 2 0 0 - 49
May 1 Morningside College W, 8-3 33 11 6 3 2 0 1 3 7 .333 .405 .485 1 0 1 1 0 0 - 38
May 2 Hastings W, 12-4 36 18 12 4 2 2 1 5 5 .500 .571 .750 2 0 3 0 0 0 - 45
May 5 Midland University W, 7-6 35 15 6 3 2 0 0 2 6 .429 .475 .486 1 1 2 2 0 0 - 42
May 12 Missouri Baptist L, 6-4 34 8 4 1 3 0 0 3 12 .235 .333 .324 4 0 2 0 0 0 - 41
May 14 York (Neb.) L, 4-2 33 7 2 2 1 0 0 1 8 .212 .297 .242 2 0 0 0 0 0 - 37
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 7 vs. Olivet Nazarene L, 7-5 5 10 0 1
Mar 8 vs. Central Methodist W, 9-3 9 11 0 1
Mar 8 vs. Central Methodist W, 7-6 7 12 0 0
Mar 9 vs. Northern St. L, 8-4 4 9 2 0
Mar 9 vs. Northern St. L, 10-2 2 6 1 0
Mar 10 vs. Missouri Valley L, 8-5 4 12 0 0
Mar 10 vs. Minot St. L, 21-6 6 9 0 0
Mar 12 vs. Valley City St. W, 5-1 5 13 2 0
Mar 12 vs. Valley City St. W, 9-8 9 21 2 1
Mar 13 vs. Presentation W, 16-4 16 28 2 0
Mar 13 vs. Presentation W, 3-0 3 8 0 1
Mar 14 vs. University of Antelope Valley L, 6-3 3 10 0 0
Mar 19 at Dakota St. W, 1-0 1 5 1 1
Mar 19 at Dakota St. W, 5-4 5 6 5 1
Mar 22 at Peru St. L, 13-4 4 9 2 2
Mar 22 at Peru St. L, 8-7 7 13 3 0
Mar 27 Northwestern (IA) L, 7-1 1 4 1 0
Mar 27 Northwestern (IA) L, 16-1 1 3 0 0
Mar 29 at Midland University L, 9-8 8 13 1 2
Mar 29 at Midland University W, 13-12 13 22 4 0
Apr 1 at South Dakota St. L, 5-1 1 8 0 0
Apr 1 at South Dakota St. L, 13-6 6 10 2 1
Apr 2 Briar Cliff (Iowa) L, 7-3 3 11 2 1
Apr 2 Briar Cliff (Iowa) L, 10-1 1 3 1 0
Apr 4 at Morningside College L, 6-5 5 8 1 1
Apr 4 at Morningside College L, 11-8 8 15 1 0
Apr 8 at Presentation W, 9-3 9 9 0 0
Apr 8 at Presentation W, 6-2 6 17 4 1
Apr 11 Neb. Wesleyan W, 6-1 6 14 0 1
Apr 11 Neb. Wesleyan L, 14-3 3 7 1 0
Apr 12 Concordia (Neb.) W, 3-2 3 10 1 1
Apr 12 Concordia (Neb.) W, 14-4 14 20 2 0
Apr 14 at Jamestown L, 10-2 2 5 0 0
Apr 14 at Jamestown L, 14-3 3 3 0 0
Apr 15 at Mayville St. L, 5-4 4 6 1 0
Apr 15 at Mayville St. L, 2-1 1 2 1 0
Apr 20 at Doane W, 4-2 4 11 1 0
Apr 20 at Doane W, 11-8 11 18 1 3
Apr 21 at Hastings L, 7-4 4 11 2 0
Apr 21 at Hastings W, 7-3 7 15 0 1
Apr 23 at Dordt W, 4-3 4 11 1 1
Apr 23 at Dordt L, 7-0 0 4 1 0
Apr 24 Mount Marty College W, 2-1 2 4 0 1
Apr 25 Mount Mary College W, 3-0 3 8 1 0
Apr 30 at Doane W, 9-8 9 18 0 0
May 1 Morningside College W, 8-3 8 16 1 0
May 2 Hastings W, 12-4 12 27 0 1
May 5 Midland University W, 7-6 7 17 0 0
May 12 Missouri Baptist L, 6-4 4 11 0 0
May 14 York (Neb.) L, 4-2 2 8 1 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Mar 7 vs. Olivet Nazarene L, 7-5 0 1 8.0 7 7 2 2.25 9 10.13 0 -
Mar 8 vs. Central Methodist W, 9-3 1 0 7.0 8 3 3 3.86 4 5.14 0 -
Mar 8 vs. Central Methodist W, 7-6 1 0 7.0 5 6 5 6.43 3 3.86 0 -
Mar 9 vs. Northern St. L, 8-4 0 1 6.0 8 8 3 4.50 0 .00 2 -
Mar 9 vs. Northern St. L, 10-2 0 1 7.0 10 8 5 6.43 3 3.86 1 -
Mar 10 vs. Missouri Valley L, 8-5 0 1 8.0 11 8 8 9.00 6 6.75 1 -
Mar 10 vs. Minot St. L, 21-6 0 1 6.0 16 21 13 19.50 8 12.00 2 -
Mar 12 vs. Valley City St. W, 5-1 1 0 7.0 4 1 1 1.29 5 6.43 0 -
Mar 12 vs. Valley City St. W, 9-8 1 0 7.0 7 8 8 10.29 8 10.29 0 -
Mar 13 vs. Presentation W, 16-4 1 0 7.0 7 4 3 3.86 6 7.71 0 -
Mar 13 vs. Presentation W, 3-0 1 0 7.0 4 0 0 0.00 6 7.71 0 -
Mar 14 vs. University of Antelope Valley L, 6-3 0 1 10.0 13 6 6 5.40 4 3.60 0 -
Mar 19 at Dakota St. W, 1-0 1 0 7.0 4 0 0 0.00 3 3.86 0 -
Mar 19 at Dakota St. W, 5-4 1 0 7.0 6 4 3 3.86 4 5.14 0 -
Mar 22 at Peru St. L, 13-4 0 1 6.0 19 13 10 15.00 6 9.00 3 -
Mar 22 at Peru St. L, 8-7 0 1 6.0 12 8 7 10.50 4 6.00 0 -
Mar 27 Northwestern (IA) L, 7-1 0 1 7.0 7 7 3 3.86 7 9.00 0 -
Mar 27 Northwestern (IA) L, 16-1 0 1 7.0 15 15 13 16.71 5 6.43 3 -
Mar 29 at Midland University L, 9-8 0 1 6.2 13 9 7 9.45 7 9.45 1 -
Mar 29 at Midland University W, 13-12 1 0 9.0 9 12 2 2.00 9 9.00 2 -
Apr 1 at South Dakota St. L, 5-1 0 1 6.0 5 5 3 4.50 5 7.50 0 -
Apr 1 at South Dakota St. L, 13-6 0 1 6.0 9 13 9 13.50 1 1.50 1 -
Apr 2 Briar Cliff (Iowa) L, 7-3 0 1 9.0 14 7 5 5.00 11 11.00 1 -
Apr 2 Briar Cliff (Iowa) L, 10-1 0 1 7.0 10 10 5 6.43 5 6.43 1 -
Apr 4 at Morningside College L, 6-5 0 1 6.0 7 6 3 4.50 2 3.00 0 -
Apr 4 at Morningside College L, 11-8 0 0 8.0 12 11 6 6.75 3 3.38 0 -
Apr 8 at Presentation W, 9-3 1 0 7.0 4 3 3 3.86 5 6.43 0 -
Apr 8 at Presentation W, 6-2 1 0 10.0 6 2 2 1.80 14 12.60 0 -
Apr 11 Neb. Wesleyan W, 6-1 1 0 7.0 10 1 1 1.29 12 15.43 0 -
Apr 11 Neb. Wesleyan L, 14-3 0 1 8.0 13 14 11 12.38 8 9.00 2 -
Apr 12 Concordia (Neb.) W, 3-2 1 0 7.0 7 2 2 2.57 4 5.14 1 -
Apr 12 Concordia (Neb.) W, 14-4 1 0 7.0 8 4 4 5.14 5 6.43 0 -
Apr 14 at Jamestown L, 10-2 0 1 6.0 13 10 10 15.00 1 1.50 1 -
Apr 14 at Jamestown L, 14-3 0 1 6.0 13 14 13 19.50 4 6.00 0 -
Apr 15 at Mayville St. L, 5-4 0 1 6.0 3 5 2 3.00 3 4.50 0 -
Apr 15 at Mayville St. L, 2-1 0 1 9.2 4 2 2 1.86 7 6.52 0 -
Apr 20 at Doane W, 4-2 1 0 7.0 2 2 2 2.57 4 5.14 1 -
Apr 20 at Doane W, 11-8 1 0 9.0 14 8 5 5.00 7 7.00 1 -
Apr 21 at Hastings L, 7-4 0 1 6.0 7 7 5 7.50 7 10.50 0 -
Apr 21 at Hastings W, 7-3 1 0 9.0 9 3 3 3.00 10 10.00 0 -
Apr 23 at Dordt W, 4-3 1 0 8.0 7 3 3 3.38 3 3.38 0 -
Apr 23 at Dordt L, 7-0 0 1 6.0 10 7 2 3.00 3 4.50 0 -
Apr 24 Mount Marty College W, 2-1 1 0 7.0 6 1 1 1.29 4 5.14 0 -
Apr 25 Mount Mary College W, 3-0 1 0 9.0 1 0 0 0.00 8 8.00 0 -
Apr 30 at Doane W, 9-8 1 0 9.0 10 8 6 6.00 10 10.00 0 -
May 1 Morningside College W, 8-3 1 0 9.0 9 3 3 3.00 4 4.00 0 -
May 2 Hastings W, 12-4 1 0 9.0 5 4 3 3.00 4 4.00 0 -
May 5 Midland University W, 7-6 1 0 9.0 7 6 4 4.00 4 4.00 0 -
May 12 Missouri Baptist L, 6-4 0 1 9.0 9 6 5 5.00 6 6.00 0 -
May 14 York (Neb.) L, 4-2 0 1 9.0 11 4 2 2.00 6 6.00 0 -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 7 vs. Olivet Nazarene L, 7-5 41 24 10 7 0 .829 3 1 0 .000 0
Mar 8 vs. Central Methodist W, 9-3 34 21 12 1 0 .971 3 0 0 - 0
Mar 8 vs. Central Methodist W, 7-6 37 21 13 3 0 .919 0 0 0 - 0
Mar 9 vs. Northern St. L, 8-4 31 17 10 4 0 .871 0 0 0 - 0
Mar 9 vs. Northern St. L, 10-2 33 21 10 2 0 .939 0 1 0 .000 0
Mar 10 vs. Missouri Valley L, 8-5 39 24 12 3 1 .923 3 3 0 .000 0
Mar 10 vs. Minot St. L, 21-6 30 18 8 4 0 .867 0 3 1 .250 0
Mar 12 vs. Valley City St. W, 5-1 30 21 8 1 0 .967 1 1 0 .000 0
Mar 12 vs. Valley City St. W, 9-8 31 21 7 3 0 .903 0 1 0 .000 0
Mar 13 vs. Presentation W, 16-4 30 21 6 3 0 .900 3 0 0 - 0
Mar 13 vs. Presentation W, 3-0 32 21 9 2 0 .938 3 1 0 .000 0
Mar 14 vs. University of Antelope Valley L, 6-3 44 29 14 1 1 .977 6 1 1 .500 0
Mar 19 at Dakota St. W, 1-0 36 21 13 2 0 .944 6 0 0 - 0
Mar 19 at Dakota St. W, 5-4 34 21 11 2 0 .941 5 0 1 1.000 0
Mar 22 at Peru St. L, 13-4 25 18 5 2 2 .920 0 4 0 .000 0
Mar 22 at Peru St. L, 8-7 28 18 8 2 0 .929 0 4 0 .000 0
Mar 27 Northwestern (IA) L, 7-1 34 21 9 4 1 .882 0 2 0 .000 0
Mar 27 Northwestern (IA) L, 16-1 28 21 5 2 1 .929 0 6 0 .000 0
Mar 29 at Midland University L, 9-8 27 20 6 1 1 .963 0 0 0 - 0
Mar 29 at Midland University W, 13-12 46 27 13 6 0 .870 2 1 0 .000 0
Apr 1 at South Dakota St. L, 5-1 31 18 10 3 0 .903 3 2 0 .000 0
Apr 1 at South Dakota St. L, 13-6 36 18 15 3 0 .917 0 2 0 .000 0
Apr 2 Briar Cliff (Iowa) L, 7-3 41 27 12 2 0 .951 0 0 2 1.000 0
Apr 2 Briar Cliff (Iowa) L, 10-1 32 21 6 5 2 .844 3 0 0 - 0
Apr 4 at Morningside College L, 6-5 33 18 11 4 0 .879 3 1 0 .000 0
Apr 4 at Morningside College L, 11-8 35 24 9 2 1 .943 3 0 0 - 0
Apr 8 at Presentation W, 9-3 32 21 10 1 1 .969 3 0 1 1.000 0
Apr 8 at Presentation W, 6-2 44 30 12 2 2 .955 0 0 0 - 0
Apr 11 Neb. Wesleyan W, 6-1 26 21 5 0 0 1.000 3 0 1 1.000 0
Apr 11 Neb. Wesleyan L, 14-3 39 24 14 1 0 .974 6 1 0 .000 0
Apr 12 Concordia (Neb.) W, 3-2 36 21 12 3 2 .917 0 0 0 - 0
Apr 12 Concordia (Neb.) W, 14-4 32 21 11 0 0 1.000 3 1 1 .500 0
Apr 14 at Jamestown L, 10-2 29 18 9 2 0 .931 2 3 1 .250 0
Apr 14 at Jamestown L, 14-3 33 18 10 5 2 .848 1 0 0 - 0
Apr 15 at Mayville St. L, 5-4 29 18 6 5 1 .828 0 2 0 .000 0
Apr 15 at Mayville St. L, 2-1 45 29 13 3 0 .933 0 4 0 .000 0
Apr 20 at Doane W, 4-2 28 21 6 1 0 .964 0 0 0 - 0
Apr 20 at Doane W, 11-8 44 27 11 6 1 .864 3 1 1 .500 0
Apr 21 at Hastings L, 7-4 28 18 5 5 0 .821 2 1 0 .000 0
Apr 21 at Hastings W, 7-3 38 27 11 0 0 1.000 0 0 0 - 0
Apr 23 at Dordt W, 4-3 41 24 17 0 0 1.000 6 1 0 .000 0
Apr 23 at Dordt L, 7-0 32 18 11 3 1 .906 6 1 0 .000 0
Apr 24 Mount Marty College W, 2-1 37 21 12 4 0 .892 0 2 1 .333 0
Apr 25 Mount Mary College W, 3-0 42 27 14 1 0 .976 3 1 0 .000 0
Apr 30 at Doane W, 9-8 36 27 7 2 1 .944 1 0 0 - 0
May 1 Morningside College W, 8-3 42 27 13 2 0 .952 0 0 0 - 0
May 2 Hastings W, 12-4 47 27 18 2 0 .957 6 0 0 - 0
May 5 Midland University W, 7-6 45 27 13 5 0 .889 0 1 1 .500 0
May 12 Missouri Baptist L, 6-4 38 27 9 2 0 .947 0 1 0 .000 0
May 14 York (Neb.) L, 4-2 38 27 9 2 0 .947 0 3 0 .000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 50 1477 428 234 162 71 14 8 93 280 .290 .376 .373 54 18 57 24 0 0 - 1768
Conference 20 576 168 94 67 29 6 1 36 102 .292 .375 .368 15 9 21 11 0 0 - 688
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 15 432 125 65 49 21 4 3 28 87 .289 .380 .377 17 5 21 7 0 0 - 524
Away 23 681 187 105 74 34 6 2 42 133 .275 .361 .351 21 6 21 12 0 0 - 803
Neutral 12 364 116 64 39 16 4 3 23 60 .319 .401 .409 16 7 15 5 0 0 - 441
 
Wins 24 733 257 155 78 41 11 7 59 110 .351 .427 .465 25 8 37 10 0 0 - 881
Losses 26 744 171 79 84 30 3 1 34 170 .230 .328 .282 29 10 20 14 0 0 - 887
 
March 20 580 177 98 66 28 5 3 36 102 .305 .394 .386 25 9 21 8 0 0 - 701
April 25 726 192 106 83 33 7 3 43 140 .264 .352 .342 19 8 28 13 0 0 - 864
May 5 171 59 30 13 10 2 2 14 38 .345 .421 .462 10 1 8 3 0 0 - 203
Base Running — Split Statistics
gp r tb sb cs
Total 50 265 551 52 24
Conference 20 101 212 22 12
Exhibition - - 0 - -
 
Home 15 70 163 11 6
Away 23 122 239 32 14
Neutral 12 73 149 9 4
 
Wins 24 173 341 28 15
Losses 26 92 210 24 9
 
March 20 113 224 26 10
April 25 119 248 24 12
May 5 33 79 2 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.47 24 25 50 50 5 373.1 430 319 227 153 277 6.68 24 1.56 - 51 70
Conference 4.99 10 9 20 20 1 149.2 181 129 83 63 124 7.46 13 1.63 - 22 21
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.65 8 7 15 15 2 120.0 132 84 62 48 93 6.98 8 1.50 - 13 13
Away 5.84 10 12 23 23 2 166.1 198 155 108 70 122 6.60 10 1.61 - 23 33
Neutral 5.90 6 6 12 12 1 87.0 100 80 57 35 62 6.41 6 1.55 - 15 24
 
Wins 3.21 24 0 24 24 5 188.0 159 88 67 55 146 6.99 5 1.14 - 21 27
Losses 7.77 0 25 26 26 0 185.1 271 231 160 98 131 6.36 19 1.99 - 30 43
 
March 6.43 9 11 20 20 2 142.2 185 148 102 57 107 6.75 15 1.70 - 19 30
April 5.24 12 12 25 25 2 185.2 204 148 108 87 146 7.08 9 1.57 - 29 36
May 3.40 3 2 5 5 1 45.0 41 23 17 9 24 4.80 0 1.11 - 3 4
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 50 1759 1118 510 131 21 .926 92 57 12 .174 0
Conference 20 699 449 200 50 10 .928 43 19 6 .240 0
Exhibition - 0 - - - - - - - - - -
 
Home 15 557 360 162 35 6 .937 24 18 6 .250 0
Away 23 790 499 229 62 13 .922 46 27 4 .129 0
Neutral 12 412 259 119 34 2 .917 22 12 2 .143 0
 
Wins 24 880 564 264 52 7 .941 51 11 7 .389 0
Losses 26 879 554 246 79 14 .910 41 46 5 .098 0
 
March 20 670 426 189 55 7 .918 35 29 3 .094 0
April 25 879 557 259 63 14 .928 51 23 8 .258 0
May 5 210 135 62 13 0 .938 6 5 1 .167 0
Attendance Statistics
Date Opponent Score Attend
Mar 7 vs. Olivet Nazarene L, 7-5 0
Mar 8 vs. Central Methodist W, 9-3 0
Mar 8 vs. Central Methodist W, 7-6 0
Mar 9 vs. Northern St. L, 8-4 0
Mar 9 vs. Northern St. L, 10-2 0
Mar 10 vs. Missouri Valley L, 8-5 0
Mar 10 vs. Minot St. L, 21-6 108
Mar 12 vs. Valley City St. W, 5-1 0
Mar 12 vs. Valley City St. W, 9-8 0
Mar 13 vs. Presentation W, 16-4 0
Mar 13 vs. Presentation W, 3-0 0
Mar 14 vs. University of Antelope Valley L, 6-3 0
Mar 19 at Dakota St. W, 1-0 0
Mar 19 at Dakota St. W, 5-4 0
Mar 22 at Peru St. L, 13-4 0
Mar 22 at Peru St. L, 8-7 0
Mar 27 Northwestern (IA) L, 7-1 100
Mar 27 Northwestern (IA) L, 16-1 0
Mar 29 at Midland University L, 9-8 50
Mar 29 at Midland University W, 13-12 50
Apr 1 at South Dakota St. L, 5-1 337
Apr 1 at South Dakota St. L, 13-6 337
Apr 2 Briar Cliff (Iowa) L, 7-3 125
Apr 2 Briar Cliff (Iowa) L, 10-1 100
Apr 4 at Morningside College L, 6-5 0
Apr 4 at Morningside College L, 11-8 0
Apr 8 at Presentation W, 9-3 0
Apr 8 at Presentation W, 6-2 0
Apr 11 Neb. Wesleyan W, 6-1 150
Apr 11 Neb. Wesleyan L, 14-3 150
Apr 12 Concordia (Neb.) W, 3-2 150
Apr 12 Concordia (Neb.) W, 14-4 150
Apr 14 at Jamestown L, 10-2 0
Apr 14 at Jamestown L, 14-3 0
Apr 15 at Mayville St. L, 5-4 0
Apr 15 at Mayville St. L, 2-1 0
Apr 20 at Doane W, 4-2 30
Apr 20 at Doane W, 11-8 50
Apr 21 at Hastings L, 7-4 40
Apr 21 at Hastings W, 7-3 30
Apr 23 at Dordt W, 4-3 0
Apr 23 at Dordt L, 7-0 0
Apr 24 Mount Marty College W, 2-1 150
Apr 25 Mount Mary College W, 3-0 150
Apr 30 at Doane W, 9-8 100
May 1 Morningside College W, 8-3 100
May 2 Hastings W, 12-4 100
May 5 Midland University W, 7-6 500
May 12 Missouri Baptist L, 6-4 0
May 14 York (Neb.) L, 4-2 0