Caleb Johnson
-
- Height:
- 6-1
-
- Weight:
- 200
-
- Hometown:
- Ridgecrest, Calif.
-
- Position:
- SS, P
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Sherman & Burroughs High School
-
- app
- 6
-
- gs
- 1
-
- w
- 0
-
- l
- 1
-
- sv
- 1
-
- ip
- 9.1
-
- era
- 8.68
-
- whip
- 1.93
-
- k
- 6
Bio
General: Johnson will be an all around player for the Tigers in the 2019 season; He transfers in from Cerro Coso Commnuity College as a Junior.
High School: Johnson was a 3 year starter and varsity letter winner and played on the conference championship team in 2015. He fielded in 3 differnet positions for 2nd team all American.
Personal: Born February 8, 1999 to Carol and Lee Johnson...Johnson looks to continue his studies as a Pre Med Major.
Sponsored By:
Lubinus Ranch
Lewistown, Montana
Contact: Carol
760-977-8295
Sponsored By:
112 W Rano Del Cerro
Ridge Crest, CA, 93555
Contact: Lee Johnson
760-977-8296
|   | Overall | Conference |
|---|---|---|
| Appearances | 6 | 2 |
| Games started | 1 | 0 |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Saves | 1 | 0 |
| Complete Games | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings Pitched | 9.1 | 1.0 |
| Hits | 15 | 1 |
| Runs | 11 | 1 |
| Earned Runs | 9 | 1 |
| Walks | 3 | 2 |
| Strikeouts | 6 | 1 |
| Strikeouts per Game | 5.79 | 9.00 |
| Doubles Allowed | 0 | 0 |
| Triples Allowed | 0 | 0 |
| WHIP | - | - |
| Home Runs Allows | 1 | 0 |
| At Bats Against | 45 | 4 |
| Batting Average Against | .333 | .250 |
| Earned Run Average | 8.68 | 9.00 |
| Wild pitches | 2 | 1 |
| Hit Batters | 3 | 0 |
| Balks | 0 | 0 |
| Sacrifice Flies Allowed | 0 | 0 |
| Sacrifice Hits Allowed | 0 | 0 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Kan. Wesleyan | W, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 16 | at Kan. Wesleyan | L, 14-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Feb 16 | at Kan. Wesleyan | L, 5-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 22 | vs. Mayville St. | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 22 | vs. Mayville St. | W, 2-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 6 | vs. Briar Cliff (Iowa) | L, 13-3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 7 | vs. Dordt | L, 4-3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 7 | vs. Southwest Minn. St. | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Waldorf | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Waldorf | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. (RV) University of Antelope Valley | W, 7-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 9 | vs. Benedictine University at Mesa | L, 10-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| Mar 10 | vs. William Penn | L, 30-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. William Penn | L, 14-4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 14 | vs. (RV) Jamestown | L, 8-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| Mar 14 | vs. (RV) Jamestown | L, 7-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 21 | at Dordt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Dordt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Concordia (Neb.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Concordia (Neb.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Presentation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Presentation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Midland University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Midland University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Morningside College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Morningside College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Dakota St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Dakota St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Hastings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Hastings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Hastings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Hastings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Briar Cliff (Iowa) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Briar Cliff (Iowa) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northwestern (IA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northwestern (IA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Dakota St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Dakota St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Doane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Doane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Doane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Doane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Mt. Marty | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Mt. Marty | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Mt. Marty | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Mt. Marty | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at South Dakota St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 15 | at Kan. Wesleyan | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 16 | at Kan. Wesleyan | L, 14-5 | 1 | 0 | 0 | - | - |
| Feb 16 | at Kan. Wesleyan | L, 5-2 | 1 | 0 | 1 | - | - |
| Feb 22 | vs. Mayville St. | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Feb 22 | vs. Mayville St. | W, 2-0 | 1 | 1 | 1 | 0 | 0 |
| Mar 6 | vs. Briar Cliff (Iowa) | L, 13-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Dordt | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Southwest Minn. St. | L, 13-3 | - | - | - | - | - |
| Mar 8 | vs. Waldorf | W, 6-3 | - | - | - | - | - |
| Mar 8 | vs. Waldorf | W, 7-1 | - | - | - | - | - |
| Mar 9 | vs. (RV) University of Antelope Valley | W, 7-6 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. Benedictine University at Mesa | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | vs. William Penn | L, 30-11 | - | - | - | - | - |
| Mar 10 | vs. William Penn | L, 14-4 | 1 | 1 | 1 | 0 | 0 |
| Mar 14 | vs. (RV) Jamestown | L, 8-0 | 1 | 0 | 1 | 0 | 0 |
| Mar 14 | vs. (RV) Jamestown | L, 7-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | at Dordt | - | - | - | - | - | |
| Mar 21 | at Dordt | - | - | - | - | - | |
| Mar 22 | at Concordia (Neb.) | - | - | - | - | - | |
| Mar 22 | at Concordia (Neb.) | - | - | - | - | - | |
| Mar 25 | Presentation | - | - | - | - | - | |
| Mar 25 | Presentation | - | - | - | - | - | |
| Mar 28 | Midland University | - | - | - | - | - | |
| Mar 28 | Midland University | - | - | - | - | - | |
| Mar 29 | Morningside College | - | - | - | - | - | |
| Mar 29 | Morningside College | - | - | - | - | - | |
| Apr 1 | at Dakota St. | - | - | - | - | - | |
| Apr 1 | at Dakota St. | - | - | - | - | - | |
| Apr 4 | at Hastings | - | - | - | - | - | |
| Apr 4 | at Hastings | - | - | - | - | - | |
| Apr 5 | at Hastings | - | - | - | - | - | |
| Apr 5 | at Hastings | - | - | - | - | - | |
| Apr 9 | Briar Cliff (Iowa) | - | - | - | - | - | |
| Apr 9 | Briar Cliff (Iowa) | - | - | - | - | - | |
| Apr 10 | Northwestern (IA) | - | - | - | - | - | |
| Apr 10 | Northwestern (IA) | - | - | - | - | - | |
| Apr 16 | Dakota St. | - | - | - | - | - | |
| Apr 16 | Dakota St. | - | - | - | - | - | |
| Apr 18 | at Doane | - | - | - | - | - | |
| Apr 18 | at Doane | - | - | - | - | - | |
| Apr 19 | at Doane | - | - | - | - | - | |
| Apr 19 | at Doane | - | - | - | - | - | |
| Apr 25 | Mt. Marty | - | - | - | - | - | |
| Apr 25 | Mt. Marty | - | - | - | - | - | |
| Apr 26 | at Mt. Marty | - | - | - | - | - | |
| Apr 26 | at Mt. Marty | - | - | - | - | - | |
| Apr 28 | at South Dakota St. | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Kan. Wesleyan | W, 4-3 | 0 | 0 | 1.0 | 3 | 2 | 2 | 18.00 | 1 | 9.00 | - | - |
| Feb 16 | at Kan. Wesleyan | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Kan. Wesleyan | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | vs. Mayville St. | L, 4-3 | 0 | 1 | 1.1 | 4 | 2 | 1 | 6.75 | 2 | 13.50 | 1 | - |
| Feb 22 | vs. Mayville St. | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Briar Cliff (Iowa) | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Dordt | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Southwest Minn. St. | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Waldorf | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Waldorf | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. (RV) University of Antelope Valley | W, 7-6 | 0 | 0 | 6.0 | 7 | 6 | 5 | 7.50 | 2 | 3.00 | 0 | - |
| Mar 9 | vs. Benedictine University at Mesa | L, 10-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 10 | vs. William Penn | L, 30-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. William Penn | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. (RV) Jamestown | L, 8-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 14 | vs. (RV) Jamestown | L, 7-1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 1 | 9.00 | 0 | - |
| Mar 21 | at Dordt | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Dordt | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Concordia (Neb.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Concordia (Neb.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Presentation | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Presentation | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Midland University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Midland University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Morningside College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Morningside College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Dakota St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Dakota St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Hastings | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Hastings | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Hastings | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Hastings | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Briar Cliff (Iowa) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Briar Cliff (Iowa) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northwestern (IA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northwestern (IA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Dakota St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Dakota St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Doane | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Doane | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Doane | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Doane | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Mt. Marty | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Mt. Marty | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Mt. Marty | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Mt. Marty | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at South Dakota St. | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Kan. Wesleyan | W, 4-3 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Kan. Wesleyan | L, 14-5 | 1 | 6 | 1 | 3 | 2 | - | .667 | - | - | - | - | - |
| Feb 16 | at Kan. Wesleyan | L, 5-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | vs. Mayville St. | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 22 | vs. Mayville St. | W, 2-0 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 6 | vs. Briar Cliff (Iowa) | L, 13-3 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | vs. Dordt | L, 4-3 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | vs. Southwest Minn. St. | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Waldorf | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Waldorf | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. (RV) University of Antelope Valley | W, 7-6 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 |
| Mar 9 | vs. Benedictine University at Mesa | L, 10-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 10 | vs. William Penn | L, 30-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. William Penn | L, 14-4 | 1 | 4 | 0 | 2 | 2 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Mar 14 | vs. (RV) Jamestown | L, 8-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | vs. (RV) Jamestown | L, 7-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 21 | at Dordt | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Dordt | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Concordia (Neb.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Concordia (Neb.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Presentation | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Presentation | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Midland University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Midland University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Morningside College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Morningside College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Dakota St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Dakota St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Hastings | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Hastings | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Hastings | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Hastings | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Briar Cliff (Iowa) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Briar Cliff (Iowa) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northwestern (IA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northwestern (IA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Dakota St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Dakota St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Doane | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Doane | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Doane | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Doane | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Mt. Marty | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Mt. Marty | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Mt. Marty | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Mt. Marty | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at South Dakota St. | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 12 | 23 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | .174 | .321 | .174 | 0 | 0 | 0 | 0 | 4 | 1 | 4.00 | 28 |
| Total | 12 | 23 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | .174 | .321 | .174 | 0 | 0 | 0 | 0 | 4 | 1 | 4.00 | 28 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2019-20 | 12 | 2 | 4 | 0 | 0 |
| Total | 12 | 2 | 4 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 8.68 | 0 | 1 | 6 | 1 | 1 | 9.1 | 15 | 11 | 9 | 3 | 6 | 5.79 | 1 | 1.93 | 52 | 2 | 3 |
| Total | 8.68 | 0 | 1 | 6 | 1 | 1 | 9.1 | 15 | 11 | 9 | 3 | 6 | 5.79 | 1 | 1.93 | 52 | 2 | 3 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 12 | 30 | 7 | 18 | 5 | 0 | .833 | 0 | 1 | 1 | .500 | 0 |
| Total | 12 | 30 | 7 | 18 | 5 | 0 | .833 | 0 | 1 | 1 | .500 | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 12 | 23 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | .174 | .321 | .174 | 0 | 0 | 0 | 0 | 4 | 1 | 4.00 | 28 |
| Conference | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 3 | 8 | 1 | 0 | 3 | - | - | - | 0 | 2 | .125 | .364 | .125 | - | - | - | - | 4 | 1 | 4.00 | 11 |
| Neutral | 9 | 15 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | .200 | .294 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17 |
| Result | |||||||||||||||||||||
| Wins | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .286 | .167 | 0 | 0 | 0 | - | 2 | 1 | 2.00 | 7 |
| Losses | 9 | 17 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | .176 | .333 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | - | 21 |
| Month | |||||||||||||||||||||
| February | 5 | 11 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .182 | .357 | .182 | 0 | 0 | 0 | - | 4 | 1 | 4.00 | 14 |
| March | 7 | 12 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | .167 | .286 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2 | 4 | 0 | 0 |
| Conference | 2 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | - | - | 0 | - | - |
| Away | 3 | 0 | 1 | - | - |
| Neutral | 9 | 2 | 3 | 0 | 0 |
| Result | |||||
| Wins | 3 | 1 | 1 | 0 | 0 |
| Losses | 9 | 1 | 3 | 0 | 0 |
| Month | |||||
| February | 5 | 1 | 2 | 0 | 0 |
| March | 7 | 1 | 2 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 8.68 | 0 | 1 | 6 | 1 | 1 | 9.1 | 15 | 11 | 9 | 3 | 6 | 5.79 | 1 | 1.93 | 52 | 2 | 3 |
| Conference | 9.00 | 0 | 0 | 2 | 0 | 0 | 1.0 | 1 | 1 | 1 | 2 | 1 | 9.00 | 0 | 3.00 | 6 | 1 | 0 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 18.00 | 0 | 0 | 1 | 0 | 1 | 1.0 | 3 | 2 | 2 | 1 | 1 | 9.00 | - | 4.00 | 7 | - | - |
| Neutral | 7.56 | 0 | 1 | 5 | 1 | 0 | 8.1 | 12 | 9 | 7 | 2 | 5 | 5.40 | 1 | 1.68 | 45 | 2 | 3 |
| Result | ||||||||||||||||||
| Wins | 9.00 | 0 | 0 | 2 | 1 | 1 | 7.0 | 10 | 8 | 7 | 1 | 3 | 3.86 | 0 | 1.57 | 36 | 1 | 2 |
