Andrew Evenson
app
6
gs
0
w
0
l
0
sv
0
ip
6.2
era
14.85
whip
2.55
k
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 6 | 2 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 6.2 | 1.1 |
| Hits | 8 | 1 |
| Runs | 11 | 3 |
| Earned Runs | 11 | 3 |
| Walks | 9 | 3 |
| Strikeouts | 7 | 2 |
| Strikeouts per Game | 9.45 | 13.50 |
| Doubles Allowed | 1 | - |
| Triples Allowed | - | - |
| WHIP | 2.55 | 3.00 |
| Home Runs Allows | 2 | 1 |
| At Bats Against | 25 | 3 |
| Batting Average Against | .320 | .333 |
| Earned Run Average | 14.85 | 20.25 |
| Wild pitches | 1 | - |
| Hit Batters | 5 | 1 |
| Balks | 1 | 1 |
| Sacrifice Flies Allowed | 1 | 1 |
| Sacrifice Hits Allowed | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | Concordia (NE) | L, 22-4 |
| Apr 26 | Concordia (NE) | L, 10-4 |
| Apr 26 | Concordia (NE) | L, 12-2 |
| Apr 30 | at Concordia (NE) | L, 9-4 |
| May 1 | vs. Midland | W, 7-5 |
| May 1 | at Concordia (NE) | L, 13-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Valley City State | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Valley City State | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Dickinson State (ND) | L, 16-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 1 | Dickinson State (ND) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Baker (KS) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Baker (KS) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Graceland | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Graceland | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Northern State University | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Northern State University | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at bethany lutheran | L, 17-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 7 | vs. Northern State University | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Dickinson State (ND) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. SMSU | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. SMSU | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | vs. Park-Gilbert (AZ) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Dordt | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Dordt | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Dordt | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Dordt | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Dakota State (SD) | L, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Hastings | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Hastings | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Midland | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Midland | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Waldorf | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Waldorf | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Doane (NE) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Doane (NE) | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mayville State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Mayville State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Mount Marty | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mount Marty | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mount Marty | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mount Marty | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 # | at South Dakota State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Northwestern | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Northwestern | L, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Morningside | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Morningside | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Dakota State (SD) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Briar Cliff (IA) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Briar Cliff (IA) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Briar Cliff (IA) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Briar Cliff (IA) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Valley City State | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Concordia (NE) | L, 19-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | Concordia (NE) | L, 22-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Concordia (NE) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Concordia (NE) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Concordia (NE) | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Midland | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Concordia (NE) | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 | Valley City State | L, 8-4 | - | - | - | - | - |
| Jan 30 | Valley City State | L, 9-4 | - | - | - | - | - |
| Feb 1 | Dickinson State (ND) | L, 16-2 | 1 | 0 | 0 | - | - |
| Feb 1 | Dickinson State (ND) | L, 2-1 | - | - | - | - | - |
| Feb 23 | at Baker (KS) | L, 8-0 | - | - | - | - | - |
| Feb 23 | at Baker (KS) | L, 4-2 | - | - | - | - | - |
| Feb 24 | at Graceland | L, 4-3 | - | - | - | - | - |
| Feb 24 | Graceland | L, 7-0 | - | - | - | - | - |
| Mar 2 | Northern State University | L, 4-0 | - | - | - | - | - |
| Mar 2 | Northern State University | L, 8-6 | - | - | - | - | - |
| Mar 6 | at bethany lutheran | L, 17-7 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Northern State University | W, 14-13 | - | - | - | - | - |
| Mar 7 | at Dickinson State (ND) | L, 6-4 | - | - | - | - | - |
| Mar 8 | vs. SMSU | L, 1-0 | - | - | - | - | - |
| Mar 9 | vs. SMSU | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Park-Gilbert (AZ) | L, 9-8 | - | - | - | - | - |
| Mar 13 | at Dordt | L, 3-2 | - | - | - | - | - |
| Mar 13 | at Dordt | W, 2-0 | - | - | - | - | - |
| Mar 14 | at Dordt | W, 9-2 | - | - | - | - | - |
| Mar 14 | at Dordt | W, 14-4 | - | - | - | - | - |
| Mar 18 | Dakota State (SD) | L, 10-6 | 1 | 0 | 0 | - | - |
| Mar 21 | Hastings | W, 8-4 | - | - | - | - | - |
| Mar 21 | Hastings | L, 7-5 | - | - | - | - | - |
| Mar 23 | vs. Midland | W, 7-3 | - | - | - | - | - |
| Mar 23 | vs. Midland | L, 14-13 | - | - | - | - | - |
| Mar 27 | at Waldorf | W, 7-5 | - | - | - | - | - |
| Mar 27 | at Waldorf | W, 7-3 | - | - | - | - | - |
| Mar 29 | at Doane (NE) | W, 8-7 | - | - | - | - | - |
| Mar 29 | at Doane (NE) | W, 15-7 | - | - | - | - | - |
| Apr 2 | Mayville State | - | - | - | - | - | |
| Apr 2 | Mayville State | - | - | - | - | - | |
| Apr 3 | Mount Marty | W, 3-0 | - | - | - | - | - |
| Apr 3 | Mount Marty | L, 4-3 | - | - | - | - | - |
| Apr 6 | Mount Marty | L, 4-0 | - | - | - | - | - |
| Apr 6 | Mount Marty | L, 11-0 | - | - | - | - | - |
| Apr 9 # | at South Dakota State | - | - | - | - | - | |
| Apr 12 | Northwestern | W, 4-2 | - | - | - | - | - |
| Apr 12 | Northwestern | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 13 | Morningside | L, 11-1 | - | - | - | - | - |
| Apr 13 | Morningside | L, 12-8 | - | - | - | - | - |
| Apr 15 | at Dakota State (SD) | L, 10-4 | - | - | - | - | - |
| Apr 17 | at Briar Cliff (IA) | L, 7-3 | - | - | - | - | - |
| Apr 17 | at Briar Cliff (IA) | L, 6-5 | - | - | - | - | - |
| Apr 19 | Briar Cliff (IA) | L, 5-3 | - | - | - | - | - |
| Apr 19 | Briar Cliff (IA) | L, 9-5 | - | - | - | - | - |
| Apr 21 | at Valley City State | L, 7-2 | - | - | - | - | - |
| Apr 25 | Concordia (NE) | L, 19-6 | 1 | 0 | 0 | - | - |
| Apr 25 | Concordia (NE) | L, 22-4 | - | - | - | - | - |
| Apr 26 | Concordia (NE) | L, 10-4 | - | - | - | - | - |
| Apr 26 | Concordia (NE) | L, 12-2 | - | - | - | - | - |
| Apr 30 | at Concordia (NE) | L, 9-4 | - | - | - | - | - |
| May 1 | vs. Midland | W, 7-5 | - | - | - | - | - |
| May 1 | at Concordia (NE) | L, 13-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Valley City State | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Valley City State | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Dickinson State (ND) | L, 16-2 | 0 | 0 | 1.2 | 2 | 2 | 2 | 10.80 | 3 | 16.20 | - | 1.80 |
| Feb 1 | Dickinson State (ND) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Baker (KS) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Baker (KS) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Graceland | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Graceland | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Northern State University | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Northern State University | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at bethany lutheran | L, 17-7 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | 3.00 |
| Mar 7 | vs. Northern State University | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Dickinson State (ND) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. SMSU | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. SMSU | L, 11-1 | 0 | 0 | 2.0 | 2 | 3 | 3 | 13.50 | 2 | 9.00 | - | 2.00 |
| Mar 10 | vs. Park-Gilbert (AZ) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Dordt | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Dordt | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Dordt | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Dordt | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Dakota State (SD) | L, 10-6 | 0 | 0 | 1.0 | 3 | 3 | 3 | 27.00 | - | .00 | 1 | 4.00 |
| Mar 21 | Hastings | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Hastings | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Midland | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Midland | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Waldorf | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Waldorf | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Doane (NE) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Doane (NE) | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mayville State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Mayville State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Mount Marty | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mount Marty | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mount Marty | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mount Marty | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 # | at South Dakota State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Northwestern | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Northwestern | L, 10-3 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Apr 13 | Morningside | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Morningside | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Dakota State (SD) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Briar Cliff (IA) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Briar Cliff (IA) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Briar Cliff (IA) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Briar Cliff (IA) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Valley City State | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Concordia (NE) | L, 19-6 | 0 | 0 | 0.1 | 1 | 3 | 3 | 81.00 | 1 | 27.00 | 1 | 9.00 |
| Apr 25 | Concordia (NE) | L, 22-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Concordia (NE) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Concordia (NE) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Concordia (NE) | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Midland | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Concordia (NE) | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Valley City State | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Valley City State | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Dickinson State (ND) | L, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | Dickinson State (ND) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Baker (KS) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Baker (KS) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Graceland | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Graceland | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Northern State University | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Northern State University | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at bethany lutheran | L, 17-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| Mar 7 | vs. Northern State University | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Dickinson State (ND) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. SMSU | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. SMSU | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Park-Gilbert (AZ) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Dordt | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Dordt | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Dordt | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Dordt | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Dakota State (SD) | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 21 | Hastings | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Hastings | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Midland | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Midland | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Waldorf | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Waldorf | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Doane (NE) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Doane (NE) | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mayville State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Mayville State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Mount Marty | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mount Marty | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mount Marty | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mount Marty | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 # | at South Dakota State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Northwestern | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Northwestern | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 13 | Morningside | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Morningside | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Dakota State (SD) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Briar Cliff (IA) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Briar Cliff (IA) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Briar Cliff (IA) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Briar Cliff (IA) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Valley City State | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Concordia (NE) | L, 19-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 25 | Concordia (NE) | L, 22-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Concordia (NE) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Concordia (NE) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Concordia (NE) | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Midland | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Concordia (NE) | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Conference | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| February | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| April | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0 |
| Conference | 2 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 0 | 0 | - | - |
| Away | 1 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | 6 | 0 | 0 | 0 | 0 |
| February | 1 | 0 | 0 | - | - |
| March | 3 | 0 | 0 | 0 | 0 |
| April | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14.85 | 0 | 0 | 6 | 0 | 0 | 6.2 | 8 | 11 | 11 | 9 | 7 | 9.45 | 2 | 2.55 | 41 | 1 | 5 |
| Conference | 20.25 | 0 | 0 | 2 | 0 | 0 | 1.1 | 1 | 3 | 3 | 3 | 2 | 13.50 | 1 | 3.00 | 9 | - | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 18.00 | 0 | 0 | 4 | 0 | 0 | 4.0 | 6 | 8 | 8 | 5 | 5 | 11.25 | 2 | 2.75 | 26 | - | 3 |
| Away | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 2 | 0 | .00 | 0 | 3.00 | 3 | 1 | 0 |
| Neutral | 13.50 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 3 | 3 | 2 | 2 | 9.00 | - | 2.00 | 12 | - | 2 |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 14.85 | 0 | 0 | 6 | 0 | 0 | 6.2 | 8 | 11 | 11 | 9 | 7 | 9.45 | 2 | 2.55 | 41 | 1 | 5 |
| February | 10.80 | 0 | 0 | 1 | 0 | 0 | 1.2 | 2 | 2 | 2 | 1 | 3 | 16.20 | - | 1.80 | 10 | - | 2 |
| March | 14.73 | 0 | 0 | 3 | 0 | 0 | 3.2 | 5 | 6 | 6 | 5 | 2 | 4.91 | 1 | 2.73 | 22 | 1 | 2 |
| April | 20.25 | 0 | 0 | 2 | 0 | 0 | 1.1 | 1 | 3 | 3 | 3 | 2 | 13.50 | 1 | 3.00 | 9 | - | 1 |
