Jason Spicer
gp
32
pts/g
21.2
fg %
64.4
3pt %
42.9
ft %
76.3
reb/g
7.1
a/g
4.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 17 |
| Games started | 32 | 17 |
| Minutes | 970 | 509 |
| Minutes per game | 30.3 | 29.9 |
| FG | 270-419 | 146-225 |
| FG Pct | 64.4 | 64.9 |
| 3PT | 6-14 | 3-5 |
| 3PT Pct | 42.9 | 60.0 |
| FT | 132-173 | 62-81 |
| FT Pct | 76.3 | 76.5 |
| Off rebounds | 39 | 20 |
| Def rebounds | 189 | 104 |
| Total rebounds | 228 | 124 |
| Rebounds per game | 7.1 | 7.3 |
| Personal fouls | 107 | 56 |
| Disqualifications | 5 | 3 |
| Assists | 135 | 74 |
| Turnovers | 66 | 33 |
| Assist to turnover ratio | 2.0 | 2.2 |
| Steals | 19 | 12 |
| Blocks | 32 | 20 |
| Points | 678 | 357 |
| Points per game | 21.2 | 21.0 |
| Points per 40 min | 28.0 | 28.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Briar Cliff (Iowa) | L, 106-80 |
| Feb 12 | Concordia (Neb.) | L, 109-106 |
| Feb 15 | Northwestern (Iowa) | W, 83-77 |
| Feb 22 | Concordia (Neb.) | W, 98-90 |
| Feb 25 | at Northwestern (Iowa) | L, 84-65 |
| Mar 8 | vs. Col. of Idaho | L, 98-93 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Waldorf | W, 93-64 | 1 | 18 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Nov 1 # | at UNLV | L, 96-80 | 1 | 26 | 6-8 | 75.0 | 0-1 | 0.0 | 0-0 | - | 12 |
| Nov 5 | vs. Dakota St. | W, 88-72 | 1 | 33 | 8-13 | 61.5 | 0-1 | 0.0 | 9-12 | 75.0 | 25 |
| Nov 6 | vs. Presentation | W, 109-81 | 1 | 32 | 8-11 | 72.7 | 0-0 | - | 12-14 | 85.7 | 28 |
| Nov 11 | Bellevue | L, 86-81 | 1 | 40 | 12-17 | 70.6 | 1-2 | 50.0 | 4-6 | 66.7 | 29 |
| Nov 12 | Oglala Lakota | W, 128-84 | 1 | 18 | 5-8 | 62.5 | 0-0 | - | 0-1 | 0.0 | 10 |
| Nov 16 | at Dordt | W, 118-111 | 1 | 30 | 11-12 | 91.7 | 1-1 | 100.0 | 6-8 | 75.0 | 29 |
| Nov 19 | Midland University | W, 76-69 | 1 | 37 | 4-8 | 50.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 22 | at Mt. Marty | W, 103-62 | 1 | 14 | 9-10 | 90.0 | 0-0 | - | 7-7 | 100.0 | 25 |
| Nov 26 | at Jamestown | L, 98-92 | 1 | 35 | 8-14 | 57.1 | 0-2 | 0.0 | 8-8 | 100.0 | 24 |
| Nov 30 | Morningside College | W, 95-80 | 1 | 28 | 6-12 | 50.0 | 0-1 | 0.0 | 3-3 | 100.0 | 15 |
| Dec 3 | at Concordia (Neb.) | L, 95-79 | 1 | 12 | 11-17 | 64.7 | 0-0 | - | 4-6 | 66.7 | 26 |
| Dec 7 | Doane | W, 76-75 | 1 | 39 | 12-22 | 54.5 | 0-0 | - | 5-6 | 83.3 | 29 |
| Dec 10 | at Hastings | W, 89-87 | 1 | 37 | 5-9 | 55.6 | 0-0 | - | 7-7 | 100.0 | 17 |
| Dec 14 | Jamestown | W, 95-65 | 1 | 35 | 13-19 | 68.4 | 1-1 | 100.0 | 3-3 | 100.0 | 30 |
| Dec 20 | vs. Dubuque | W, 84-67 | 1 | 15 | 6-9 | 66.7 | 1-1 | 100.0 | 2-3 | 66.7 | 15 |
| Dec 21 | vs. Cent. Christian (Kan.) | W, 84-67 | 1 | 31 | 8-15 | 53.3 | 0-1 | 0.0 | 2-3 | 66.7 | 18 |
| Dec 29 | York (Neb.) | W, 92-90 | 1 | 35 | 7-11 | 63.6 | 0-0 | - | 7-10 | 70.0 | 21 |
| Dec 30 | Southeastern (Fla.) | W, 106-97 | 1 | 31 | 11-18 | 61.1 | 0-0 | - | 3-4 | 75.0 | 25 |
| Jan 2 | at Dakota St. | L, 76-67 | 1 | 35 | 9-14 | 64.3 | 0-0 | - | 6-8 | 75.0 | 24 |
| Jan 7 | at Northwestern (Iowa) | L, 103-88 | 1 | 36 | 6-13 | 46.2 | 0-0 | - | 7-10 | 70.0 | 19 |
| Jan 11 | Briar Cliff (Iowa) | W, 87-66 | 1 | 34 | 9-15 | 60.0 | 0-0 | - | 2-2 | 100.0 | 20 |
| Jan 18 | Dordt | W, 107-73 | 1 | 32 | 8-9 | 88.9 | 0-0 | - | 2-2 | 100.0 | 18 |
| Jan 21 | at Doane | W, 96-76 | 1 | 17 | 13-20 | 65.0 | 0-0 | - | 3-5 | 60.0 | 29 |
| Jan 26 | at Morningside College | W, 101-72 | 1 | 28 | 9-9 | 100.0 | 1-1 | 100.0 | 0-2 | 0.0 | 19 |
| Jan 28 | Hastings | W, 84-79 | 1 | 33 | 5-8 | 62.5 | 0-1 | 0.0 | 3-7 | 42.9 | 13 |
| Feb 1 | Mt. Marty | W, 74-58 | 1 | 23 | 10-14 | 71.4 | 0-0 | - | 1-3 | 33.3 | 21 |
| Feb 4 | at Midland University | L, 90-84 | 1 | 40 | 6-10 | 60.0 | 0-0 | - | 6-6 | 100.0 | 18 |
| Feb 8 | at Briar Cliff (Iowa) | L, 106-80 | 1 | 27 | 10-12 | 83.3 | 0-0 | - | 0-0 | - | 20 |
| Feb 12 | Concordia (Neb.) | L, 109-106 | 1 | 42 | 12-25 | 48.0 | 1-1 | 100.0 | 4-5 | 80.0 | 29 |
| Feb 15 | Northwestern (Iowa) | W, 83-77 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Concordia (Neb.) | W, 98-90 | 1 | 31 | 5-8 | 62.5 | 0-0 | - | 7-11 | 63.6 | 17 |
| Feb 25 | at Northwestern (Iowa) | L, 84-65 | 1 | 39 | 12-20 | 60.0 | 0-0 | - | 5-6 | 83.3 | 29 |
| Mar 8 | vs. Col. of Idaho | L, 98-93 | 1 | 33 | 7-10 | 70.0 | 0-1 | 0.0 | 2-3 | 66.7 | 16 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Waldorf | W, 93-64 | 1 | 18 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nov 1 # | at UNLV | L, 96-80 | 1 | 26 | 1 | 4 | 5 | 1 | 1 | 1 | 0 |
| Nov 5 | vs. Dakota St. | W, 88-72 | 1 | 33 | 1 | 7 | 8 | 5 | 1 | 0 | 0 |
| Nov 6 | vs. Presentation | W, 109-81 | 1 | 32 | 0 | 9 | 9 | 2 | 2 | 0 | 1 |
| Nov 11 | Bellevue | L, 86-81 | 1 | 40 | 2 | 5 | 7 | 5 | 1 | 0 | 1 |
| Nov 12 | Oglala Lakota | W, 128-84 | 1 | 18 | 4 | 4 | 8 | 4 | 1 | 1 | 0 |
| Nov 16 | at Dordt | W, 118-111 | 1 | 30 | 1 | 3 | 4 | 3 | 1 | 0 | 0 |
| Nov 19 | Midland University | W, 76-69 | 1 | 37 | 1 | 4 | 5 | 1 | 1 | 0 | 0 |
| Nov 22 | at Mt. Marty | W, 103-62 | 1 | 14 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| Nov 26 | at Jamestown | L, 98-92 | 1 | 35 | 2 | 6 | 8 | 4 | 3 | 0 | 1 |
| Nov 30 | Morningside College | W, 95-80 | 1 | 28 | 1 | 6 | 7 | 5 | 1 | 1 | 1 |
| Dec 3 | at Concordia (Neb.) | L, 95-79 | 1 | 12 | 2 | 4 | 6 | 2 | 2 | 1 | 0 |
| Dec 7 | Doane | W, 76-75 | 1 | 39 | 1 | 5 | 6 | 5 | 2 | 0 | 2 |
| Dec 10 | at Hastings | W, 89-87 | 1 | 37 | 3 | 7 | 10 | 8 | 6 | 0 | 2 |
| Dec 14 | Jamestown | W, 95-65 | 1 | 35 | 2 | 6 | 8 | 10 | 2 | 1 | 3 |
| Dec 20 | vs. Dubuque | W, 84-67 | 1 | 15 | 0 | 7 | 7 | 4 | 5 | 0 | 2 |
| Dec 21 | vs. Cent. Christian (Kan.) | W, 84-67 | 1 | 31 | 0 | 4 | 4 | 6 | 5 | 1 | 0 |
| Dec 29 | York (Neb.) | W, 92-90 | 1 | 35 | 0 | 4 | 4 | 3 | 6 | 0 | 1 |
| Dec 30 | Southeastern (Fla.) | W, 106-97 | 1 | 31 | 0 | 11 | 11 | 3 | 0 | 0 | 1 |
| Jan 2 | at Dakota St. | L, 76-67 | 1 | 35 | 1 | 5 | 6 | 2 | 1 | 2 | 1 |
| Jan 7 | at Northwestern (Iowa) | L, 103-88 | 1 | 36 | 0 | 4 | 4 | 5 | 5 | 0 | 0 |
| Jan 11 | Briar Cliff (Iowa) | W, 87-66 | 1 | 34 | 0 | 11 | 11 | 9 | 0 | 4 | 4 |
| Jan 18 | Dordt | W, 107-73 | 1 | 32 | 1 | 8 | 9 | 7 | 0 | 2 | 2 |
| Jan 21 | at Doane | W, 96-76 | 1 | 17 | 2 | 7 | 9 | 7 | 3 | 1 | 0 |
| Jan 26 | at Morningside College | W, 101-72 | 1 | 28 | 0 | 10 | 10 | 7 | 2 | 0 | 1 |
| Jan 28 | Hastings | W, 84-79 | 1 | 33 | 0 | 8 | 8 | 5 | 3 | 1 | 1 |
| Feb 1 | Mt. Marty | W, 74-58 | 1 | 23 | 0 | 7 | 7 | 4 | 1 | 0 | 0 |
| Feb 4 | at Midland University | L, 90-84 | 1 | 40 | 2 | 8 | 10 | 4 | 2 | 0 | 3 |
| Feb 8 | at Briar Cliff (Iowa) | L, 106-80 | 1 | 27 | 3 | 3 | 6 | 1 | 3 | 0 | 1 |
| Feb 12 | Concordia (Neb.) | L, 109-106 | 1 | 42 | 1 | 8 | 9 | 1 | 1 | 2 | 2 |
| Feb 15 | Northwestern (Iowa) | W, 83-77 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Concordia (Neb.) | W, 98-90 | 1 | 31 | 2 | 5 | 7 | 5 | 2 | 0 | 1 |
| Feb 25 | at Northwestern (Iowa) | L, 84-65 | 1 | 39 | 0 | 9 | 9 | 3 | 1 | 0 | 0 |
| Mar 8 | vs. Col. of Idaho | L, 98-93 | 1 | 33 | 4 | 2 | 6 | 4 | 3 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 | Waldorf | W, 93-64 | 1 | 5 | 1 | - |
| Nov 1 # | at UNLV | L, 96-80 | 1 | 5 | 1 | 1.0 |
| Nov 5 | vs. Dakota St. | W, 88-72 | 1 | 4 | - | 5.0 |
| Nov 6 | vs. Presentation | W, 109-81 | 1 | 3 | - | 1.0 |
| Nov 11 | Bellevue | L, 86-81 | 1 | 3 | - | 5.0 |
| Nov 12 | Oglala Lakota | W, 128-84 | 1 | 2 | - | 4.0 |
| Nov 16 | at Dordt | W, 118-111 | 1 | 5 | 1 | 3.0 |
| Nov 19 | Midland University | W, 76-69 | 1 | 3 | - | 1.0 |
| Nov 22 | at Mt. Marty | W, 103-62 | 1 | 2 | - | - |
| Nov 26 | at Jamestown | L, 98-92 | 1 | 3 | - | 1.3 |
| Nov 30 | Morningside College | W, 95-80 | 1 | 4 | - | 5.0 |
| Dec 3 | at Concordia (Neb.) | L, 95-79 | 1 | 4 | - | 1.0 |
| Dec 7 | Doane | W, 76-75 | 1 | 4 | - | 2.5 |
| Dec 10 | at Hastings | W, 89-87 | 1 | 3 | - | 1.3 |
| Dec 14 | Jamestown | W, 95-65 | 1 | 1 | - | 5.0 |
| Dec 20 | vs. Dubuque | W, 84-67 | 1 | 3 | - | 0.8 |
| Dec 21 | vs. Cent. Christian (Kan.) | W, 84-67 | 1 | 4 | - | 1.2 |
| Dec 29 | York (Neb.) | W, 92-90 | 1 | 2 | - | 0.5 |
| Dec 30 | Southeastern (Fla.) | W, 106-97 | 1 | 5 | 1 | - |
| Jan 2 | at Dakota St. | L, 76-67 | 1 | 4 | - | 2.0 |
| Jan 7 | at Northwestern (Iowa) | L, 103-88 | 1 | 5 | 1 | 1.0 |
| Jan 11 | Briar Cliff (Iowa) | W, 87-66 | 1 | 2 | - | - |
| Jan 18 | Dordt | W, 107-73 | 1 | 3 | - | - |
| Jan 21 | at Doane | W, 96-76 | 1 | 0 | - | 2.3 |
| Jan 26 | at Morningside College | W, 101-72 | 1 | 2 | - | 3.5 |
| Jan 28 | Hastings | W, 84-79 | 1 | 4 | - | 1.7 |
| Feb 1 | Mt. Marty | W, 74-58 | 1 | 3 | - | 4.0 |
| Feb 4 | at Midland University | L, 90-84 | 1 | 5 | 1 | 2.0 |
| Feb 8 | at Briar Cliff (Iowa) | L, 106-80 | 1 | 4 | - | 0.3 |
| Feb 12 | Concordia (Neb.) | L, 109-106 | 1 | 3 | - | 1.0 |
| Feb 15 | Northwestern (Iowa) | W, 83-77 | - | - | - | - |
| Feb 22 | Concordia (Neb.) | W, 98-90 | 1 | 4 | - | 2.5 |
| Feb 25 | at Northwestern (Iowa) | L, 84-65 | 1 | 3 | - | 3.0 |
| Mar 8 | vs. Col. of Idaho | L, 98-93 | 1 | 5 | - | 1.3 |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 32 | 0 | 204 | 53-96 | 55.2 | 0-0 | - | 44-53 | 83.0 | 150 |
| 2015-16 | 32 | 3 | 408 | 64-126 | 50.8 | 0-0 | - | 27-40 | 67.5 | 155 |
| 2016-17 | 32 | 32 | 970 | 270-419 | 64.4 | 6-14 | 42.9 | 132-173 | 76.3 | 678 |
| 2017-18 | 34 | 34 | 1073 | 257-438 | 58.7 | 15-35 | 42.9 | 121-163 | 74.2 | 650 |
| Total | 130 | 69 | 2655 | 644-1079 | 59.7 | 21-49 | 42.9 | 324-429 | 75.5 | 1633 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 32 | 204 | 6.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| 2015-16 | 32 | 408 | 12.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| 2016-17 | 32 | 970 | 30.3 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| 2017-18 | 34 | 1073 | 31.6 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Total | 130 | 2655 | 20.4 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 30.3 | 8.4-13.1 | 0.2-0.4 | 4.1-5.4 | 21.2 |
| Conference | 17 | 29.9 | 8.6-13.2 | 0.2-0.3 | 3.6-4.8 | 21.0 |
| Exhibition | 1 | 26.0 | 6.0-8.0 | 0.0-1.0 | 0.0-0.0 | 12.0 |
| Home | 15 | 31.7 | 8.3-13.4 | 0.2-0.4 | 3.1-4.3 | 19.8 |
| Away | 12 | 29.2 | 9.1-13.3 | 0.2-0.3 | 4.9-6.1 | 23.3 |
| Neutral | 5 | 28.8 | 7.4-11.6 | 0.2-0.8 | 5.4-7.0 | 20.4 |
| Wins | 22 | 28.7 | 8.0-12.1 | 0.2-0.4 | 3.9-5.2 | 20.2 |
| Losses | 10 | 33.9 | 9.3-15.2 | 0.2-0.6 | 4.6-5.8 | 23.4 |
| October | 1 | 18.0 | 5.0-7.0 | 0.0-0.0 | 0.0-0.0 | 10.0 |
| November | 9 | 29.7 | 7.9-11.7 | 0.2-0.8 | 5.7-6.8 | 21.7 |
| December | 8 | 29.4 | 9.1-15.0 | 0.2-0.4 | 4.1-5.2 | 22.6 |
| January | 7 | 30.7 | 8.4-12.6 | 0.1-0.3 | 3.3-5.1 | 20.3 |
| February | 6 | 33.7 | 9.2-14.8 | 0.2-0.2 | 3.8-5.2 | 22.3 |
| March | 1 | 33.0 | 7.0-10.0 | 0.0-1.0 | 2.0-3.0 | 16.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 32 | 970 | 270-419 | 64.4 | 6-14 | 42.9 | 132-173 | 76.3 | 678 |
| Conference | 17 | 17 | 509 | 146-225 | 64.9 | 3-5 | 60.0 | 62-81 | 76.5 | 357 |
| Exhibition | 1 | 1 | 26 | 6-8 | 75.0 | 0-1 | 0.0 | 0-0 | - | 12 |
| Home | 15 | 15 | 476 | 124-201 | 61.7 | 3-6 | 50.0 | 46-65 | 70.8 | 297 |
| Away | 12 | 12 | 350 | 109-160 | 68.1 | 2-4 | 50.0 | 59-73 | 80.8 | 279 |
| Neutral | 5 | 5 | 144 | 37-58 | 63.8 | 1-4 | 25.0 | 27-35 | 77.1 | 102 |
| Wins | 22 | 22 | 631 | 177-267 | 66.3 | 4-8 | 50.0 | 86-115 | 74.8 | 444 |
| Losses | 10 | 10 | 339 | 93-152 | 61.2 | 2-6 | 33.3 | 46-58 | 79.3 | 234 |
| October | 1 | 1 | 18 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| November | 9 | 9 | 267 | 71-105 | 67.6 | 2-7 | 28.6 | 51-61 | 83.6 | 195 |
| December | 8 | 8 | 235 | 73-120 | 60.8 | 2-3 | 66.7 | 33-42 | 78.6 | 181 |
| January | 7 | 7 | 215 | 59-88 | 67.0 | 1-2 | 50.0 | 23-36 | 63.9 | 142 |
| February | 6 | 6 | 202 | 55-89 | 61.8 | 1-1 | 100.0 | 23-31 | 74.2 | 134 |
| March | 1 | 1 | 33 | 7-10 | 70.0 | 0-1 | 0.0 | 2-3 | 66.7 | 16 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 970 | 30.3 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Conference | 17 | 509 | 29.9 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 26 | 26.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 15 | 476 | 31.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 12 | 350 | 29.2 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 144 | 28.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Wins | 22 | 631 | 28.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 10 | 339 | 33.9 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| October | 1 | 18 | 18.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 9 | 267 | 29.7 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| December | 8 | 235 | 29.4 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| January | 7 | 215 | 30.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 6 | 202 | 33.7 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| March | 1 | 33 | 33.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 1.2 | 5.9 | 7.1 | 4.2 | 2.1 | 0.6 | 1.0 |
| Conference | 17 | 1.2 | 6.1 | 7.3 | 4.4 | 1.9 | 0.7 | 1.2 |
| Exhibition | 1 | 1.0 | 4.0 | 5.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| Home | 15 | 1.1 | 6.2 | 7.3 | 4.5 | 1.4 | 0.8 | 1.3 |
| Away | 12 | 1.5 | 5.6 | 7.1 | 3.8 | 2.4 | 0.3 | 0.8 |
| Neutral | 5 | 1.0 | 5.8 | 6.8 | 4.2 | 3.2 | 0.6 | 0.6 |
| Wins | 22 | 1.0 | 6.1 | 7.1 | 4.7 | 2.0 | 0.5 | 1.0 |
| Losses | 10 | 1.7 | 5.4 | 7.1 | 3.1 | 2.2 | 0.7 | 0.9 |
| October | 1 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 1.6 | 5.0 | 6.6 | 3.2 | 1.2 | 0.2 | 0.6 |
| December | 8 | 1.0 | 6.0 | 7.0 | 5.1 | 3.5 | 0.4 | 1.4 |
| January | 7 | 0.6 | 7.6 | 8.1 | 6.0 | 2.0 | 1.4 | 1.3 |
| February | 6 | 1.3 | 6.7 | 8.0 | 3.0 | 1.7 | 0.3 | 1.2 |
| March | 1 | 4.0 | 2.0 | 6.0 | 4.0 | 3.0 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 32 | 39 | 189 | 228 | 135 | 66 | 19 | 32 |
| Conference | 17 | 17 | 20 | 104 | 124 | 74 | 33 | 12 | 20 |
| Exhibition | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 1 | 0 |
| Home | 15 | 15 | 16 | 93 | 109 | 68 | 21 | 12 | 19 |
| Away | 12 | 12 | 18 | 67 | 85 | 46 | 29 | 4 | 10 |
| Neutral | 5 | 5 | 5 | 29 | 34 | 21 | 16 | 3 | 3 |
| Wins | 22 | 22 | 22 | 135 | 157 | 104 | 44 | 12 | 23 |
| Losses | 10 | 10 | 17 | 54 | 71 | 31 | 22 | 7 | 9 |
| October | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| November | 9 | 9 | 14 | 45 | 59 | 29 | 11 | 2 | 5 |
| December | 8 | 8 | 8 | 48 | 56 | 41 | 28 | 3 | 11 |
| January | 7 | 7 | 4 | 53 | 57 | 42 | 14 | 10 | 9 |
| February | 6 | 6 | 8 | 40 | 48 | 18 | 10 | 2 | 7 |
| March | 1 | 1 | 4 | 2 | 6 | 4 | 3 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
