Jeffrey Schuch
gp
6
pts/g
2.7
fg %
63.6
3pt %
25.0
ft %
100.0
reb/g
2.2
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 2 |
| Games started | 0 | 0 |
| Minutes | 32 | 7 |
| Minutes per game | 5.3 | 3.5 |
| FG | 7-11 | 1-2 |
| FG Pct | 63.6 | 50.0 |
| 3PT | 1-4 | 0-1 |
| 3PT Pct | 25.0 | 0.0 |
| FT | 1-1 | 0-0 |
| FT Pct | 100.0 | - |
| Off rebounds | 4 | 0 |
| Def rebounds | 9 | 1 |
| Total rebounds | 13 | 1 |
| Rebounds per game | 2.2 | 0.5 |
| Personal fouls | 2 | 1 |
| Disqualifications | 0 | - |
| Assists | 3 | 0 |
| Turnovers | 1 | 0 |
| Assist to turnover ratio | 3.0 | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 16 | 2 |
| Points per game | 2.7 | 1.0 |
| Points per 40 min | 20.0 | 11.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | at Valley City St. | W, 93-77 |
| Feb 16 | Doane | W, 71-65 |
| Feb 20 | Northwestern (Iowa) | W, 110-99 |
| Feb 23 | at Morningside College | L, 88-81 |
| Mar 6 | vs. Warner | W, 79-65 |
| Mar 8 | vs. Ind. Wesleyan | L, 87-86 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Bellevue | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | at South Dakota | L, 77-61 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 3 | vs. Dakota St. | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Presentation | W, 103-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | Northwestern (Iowa) | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Midland University | W, 95-92 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Sisseton Wahpeton College | W, 127-78 | - | 11 | 4-5 | 80.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Nov 14 | Dordt | L, 87-85 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Hastings | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Jamestown | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Briar Cliff (Iowa) | L, 94-90 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Mt. Marty | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Doane | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Concordia (Neb.) | W, 105-56 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 19 # | vs. California Miramar | W, 97-59 | - | 15 | 3-7 | 42.9 | 2-3 | 66.7 | 0-1 | 0.0 | 8 |
| Dec 20 | vs. University of Antelope Valley | W, 92-91 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Peru St. | L, 112-110 | - | - | - | - | - | - | - | - | - |
| Dec 30 | St. Mary (KS) | W, 100-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | Morningside College | W, 86-82 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Dordt | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Midland University | W, 82-67 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Northwestern (Iowa) | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Hastings | W, 79-60 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Oglala Lakota | W, 104-60 | 0 | 12 | 2-4 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Jan 23 | Briar Cliff (Iowa) | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Morningside College | L, 87-72 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Jamestown | L, 102-63 | 0 | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 6 | Mt. Marty | W, 77-58 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Concordia (Neb.) | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Valley City St. | W, 93-77 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Doane | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Northwestern (Iowa) | W, 110-99 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Morningside College | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Warner | W, 79-65 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Ind. Wesleyan | L, 87-86 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Bellevue | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | at South Dakota | L, 77-61 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Dakota St. | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Presentation | W, 103-76 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Northwestern (Iowa) | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Midland University | W, 95-92 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Sisseton Wahpeton College | W, 127-78 | - | 11 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| Nov 14 | Dordt | L, 87-85 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Hastings | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Jamestown | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Briar Cliff (Iowa) | L, 94-90 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Mt. Marty | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Doane | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Concordia (Neb.) | W, 105-56 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 19 # | vs. California Miramar | W, 97-59 | - | 15 | 0 | 3 | 3 | 2 | 0 | 0 | 1 |
| Dec 20 | vs. University of Antelope Valley | W, 92-91 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Peru St. | L, 112-110 | - | - | - | - | - | - | - | - | - |
| Dec 30 | St. Mary (KS) | W, 100-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2 | Morningside College | W, 86-82 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Dordt | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Midland University | W, 82-67 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Northwestern (Iowa) | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Hastings | W, 79-60 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Oglala Lakota | W, 104-60 | 0 | 12 | 3 | 4 | 7 | 1 | 1 | 0 | 0 |
| Jan 23 | Briar Cliff (Iowa) | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Morningside College | L, 87-72 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Jamestown | L, 102-63 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 6 | Mt. Marty | W, 77-58 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Concordia (Neb.) | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Valley City St. | W, 93-77 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Doane | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Northwestern (Iowa) | W, 110-99 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Morningside College | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Warner | W, 79-65 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Ind. Wesleyan | L, 87-86 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 | at Bellevue | W, 86-77 | - | - | - | - |
| Oct 30 # | at South Dakota | L, 77-61 | - | 0 | 0 | - |
| Nov 3 | vs. Dakota St. | W, 77-65 | - | - | - | - |
| Nov 4 | vs. Presentation | W, 103-76 | - | 0 | 0 | - |
| Nov 7 | Northwestern (Iowa) | W, 88-75 | - | - | - | - |
| Nov 10 | at Midland University | W, 95-92 | - | - | - | - |
| Nov 12 | Sisseton Wahpeton College | W, 127-78 | - | 1 | - | - |
| Nov 14 | Dordt | L, 87-85 | - | - | - | - |
| Nov 17 | Hastings | L, 79-77 | - | - | - | - |
| Nov 20 | Jamestown | W, 86-80 | - | - | - | - |
| Nov 28 | at Briar Cliff (Iowa) | L, 94-90 | - | - | - | - |
| Dec 5 | at Mt. Marty | W, 86-80 | - | - | - | - |
| Dec 8 | at Doane | W, 75-66 | - | - | - | - |
| Dec 15 | Concordia (Neb.) | W, 105-56 | - | 0 | - | - |
| Dec 19 # | vs. California Miramar | W, 97-59 | - | 2 | 0 | - |
| Dec 20 | vs. University of Antelope Valley | W, 92-91 | - | - | - | - |
| Dec 29 | Peru St. | L, 112-110 | - | - | - | - |
| Dec 30 | St. Mary (KS) | W, 100-77 | - | 0 | - | - |
| Jan 2 | Morningside College | W, 86-82 | - | - | - | - |
| Jan 9 | at Dordt | L, 81-79 | - | - | - | - |
| Jan 13 | Midland University | W, 82-67 | - | - | - | - |
| Jan 16 | at Northwestern (Iowa) | L, 80-77 | - | - | - | - |
| Jan 19 | at Hastings | W, 79-60 | - | - | - | - |
| Jan 21 | at Oglala Lakota | W, 104-60 | 0 | 0 | - | 1.0 |
| Jan 23 | Briar Cliff (Iowa) | W, 83-70 | - | - | - | - |
| Jan 26 | at Morningside College | L, 87-72 | - | - | - | - |
| Feb 4 | at Jamestown | L, 102-63 | 0 | 1 | - | - |
| Feb 6 | Mt. Marty | W, 77-58 | - | - | - | - |
| Feb 9 | at Concordia (Neb.) | W, 68-63 | - | - | - | - |
| Feb 13 | at Valley City St. | W, 93-77 | - | - | - | - |
| Feb 16 | Doane | W, 71-65 | - | - | - | - |
| Feb 20 | Northwestern (Iowa) | W, 110-99 | - | - | - | - |
| Feb 23 | at Morningside College | L, 88-81 | - | - | - | - |
| Mar 6 | vs. Warner | W, 79-65 | - | - | - | - |
| Mar 8 | vs. Ind. Wesleyan | L, 87-86 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 5.3 | 1.2-1.8 | 0.2-0.7 | 0.2-0.2 | 2.7 |
| Conference | 2 | 3.5 | 0.5-1.0 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| Exhibition | 2 | 8.5 | 2.0-4.0 | 1.5-2.0 | 0.0-0.5 | 5.5 |
| Home | 3 | 5.0 | 1.3-1.7 | 0.3-0.7 | 0.0-0.0 | 3.0 |
| Away | 2 | 8.0 | 1.5-3.0 | 0.0-1.0 | 0.5-0.5 | 3.5 |
| Neutral | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 5 | 5.6 | 1.2-1.8 | 0.2-0.6 | 0.2-0.2 | 2.8 |
| Losses | 1 | 4.0 | 1.0-2.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| November | 2 | 6.0 | 2.0-2.5 | 0.5-1.0 | 0.0-0.0 | 4.5 |
| December | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 12.0 | 2.0-4.0 | 0.0-1.0 | 1.0-1.0 | 5.0 |
| February | 1 | 4.0 | 1.0-2.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 32 | 7-11 | 63.6 | 1-4 | 25.0 | 1-1 | 100.0 | 16 |
| Conference | 2 | 0 | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Exhibition | 2 | - | 17 | 4-8 | 50.0 | 3-4 | 75.0 | 0-1 | 0.0 | 11 |
| Home | 3 | - | 15 | 4-5 | 80.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Away | 2 | 0 | 16 | 3-6 | 50.0 | 0-2 | 0.0 | 1-1 | 100.0 | 7 |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 0 | 28 | 6-9 | 66.7 | 1-3 | 33.3 | 1-1 | 100.0 | 14 |
| Losses | 1 | 0 | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| November | 2 | - | 12 | 4-5 | 80.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| December | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 1 | 0 | 12 | 2-4 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| February | 1 | 0 | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 32 | 5.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 7 | 3.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 17 | 8.5 | 0.0-0.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 0.0 |
| Home | 3 | 15 | 5.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 16 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 5 | 28 | 5.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 12 | 6.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 12 | 12.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.7 | 1.5 | 2.2 | 0.5 | 0.2 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 1.5 | 1.5 | 1.0 | 0.0 | 0.0 | 0.5 |
| Home | 3 | 0.3 | 1.3 | 1.7 | 0.7 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 1.5 | 2.5 | 4.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.8 | 1.6 | 2.4 | 0.6 | 0.2 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.5 | 2.0 | 2.5 | 1.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 3.0 | 4.0 | 7.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 4 | 9 | 13 | 3 | 1 | 0 | 0 |
| Conference | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | 2 | - | 0 | 3 | 3 | 2 | 0 | 0 | 1 |
| Home | 3 | - | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| Away | 2 | 0 | 3 | 5 | 8 | 1 | 1 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 5 | 0 | 4 | 8 | 12 | 3 | 1 | 0 | 0 |
| Losses | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| November | 2 | - | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| December | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 1 | 0 | 3 | 4 | 7 | 1 | 1 | 0 | 0 |
| February | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
