Alex Nelson
gp
4
gs
4
min
315:00
ga
7
gaa
2.00
sv
25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | - |
| Games started | 4 | - |
| Minutes | 315:00 | 0:00 |
| Goals against | 7 | - |
| Goals-against average | 2.00 | - |
| Saves | 25 | - |
| Save pct | .781 | - |
| Wins | 1 | 0 |
| Losses | 3 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Iowa Lakes C.C. | T, 1-1 | - | - | - | - | - | - |
| Aug 22 # | at South Dakota Mines | L, 1-0 | - | - | - | - | - | - |
| Sep 1 | Concordia-M'head | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 5 | Mt. Mercy | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 6 | at Clarke | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 10 | at Viterbo | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | Jamestown | L, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 19 | Grace (Neb.) | W, 5-0 | - | - | - | - | - | - |
| Sep 20 | Waldorf | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 23 | at Presentation | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 26 | Doane | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 29 | Dordt | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 3 | at Hastings | L, 7-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 7 | Morningside College | T, 2-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 13 | at Northwestern (Iowa) | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 17 | at Midland University | L, 7-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 21 | Mt. Marty | W, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 24 | Concordia (Neb.) | L, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 27 | at Briar Cliff (Iowa) | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 31 | at Neb. Wesleyan | W, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 3 | at Midland University | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Iowa Lakes C.C. | T, 1-1 | - | - | - | - | - |
| Aug 22 # | at South Dakota Mines | L, 1-0 | - | - | - | - | - |
| Sep 1 | Concordia-M'head | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 5 | Mt. Mercy | L, 2-0 | 1 | 1 | 2 | 12 | .857 |
| Sep 6 | at Clarke | L, 3-0 | - | - | - | - | - |
| Sep 10 | at Viterbo | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Sep 13 | Jamestown | L, 4-1 | - | - | - | - | - |
| Sep 19 | Grace (Neb.) | W, 5-0 | - | - | - | - | - |
| Sep 20 | Waldorf | L, 3-0 | 1 | 1 | 2 | 4 | .667 |
| Sep 23 | at Presentation | W, 2-1 | - | - | - | - | - |
| Sep 26 | Doane | L, 2-0 | - | - | - | - | - |
| Sep 29 | Dordt | L, 1-0 | - | - | - | - | - |
| Oct 3 | at Hastings | L, 7-1 | - | - | - | - | - |
| Oct 7 | Morningside College | T, 2-2 | - | - | - | - | - |
| Oct 13 | at Northwestern (Iowa) | L, 1-0 | - | - | - | - | - |
| Oct 17 | at Midland University | L, 7-1 | - | - | - | - | - |
| Oct 21 | Mt. Marty | W, 5-0 | - | - | - | - | - |
| Oct 24 | Concordia (Neb.) | L, 3-2 | - | - | - | - | - |
| Oct 27 | at Briar Cliff (Iowa) | W, 2-1 | - | - | - | - | - |
| Oct 31 | at Neb. Wesleyan | W, 3-2 | - | - | - | - | - |
| Nov 3 | at Midland University | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 4 | .39 | 2.00 | 1.39 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .56 | 2.00 | 2.22 |
| Away | 1 | 1 | .22 | 2.00 | .56 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .20 | 1.00 | .80 |
| Losses | 3 | 3 | .50 | 2.40 | 1.75 |
| September | 4 | 4 | .78 | 2.00 | 2.78 |
| October | - | - | - | - | - |
| November | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 1 | 3 | 0 | 0/0 | 315:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 1 | 2 | 0 | 0/0 | 225:00 |
| Away | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Losses | 3 | 0 | 3 | 0 | 0/0 | 225:00 |
| September | 4 | 1 | 3 | 0 | 0/0 | 315:00 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| November | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 17:30 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 25:00 |
| Away | 1 | 10:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 18:00 |
| Losses | 3 | 18:45 |
| September | 4 | 35:00 |
| October | - | 0:00 |
| November | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 7 | 25 | .781 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 5 | 20 | .800 |
| Away | 1 | 1 | 2 | 5 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 4 | .800 |
| Losses | 3 | 3 | 6 | 21 | .778 |
| September | 4 | 4 | 7 | 25 | .781 |
| October | - | - | - | - | - |
| November | - | - | - | - | - |
