Gaston Miteff
gp
14
gs
12
min
1157:00
ga
29
gaa
2.26
sv
107
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 10 |
| Games started | 12 | 10 |
| Minutes | 1157:00 | 887:00 |
| Goals against | 29 | 23 |
| Goals-against average | 2.26 | 2.33 |
| Saves | 107 | 75 |
| Save pct | .787 | .765 |
| Wins | 5 | 4 |
| Losses | 6 | 4 |
| Ties | 3 | 2 |
| Shutouts | 1/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Iowa Lakes C.C. | T, 1-1 | - | - | - | - | - | - |
| Aug 22 # | at South Dakota Mines | L, 1-0 | - | - | - | - | - | - |
| Sep 1 | Concordia-M'head | W, 2-1 | - | - | - | - | - | - |
| Sep 5 | Mt. Mercy | L, 2-0 | - | - | - | - | - | - |
| Sep 6 | at Clarke | L, 3-0 | - | - | - | - | - | - |
| Sep 10 | at Viterbo | L, 2-1 | - | - | - | - | - | - |
| Sep 13 | Jamestown | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 19 | Grace (Neb.) | W, 5-0 | - | - | - | - | - | - |
| Sep 20 | Waldorf | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 23 | at Presentation | W, 2-1 | 1 | 1 | 1 | 1 | 0/0 | 90:00 |
| Sep 26 | Doane | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 29 | Dordt | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 3 | at Hastings | L, 7-1 | 1 | 0 | 1 | 0 | 0/0 | 59:13 |
| Oct 7 | Morningside College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Oct 13 | at Northwestern (Iowa) | L, 1-0 | 1 | 1 | 1 | 1 | 0/0 | 90:00 |
| Oct 17 | at Midland University | L, 7-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 21 | Mt. Marty | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 24 | Concordia (Neb.) | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 27 | at Briar Cliff (Iowa) | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 31 | at Neb. Wesleyan | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 87:47 |
| Nov 3 | at Midland University | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Iowa Lakes C.C. | T, 1-1 | - | - | - | - | - |
| Aug 22 # | at South Dakota Mines | L, 1-0 | - | - | - | - | - |
| Sep 1 | Concordia-M'head | W, 2-1 | - | - | - | - | - |
| Sep 5 | Mt. Mercy | L, 2-0 | - | - | - | - | - |
| Sep 6 | at Clarke | L, 3-0 | - | - | - | - | - |
| Sep 10 | at Viterbo | L, 2-1 | - | - | - | - | - |
| Sep 13 | Jamestown | L, 4-1 | 1 | 0 | 2 | 6 | .750 |
| Sep 19 | Grace (Neb.) | W, 5-0 | - | - | - | - | - |
| Sep 20 | Waldorf | L, 3-0 | 1 | 0 | 1 | 2 | .667 |
| Sep 23 | at Presentation | W, 2-1 | 1 | 1 | 1 | 15 | .938 |
| Sep 26 | Doane | L, 2-0 | 1 | 1 | 2 | 12 | .857 |
| Sep 29 | Dordt | L, 1-0 | 1 | 1 | 1 | 8 | .889 |
| Oct 3 | at Hastings | L, 7-1 | 1 | 1 | 4 | 2 | .333 |
| Oct 7 | Morningside College | T, 2-2 | 1 | 1 | 2 | 16 | .889 |
| Oct 13 | at Northwestern (Iowa) | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Oct 17 | at Midland University | L, 7-1 | 1 | 1 | 7 | 7 | .500 |
| Oct 21 | Mt. Marty | W, 5-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 24 | Concordia (Neb.) | L, 3-2 | 1 | 1 | 3 | 5 | .625 |
| Oct 27 | at Briar Cliff (Iowa) | W, 2-1 | 1 | 1 | 1 | 10 | .909 |
| Oct 31 | at Neb. Wesleyan | W, 3-2 | 1 | 1 | 2 | 5 | .714 |
| Nov 3 | at Midland University | L, 2-1 | 1 | 1 | 2 | 9 | .818 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 12 | 2.07 | 2.26 | 7.64 |
| Conference | 10 | 10 | 2.30 | 2.33 | 7.50 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | 1.57 | 1.77 | 7.57 |
| Away | 7 | 7 | 2.57 | 2.71 | 7.71 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 1.00 | 1.01 | 8.50 |
| Losses | 9 | 7 | 2.56 | 3.00 | 6.33 |
| September | 5 | 3 | 1.40 | 1.75 | 8.60 |
| October | 8 | 8 | 2.50 | 2.55 | 6.88 |
| November | 1 | 1 | 2.00 | 2.00 | 9.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 5 | 6 | 3 | 1/0 | 1157:00 |
| Conference | 10 | 4 | 4 | 2 | 1/0 | 887:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 1 | 1 | 1 | 1/0 | 560:00 |
| Away | 7 | 4 | 5 | 2 | 0/0 | 597:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 4 | 1 | 1 | 1/0 | 357:47 |
| Losses | 9 | 1 | 5 | 1 | 0/0 | 689:13 |
| September | 5 | 1 | 2 | 1 | 0/0 | 360:00 |
| October | 8 | 4 | 3 | 2 | 1/0 | 707:00 |
| November | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 82:39 |
| Conference | 10 | 88:42 |
| Exhibition | - | 0:00 |
| Home | 7 | 80:00 |
| Away | 7 | 85:17 |
| Neutral | - | 0:00 |
| Wins | 4 | 89:27 |
| Losses | 9 | 76:35 |
| September | 5 | 72:00 |
| October | 8 | 88:22 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 12 | 29 | 107 | .787 |
| Conference | 10 | 10 | 23 | 75 | .765 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | 11 | 53 | .828 |
| Away | 7 | 7 | 18 | 54 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 4 | 34 | .895 |
| Losses | 9 | 7 | 23 | 57 | .713 |
| September | 5 | 3 | 7 | 43 | .860 |
| October | 8 | 8 | 20 | 55 | .733 |
| November | 1 | 1 | 2 | 9 | .818 |
