Joshua Jones
-
- Height:
- 6-4
-
- Hometown:
- Papillion, Neb.
-
- Position:
- Center Back
-
- Year:
- Fr.
-
- High School:
- Papillion La - Vista High School
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
General: The Papillion, Neb., native signs with the Tiger men's soccer team for the spring season after coming to DWU at semester.
High School: Three-year member of the Monarch's soccer team ... led the team to a 13-5 season during his junior campaign ... voted to the 2019 All-ITG Soccer Team and All-Metro Second Team selection ... three-year starter and letterwinner.
Personal: Born May 31, 2001 ... son of Tracy Jones and Regina Bakker ... an entrepreneurial leadership major.
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | 2 | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 1 | - |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 6 | Briar Cliff | L, 3-2 | - | - | - | - | - |
| Sep 10 | at Viterbo | W, 1-0 | - | - | - | - | - |
| Sep 14 | at Waldorf | - | - | - | - | - | |
| Sep 19 | Hastings | L, 2-1 | - | - | - | - | - |
| Sep 22 | Viterbo | - | - | - | - | - | |
| Sep 30 | at Dordt | W, 2-0 | - | - | - | - | - |
| Oct 3 | at Concordia (NE) | L, 2-0 | - | - | - | - | - |
| Oct 8 | Northwestern | L, 2-0 | - | - | - | - | - |
| Oct 10 | Doane | L, 3-1 | - | - | - | - | - |
| Oct 14 | at Mount Marty | T, 1-1 | - | - | - | - | - |
| Oct 21 | Jamestown | L, 4-3 | - | - | - | - | - |
| Oct 24 | at Midland | W, 1-0 | - | - | - | - | - |
| Nov 7 | Briar Cliff | W, 1-0 | - | - | - | - | - |
| Nov 15 | at Presentation | W, 2-1 | - | - | - | - | - |
| Nov 18 | Morningside | L, 9-0 | - | - | - | - | - |
| Mar 21 | at Jamestown | L, 3-2 | - | - | - | - | - |
| Mar 24 | Central Community College | L, 2-0 | - | - | - | - | - |
| Apr 3 | Waldorf | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 10 | at Morningside | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 6 | Briar Cliff | L, 3-2 | - | - | - | - | - |
| Sep 10 | at Viterbo | W, 1-0 | - | - | - | - | - |
| Sep 14 | at Waldorf | - | - | - | - | - | |
| Sep 19 | Hastings | L, 2-1 | - | - | - | - | - |
| Sep 22 | Viterbo | - | - | - | - | - | |
| Sep 30 | at Dordt | W, 2-0 | - | - | - | - | - |
| Oct 3 | at Concordia (NE) | L, 2-0 | - | - | - | - | - |
| Oct 8 | Northwestern | L, 2-0 | - | - | - | - | - |
| Oct 10 | Doane | L, 3-1 | - | - | - | - | - |
| Oct 14 | at Mount Marty | T, 1-1 | - | - | - | - | - |
| Oct 21 | Jamestown | L, 4-3 | - | - | - | - | - |
| Oct 24 | at Midland | W, 1-0 | - | - | - | - | - |
| Nov 7 | Briar Cliff | W, 1-0 | - | - | - | - | - |
| Nov 15 | at Presentation | W, 2-1 | - | - | - | - | - |
| Nov 18 | Morningside | L, 9-0 | - | - | - | - | - |
| Mar 21 | at Jamestown | L, 3-2 | - | - | - | - | - |
| Mar 24 | Central Community College | L, 2-0 | - | - | - | - | - |
| Apr 3 | Waldorf | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Apr 10 | at Morningside | L, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 6 | Briar Cliff | L, 3-2 | - | - | - | - | - |
| Sep 10 | at Viterbo | W, 1-0 | - | - | - | - | - |
| Sep 14 | at Waldorf | - | - | - | - | - | |
| Sep 19 | Hastings | L, 2-1 | - | - | - | - | - |
| Sep 22 | Viterbo | - | - | - | - | - | |
| Sep 30 | at Dordt | W, 2-0 | - | - | - | - | - |
| Oct 3 | at Concordia (NE) | L, 2-0 | - | - | - | - | - |
| Oct 8 | Northwestern | L, 2-0 | - | - | - | - | - |
| Oct 10 | Doane | L, 3-1 | - | - | - | - | - |
| Oct 14 | at Mount Marty | T, 1-1 | - | - | - | - | - |
| Oct 21 | Jamestown | L, 4-3 | - | - | - | - | - |
| Oct 24 | at Midland | W, 1-0 | - | - | - | - | - |
| Nov 7 | Briar Cliff | W, 1-0 | - | - | - | - | - |
| Nov 15 | at Presentation | W, 2-1 | - | - | - | - | - |
| Nov 18 | Morningside | L, 9-0 | - | - | - | - | - |
| Mar 21 | at Jamestown | L, 3-2 | - | - | - | - | - |
| Mar 24 | Central Community College | L, 2-0 | - | - | - | - | - |
| Apr 3 | Waldorf | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 10 | at Morningside | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2020-21 | 2 | 2 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2020-21 | 2 | .50 | .000 | .00 | .000 |
| Total | 2 | .50 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2020-21 | 2 | 1 | .000 | 0 | .000 |
| Total | 2 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2020-21 | 2 | 0 | 0 | 0-0 | 0 |
| Total | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2020-21 | 2 | 2 | .00 | .00 | .00 |
| Total | 2 | 2 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 2 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | 1 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| April | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | .50 | .000 | .00 | .000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 1.00 | .000 | .00 | .000 |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 2 | .50 | .000 | .00 | .000 |
| Month | |||||
| April | 2 | .50 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 1 | .000 | 0 | .000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 1 | .000 | 0 | .000 |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 2 | 1 | .000 | 0 | .000 |
| Month | |||||
| April | 2 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| April | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 2 | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 1 | .00 | .00 | .00 |
| Away | 1 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| April | 2 | 2 | .00 | .00 | .00 |
News mentions
MITCHELL, S.D. – The Dakota Wesleyan University men’s soccer team hosted Waldorf University for a non-conference tilt on Saturday. Despite scoring a late goal, DWU fell to the Warriors by a score of 2-1 after conceding a goal in each half from Joe Quintal Field in Mitchell.
MITCHELL, S.D. – Under the direction of first-year head coach Luis Pulido, the Dakota Wesleyan University men’s soccer program is gearing up for the Great Plains Athletic Conference Tournament. Making its first appearance in the conference playoffs since the 2015 season, Pulido and the Tigers have less than a month to prepare as they will face No. 10 Morningside College at 1 p.m. on Saturday, April 10 in Sioux City, Iowa.
