Vladislav Burkov
- MID
- Dakota Wesleyan
g
3
a
2
pts
8
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 10 |
| Games started | 14 | 10 |
| Goals | 3 | 3 |
| Assists | 2 | 1 |
| Points | 8 | 7 |
| Shots | 19 | 17 |
| Shot Pct | .158 | .176 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Western Iowa Tech CC | - | - | - | - | - | |
| Aug 13 # | Gillette CC | - | - | - | - | - | |
| Aug 18 # | at Central CC | - | - | - | - | - | |
| Aug 24 | at Providence (MT) | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 24 | at Jamestown | T, 1-1 | - | - | - | - | - |
| Sep 1 | vs. Governors State | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Martin Luther College | W, 4-0 | - | - | - | - | - |
| Sep 7 | York (NE) | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Concordia College | W, 1-0 | - | - | - | - | - |
| Sep 18 | at Mount Marty | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | South Dakota School of Mines | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Northwestern | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Hastings | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Concordia (NE) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Waldorf | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Doane (NE) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Midland | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Briar Cliff (IA) | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | at Dordt | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 30 | at Morningside | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 5 | at Morningside | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Western Iowa Tech CC | - | - | - | - | - | |
| Aug 13 # | Gillette CC | - | - | - | - | - | |
| Aug 18 # | at Central CC | - | - | - | - | - | |
| Aug 24 | at Providence (MT) | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 24 | at Jamestown | T, 1-1 | - | - | - | - | - |
| Sep 1 | vs. Governors State | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 4 | at Martin Luther College | W, 4-0 | - | - | - | - | - |
| Sep 7 | York (NE) | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 14 | at Concordia College | W, 1-0 | - | - | - | - | - |
| Sep 18 | at Mount Marty | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 21 | South Dakota School of Mines | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Northwestern | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Hastings | L, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 5 | Concordia (NE) | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | Waldorf | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 12 | at Doane (NE) | L, 2-1 | 1 | 4 | .000 | 1 | .250 |
| Oct 19 | Midland | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Briar Cliff (IA) | W, 4-3 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 26 | at Dordt | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 30 | at Morningside | L, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Nov 5 | at Morningside | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Western Iowa Tech CC | - | - | - | - | - | |
| Aug 13 # | Gillette CC | - | - | - | - | - | |
| Aug 18 # | at Central CC | - | - | - | - | - | |
| Aug 24 | at Providence (MT) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Jamestown | T, 1-1 | - | - | - | - | - |
| Sep 1 | vs. Governors State | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Martin Luther College | W, 4-0 | - | - | - | - | - |
| Sep 7 | York (NE) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Concordia College | W, 1-0 | - | - | - | - | - |
| Sep 18 | at Mount Marty | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | South Dakota School of Mines | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Northwestern | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Hastings | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Concordia (NE) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Waldorf | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Doane (NE) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Midland | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Briar Cliff (IA) | W, 4-3 | 1 | 0 | 0 | 0-1 | 1 |
| Oct 26 | at Dordt | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 30 | at Morningside | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Morningside | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 3 | 2 | 8 |
| Conference | 10 | 10 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 1 | 0 | 2 |
| Away | 7 | 7 | 2 | 2 | 6 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 6 | 6 | 2 | 2 | 6 |
| Losses | 8 | 8 | 1 | 0 | 2 |
| August | 1 | 1 | 0 | 1 | 1 |
| September | 6 | 5 | 1 | 0 | 2 |
| October | 7 | 7 | 2 | 1 | 5 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 1.27 | .158 | .60 | .474 |
| Conference | 10 | 1.70 | .176 | .70 | .412 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .71 | .200 | .43 | .600 |
| Away | 7 | 2.00 | .143 | .86 | .429 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 6 | 1.33 | .250 | 1.00 | .750 |
| Losses | 8 | 1.38 | .091 | .38 | .273 |
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 6 | .67 | .250 | .17 | .250 |
| October | 7 | 1.86 | .154 | .86 | .462 |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 19 | .158 | 9 | .474 |
| Conference | 10 | 17 | .176 | 7 | .412 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | .200 | 3 | .600 |
| Away | 7 | 14 | .143 | 6 | .429 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 6 | 8 | .250 | 6 | .750 |
| Losses | 8 | 11 | .091 | 3 | .273 |
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 6 | 4 | .250 | 1 | .250 |
| October | 7 | 13 | .154 | 6 | .462 |
| November | 1 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 2 | 0 | 0-1 | 2 |
| Conference | 10 | 1 | 0 | 0-1 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-1 | 1 |
| Away | 7 | 2 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 6 | 1 | 0 | 0-1 | 2 |
| Losses | 8 | 1 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 7 | 1 | 0 | 0-1 | 1 |
| November | 1 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 14 | .20 | .13 | .53 |
| Conference | 10 | 10 | .30 | .10 | .70 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .14 | .00 | .29 |
| Away | 7 | 7 | .29 | .29 | .86 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 6 | 6 | .33 | .33 | 1.00 |
| Losses | 8 | 8 | .13 | .00 | .25 |
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 6 | 5 | .17 | .00 | .33 |
| October | 7 | 7 | .29 | .14 | .71 |
| November | 1 | 1 | .00 | .00 | .00 |
