Caden Jarosz
26 Caden Jarosz
-
- Height:
- 5-9
-
- Weight:
- 145
-
- Hometown:
- Papillion, Neb.
-
- Position:
- Defender
-
- Year:
- Fr.
-
- High School:
- Papillion-La Vista South High School
-
- Major:
- Business
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Freshman (2025): Appeared in 6 games for the Tigers
High school: 2025 graduate of Papillion-La Vista South Titans ... 1 year starter for the Titans with a 12-7 record in his junior year ... Has been named student of the week, member of the national honor society, and has made honor roll ... outside of high school he was a member of the Greta Elite Acadeny that took part in the state cup tournament.
Parents: Emily and Brian Jarosz
Sponsored by:
Omaha OV6 Staff
12356 Ballpark Way
Contact: Tammie Sabata
605-4086712
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 3 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | at Waldorf | W, 6-1 |
| Oct 18 | Concordia (NE) | L, 2-1 |
| Oct 22 | at Briar Cliff (IA) | L, 1-0 |
| Oct 25 | at No. 24 Bellevue (NE) | L, 3-2 |
| Oct 29 | Morningside | L, 3-2 |
| Nov 1 | at Morningside | L, 3-2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 | Gillette Community College | - | - | - | - | - | |
| Aug 16 | Southeast Community College | - | - | - | - | - | |
| Aug 24 | at Mount Mercy | L, 2-1 | - | - | - | - | - |
| Aug 26 | at St. Ambrose (IA) | L, 2-1 | - | - | - | - | - |
| Aug 30 | at Viterbo | L, 5-0 | - | - | - | - | - |
| Sep 2 | Providence (MT) | W, 5-0 | - | - | - | - | - |
| Sep 6 | at York (NE) | L, 2-0 | - | - | - | - | - |
| Sep 12 | South Dakota School of Mines | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Concordia - Moorhead | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Mount Marty | W, 13-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Dordt | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Hastings | T, 2-2 | - | - | - | - | - |
| Oct 1 | at Northwestern | L, 1-0 | - | - | - | - | - |
| Oct 4 | Doane (NE) | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at No. 25 Midland | W, 2-1 | - | - | - | - | - |
| Oct 15 | at Waldorf | W, 6-1 | - | - | - | - | - |
| Oct 18 | Concordia (NE) | L, 2-1 | - | - | - | - | - |
| Oct 22 | at Briar Cliff (IA) | L, 1-0 | - | - | - | - | - |
| Oct 25 | at No. 24 Bellevue (NE) | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Morningside | L, 3-2 | - | - | - | - | - |
| Nov 1 | at Morningside | L, 3-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 | Gillette Community College | - | - | - | - | - | |
| Aug 16 | Southeast Community College | - | - | - | - | - | |
| Aug 24 | at Mount Mercy | L, 2-1 | - | - | - | - | - |
| Aug 26 | at St. Ambrose (IA) | L, 2-1 | - | - | - | - | - |
| Aug 30 | at Viterbo | L, 5-0 | - | - | - | - | - |
| Sep 2 | Providence (MT) | W, 5-0 | - | - | - | - | - |
| Sep 6 | at York (NE) | L, 2-0 | - | - | - | - | - |
| Sep 12 | South Dakota School of Mines | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Concordia - Moorhead | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Mount Marty | W, 13-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Dordt | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Hastings | T, 2-2 | - | - | - | - | - |
| Oct 1 | at Northwestern | L, 1-0 | - | - | - | - | - |
| Oct 4 | Doane (NE) | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at No. 25 Midland | W, 2-1 | - | - | - | - | - |
| Oct 15 | at Waldorf | W, 6-1 | - | - | - | - | - |
| Oct 18 | Concordia (NE) | L, 2-1 | - | - | - | - | - |
| Oct 22 | at Briar Cliff (IA) | L, 1-0 | - | - | - | - | - |
| Oct 25 | at No. 24 Bellevue (NE) | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 29 | Morningside | L, 3-2 | - | - | - | - | - |
| Nov 1 | at Morningside | L, 3-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 | Gillette Community College | - | - | - | - | - | |
| Aug 16 | Southeast Community College | - | - | - | - | - | |
| Aug 24 | at Mount Mercy | L, 2-1 | - | - | - | - | - |
| Aug 26 | at St. Ambrose (IA) | L, 2-1 | - | - | - | - | - |
| Aug 30 | at Viterbo | L, 5-0 | - | - | - | - | - |
| Sep 2 | Providence (MT) | W, 5-0 | - | - | - | - | - |
| Sep 6 | at York (NE) | L, 2-0 | - | - | - | - | - |
| Sep 12 | South Dakota School of Mines | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Concordia - Moorhead | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Mount Marty | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Dordt | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Hastings | T, 2-2 | - | - | - | - | - |
| Oct 1 | at Northwestern | L, 1-0 | - | - | - | - | - |
| Oct 4 | Doane (NE) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at No. 25 Midland | W, 2-1 | - | - | - | - | - |
| Oct 15 | at Waldorf | W, 6-1 | - | - | - | - | - |
| Oct 18 | Concordia (NE) | L, 2-1 | - | - | - | - | - |
| Oct 22 | at Briar Cliff (IA) | L, 1-0 | - | - | - | - | - |
| Oct 25 | at No. 24 Bellevue (NE) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Morningside | L, 3-2 | - | - | - | - | - |
| Nov 1 | at Morningside | L, 3-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 6 | - | 0 | 0 | 0 |
| Total | 6 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 6 | .00 | - | .00 | - |
| Total | 6 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 6 | 0 | - | 0 | - |
| Total | 6 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 6 | 0 | 0 | 0-0 | 0 |
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 6 | - | .00 | .00 | .00 |
| Total | 6 | - | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | - | 0 | 0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | - | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | - | 0 | 0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 |
| Month | |||||
| September | 4 | - | 0 | 0 | 0 |
| October | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | .00 | - | .00 | - |
| Conference | 3 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .00 | - | .00 | - |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .00 | - | .00 | - |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| September | 4 | .00 | - | .00 | - |
| October | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | - | 0 | - |
| Conference | 3 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 0 | - | 0 | - |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 0 | - | 0 | - |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| September | 4 | 0 | - | 0 | - |
| October | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | - | .00 | .00 | .00 |
| Conference | 3 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | - | .00 | .00 | .00 |
| Away | 1 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | - | .00 | .00 | .00 |
| Losses | 2 | - | .00 | .00 | .00 |
| Month | |||||
| September | 4 | - | .00 | .00 | .00 |
| October | 2 | - | .00 | .00 | .00 |
