Neil Ennis
-
- Height:
- 5-11
-
- Weight:
- 160
-
- Hometown:
- Campile, Ireland
-
- Position:
- Center Back
-
- Year:
- Sr.
-
- High School:
- Good Counsel College
-
- Major:
- Exercise Science
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Senior (2025): Played in 18 games for the Tigers, scored 1 goal out of the 5 shots he put on target
Junior (2024): Played 13 games, starting all 13 ... Scored 3 goals and added 1 assist for a total of 7 points ... Took 5 shots with an impressive 60% shooting accuracy ... 4 shots were on target, resulting in an 80% on-target rate.
Previous College: The transfer students joins the Tigers on the soccer turf at the center back position ... helped his team to the 2023 Conference Champs, 2023 Region Champs, 2023 District Champs, and National Tournament qualifiers ... Named to Dean's list twice and was a NSLS nominee
Parents: Siobhan & Roger Ennis
Sponsored by:
Great Island Training Solutions
Great Island Campile, New Ross, CO Wexford, Ireland
Contact: Brian Bowe
087-6894-220
Sponsored by:
Chop Shop Barber Co.
28 South St., New Ross, Co. Wexford
Contact: Ger Merrigan
087-222-2540
Sponsored by:
Roger Ennis Painting and Decorating
Ballyedock Campile, New Ross, Co. Wexford y34HE94 Ireland
Contact: Roger Ennis
353-87-228-1641
Sponsored by:
CM Auto Repairs
Y35 TP20
Contact: Cathay Murdhy
086-069-6007
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | 18 | 10 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 8 | 7 |
| Shot Pct | .125 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 | Gillette Community College | - | - | - | - | - | |
| Aug 16 | Southeast Community College | - | - | - | - | - | |
| Aug 24 | at Mount Mercy | L, 2-1 | - | - | - | - | - |
| Aug 26 | at St. Ambrose (IA) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Viterbo | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Providence (MT) | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at York (NE) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | South Dakota School of Mines | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Concordia - Moorhead | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Mount Marty | W, 13-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Dordt | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Hastings | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Northwestern | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Doane (NE) | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at No. 25 Midland | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Waldorf | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | Concordia (NE) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Briar Cliff (IA) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at No. 24 Bellevue (NE) | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Morningside | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Morningside | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 | Gillette Community College | - | - | - | - | - | |
| Aug 16 | Southeast Community College | - | - | - | - | - | |
| Aug 24 | at Mount Mercy | L, 2-1 | - | - | - | - | - |
| Aug 26 | at St. Ambrose (IA) | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 30 | at Viterbo | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Providence (MT) | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at York (NE) | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 12 | South Dakota School of Mines | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Concordia - Moorhead | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Mount Marty | W, 13-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Dordt | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Hastings | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 1 | at Northwestern | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 4 | Doane (NE) | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 11 | at No. 25 Midland | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Waldorf | W, 6-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 18 | Concordia (NE) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Briar Cliff (IA) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at No. 24 Bellevue (NE) | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 29 | Morningside | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Nov 1 | at Morningside | L, 3-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 | Gillette Community College | - | - | - | - | - | |
| Aug 16 | Southeast Community College | - | - | - | - | - | |
| Aug 24 | at Mount Mercy | L, 2-1 | - | - | - | - | - |
| Aug 26 | at St. Ambrose (IA) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Viterbo | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Providence (MT) | W, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | at York (NE) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | South Dakota School of Mines | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Concordia - Moorhead | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | Mount Marty | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Dordt | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Hastings | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Northwestern | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Doane (NE) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at No. 25 Midland | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Waldorf | W, 6-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | Concordia (NE) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Briar Cliff (IA) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at No. 24 Bellevue (NE) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Morningside | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Morningside | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 1 | 0 | 2 |
| Conference | 10 | 10 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 0 | 0 | 0 |
| Away | 10 | 10 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 1 | 0 | 2 |
| Losses | 10 | 10 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 8 | 8 | 1 | 0 | 2 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .44 | .125 | .28 | .625 |
| Conference | 10 | .70 | .143 | .50 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .63 | .000 | .38 | .600 |
| Away | 10 | .30 | .333 | .20 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .57 | .250 | .43 | .750 |
| Losses | 10 | .40 | .000 | .20 | .500 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 7 | .14 | .000 | .00 | .000 |
| October | 8 | .88 | .143 | .63 | .714 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 8 | .125 | 5 | .625 |
| Conference | 10 | 7 | .143 | 5 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | .000 | 3 | .600 |
| Away | 10 | 3 | .333 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 4 | .250 | 3 | .750 |
| Losses | 10 | 4 | .000 | 2 | .500 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 7 | 1 | .000 | 0 | .000 |
| October | 8 | 7 | .143 | 5 | .714 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 3 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 2 | 0 | 0-0 | 0 |
| Away | 10 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 3 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 2 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .06 | .00 | .11 |
| Conference | 10 | 10 | .10 | .00 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .00 | .00 | .00 |
| Away | 10 | 10 | .10 | .00 | .20 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .14 | .00 | .29 |
| Losses | 10 | 10 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 8 | 8 | .13 | .00 | .25 |
| November | 1 | 1 | .00 | .00 | .00 |
