Ronald Matias
24 Ronald Matias
-
- Height:
- 5-6
-
- Weight:
- 150
-
- Hometown:
- Houston, Texas
-
- Position:
- Full Back
-
- Year:
- Fr.
-
- High School:
- Yes Prep North Central
-
- Major:
- Business Management
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Freshman (2025): Played in 16 games for the Tigers
High School: 2025 graduate of Yos Prep North Central Horse Trailblazer's ... During his time with the trailblazers he socred 8 goals, 15 assists, and won the state championship ... A member of the TFL MLS next, Houston Rangers MLS next, and the MaFC clubs.
Parents: Erika Hernandez and Daniel Matias
Sponsored By:
Richmark Homes Inc.
6205 N. Woods LN, Katy, TX 77494
Contact: Mark
281-550-9514
Sponsored by:
Dary Painting LLC
Contact: Darincl Matias
281-748-1033
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 2 | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 | Gillette Community College | - | - | - | - | - | |
| Aug 16 | Southeast Community College | - | - | - | - | - | |
| Aug 24 | at Mount Mercy | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at St. Ambrose (IA) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Viterbo | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 2 | Providence (MT) | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at York (NE) | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | South Dakota School of Mines | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Concordia - Moorhead | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Mount Marty | W, 13-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Dordt | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Hastings | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Northwestern | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Doane (NE) | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at No. 25 Midland | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Waldorf | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Concordia (NE) | L, 2-1 | - | - | - | - | - |
| Oct 22 | at Briar Cliff (IA) | L, 1-0 | - | - | - | - | - |
| Oct 25 | at No. 24 Bellevue (NE) | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Morningside | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at Morningside | L, 3-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 | Gillette Community College | - | - | - | - | - | |
| Aug 16 | Southeast Community College | - | - | - | - | - | |
| Aug 24 | at Mount Mercy | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 26 | at St. Ambrose (IA) | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 30 | at Viterbo | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Providence (MT) | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at York (NE) | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 12 | South Dakota School of Mines | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Concordia - Moorhead | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Mount Marty | W, 13-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Dordt | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Hastings | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 1 | at Northwestern | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Doane (NE) | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at No. 25 Midland | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Waldorf | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Concordia (NE) | L, 2-1 | - | - | - | - | - |
| Oct 22 | at Briar Cliff (IA) | L, 1-0 | - | - | - | - | - |
| Oct 25 | at No. 24 Bellevue (NE) | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 29 | Morningside | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 1 | at Morningside | L, 3-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 | Gillette Community College | - | - | - | - | - | |
| Aug 16 | Southeast Community College | - | - | - | - | - | |
| Aug 24 | at Mount Mercy | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at St. Ambrose (IA) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Viterbo | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Providence (MT) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at York (NE) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | South Dakota School of Mines | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Concordia - Moorhead | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Mount Marty | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Dordt | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Hastings | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Northwestern | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Doane (NE) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at No. 25 Midland | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Waldorf | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Concordia (NE) | L, 2-1 | - | - | - | - | - |
| Oct 22 | at Briar Cliff (IA) | L, 1-0 | - | - | - | - | - |
| Oct 25 | at No. 24 Bellevue (NE) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Morningside | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Morningside | L, 3-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 16 | 2 | 0 | 0 | 0 |
| Total | 16 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 16 | .00 | - | .00 | - |
| Total | 16 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 16 | 0 | - | 0 | - |
| Total | 16 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 16 | 0 | 0 | 0-0 | 0 |
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 16 | 2 | .00 | .00 | .00 |
| Total | 16 | 2 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | 0 | 0 | 0 |
| Conference | 8 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | - | 0 | 0 | 0 |
| Away | 9 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | - | 0 | 0 | 0 |
| Losses | 8 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 1 | 0 | 0 | 0 |
| September | 7 | - | 0 | 0 | 0 |
| October | 6 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .00 | - | .00 | - |
| Conference | 8 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .00 | - | .00 | - |
| Away | 9 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .00 | - | .00 | - |
| Losses | 8 | .00 | - | .00 | - |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 7 | .00 | - | .00 | - |
| October | 6 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | - | 0 | - |
| Conference | 8 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 0 | - | 0 | - |
| Away | 9 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 0 | - | 0 | - |
| Losses | 8 | 0 | - | 0 | - |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 7 | 0 | - | 0 | - |
| October | 6 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | .00 | .00 | .00 |
| Conference | 8 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | - | .00 | .00 | .00 |
| Away | 9 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | - | .00 | .00 | .00 |
| Losses | 8 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 1 | .00 | .00 | .00 |
| September | 7 | - | .00 | .00 | .00 |
| October | 6 | 1 | .00 | .00 | .00 |
