Lewis Cunningham
11 Lewis Cunningham
-
- Height:
- 5-8
-
- Weight:
- 160
-
- Hometown:
- Stonehouse, Glasgow
-
- Position:
- Forward
-
- Year:
- Jr.
-
- High School:
- Queen Ethelburga's Collegiate
-
- Major:
- Exercise Science
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 0
Bio
Junior (2025): Played in 19 games for the Tigers...scored 4 goals on 10 shots, six of those shots on goal, and assisted on 2 goals
Sophomore (2024): In 13 appearances and 11 starts ... netted 3 goals on 14 shots, finishing with a strong 21.4% shooting percentage ... with 11 shots on goal (78.6% SOG accuracy).
Freshman (2023): Appeared in 11 matches with five starts ... recorded both his goals in one match vs. Mount Marty
Previous College: played both soccer and rugby.

Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 10 |
| Games started | 4 | - |
| Goals | 4 | 2 |
| Assists | 2 | 0 |
| Points | 10 | 4 |
| Shots | 10 | 4 |
| Shot Pct | .400 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 | Gillette Community College | - | - | - | - | - | |
| Aug 16 | Southeast Community College | - | - | - | - | - | |
| Aug 24 | at Mount Mercy | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 26 | at St. Ambrose (IA) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Viterbo | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Providence (MT) | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | at York (NE) | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | South Dakota School of Mines | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | Concordia - Moorhead | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Sep 20 | Mount Marty | W, 13-0 | 1 | - | 2 | 0 | 4 |
| Sep 24 | Dordt | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Hastings | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Northwestern | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Doane (NE) | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at No. 25 Midland | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Waldorf | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Concordia (NE) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Briar Cliff (IA) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at No. 24 Bellevue (NE) | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 29 | Morningside | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at Morningside | L, 3-2 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 | Gillette Community College | - | - | - | - | - | |
| Aug 16 | Southeast Community College | - | - | - | - | - | |
| Aug 24 | at Mount Mercy | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 26 | at St. Ambrose (IA) | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 30 | at Viterbo | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 2 | Providence (MT) | W, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 6 | at York (NE) | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 12 | South Dakota School of Mines | L, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 13 | Concordia - Moorhead | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | Mount Marty | W, 13-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 24 | Dordt | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at Hastings | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 1 | at Northwestern | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | Doane (NE) | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at No. 25 Midland | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Waldorf | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Concordia (NE) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Briar Cliff (IA) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at No. 24 Bellevue (NE) | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | Morningside | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 1 | at Morningside | L, 3-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 | Gillette Community College | - | - | - | - | - | |
| Aug 16 | Southeast Community College | - | - | - | - | - | |
| Aug 24 | at Mount Mercy | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at St. Ambrose (IA) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Viterbo | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 2 | Providence (MT) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at York (NE) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | South Dakota School of Mines | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Concordia - Moorhead | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Mount Marty | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Dordt | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Hastings | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Northwestern | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Doane (NE) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at No. 25 Midland | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Waldorf | W, 6-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | Concordia (NE) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Briar Cliff (IA) | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 25 | at No. 24 Bellevue (NE) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Morningside | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Morningside | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 4 | 4 | 2 | 10 |
| Conference | 10 | - | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 2 | 4 | 1 | 9 |
| Away | 11 | 2 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 1 | 3 | 1 | 7 |
| Losses | 11 | 3 | 1 | 1 | 3 |
| Month | |||||
| August | 3 | 1 | 0 | 0 | 0 |
| September | 7 | 2 | 4 | 1 | 9 |
| October | 8 | 1 | 0 | 1 | 1 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .53 | .400 | .32 | .600 |
| Conference | 10 | .40 | .500 | .20 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .88 | .571 | .75 | .857 |
| Away | 11 | .27 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .86 | .500 | .71 | .833 |
| Losses | 11 | .36 | .250 | .09 | .250 |
| Month | |||||
| August | 3 | .33 | .000 | .00 | .000 |
| September | 7 | 1.00 | .571 | .86 | .857 |
| October | 8 | .25 | .000 | .00 | .000 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 10 | .400 | 6 | .600 |
| Conference | 10 | 4 | .500 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .571 | 6 | .857 |
| Away | 11 | 3 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 6 | .500 | 5 | .833 |
| Losses | 11 | 4 | .250 | 1 | .250 |
| Month | |||||
| August | 3 | 1 | .000 | 0 | .000 |
| September | 7 | 7 | .571 | 6 | .857 |
| October | 8 | 2 | .000 | 0 | .000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 3 | 0 | 0-0 | 0 |
| Conference | 10 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 3 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 1 | 0 | 0-0 | 0 |
| Losses | 11 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 1 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 2 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 4 | .21 | .11 | .53 |
| Conference | 10 | - | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2 | .50 | .13 | 1.13 |
| Away | 11 | 2 | .00 | .09 | .09 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1 | .43 | .14 | 1.00 |
| Losses | 11 | 3 | .09 | .09 | .27 |
| Month | |||||
| August | 3 | 1 | .00 | .00 | .00 |
| September | 7 | 2 | .57 | .14 | 1.29 |
| October | 8 | 1 | .00 | .13 | .13 |
| November | 1 | - | .00 | .00 | .00 |
