Katy Lazenby
4

Katy Lazenby

gp
41
avg
.280
hr
0
rbi
12
r
25
sb
9
Player Stats
  Overall Conference
Games 41 19
Plate appearances 121 55
At Bats 107 47
Runs 25 14
Hits 30 13
Doubles 5 2
Triples 4 1
Home Runs 0 0
Runs Batted In 12 5
Total bases 43 17
Walks 8 5
Hit by pitch 5 2
Strikeouts 18 12
Sacrifice Flies 0 0
Sacrifice Hits 1 1
Hit into double play 1 1
Stolen Bases 9 4
Caught Stealing 3 3
Batting Average .280 .277
On Base Percentage .358 .370
Slugging Percentage .402 .362
Recent Results
Date Opponent Result
Apr 21 at Dordt W, 11-9
Apr 21 at Dordt L, 7-6
Apr 23 Midland University L, 6-4
Apr 23 Midland University L, 19-4
Apr 25 Concordia (Neb.) W, 8-2
Apr 25 Concordia (Neb.) L, 16-6
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 13 vs. Sioux Falls L, 8-6 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 3
Feb 13 vs. Sioux Falls L, 8-0 - - - - - - - - - - - - - - - - - - - - -
Feb 14 vs. Southwest Minn. St. L, 11-1 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 2
Feb 14 vs. Southwest Minn. St. W, 6-3 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 2
Mar 7 vs. Great Falls L, 13-9 1 4 2 1 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 0 - 4
Mar 7 vs. Missouri Valley L, 5-2 1 3 1 0 0 1 0 0 1 0 .333 .333 .667 0 0 0 0 0 0 - 3
Mar 8 vs. Peru St. W, 15-7 1 3 2 1 0 0 0 0 0 0 .667 .667 .667 0 0 0 0 0 0 - 3
Mar 8 vs. Siena Heights L, 11-5 - - - - - - - - - - - - - - - - - - - - -
Mar 8 vs. Jamestown L, 11-1 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 2
Mar 9 vs. Missouri Valley W, 4-0 1 2 1 3 0 0 1 0 1 0 .500 .667 1.500 1 0 0 0 0 0 - 3
Mar 9 vs. Robert Morris-Chi L, 10-8 1 1 0 0 1 0 0 0 0 0 .000 .500 .000 0 0 0 0 0 0 - 2
Mar 11 vs. St. Francis (Ill.) L, 4-1 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 2
Mar 11 vs. Olivet Nazarene L, 6-0 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Mar 11 vs. Ashford L, 9-6 1 5 1 1 0 0 0 0 0 0 .200 .200 .200 0 0 0 0 0 0 - 5
Mar 12 vs. Purdue-North Cent. W, 7-5 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 4
Mar 12 vs. Aquinas W, 5-2 1 4 2 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 0 - 4
Mar 19 at Southwest Minn. St. L, 3-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Mar 19 at Southwest Minn. St. L, 6-2 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 0 0 0 - 4
Mar 21 at Hastings L, 7-2 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 0 0 - 3
Mar 21 at Hastings L, 11-8 1 2 0 1 1 0 0 0 0 1 .000 .333 .000 0 0 0 0 0 0 - 3
Mar 23 at Northwestern (IA) L, 1-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Mar 23 at Northwestern (IA) L, 10-2 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 0 0 0 - 3
Mar 26 South Dakota St. L, 14-2 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 2
Mar 26 South Dakota St. L, 11-2 1 0 0 0 1 0 0 0 0 0 - 1.000 - 1 0 0 0 0 0 - 2
Mar 28 Doane College (Nebraska) L, 12-0 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 1
Mar 28 Doane College (Nebraska) L, 12-4 1 1 0 0 0 0 0 0 0 0 .000 .500 .000 1 0 0 0 0 0 - 2
Mar 29 vs. Jamestown L, 11-4 1 2 1 0 0 0 1 0 1 1 .500 .667 1.500 1 0 0 0 0 0 - 3
Mar 29 vs. Dickinson St. L, 4-2 1 2 2 1 1 1 0 0 1 0 1.000 1.000 1.500 0 0 0 0 0 0 - 3
Apr 1 Briar Cliff (IA) W, 4-3 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 2
Apr 1 Briar Cliff (IA) W, 5-0 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 7 Mount Marty College W, 11-2 1 4 2 1 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 0 - 4
Apr 7 Mount Marty College L, 7-1 1 3 1 0 0 1 0 0 1 0 .333 .333 .667 0 0 0 0 0 0 - 3
Apr 8 Black Hills St. L, 12-2 1 3 2 0 0 1 1 0 2 0 .667 .667 1.667 0 0 0 0 0 0 - 3
Apr 8 Black Hills St. L, 11-6 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 0 0 - 4
Apr 10 at Neb. Wesleyan L, 14-4 1 3 2 0 0 0 1 0 1 1 .667 .667 1.333 0 0 0 0 0 0 - 3
Apr 10 at Neb. Wesleyan L, 12-4 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 15 at Morningside College L, 9-3 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 0 0 0 - 3
Apr 15 at Morningside College L, 11-4 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 1 0 0 0 - 4
Apr 21 at Dordt W, 11-9 1 4 2 2 0 1 0 0 1 2 .500 .600 .750 1 0 0 0 0 0 - 5
Apr 21 at Dordt L, 7-6 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 1 0 0 - 4
Apr 23 Midland University L, 6-4 1 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 2
Apr 23 Midland University L, 19-4 - - - - - - - - - - - - - - - - - - - - -
Apr 25 Concordia (Neb.) W, 8-2 1 2 0 1 2 0 0 0 0 0 .000 .500 .000 0 0 0 0 0 0 - 4
Apr 25 Concordia (Neb.) L, 16-6 1 2 1 0 1 0 0 0 0 1 .500 .667 .500 0 0 0 0 0 0 - 3
Date Opponent Score gp r tb sb cs
Feb 13 vs. Sioux Falls L, 8-6 1 0 0 0 0
Feb 13 vs. Sioux Falls L, 8-0 - - - - -
Feb 14 vs. Southwest Minn. St. L, 11-1 1 0 0 0 0
Feb 14 vs. Southwest Minn. St. W, 6-3 1 0 0 0 0
Mar 7 vs. Great Falls L, 13-9 1 1 2 2 0
Mar 7 vs. Missouri Valley L, 5-2 1 1 2 0 0
Mar 8 vs. Peru St. W, 15-7 1 1 2 0 0
Mar 8 vs. Siena Heights L, 11-5 - - - - -
Mar 8 vs. Jamestown L, 11-1 1 0 0 0 0
Mar 9 vs. Missouri Valley W, 4-0 1 0 3 0 0
Mar 9 vs. Robert Morris-Chi L, 10-8 1 1 0 0 0
Mar 11 vs. St. Francis (Ill.) L, 4-1 1 0 0 0 0
Mar 11 vs. Olivet Nazarene L, 6-0 1 0 1 0 0
Mar 11 vs. Ashford L, 9-6 1 1 1 0 0
Mar 12 vs. Purdue-North Cent. W, 7-5 1 0 0 0 0
Mar 12 vs. Aquinas W, 5-2 1 2 2 0 0
Mar 19 at Southwest Minn. St. L, 3-1 1 0 0 0 0
Mar 19 at Southwest Minn. St. L, 6-2 1 0 1 1 0
Mar 21 at Hastings L, 7-2 1 0 1 1 0
Mar 21 at Hastings L, 11-8 1 2 0 1 0
Mar 23 at Northwestern (IA) L, 1-0 1 0 0 0 0
Mar 23 at Northwestern (IA) L, 10-2 1 1 1 0 0
Mar 26 South Dakota St. L, 14-2 1 0 0 0 0
Mar 26 South Dakota St. L, 11-2 1 1 0 1 0
Mar 28 Doane College (Nebraska) L, 12-0 1 0 0 0 0
Mar 28 Doane College (Nebraska) L, 12-4 1 0 0 0 0
Mar 29 vs. Jamestown L, 11-4 1 0 3 0 0
Mar 29 vs. Dickinson St. L, 4-2 1 1 3 0 0
Apr 1 Briar Cliff (IA) W, 4-3 1 0 0 0 0
Apr 1 Briar Cliff (IA) W, 5-0 1 0 0 0 1
Apr 7 Mount Marty College W, 11-2 1 1 2 0 1
Apr 7 Mount Marty College L, 7-1 1 0 2 0 0
Apr 8 Black Hills St. L, 12-2 1 2 5 0 0
Apr 8 Black Hills St. L, 11-6 1 0 1 1 0
Apr 10 at Neb. Wesleyan L, 14-4 1 2 4 0 0
Apr 10 at Neb. Wesleyan L, 12-4 1 0 0 0 0
Apr 15 at Morningside College L, 9-3 1 0 2 0 1
Apr 15 at Morningside College L, 11-4 1 1 0 1 0
Apr 21 at Dordt W, 11-9 1 1 3 0 0
Apr 21 at Dordt L, 7-6 1 1 1 0 0
Apr 23 Midland University L, 6-4 1 1 0 0 0
Apr 23 Midland University L, 19-4 - - - - -
Apr 25 Concordia (Neb.) W, 8-2 1 3 0 1 0
Apr 25 Concordia (Neb.) L, 16-6 1 1 1 0 0
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 13 vs. Sioux Falls L, 8-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 13 vs. Sioux Falls L, 8-0 - - - - - - - - - - - -
Feb 14 vs. Southwest Minn. St. L, 11-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 14 vs. Southwest Minn. St. W, 6-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 7 vs. Great Falls L, 13-9 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 7 vs. Missouri Valley L, 5-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 8 vs. Peru St. W, 15-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 8 vs. Siena Heights L, 11-5 - - - - - - - - - - - -
Mar 8 vs. Jamestown L, 11-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 9 vs. Missouri Valley W, 4-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 9 vs. Robert Morris-Chi L, 10-8 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 11 vs. St. Francis (Ill.) L, 4-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 11 vs. Olivet Nazarene L, 6-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 11 vs. Ashford L, 9-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 12 vs. Purdue-North Cent. W, 7-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 12 vs. Aquinas W, 5-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 19 at Southwest Minn. St. L, 3-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 19 at Southwest Minn. St. L, 6-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 21 at Hastings L, 7-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 21 at Hastings L, 11-8 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 23 at Northwestern (IA) L, 1-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 23 at Northwestern (IA) L, 10-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 26 South Dakota St. L, 14-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 26 South Dakota St. L, 11-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 28 Doane College (Nebraska) L, 12-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 28 Doane College (Nebraska) L, 12-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 29 vs. Jamestown L, 11-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 29 vs. Dickinson St. L, 4-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 1 Briar Cliff (IA) W, 4-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 1 Briar Cliff (IA) W, 5-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 7 Mount Marty College W, 11-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 7 Mount Marty College L, 7-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 8 Black Hills St. L, 12-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 8 Black Hills St. L, 11-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 10 at Neb. Wesleyan L, 14-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 10 at Neb. Wesleyan L, 12-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 15 at Morningside College L, 9-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 15 at Morningside College L, 11-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 21 at Dordt W, 11-9 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 21 at Dordt L, 7-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 Midland University L, 6-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 Midland University L, 19-4 - - - - - - - - - - - -
Apr 25 Concordia (Neb.) W, 8-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 25 Concordia (Neb.) L, 16-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 13 vs. Sioux Falls L, 8-6 1 0 0 0 0 0 - 0 0 0 - 0
Feb 13 vs. Sioux Falls L, 8-0 - - - - - - - - - - - -
Feb 14 vs. Southwest Minn. St. L, 11-1 1 0 0 0 0 0 - 0 0 0 - 0
Feb 14 vs. Southwest Minn. St. W, 6-3 1 0 0 0 0 0 - 0 0 0 - 0
Mar 7 vs. Great Falls L, 13-9 1 3 2 0 1 0 .667 0 0 0 - 0
Mar 7 vs. Missouri Valley L, 5-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 8 vs. Peru St. W, 15-7 1 0 0 0 0 0 - 0 0 0 - 0
Mar 8 vs. Siena Heights L, 11-5 - - - - - - - - - - - -
Mar 8 vs. Jamestown L, 11-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 9 vs. Missouri Valley W, 4-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 9 vs. Robert Morris-Chi L, 10-8 1 0 0 0 0 0 - 0 0 0 - 0
Mar 11 vs. St. Francis (Ill.) L, 4-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 11 vs. Olivet Nazarene L, 6-0 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 11 vs. Ashford L, 9-6 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 12 vs. Purdue-North Cent. W, 7-5 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 12 vs. Aquinas W, 5-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 19 at Southwest Minn. St. L, 3-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 19 at Southwest Minn. St. L, 6-2 1 2 1 0 1 0 .500 0 0 0 - 0
Mar 21 at Hastings L, 7-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 21 at Hastings L, 11-8 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 23 at Northwestern (IA) L, 1-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 23 at Northwestern (IA) L, 10-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 26 South Dakota St. L, 14-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 26 South Dakota St. L, 11-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 28 Doane College (Nebraska) L, 12-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 28 Doane College (Nebraska) L, 12-4 1 0 0 0 0 0 - 0 0 0 - 0
Mar 29 vs. Jamestown L, 11-4 1 1 0 0 1 0 .000 0 0 0 - 0
Mar 29 vs. Dickinson St. L, 4-2 1 6 1 5 0 0 1.000 0 0 0 - 0
Apr 1 Briar Cliff (IA) W, 4-3 1 1 0 0 1 0 .000 0 0 0 - 0
Apr 1 Briar Cliff (IA) W, 5-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 7 Mount Marty College W, 11-2 1 4 1 2 1 0 .750 0 0 0 - 0
Apr 7 Mount Marty College L, 7-1 1 5 2 2 1 0 .800 0 0 0 - 0
Apr 8 Black Hills St. L, 12-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 8 Black Hills St. L, 11-6 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 10 at Neb. Wesleyan L, 14-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 10 at Neb. Wesleyan L, 12-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 15 at Morningside College L, 9-3 1 2 1 0 1 0 .500 0 0 0 - 0
Apr 15 at Morningside College L, 11-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 21 at Dordt W, 11-9 1 10 3 5 2 0 .800 0 0 0 - 0
Apr 21 at Dordt L, 7-6 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 23 Midland University L, 6-4 1 2 1 0 1 0 .500 0 0 0 - 0
Apr 23 Midland University L, 19-4 - - - - - - - - - - - -
Apr 25 Concordia (Neb.) W, 8-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 25 Concordia (Neb.) L, 16-6 1 1 1 0 0 0 1.000 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2014-15 41 107 30 12 8 5 4 0 9 18 .280 .358 .402 5 0 1 1 0 0 - 121
2015-16 52 138 49 11 5 9 0 1 10 18 .355 .386 .442 2 0 4 0 50 16 3.13 149
Total 93 245 79 23 13 14 4 1 19 36 .322 .374 .424 7 0 5 1 50 16 3.13 270
  gp r tb sb cs
2014-15 41 25 43 9 3
2015-16 52 30 61 10 2
Total 93 55 104 19 5
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2014-15 0.00 0 0 41 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2015-16 0.00 0 0 9 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Total 0.00 0 0 50 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2014-15 41 57 32 15 10 0 .825 0 0 0 - 0
2015-16 52 38 34 0 4 0 .895 0 0 0 - 0
Total 93 95 66 15 14 0 .853 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 41 107 30 12 8 5 4 0 9 18 .280 .358 .402 5 0 1 1 0 0 - 121
Conference 19 47 13 5 5 2 1 0 3 12 .277 .370 .362 2 0 1 1 0 0 - 55
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 13 26 7 2 4 2 1 0 3 6 .269 .406 .423 2 0 0 0 0 0 - 32
Away 12 37 10 3 2 1 1 0 2 8 .270 .325 .351 1 0 1 1 0 0 - 41
Neutral 16 44 13 7 2 2 2 0 4 4 .295 .354 .432 2 0 0 0 0 0 - 48
                                           
Wins 10 27 9 8 2 1 1 0 2 4 .333 .419 .444 2 0 0 0 0 0 - 31
Losses 31 80 21 4 6 4 3 0 7 14 .263 .337 .388 3 0 1 1 0 0 - 90
                                           
February 3 7 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 7
March 23 58 16 8 5 2 2 0 4 7 .276 .373 .379 4 0 0 0 0 0 - 67
April 15 42 14 4 3 3 2 0 5 9 .333 .391 .500 1 0 1 1 0 0 - 47
  gp r tb sb cs
Total 41 25 43 9 3
Conference 19 14 17 4 3
Exhibition - - 0 - -
           
Home 13 9 11 3 2
Away 12 8 13 4 1
Neutral 16 8 19 2 0
           
Wins 10 8 12 1 2
Losses 31 17 31 8 1
           
February 3 0 0 0 0
March 23 12 22 6 0
April 15 13 21 3 3
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 41 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 19 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 13 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 12 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 0 0 16 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
Wins 0.00 0 0 10 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 31 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
February 0.00 0 0 3 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
March 0.00 0 0 23 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 15 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 41 57 32 15 10 0 .825 0 0 0 - 0
Conference 19 34 18 9 7 0 .794 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 13 16 7 5 4 0 .750 0 0 0 - 0
Away 12 23 14 5 4 0 .826 0 0 0 - 0
Neutral 16 18 11 5 2 0 .889 0 0 0 - 0
                         
Wins 10 18 7 7 4 0 .778 0 0 0 - 0
Losses 31 39 25 8 6 0 .846 0 0 0 - 0
                         
February 3 0 0 0 0 0 - 0 0 0 - 0
March 23 25 17 5 3 0 .880 0 0 0 - 0
April 15 32 15 10 7 0 .781 0 0 0 - 0