Vanessa Mendez
14

Vanessa Mendez

gp
36
avg
.324
hr
6
rbi
21
r
16
sb
3
Player Stats
  Overall Conference
Games 36 17
Plate appearances 90 35
At Bats 74 31
Runs 16 7
Hits 24 12
Doubles 3 0
Triples 0 0
Home Runs 6 1
Runs Batted In 21 1
Total bases 45 15
Walks 13 4
Hit by pitch 2 0
Strikeouts 24 9
Sacrifice Flies 1 0
Sacrifice Hits 0 0
Hit into double play 1 0
Stolen Bases 3 1
Caught Stealing 0 0
Batting Average .324 .387
On Base Percentage .433 .457
Slugging Percentage .608 .484
Recent Results
Date Opponent Result
Apr 21 at Dordt W, 11-9
Apr 21 at Dordt L, 7-6
Apr 23 Midland University L, 6-4
Apr 23 Midland University L, 19-4
Apr 25 Concordia (Neb.) W, 8-2
Apr 25 Concordia (Neb.) L, 16-6
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 13 vs. Sioux Falls L, 8-6 1 3 0 0 1 0 0 0 0 3 .000 .250 .000 0 0 0 0 0 0 - 4
Feb 13 vs. Sioux Falls L, 8-0 - - - - - - - - - - - - - - - - - - - - -
Feb 14 vs. Southwest Minn. St. L, 11-1 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 2
Feb 14 vs. Southwest Minn. St. W, 6-3 1 1 1 4 1 0 0 1 1 0 1.000 1.000 4.000 1 0 0 0 0 0 - 3
Mar 7 vs. Great Falls L, 13-9 1 4 1 2 0 0 0 1 1 1 .250 .250 1.000 0 0 0 0 0 0 - 4
Mar 7 vs. Missouri Valley L, 5-2 1 0 0 0 3 0 0 0 0 0 - 1.000 - 0 0 0 0 0 0 - 3
Mar 8 vs. Peru St. W, 15-7 1 2 2 7 0 0 0 2 2 0 1.000 1.000 4.000 0 0 0 0 0 0 - 2
Mar 8 vs. Siena Heights L, 11-5 1 4 1 0 0 1 0 0 1 0 .250 .250 .500 0 0 0 0 0 0 - 4
Mar 8 vs. Jamestown L, 11-1 1 2 1 1 1 0 0 0 0 1 .500 .667 .500 0 0 0 0 0 0 - 3
Mar 9 vs. Missouri Valley W, 4-0 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 0 0 - 3
Mar 9 vs. Robert Morris-Chi L, 10-8 1 4 1 2 0 0 0 1 1 0 .250 .250 1.000 0 0 0 0 0 0 - 4
Mar 11 vs. St. Francis (Ill.) L, 4-1 1 3 1 0 0 1 0 0 1 2 .333 .333 .667 0 0 0 0 0 0 - 3
Mar 11 vs. Olivet Nazarene L, 6-0 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 1
Mar 11 vs. Ashford L, 9-6 1 2 0 1 1 0 0 0 0 1 .000 .500 .000 1 0 0 0 0 0 - 4
Mar 12 vs. Purdue-North Cent. W, 7-5 1 2 1 0 1 0 0 0 0 1 .500 .667 .500 0 0 0 0 0 0 - 3
Mar 12 vs. Aquinas W, 5-2 1 3 0 1 0 0 0 0 0 2 .000 .000 .000 0 1 0 1 0 0 - 4
Mar 19 at Southwest Minn. St. L, 3-1 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 3
Mar 19 at Southwest Minn. St. L, 6-2 1 3 2 2 0 1 0 0 1 0 .667 .667 1.000 0 0 0 0 0 0 - 3
Mar 21 at Hastings L, 7-2 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 0 0 0 - 3
Mar 21 at Hastings L, 11-8 1 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 2
Mar 23 at Northwestern (IA) L, 1-0 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 0 0 - 3
Mar 23 at Northwestern (IA) L, 10-2 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 26 South Dakota St. L, 14-2 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 26 South Dakota St. L, 11-2 - - - - - - - - - - - - - - - - - - - - -
Mar 28 Doane College (Nebraska) L, 12-0 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 1
Mar 28 Doane College (Nebraska) L, 12-4 - - - - - - - - - - - - - - - - - - - - -
Mar 29 vs. Jamestown L, 11-4 - - - - - - - - - - - - - - - - - - - - -
Mar 29 vs. Dickinson St. L, 4-2 - - - - - - - - - - - - - - - - - - - - -
Apr 1 Briar Cliff (IA) W, 4-3 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 1 Briar Cliff (IA) W, 5-0 1 3 2 0 0 0 0 0 0 1 .667 .667 .667 0 0 0 0 0 0 - 3
Apr 7 Mount Marty College W, 11-2 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 7 Mount Marty College L, 7-1 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 1
Apr 8 Black Hills St. L, 12-2 1 1 0 0 1 0 0 0 0 0 .000 .500 .000 0 0 0 0 0 0 - 2
Apr 8 Black Hills St. L, 11-6 - - - - - - - - - - - - - - - - - - - - -
Apr 10 at Neb. Wesleyan L, 14-4 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 0 0 0 - 3
Apr 10 at Neb. Wesleyan L, 12-4 1 3 2 0 0 0 0 0 0 1 .667 .667 .667 0 0 0 0 0 0 - 3
Apr 15 at Morningside College L, 9-3 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 0 0 0 - 3
Apr 15 at Morningside College L, 11-4 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 0 0 - 3
Apr 21 at Dordt W, 11-9 - - - - - - - - - - - - - - - - - - - - -
Apr 21 at Dordt L, 7-6 - - - - - - - - - - - - - - - - - - - - -
Apr 23 Midland University L, 6-4 1 3 1 0 1 0 0 0 0 1 .333 .500 .333 0 0 0 0 0 0 - 4
Apr 23 Midland University L, 19-4 1 2 2 1 0 0 0 1 1 0 1.000 1.000 2.500 0 0 0 0 0 0 - 2
Apr 25 Concordia (Neb.) W, 8-2 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Apr 25 Concordia (Neb.) L, 16-6 1 0 0 0 1 0 0 0 0 0 - 1.000 - 0 0 0 0 0 0 - 1
Date Opponent Score gp r tb sb cs
Feb 13 vs. Sioux Falls L, 8-6 1 1 0 0 0
Feb 13 vs. Sioux Falls L, 8-0 - - - - -
Feb 14 vs. Southwest Minn. St. L, 11-1 1 0 0 0 0
Feb 14 vs. Southwest Minn. St. W, 6-3 1 1 4 0 0
Mar 7 vs. Great Falls L, 13-9 1 1 4 0 0
Mar 7 vs. Missouri Valley L, 5-2 1 0 0 0 0
Mar 8 vs. Peru St. W, 15-7 1 2 8 0 0
Mar 8 vs. Siena Heights L, 11-5 1 0 2 0 0
Mar 8 vs. Jamestown L, 11-1 1 0 1 0 0
Mar 9 vs. Missouri Valley W, 4-0 1 0 1 0 0
Mar 9 vs. Robert Morris-Chi L, 10-8 1 1 4 1 0
Mar 11 vs. St. Francis (Ill.) L, 4-1 1 1 2 0 0
Mar 11 vs. Olivet Nazarene L, 6-0 1 0 0 0 0
Mar 11 vs. Ashford L, 9-6 1 0 0 0 0
Mar 12 vs. Purdue-North Cent. W, 7-5 1 2 1 1 0
Mar 12 vs. Aquinas W, 5-2 1 0 0 0 0
Mar 19 at Southwest Minn. St. L, 3-1 1 0 0 0 0
Mar 19 at Southwest Minn. St. L, 6-2 1 0 3 0 0
Mar 21 at Hastings L, 7-2 1 0 0 0 0
Mar 21 at Hastings L, 11-8 1 0 0 0 0
Mar 23 at Northwestern (IA) L, 1-0 1 0 1 0 0
Mar 23 at Northwestern (IA) L, 10-2 1 0 0 0 0
Mar 26 South Dakota St. L, 14-2 1 0 0 0 0
Mar 26 South Dakota St. L, 11-2 - - - - -
Mar 28 Doane College (Nebraska) L, 12-0 1 0 0 0 0
Mar 28 Doane College (Nebraska) L, 12-4 - - - - -
Mar 29 vs. Jamestown L, 11-4 - - - - -
Mar 29 vs. Dickinson St. L, 4-2 - - - - -
Apr 1 Briar Cliff (IA) W, 4-3 1 1 0 0 0
Apr 1 Briar Cliff (IA) W, 5-0 1 0 2 0 0
Apr 7 Mount Marty College W, 11-2 1 1 0 0 0
Apr 7 Mount Marty College L, 7-1 1 0 0 0 0
Apr 8 Black Hills St. L, 12-2 1 0 0 0 0
Apr 8 Black Hills St. L, 11-6 - - - - -
Apr 10 at Neb. Wesleyan L, 14-4 1 0 2 0 0
Apr 10 at Neb. Wesleyan L, 12-4 1 1 2 0 0
Apr 15 at Morningside College L, 9-3 1 0 0 0 0
Apr 15 at Morningside College L, 11-4 1 0 1 1 0
Apr 21 at Dordt W, 11-9 - - - - -
Apr 21 at Dordt L, 7-6 - - - - -
Apr 23 Midland University L, 6-4 1 0 1 0 0
Apr 23 Midland University L, 19-4 1 1 5 0 0
Apr 25 Concordia (Neb.) W, 8-2 1 2 1 0 0
Apr 25 Concordia (Neb.) L, 16-6 1 1 0 0 0
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 13 vs. Sioux Falls L, 8-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 13 vs. Sioux Falls L, 8-0 - - - - - - - - - - - -
Feb 14 vs. Southwest Minn. St. L, 11-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 14 vs. Southwest Minn. St. W, 6-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 7 vs. Great Falls L, 13-9 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 7 vs. Missouri Valley L, 5-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 8 vs. Peru St. W, 15-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 8 vs. Siena Heights L, 11-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 8 vs. Jamestown L, 11-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 9 vs. Missouri Valley W, 4-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 9 vs. Robert Morris-Chi L, 10-8 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 11 vs. St. Francis (Ill.) L, 4-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 11 vs. Olivet Nazarene L, 6-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 11 vs. Ashford L, 9-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 12 vs. Purdue-North Cent. W, 7-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 12 vs. Aquinas W, 5-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 19 at Southwest Minn. St. L, 3-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 19 at Southwest Minn. St. L, 6-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 21 at Hastings L, 7-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 21 at Hastings L, 11-8 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 23 at Northwestern (IA) L, 1-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 23 at Northwestern (IA) L, 10-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 26 South Dakota St. L, 14-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 26 South Dakota St. L, 11-2 - - - - - - - - - - - -
Mar 28 Doane College (Nebraska) L, 12-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 28 Doane College (Nebraska) L, 12-4 - - - - - - - - - - - -
Mar 29 vs. Jamestown L, 11-4 - - - - - - - - - - - -
Mar 29 vs. Dickinson St. L, 4-2 - - - - - - - - - - - -
Apr 1 Briar Cliff (IA) W, 4-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 1 Briar Cliff (IA) W, 5-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 7 Mount Marty College W, 11-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 7 Mount Marty College L, 7-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 8 Black Hills St. L, 12-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 8 Black Hills St. L, 11-6 - - - - - - - - - - - -
Apr 10 at Neb. Wesleyan L, 14-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 10 at Neb. Wesleyan L, 12-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 15 at Morningside College L, 9-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 15 at Morningside College L, 11-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 21 at Dordt W, 11-9 - - - - - - - - - - - -
Apr 21 at Dordt L, 7-6 - - - - - - - - - - - -
Apr 23 Midland University L, 6-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 Midland University L, 19-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 25 Concordia (Neb.) W, 8-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 25 Concordia (Neb.) L, 16-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 13 vs. Sioux Falls L, 8-6 1 4 1 3 0 0 1.000 0 0 0 - 0
Feb 13 vs. Sioux Falls L, 8-0 - - - - - - - - - - - -
Feb 14 vs. Southwest Minn. St. L, 11-1 1 4 0 3 1 0 .750 0 0 0 - 0
Feb 14 vs. Southwest Minn. St. W, 6-3 1 1 0 1 0 0 1.000 0 0 0 - 0
Mar 7 vs. Great Falls L, 13-9 1 3 2 1 0 0 1.000 0 0 0 - 0
Mar 7 vs. Missouri Valley L, 5-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 8 vs. Peru St. W, 15-7 1 0 0 0 0 0 - 0 0 0 - 0
Mar 8 vs. Siena Heights L, 11-5 1 3 0 2 1 0 .667 0 0 0 - 0
Mar 8 vs. Jamestown L, 11-1 1 3 0 2 1 0 .667 0 0 0 - 0
Mar 9 vs. Missouri Valley W, 4-0 1 1 0 1 0 0 1.000 0 0 0 - 0
Mar 9 vs. Robert Morris-Chi L, 10-8 1 8 2 3 3 0 .625 0 0 0 - 0
Mar 11 vs. St. Francis (Ill.) L, 4-1 1 4 0 4 0 0 1.000 0 0 0 - 0
Mar 11 vs. Olivet Nazarene L, 6-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 11 vs. Ashford L, 9-6 1 7 1 3 3 0 .571 0 0 0 - 0
Mar 12 vs. Purdue-North Cent. W, 7-5 1 3 0 3 0 0 1.000 0 0 0 - 0
Mar 12 vs. Aquinas W, 5-2 1 5 1 4 0 0 1.000 0 0 0 - 0
Mar 19 at Southwest Minn. St. L, 3-1 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 19 at Southwest Minn. St. L, 6-2 1 3 1 1 1 0 .667 0 0 0 - 0
Mar 21 at Hastings L, 7-2 1 4 0 4 0 0 1.000 0 0 0 - 0
Mar 21 at Hastings L, 11-8 1 5 1 4 0 0 1.000 0 0 0 - 0
Mar 23 at Northwestern (IA) L, 1-0 1 3 1 2 0 0 1.000 0 0 0 - 0
Mar 23 at Northwestern (IA) L, 10-2 1 4 0 4 0 0 1.000 0 0 0 - 0
Mar 26 South Dakota St. L, 14-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 26 South Dakota St. L, 11-2 - - - - - - - - - - - -
Mar 28 Doane College (Nebraska) L, 12-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 28 Doane College (Nebraska) L, 12-4 - - - - - - - - - - - -
Mar 29 vs. Jamestown L, 11-4 - - - - - - - - - - - -
Mar 29 vs. Dickinson St. L, 4-2 - - - - - - - - - - - -
Apr 1 Briar Cliff (IA) W, 4-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 1 Briar Cliff (IA) W, 5-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 7 Mount Marty College W, 11-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 7 Mount Marty College L, 7-1 1 2 0 2 0 0 1.000 0 0 0 - 0
Apr 8 Black Hills St. L, 12-2 1 4 0 3 1 0 .750 0 0 0 - 0
Apr 8 Black Hills St. L, 11-6 - - - - - - - - - - - -
Apr 10 at Neb. Wesleyan L, 14-4 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 10 at Neb. Wesleyan L, 12-4 1 4 1 3 0 0 1.000 0 0 0 - 0
Apr 15 at Morningside College L, 9-3 1 4 0 4 0 0 1.000 0 0 0 - 0
Apr 15 at Morningside College L, 11-4 1 5 3 2 0 0 1.000 1 0 0 - 0
Apr 21 at Dordt W, 11-9 - - - - - - - - - - - -
Apr 21 at Dordt L, 7-6 - - - - - - - - - - - -
Apr 23 Midland University L, 6-4 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 23 Midland University L, 19-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 25 Concordia (Neb.) W, 8-2 1 9 4 4 1 0 .889 0 0 0 - 0
Apr 25 Concordia (Neb.) L, 16-6 1 1 0 0 1 0 .000 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2012-13 35 102 24 21 11 7 2 2 11 20 .235 .347 .402 7 1 1 2 24 25 0.96 122
2013-14 37 98 30 15 19 5 2 1 8 13 .306 .438 .429 4 0 0 0 29 15 1.93 121
2014-15 36 74 24 21 13 3 0 6 9 24 .324 .433 .608 2 1 0 1 0 0 - 90
2015-16 51 126 40 25 13 10 0 3 13 30 .317 .396 .468 4 1 0 2 28 19 1.47 144
Total 159 400 118 82 56 25 4 12 41 87 .295 .401 .468 17 3 1 5 81 59 1.37 477
  gp r tb sb cs
2012-13 35 14 41 3 1
2013-14 37 22 42 5 0
2014-15 36 16 45 3 0
2015-16 51 21 59 0 1
Total 159 73 187 11 2
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2012-13 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2013-14 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2014-15 0.00 0 0 36 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2015-16 0.00 0 0 10 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Total 0.00 0 0 50 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2012-13 35 144 46 81 17 0 .882 2 0 0 - 0
2013-14 37 149 54 83 12 0 .919 0 0 0 - 0
2014-15 36 100 21 66 13 0 .870 1 0 0 - 0
2015-16 51 146 44 92 10 0 .932 3 0 0 - 0
Total 159 539 165 322 52 0 .904 6 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 36 74 24 21 13 3 0 6 9 24 .324 .433 .608 2 1 0 1 0 0 - 90
Conference 17 31 12 1 4 0 0 1 1 9 .387 .457 .484 0 0 0 0 0 0 - 35
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 11 14 6 1 3 0 0 1 1 3 .429 .529 .643 0 0 0 0 0 0 - 17
Away 10 24 8 2 2 1 0 0 1 7 .333 .385 .375 0 0 0 0 0 0 - 26
Neutral 15 36 10 18 8 2 0 5 7 14 .278 .426 .750 2 1 0 1 0 0 - 47
                                           
Wins 9 17 8 12 2 0 0 3 3 5 .471 .524 1.000 1 1 0 1 0 0 - 21
Losses 27 57 16 9 11 3 0 3 6 19 .281 .406 .491 1 0 0 0 0 0 - 69
                                           
February 3 6 1 4 2 0 0 1 1 4 .167 .444 .667 1 0 0 0 0 0 - 9
March 20 44 12 16 7 3 0 4 7 16 .273 .377 .614 1 1 0 1 0 0 - 53
April 13 24 11 1 4 0 0 1 1 4 .458 .536 .583 0 0 0 0 0 0 - 28
  gp r tb sb cs
Total 36 16 45 3 0
Conference 17 7 15 1 0
Exhibition - - 0 - -
           
Home 11 6 9 0 0
Away 10 1 9 1 0
Neutral 15 9 27 2 0
           
Wins 9 9 17 1 0
Losses 27 7 28 2 0
           
February 3 2 4 0 0
March 20 7 27 2 0
April 13 7 14 1 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 36 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 17 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 11 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 10 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 0 0 15 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
Wins 0.00 0 0 9 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 27 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
February 0.00 0 0 3 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
March 0.00 0 0 20 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 13 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 36 100 21 66 13 0 .870 1 0 0 - 0
Conference 17 45 12 31 2 0 .956 1 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 11 18 5 10 3 0 .833 0 0 0 - 0
Away 10 36 9 26 1 0 .972 1 0 0 - 0
Neutral 15 46 7 30 9 0 .804 0 0 0 - 0
                         
Wins 9 19 5 13 1 0 .947 0 0 0 - 0
Losses 27 81 16 53 12 0 .852 1 0 0 - 0
                         
February 3 9 1 7 1 0 .889 0 0 0 - 0
March 20 58 10 39 9 0 .845 0 0 0 - 0
April 13 33 10 20 3 0 .909 1 0 0 - 0