Bailey Gummer
21

Bailey Gummer

gp
35
avg
.250
hr
1
rbi
8
r
5
sb
0
Player Stats
  Overall Conference
Games 35 16
Plate appearances 99 51
At Bats 88 46
Runs 5 1
Hits 22 9
Doubles 0 0
Triples 0 0
Home Runs 1 0
Runs Batted In 8 3
Total bases 25 9
Walks 9 4
Hit by pitch 0 0
Strikeouts 20 8
Sacrifice Flies 1 1
Sacrifice Hits 1 0
Hit into double play 1 0
Stolen Bases 0 0
Caught Stealing 0 0
Batting Average .250 .196
On Base Percentage .316 .255
Slugging Percentage .284 .196
Recent Results
Date Opponent Result
Apr 21 at Dordt W, 11-9
Apr 21 at Dordt L, 7-6
Apr 23 Midland University L, 6-4
Apr 23 Midland University L, 19-4
Apr 25 Concordia (Neb.) W, 8-2
Apr 25 Concordia (Neb.) L, 16-6
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 13 vs. Sioux Falls L, 8-6 1 4 1 1 0 0 0 0 0 2 .250 .250 .250 0 0 0 0 0 0 - 4
Feb 13 vs. Sioux Falls L, 8-0 1 1 0 0 1 0 0 0 0 0 .000 .500 .000 0 0 0 0 0 0 - 2
Feb 14 vs. Southwest Minn. St. L, 11-1 1 1 0 0 1 0 0 0 0 1 .000 .500 .000 0 0 0 0 0 0 - 2
Feb 14 vs. Southwest Minn. St. W, 6-3 1 2 1 1 1 0 0 1 1 0 .500 .667 2.000 0 0 0 0 0 0 - 3
Mar 7 vs. Great Falls L, 13-9 - - - - - - - - - - - - - - - - - - - - -
Mar 7 vs. Missouri Valley L, 5-2 - - - - - - - - - - - - - - - - - - - - -
Mar 8 vs. Peru St. W, 15-7 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 0 0 - 4
Mar 8 vs. Siena Heights L, 11-5 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 1
Mar 8 vs. Jamestown L, 11-1 1 2 1 0 0 0 0 0 0 1 .500 .500 .500 0 0 0 0 0 0 - 2
Mar 9 vs. Missouri Valley W, 4-0 1 3 2 1 0 0 0 0 0 0 .667 .667 .667 0 0 0 0 0 0 - 3
Mar 9 vs. Robert Morris-Chi L, 10-8 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 1
Mar 11 vs. St. Francis (Ill.) L, 4-1 1 3 2 1 0 0 0 0 0 1 .667 .667 .667 0 0 0 0 0 0 - 3
Mar 11 vs. Olivet Nazarene L, 6-0 1 3 2 0 0 0 0 0 0 1 .667 .667 .667 0 0 0 0 0 0 - 3
Mar 11 vs. Ashford L, 9-6 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 1
Mar 12 vs. Purdue-North Cent. W, 7-5 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 1
Mar 12 vs. Aquinas W, 5-2 1 0 0 0 0 0 0 0 0 0 - - - 0 0 1 0 0 0 - 1
Mar 19 at Southwest Minn. St. L, 3-1 - - - - - - - - - - - - - - - - - - - - -
Mar 19 at Southwest Minn. St. L, 6-2 - - - - - - - - - - - - - - - - - - - - -
Mar 21 at Hastings L, 7-2 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Mar 21 at Hastings L, 11-8 1 1 0 0 1 0 0 0 0 0 .000 .500 .000 0 0 0 0 0 0 - 2
Mar 23 at Northwestern (IA) L, 1-0 - - - - - - - - - - - - - - - - - - - - -
Mar 23 at Northwestern (IA) L, 10-2 - - - - - - - - - - - - - - - - - - - - -
Mar 26 South Dakota St. L, 14-2 - - - - - - - - - - - - - - - - - - - - -
Mar 26 South Dakota St. L, 11-2 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 1 0 0 - 3
Mar 28 Doane College (Nebraska) L, 12-0 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 3
Mar 28 Doane College (Nebraska) L, 12-4 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 0 0 0 - 3
Mar 29 vs. Jamestown L, 11-4 1 4 1 1 0 0 0 0 0 2 .250 .250 .250 0 0 0 0 0 0 - 4
Mar 29 vs. Dickinson St. L, 4-2 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 0 0 - 3
Apr 1 Briar Cliff (IA) W, 4-3 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 1 Briar Cliff (IA) W, 5-0 1 2 0 1 0 0 0 0 0 0 .000 .000 .000 0 1 0 0 0 0 - 3
Apr 7 Mount Marty College W, 11-2 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 0 0 - 4
Apr 7 Mount Marty College L, 7-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 8 Black Hills St. L, 12-2 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 0 0 0 - 3
Apr 8 Black Hills St. L, 11-6 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 0 0 0 - 4
Apr 10 at Neb. Wesleyan L, 14-4 - - - - - - - - - - - - - - - - - - - - -
Apr 10 at Neb. Wesleyan L, 12-4 - - - - - - - - - - - - - - - - - - - - -
Apr 15 at Morningside College L, 9-3 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Apr 15 at Morningside College L, 11-4 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 21 at Dordt W, 11-9 1 4 2 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 0 - 4
Apr 21 at Dordt L, 7-6 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 0 0 0 - 4
Apr 23 Midland University L, 6-4 1 4 1 0 0 0 0 0 0 2 .250 .250 .250 0 0 0 0 0 0 - 4
Apr 23 Midland University L, 19-4 1 2 1 1 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 0 - 2
Apr 25 Concordia (Neb.) W, 8-2 1 4 1 1 0 0 0 0 0 2 .250 .250 .250 0 0 0 0 0 0 - 4
Apr 25 Concordia (Neb.) L, 16-6 1 2 2 0 1 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 - 3
Date Opponent Score gp r tb sb cs
Feb 13 vs. Sioux Falls L, 8-6 1 1 1 0 0
Feb 13 vs. Sioux Falls L, 8-0 1 0 0 0 0
Feb 14 vs. Southwest Minn. St. L, 11-1 1 0 0 0 0
Feb 14 vs. Southwest Minn. St. W, 6-3 1 2 4 0 0
Mar 7 vs. Great Falls L, 13-9 - - - - -
Mar 7 vs. Missouri Valley L, 5-2 - - - - -
Mar 8 vs. Peru St. W, 15-7 1 0 1 0 0
Mar 8 vs. Siena Heights L, 11-5 1 0 0 0 0
Mar 8 vs. Jamestown L, 11-1 1 0 1 0 0
Mar 9 vs. Missouri Valley W, 4-0 1 0 2 0 0
Mar 9 vs. Robert Morris-Chi L, 10-8 1 0 0 0 0
Mar 11 vs. St. Francis (Ill.) L, 4-1 1 0 2 0 0
Mar 11 vs. Olivet Nazarene L, 6-0 1 0 2 0 0
Mar 11 vs. Ashford L, 9-6 1 0 0 0 0
Mar 12 vs. Purdue-North Cent. W, 7-5 1 0 0 0 0
Mar 12 vs. Aquinas W, 5-2 1 0 0 0 0
Mar 19 at Southwest Minn. St. L, 3-1 - - - - -
Mar 19 at Southwest Minn. St. L, 6-2 - - - - -
Mar 21 at Hastings L, 7-2 1 0 0 0 0
Mar 21 at Hastings L, 11-8 1 1 0 0 0
Mar 23 at Northwestern (IA) L, 1-0 - - - - -
Mar 23 at Northwestern (IA) L, 10-2 - - - - -
Mar 26 South Dakota St. L, 14-2 - - - - -
Mar 26 South Dakota St. L, 11-2 1 0 1 0 0
Mar 28 Doane College (Nebraska) L, 12-0 1 0 0 0 0
Mar 28 Doane College (Nebraska) L, 12-4 1 0 0 0 0
Mar 29 vs. Jamestown L, 11-4 1 0 1 0 0
Mar 29 vs. Dickinson St. L, 4-2 1 0 1 0 0
Apr 1 Briar Cliff (IA) W, 4-3 1 0 0 0 0
Apr 1 Briar Cliff (IA) W, 5-0 1 0 0 0 0
Apr 7 Mount Marty College W, 11-2 1 0 1 0 0
Apr 7 Mount Marty College L, 7-1 1 0 0 0 0
Apr 8 Black Hills St. L, 12-2 1 0 0 0 0
Apr 8 Black Hills St. L, 11-6 1 1 0 0 0
Apr 10 at Neb. Wesleyan L, 14-4 - - - - -
Apr 10 at Neb. Wesleyan L, 12-4 - - - - -
Apr 15 at Morningside College L, 9-3 1 0 1 0 0
Apr 15 at Morningside College L, 11-4 1 0 0 0 0
Apr 21 at Dordt W, 11-9 1 0 2 0 0
Apr 21 at Dordt L, 7-6 1 0 0 0 0
Apr 23 Midland University L, 6-4 1 0 1 0 0
Apr 23 Midland University L, 19-4 1 0 1 0 0
Apr 25 Concordia (Neb.) W, 8-2 1 0 1 0 0
Apr 25 Concordia (Neb.) L, 16-6 1 0 2 0 0
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 13 vs. Sioux Falls L, 8-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 13 vs. Sioux Falls L, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 14 vs. Southwest Minn. St. L, 11-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 14 vs. Southwest Minn. St. W, 6-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 7 vs. Great Falls L, 13-9 - - - - - - - - - - - -
Mar 7 vs. Missouri Valley L, 5-2 - - - - - - - - - - - -
Mar 8 vs. Peru St. W, 15-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 8 vs. Siena Heights L, 11-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 8 vs. Jamestown L, 11-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 9 vs. Missouri Valley W, 4-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 9 vs. Robert Morris-Chi L, 10-8 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 11 vs. St. Francis (Ill.) L, 4-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 11 vs. Olivet Nazarene L, 6-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 11 vs. Ashford L, 9-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 12 vs. Purdue-North Cent. W, 7-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 12 vs. Aquinas W, 5-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 19 at Southwest Minn. St. L, 3-1 - - - - - - - - - - - -
Mar 19 at Southwest Minn. St. L, 6-2 - - - - - - - - - - - -
Mar 21 at Hastings L, 7-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 21 at Hastings L, 11-8 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 23 at Northwestern (IA) L, 1-0 - - - - - - - - - - - -
Mar 23 at Northwestern (IA) L, 10-2 - - - - - - - - - - - -
Mar 26 South Dakota St. L, 14-2 - - - - - - - - - - - -
Mar 26 South Dakota St. L, 11-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 28 Doane College (Nebraska) L, 12-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 28 Doane College (Nebraska) L, 12-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 29 vs. Jamestown L, 11-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 29 vs. Dickinson St. L, 4-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 1 Briar Cliff (IA) W, 4-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 1 Briar Cliff (IA) W, 5-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 7 Mount Marty College W, 11-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 7 Mount Marty College L, 7-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 8 Black Hills St. L, 12-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 8 Black Hills St. L, 11-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 10 at Neb. Wesleyan L, 14-4 - - - - - - - - - - - -
Apr 10 at Neb. Wesleyan L, 12-4 - - - - - - - - - - - -
Apr 15 at Morningside College L, 9-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 15 at Morningside College L, 11-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 21 at Dordt W, 11-9 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 21 at Dordt L, 7-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 Midland University L, 6-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 Midland University L, 19-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 25 Concordia (Neb.) W, 8-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 25 Concordia (Neb.) L, 16-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 13 vs. Sioux Falls L, 8-6 1 0 0 0 0 0 - 0 0 0 - 0
Feb 13 vs. Sioux Falls L, 8-0 1 2 1 1 0 0 1.000 0 0 0 - 0
Feb 14 vs. Southwest Minn. St. L, 11-1 1 0 0 0 0 0 - 0 0 0 - 0
Feb 14 vs. Southwest Minn. St. W, 6-3 1 0 0 0 0 0 - 0 0 0 - 0
Mar 7 vs. Great Falls L, 13-9 - - - - - - - - - - - -
Mar 7 vs. Missouri Valley L, 5-2 - - - - - - - - - - - -
Mar 8 vs. Peru St. W, 15-7 1 0 0 0 0 0 - 0 0 0 - 0
Mar 8 vs. Siena Heights L, 11-5 1 0 0 0 0 0 - 0 0 0 - 0
Mar 8 vs. Jamestown L, 11-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 9 vs. Missouri Valley W, 4-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 9 vs. Robert Morris-Chi L, 10-8 1 0 0 0 0 0 - 0 0 0 - 0
Mar 11 vs. St. Francis (Ill.) L, 4-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 11 vs. Olivet Nazarene L, 6-0 1 3 1 1 1 0 .667 0 0 0 - 0
Mar 11 vs. Ashford L, 9-6 1 0 0 0 0 0 - 0 0 0 - 0
Mar 12 vs. Purdue-North Cent. W, 7-5 1 0 0 0 0 0 - 0 0 0 - 0
Mar 12 vs. Aquinas W, 5-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 19 at Southwest Minn. St. L, 3-1 - - - - - - - - - - - -
Mar 19 at Southwest Minn. St. L, 6-2 - - - - - - - - - - - -
Mar 21 at Hastings L, 7-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 21 at Hastings L, 11-8 1 0 0 0 0 0 - 0 0 0 - 0
Mar 23 at Northwestern (IA) L, 1-0 - - - - - - - - - - - -
Mar 23 at Northwestern (IA) L, 10-2 - - - - - - - - - - - -
Mar 26 South Dakota St. L, 14-2 - - - - - - - - - - - -
Mar 26 South Dakota St. L, 11-2 1 12 12 0 0 0 1.000 0 0 0 - 0
Mar 28 Doane College (Nebraska) L, 12-0 1 12 11 0 1 0 .917 0 0 0 - 0
Mar 28 Doane College (Nebraska) L, 12-4 1 2 0 2 0 0 1.000 0 0 0 - 0
Mar 29 vs. Jamestown L, 11-4 1 0 0 0 0 0 - 0 0 0 - 0
Mar 29 vs. Dickinson St. L, 4-2 1 9 9 0 0 0 1.000 0 0 0 - 0
Apr 1 Briar Cliff (IA) W, 4-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 1 Briar Cliff (IA) W, 5-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 7 Mount Marty College W, 11-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 7 Mount Marty College L, 7-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 8 Black Hills St. L, 12-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 8 Black Hills St. L, 11-6 1 11 9 1 1 0 .909 0 0 0 - 0
Apr 10 at Neb. Wesleyan L, 14-4 - - - - - - - - - - - -
Apr 10 at Neb. Wesleyan L, 12-4 - - - - - - - - - - - -
Apr 15 at Morningside College L, 9-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 15 at Morningside College L, 11-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 21 at Dordt W, 11-9 1 0 0 0 0 0 - 0 0 0 - 0
Apr 21 at Dordt L, 7-6 1 0 0 0 0 0 - 0 0 0 - 0
Apr 23 Midland University L, 6-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 23 Midland University L, 19-4 1 4 1 1 2 0 .500 0 0 0 - 0
Apr 25 Concordia (Neb.) W, 8-2 1 9 8 0 1 0 .889 0 0 0 - 0
Apr 25 Concordia (Neb.) L, 16-6 1 6 6 0 0 0 1.000 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2014-15 35 88 22 8 9 0 0 1 1 20 .250 .316 .284 0 1 1 1 0 0 - 99
Total 35 88 22 8 9 0 0 1 1 20 .250 .316 .284 0 1 1 1 0 0 - 99
  gp r tb sb cs
2014-15 35 5 25 0 0
Total 35 5 25 0 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2014-15 0.00 0 0 35 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Total 0.00 0 0 35 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2014-15 35 70 58 6 6 0 .914 0 0 0 - 0
Total 35 70 58 6 6 0 .914 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 35 88 22 8 9 0 0 1 1 20 .250 .316 .284 0 1 1 1 0 0 - 99
Conference 16 46 9 3 4 0 0 0 0 8 .196 .255 .196 0 1 0 0 0 0 - 51
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 13 37 7 3 4 0 0 0 0 7 .189 .262 .189 0 1 0 1 0 0 - 42
Away 6 17 3 0 2 0 0 0 0 2 .176 .263 .176 0 0 0 0 0 0 - 19
Neutral 16 34 12 5 3 0 0 1 1 11 .353 .405 .441 0 0 1 0 0 0 - 38
                                           
Wins 10 27 8 4 1 0 0 1 1 3 .296 .310 .407 0 1 1 0 0 0 - 30
Losses 25 61 14 4 8 0 0 0 0 17 .230 .319 .230 0 0 0 1 0 0 - 69
                                           
February 4 8 2 2 3 0 0 1 1 3 .250 .455 .625 0 0 0 0 0 0 - 11
March 17 38 11 3 2 0 0 0 0 9 .289 .325 .289 0 0 1 1 0 0 - 41
April 14 42 9 3 4 0 0 0 0 8 .214 .277 .214 0 1 0 0 0 0 - 47
  gp r tb sb cs
Total 35 5 25 0 0
Conference 16 1 9 0 0
Exhibition - - 0 - -
           
Home 13 1 7 0 0
Away 6 1 3 0 0
Neutral 16 3 15 0 0
           
Wins 10 2 11 0 0
Losses 25 3 14 0 0
           
February 4 3 5 0 0
March 17 1 11 0 0
April 14 1 9 0 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 35 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 16 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 13 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 6 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 0 0 16 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
Wins 0.00 0 0 10 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 25 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
February 0.00 0 0 4 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
March 0.00 0 0 17 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 14 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 35 70 58 6 6 0 .914 0 0 0 - 0
Conference 16 33 26 3 4 0 .879 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 13 56 47 4 5 0 .911 0 0 0 - 0
Away 6 0 0 0 0 0 - 0 0 0 - 0
Neutral 16 14 11 2 1 0 .929 0 0 0 - 0
                         
Wins 10 9 8 0 1 0 .889 0 0 0 - 0
Losses 25 61 50 6 5 0 .918 0 0 0 - 0
                         
February 4 2 1 1 0 0 1.000 0 0 0 - 0
March 17 38 33 3 2 0 .947 0 0 0 - 0
April 14 30 24 2 4 0 .867 0 0 0 - 0