2014-15 Softball Statistics Dakota Wesleyan

  • Games
    44
  • Runs
    186
  • Batting Average
    .277
  • On Base Percentage
    .347
  • Slugging Percentage
    .383
  • Home Runs
    21
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/10/2015 at Neb. Wesleyan L, 14-4
4/10/2015 at Neb. Wesleyan L, 12-4
4/15/2015 at Morningside College L, 9-3
4/15/2015 at Morningside College L, 11-4
4/21/2015 at Dordt W, 11-9
4/21/2015 at Dordt L, 7-6
4/23/2015 Midland University L, 6-4
4/23/2015 Midland University L, 19-4
4/25/2015 Concordia (Neb.) W, 8-2
4/25/2015 Concordia (Neb.) L, 16-6
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 13 vs. Sioux Falls L, 8-6 29 5 1 5 1 0 0 1 10 .172 .294 .207 0 0 0 0 0 0 - 34
Feb 13 vs. Sioux Falls L, 8-0 15 2 0 2 0 0 0 0 2 .133 .235 .133 0 0 0 0 0 0 - 17
Feb 14 vs. Southwest Minn. St. L, 11-1 17 2 1 2 0 0 1 1 4 .118 .211 .294 0 0 0 0 0 0 - 19
Feb 14 vs. Southwest Minn. St. W, 6-3 22 4 6 5 1 0 2 3 6 .182 .357 .500 1 0 0 0 0 0 - 28
Mar 7 vs. Great Falls L, 13-9 34 13 8 5 2 0 2 4 4 .382 .450 .618 0 1 0 0 0 0 - 40
Mar 7 vs. Missouri Valley L, 5-2 24 4 2 4 2 0 0 2 1 .167 .286 .250 0 0 0 0 0 0 - 28
Mar 8 vs. Peru St. W, 15-7 27 15 13 5 2 0 3 5 2 .556 .625 .963 0 0 0 0 0 0 - 32
Mar 8 vs. Siena Heights L, 11-5 32 10 5 3 4 0 1 5 2 .313 .371 .531 0 0 0 0 0 0 - 35
Mar 8 vs. Jamestown L, 11-1 20 6 1 2 0 0 0 0 5 .300 .364 .300 0 0 0 0 0 0 - 22
Mar 9 vs. Missouri Valley W, 4-0 27 9 4 1 0 1 0 1 3 .333 .379 .407 1 0 0 0 0 0 - 29
Mar 9 vs. Robert Morris-Chi L, 10-8 31 8 7 2 1 0 3 4 4 .258 .303 .581 0 0 0 0 0 0 - 33
Mar 11 vs. St. Francis (Ill.) L, 4-1 25 5 1 1 1 0 0 1 8 .200 .231 .240 0 0 0 1 0 0 - 26
Mar 11 vs. Olivet Nazarene L, 6-0 25 6 0 2 0 0 0 0 7 .240 .296 .240 0 0 0 1 0 0 - 27
Mar 11 vs. Ashford L, 9-6 32 10 5 4 0 0 0 0 2 .313 .405 .313 1 0 1 0 0 0 - 38
Mar 12 vs. Purdue-North Cent. W, 7-5 26 9 7 3 3 1 0 4 2 .346 .414 .538 0 0 0 0 0 0 - 29
Mar 12 vs. Aquinas W, 5-2 24 8 4 3 1 0 0 1 3 .333 .393 .375 0 1 3 1 0 0 - 31
Mar 19 at Southwest Minn. St. L, 3-1 27 6 1 0 2 0 0 2 4 .222 .222 .296 0 0 0 0 0 0 - 27
Mar 19 at Southwest Minn. St. L, 6-2 26 6 2 2 1 0 0 1 8 .231 .286 .269 0 0 0 1 0 0 - 28
Mar 21 at Hastings L, 7-2 26 4 2 1 0 0 1 1 3 .154 .185 .269 0 0 0 0 0 0 - 27
Mar 21 at Hastings L, 11-8 29 5 6 8 0 0 0 0 7 .172 .342 .172 0 1 0 0 0 0 - 38
Mar 23 at Northwestern (IA) L, 1-0 28 7 0 1 1 1 0 2 2 .250 .276 .357 0 0 1 0 0 0 - 30
Mar 23 at Northwestern (IA) L, 10-2 25 8 1 2 2 0 0 2 4 .320 .370 .400 0 0 0 1 0 0 - 27
Mar 26 South Dakota St. L, 14-2 19 4 2 1 1 0 0 1 6 .211 .250 .263 0 0 0 0 0 0 - 20
Mar 26 South Dakota St. L, 11-2 21 5 2 2 1 0 0 1 5 .238 .333 .286 1 0 0 1 0 0 - 24
Mar 28 Doane College (Nebraska) L, 12-0 22 1 0 2 0 0 0 0 11 .045 .160 .045 1 0 0 0 0 0 - 25
Mar 28 Doane College (Nebraska) L, 12-4 26 5 1 4 0 0 0 0 5 .192 .323 .192 1 0 0 0 0 0 - 31
Mar 29 vs. Jamestown L, 11-4 29 7 4 0 0 1 1 2 9 .241 .290 .414 2 0 0 0 0 0 - 31
Mar 29 vs. Dickinson St. L, 4-2 27 7 2 2 4 0 0 4 13 .259 .310 .407 0 0 0 0 0 0 - 29
Apr 1 Briar Cliff (IA) W, 4-3 24 6 4 2 2 0 0 2 4 .250 .308 .333 0 0 0 0 0 0 - 26
Apr 1 Briar Cliff (IA) W, 5-0 24 9 4 2 1 0 1 2 3 .375 .407 .542 0 1 0 0 0 0 - 27
Apr 7 Mount Marty College W, 11-2 33 15 11 4 2 0 1 3 2 .455 .526 .606 1 0 0 0 0 0 - 38
Apr 7 Mount Marty College L, 7-1 27 5 1 2 2 0 0 2 0 .185 .241 .259 0 0 0 0 0 0 - 29
Apr 8 Black Hills St. L, 12-2 22 6 1 2 1 1 0 2 3 .273 .360 .409 1 0 0 0 0 0 - 25
Apr 8 Black Hills St. L, 11-6 30 7 6 3 0 0 1 1 1 .233 .303 .333 0 0 0 0 0 0 - 33
Apr 10 at Neb. Wesleyan L, 14-4 24 10 3 0 1 1 0 2 3 .417 .417 .542 0 0 0 0 0 0 - 24
Apr 10 at Neb. Wesleyan L, 12-4 24 8 4 1 1 0 0 1 4 .333 .385 .375 1 0 0 0 0 0 - 26
Apr 15 at Morningside College L, 9-3 25 6 3 1 1 0 1 2 3 .240 .259 .400 0 1 0 0 0 0 - 27
Apr 15 at Morningside College L, 11-4 30 11 4 1 0 0 0 0 6 .367 .387 .367 0 0 2 0 0 0 - 33
Apr 21 at Dordt W, 11-9 39 18 11 2 3 0 1 4 4 .462 .500 .615 1 0 0 0 0 0 - 42
Apr 21 at Dordt L, 7-6 32 8 6 3 2 0 0 2 3 .250 .314 .313 0 0 0 1 0 0 - 35
Apr 23 Midland University L, 6-4 27 6 3 8 0 0 0 0 11 .222 .400 .222 0 0 1 0 0 0 - 36
Apr 23 Midland University L, 19-4 22 6 4 0 0 0 1 1 2 .273 .273 .409 0 0 0 0 0 0 - 22
Apr 25 Concordia (Neb.) W, 8-2 29 9 8 5 2 0 0 2 7 .310 .429 .379 1 0 0 0 0 0 - 35
Apr 25 Concordia (Neb.) L, 16-6 23 7 6 4 0 0 1 1 6 .304 .407 .435 0 0 0 0 0 0 - 27
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 13 vs. Sioux Falls L, 8-6 6 6 1 0
Feb 13 vs. Sioux Falls L, 8-0 0 2 0 0
Feb 14 vs. Southwest Minn. St. L, 11-1 1 5 0 0
Feb 14 vs. Southwest Minn. St. W, 6-3 6 11 0 0
Mar 7 vs. Great Falls L, 13-9 9 21 4 1
Mar 7 vs. Missouri Valley L, 5-2 2 6 0 0
Mar 8 vs. Peru St. W, 15-7 13 26 0 0
Mar 8 vs. Siena Heights L, 11-5 5 17 4 1
Mar 8 vs. Jamestown L, 11-1 1 6 1 1
Mar 9 vs. Missouri Valley W, 4-0 4 11 0 0
Mar 9 vs. Robert Morris-Chi L, 10-8 8 18 1 0
Mar 11 vs. St. Francis (Ill.) L, 4-1 1 6 0 0
Mar 11 vs. Olivet Nazarene L, 6-0 0 6 0 1
Mar 11 vs. Ashford L, 9-6 6 10 1 0
Mar 12 vs. Purdue-North Cent. W, 7-5 7 14 1 2
Mar 12 vs. Aquinas W, 5-2 5 9 2 0
Mar 19 at Southwest Minn. St. L, 3-1 1 8 2 0
Mar 19 at Southwest Minn. St. L, 6-2 2 7 1 0
Mar 21 at Hastings L, 7-2 2 7 1 0
Mar 21 at Hastings L, 11-8 8 5 3 0
Mar 23 at Northwestern (IA) L, 1-0 0 10 0 0
Mar 23 at Northwestern (IA) L, 10-2 2 10 2 0
Mar 26 South Dakota St. L, 14-2 2 5 0 0
Mar 26 South Dakota St. L, 11-2 2 6 1 0
Mar 28 Doane College (Nebraska) L, 12-0 0 1 1 0
Mar 28 Doane College (Nebraska) L, 12-4 4 5 1 0
Mar 29 vs. Jamestown L, 11-4 4 12 2 0
Mar 29 vs. Dickinson St. L, 4-2 2 11 0 0
Apr 1 Briar Cliff (IA) W, 4-3 4 8 0 0
Apr 1 Briar Cliff (IA) W, 5-0 5 13 0 1
Apr 7 Mount Marty College W, 11-2 11 20 0 1
Apr 7 Mount Marty College L, 7-1 1 7 0 0
Apr 8 Black Hills St. L, 12-2 2 9 1 0
Apr 8 Black Hills St. L, 11-6 6 10 1 0
Apr 10 at Neb. Wesleyan L, 14-4 4 13 0 0
Apr 10 at Neb. Wesleyan L, 12-4 4 9 0 0
Apr 15 at Morningside College L, 9-3 3 10 0 1
Apr 15 at Morningside College L, 11-4 4 11 4 0
Apr 21 at Dordt W, 11-9 11 24 2 0
Apr 21 at Dordt L, 7-6 6 10 0 0
Apr 23 Midland University L, 6-4 4 6 2 0
Apr 23 Midland University L, 19-4 4 9 1 0
Apr 25 Concordia (Neb.) W, 8-2 8 11 2 0
Apr 25 Concordia (Neb.) L, 16-6 6 10 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 13 vs. Sioux Falls L, 8-6 0 1 6.0 12 7 7 8.17 3 3.50 1 -
Feb 13 vs. Sioux Falls L, 8-0 0 1 5.0 10 8 7 9.80 0 .00 1 -
Feb 14 vs. Southwest Minn. St. L, 11-1 0 1 4.0 6 11 8 14.00 1 1.75 0 -
Feb 14 vs. Southwest Minn. St. W, 6-3 1 0 6.2 6 3 2 2.10 0 .00 0 -
Mar 7 vs. Great Falls L, 13-9 0 1 6.0 12 13 12 14.00 1 1.17 1 -
Mar 7 vs. Missouri Valley L, 5-2 0 1 6.0 9 5 5 5.83 1 1.17 1 -
Mar 8 vs. Peru St. W, 15-7 1 0 5.0 6 5 4 5.60 1 1.40 0 -
Mar 8 vs. Siena Heights L, 11-5 0 1 6.0 11 11 6 7.00 1 1.17 1 -
Mar 8 vs. Jamestown L, 11-1 0 1 5.0 13 11 9 12.60 0 .00 0 -
Mar 9 vs. Missouri Valley W, 4-0 1 0 7.0 4 0 0 0.00 2 2.00 0 -
Mar 9 vs. Robert Morris-Chi L, 10-8 0 1 6.0 12 10 9 10.50 1 1.17 1 -
Mar 11 vs. St. Francis (Ill.) L, 4-1 0 1 6.0 6 4 3 3.50 2 2.33 0 -
Mar 11 vs. Olivet Nazarene L, 6-0 0 1 7.0 10 6 6 6.00 1 1.00 0 -
Mar 11 vs. Ashford L, 9-6 0 1 7.0 8 9 6 6.00 4 4.00 0 -
Mar 12 vs. Purdue-North Cent. W, 7-5 1 0 7.0 6 5 2 2.00 1 1.00 0 -
Mar 12 vs. Aquinas W, 5-2 1 0 7.0 6 2 2 2.00 4 4.00 0 -
Mar 19 at Southwest Minn. St. L, 3-1 0 1 6.0 5 3 2 2.33 4 4.67 0 -
Mar 19 at Southwest Minn. St. L, 6-2 0 1 6.0 8 6 4 4.67 3 3.50 0 -
Mar 21 at Hastings L, 7-2 0 1 6.0 10 7 7 8.17 3 3.50 2 -
Mar 21 at Hastings L, 11-8 0 1 6.0 15 11 8 9.33 3 3.50 3 -
Mar 23 at Northwestern (IA) L, 1-0 0 1 6.0 5 1 1 1.17 2 2.33 0 -
Mar 23 at Northwestern (IA) L, 10-2 0 1 5.1 11 10 2 2.63 2 2.63 1 -
Mar 26 South Dakota St. L, 14-2 0 1 4.2 17 14 13 19.50 3 4.50 5 -
Mar 26 South Dakota St. L, 11-2 0 1 5.1 15 11 7 9.19 0 .00 1 -
Mar 28 Doane College (Nebraska) L, 12-0 0 1 7.0 14 12 11 11.00 2 2.00 1 -
Mar 28 Doane College (Nebraska) L, 12-4 0 0 6.0 15 11 9 10.50 1 1.17 1 -
Mar 29 vs. Jamestown L, 11-4 0 1 7.0 16 11 6 6.00 4 4.00 0 -
Mar 29 vs. Dickinson St. L, 4-2 0 1 7.0 9 4 4 4.00 5 5.00 0 -
Apr 1 Briar Cliff (IA) W, 4-3 1 0 7.0 4 3 3 3.00 2 2.00 0 -
Apr 1 Briar Cliff (IA) W, 5-0 1 0 7.0 3 0 0 0.00 2 2.00 0 -
Apr 7 Mount Marty College W, 11-2 1 0 6.0 5 2 1 1.17 2 2.33 0 -
Apr 7 Mount Marty College L, 7-1 0 1 7.0 10 7 6 6.00 1 1.00 0 -
Apr 8 Black Hills St. L, 12-2 0 1 5.0 14 12 8 11.20 3 4.20 0 -
Apr 8 Black Hills St. L, 11-6 0 1 7.0 13 11 8 8.00 1 1.00 0 -
Apr 10 at Neb. Wesleyan L, 14-4 0 1 4.0 14 14 11 19.25 0 .00 0 -
Apr 10 at Neb. Wesleyan L, 12-4 0 1 4.1 17 12 12 19.38 0 .00 0 -
Apr 15 at Morningside College L, 9-3 0 1 6.0 12 9 9 10.50 2 2.33 2 -
Apr 15 at Morningside College L, 11-4 0 1 6.0 12 11 10 11.67 0 .00 3 -
Apr 21 at Dordt W, 11-9 1 0 7.0 14 9 5 5.00 4 4.00 0 -
Apr 21 at Dordt L, 7-6 0 1 6.0 10 7 6 7.00 2 2.33 0 -
Apr 23 Midland University L, 6-4 0 1 7.0 12 6 6 6.00 4 4.00 0 -
Apr 23 Midland University L, 19-4 0 1 5.0 18 19 18 25.20 1 1.40 1 -
Apr 25 Concordia (Neb.) W, 8-2 1 0 7.0 9 2 2 2.00 1 1.00 0 -
Apr 25 Concordia (Neb.) L, 16-6 0 1 5.0 12 16 13 18.20 2 2.80 0 -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 13 vs. Sioux Falls L, 8-6 31 18 13 0 0 1.000 2 0 0 - 0
Feb 13 vs. Sioux Falls L, 8-0 21 15 6 0 2 1.000 0 2 0 .000 0
Feb 14 vs. Southwest Minn. St. L, 11-1 25 12 9 4 0 .840 0 0 0 - 0
Feb 14 vs. Southwest Minn. St. W, 6-3 23 10 12 1 4 .957 0 1 0 .000 0
Mar 7 vs. Great Falls L, 13-9 25 18 5 2 2 .920 0 6 0 .000 0
Mar 7 vs. Missouri Valley L, 5-2 0 0 0 0 0 - 0 0 0 - 0
Mar 8 vs. Peru St. W, 15-7 0 0 0 0 0 - 0 0 0 - 0
Mar 8 vs. Siena Heights L, 11-5 29 18 6 5 6 .828 0 1 0 .000 0
Mar 8 vs. Jamestown L, 11-1 25 15 9 1 2 .960 1 3 1 .250 0
Mar 9 vs. Missouri Valley W, 4-0 35 20 15 0 0 1.000 0 0 0 - 0
Mar 9 vs. Robert Morris-Chi L, 10-8 28 18 5 5 0 .821 0 2 1 .333 0
Mar 11 vs. St. Francis (Ill.) L, 4-1 32 18 13 1 2 .969 0 0 0 - 0
Mar 11 vs. Olivet Nazarene L, 6-0 29 21 4 4 1 .862 0 0 0 - 0
Mar 11 vs. Ashford L, 9-6 33 21 6 6 1 .818 0 8 0 .000 0
Mar 12 vs. Purdue-North Cent. W, 7-5 32 20 10 2 0 .938 0 1 1 .500 0
Mar 12 vs. Aquinas W, 5-2 34 21 11 2 0 .941 2 1 1 .500 0
Mar 19 at Southwest Minn. St. L, 3-1 29 18 11 0 1 1.000 0 1 1 .500 0
Mar 19 at Southwest Minn. St. L, 6-2 28 18 7 3 0 .893 5 1 0 .000 0
Mar 21 at Hastings L, 7-2 27 18 9 0 1 1.000 0 0 0 - 0
Mar 21 at Hastings L, 11-8 30 18 11 1 0 .967 0 4 0 .000 0
Mar 23 at Northwestern (IA) L, 1-0 27 18 9 0 0 1.000 3 1 0 .000 0
Mar 23 at Northwestern (IA) L, 10-2 27 16 7 4 0 .852 0 2 0 .000 0
Mar 26 South Dakota St. L, 14-2 25 14 10 1 0 .960 6 8 0 .000 0
Mar 26 South Dakota St. L, 11-2 31 16 11 4 0 .871 0 0 0 - 0
Mar 28 Doane College (Nebraska) L, 12-0 39 21 13 5 1 .872 0 2 0 .000 0
Mar 28 Doane College (Nebraska) L, 12-4 30 17 11 2 1 .933 2 8 0 .000 0
Mar 29 vs. Jamestown L, 11-4 35 21 12 2 2 .943 2 4 0 .000 0
Mar 29 vs. Dickinson St. L, 4-2 34 21 12 1 2 .971 0 2 0 .000 0
Apr 1 Briar Cliff (IA) W, 4-3 31 21 9 1 0 .968 0 0 1 1.000 0
Apr 1 Briar Cliff (IA) W, 5-0 35 21 14 0 0 1.000 3 0 0 - 0
Apr 7 Mount Marty College W, 11-2 27 18 8 1 0 .963 0 1 0 .000 0
Apr 7 Mount Marty College L, 7-1 37 21 14 2 1 .946 0 0 0 - 0
Apr 8 Black Hills St. L, 12-2 27 15 9 3 0 .889 0 4 1 .200 0
Apr 8 Black Hills St. L, 11-6 37 21 13 3 1 .919 0 3 0 .000 0
Apr 10 at Neb. Wesleyan L, 14-4 19 12 5 2 1 .895 0 1 0 .000 0
Apr 10 at Neb. Wesleyan L, 12-4 23 13 10 0 0 1.000 2 6 0 .000 0
Apr 15 at Morningside College L, 9-3 30 18 11 1 0 .967 0 1 0 .000 0
Apr 15 at Morningside College L, 11-4 24 18 4 2 0 .917 1 0 0 - 0
Apr 21 at Dordt W, 11-9 32 21 9 2 0 .938 0 1 0 .000 0
Apr 21 at Dordt L, 7-6 31 18 9 4 0 .871 3 7 1 .125 0
Apr 23 Midland University L, 6-4 27 21 5 1 0 .963 0 1 0 .000 0
Apr 23 Midland University L, 19-4 25 15 7 3 0 .880 0 3 0 .000 0
Apr 25 Concordia (Neb.) W, 8-2 33 21 10 2 0 .939 0 2 1 .333 0
Apr 25 Concordia (Neb.) L, 16-6 23 15 5 3 0 .870 0 0 0 - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 44 1150 318 167 114 48 6 21 75 204 .277 .347 .383 13 5 8 7 0 0 - 1290
Conference 20 539 154 82 53 20 2 7 29 90 .286 .354 .369 6 3 4 2 0 0 - 605
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 14 349 91 53 41 12 1 5 18 66 .261 .348 .344 6 1 1 1 0 0 - 398
Away 12 335 97 43 22 14 2 3 19 51 .290 .335 .370 2 2 3 3 0 0 - 364
Neutral 18 466 130 71 51 22 3 13 38 87 .279 .355 .423 5 2 4 3 0 0 - 528
 
Wins 10 275 102 72 32 17 2 8 27 36 .371 .443 .535 5 2 3 1 0 0 - 317
Losses 34 875 216 95 82 31 4 13 48 168 .247 .316 .336 8 3 5 6 0 0 - 973
 
February 4 83 13 8 14 2 0 3 5 22 .157 .286 .289 1 0 0 0 0 0 - 98
March 24 632 168 80 60 28 4 11 43 120 .266 .335 .375 7 3 5 6 0 0 - 707
April 16 435 137 79 40 18 2 7 27 62 .315 .378 .414 5 2 3 1 0 0 - 485
Base Running — Split Statistics
gp r tb sb cs
Total 44 186 441 43 9
Conference 20 91 199 20 3
Exhibition - - 0 - -
 
Home 14 59 120 11 2
Away 12 47 124 15 1
Neutral 18 80 197 17 6
 
Wins 10 74 147 7 4
Losses 34 112 294 36 5
 
February 4 13 24 1 0
March 24 90 237 28 6
April 16 83 180 14 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 7.39 10 33 44 44 0 265.1 456 351 280 135 82 2.16 26 2.23 - 33 31
Conference 8.12 5 14 20 20 0 120.2 222 169 140 55 36 2.09 14 2.30 - 16 17
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 8.55 4 9 14 14 0 86.0 161 126 105 43 25 2.03 9 2.37 - 14 11
Away 7.85 1 11 12 12 0 68.2 133 100 77 29 25 2.55 11 2.36 - 7 9
Neutral 6.20 5 13 18 18 0 110.2 162 125 98 63 32 2.02 6 2.03 - 12 11
 
Wins 2.21 10 0 10 10 0 66.2 63 31 21 20 19 1.99 0 1.24 - 6 5
Losses 9.13 0 33 34 34 0 198.2 393 320 259 115 63 2.22 26 2.56 - 27 26
 
February 7.75 1 3 4 4 0 21.2 34 29 24 15 4 1.29 2 2.26 - 8 3
March 6.56 4 19 24 24 0 147.1 243 182 138 75 51 2.42 18 2.16 - 12 12
April 8.57 5 11 16 16 0 96.1 179 140 118 45 27 1.96 6 2.33 - 13 16
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 44 1225 750 389 86 31 .930 32 88 9 .093 0
Conference 20 577 361 180 36 5 .938 14 40 3 .070 0
Exhibition - 0 - - - - - - - - - -
 
Home 14 427 257 139 31 4 .927 11 32 3 .086 0
Away 12 327 206 102 19 3 .942 14 25 2 .074 0
Neutral 18 471 287 148 36 24 .924 7 31 4 .114 0
 
Wins 10 282 173 98 11 4 .961 5 7 4 .364 0
Losses 34 943 577 291 75 27 .920 27 81 5 .058 0
 
February 4 100 55 40 5 6 .950 2 3 0 .000 0
March 24 664 406 207 51 22 .923 21 55 5 .083 0
April 16 461 289 142 30 3 .935 9 30 4 .118 0
Attendance Statistics
Date Opponent Score Attend
Feb 13 vs. Sioux Falls L, 8-6 25
Feb 13 vs. Sioux Falls L, 8-0 25
Feb 14 vs. Southwest Minn. St. L, 11-1 0
Feb 14 vs. Southwest Minn. St. W, 6-3 0
Mar 7 vs. Great Falls L, 13-9 0
Mar 7 vs. Missouri Valley L, 5-2 0
Mar 8 vs. Peru St. W, 15-7 0
Mar 8 vs. Siena Heights L, 11-5 0
Mar 8 vs. Jamestown L, 11-1 0
Mar 9 vs. Missouri Valley W, 4-0 0
Mar 9 vs. Robert Morris-Chi L, 10-8 0
Mar 11 vs. St. Francis (Ill.) L, 4-1 60
Mar 11 vs. Olivet Nazarene L, 6-0 0
Mar 11 vs. Ashford L, 9-6 141
Mar 12 vs. Purdue-North Cent. W, 7-5 0
Mar 12 vs. Aquinas W, 5-2 0
Mar 19 at Southwest Minn. St. L, 3-1 0
Mar 19 at Southwest Minn. St. L, 6-2 48
Mar 21 at Hastings L, 7-2 45
Mar 21 at Hastings L, 11-8 45
Mar 23 at Northwestern (IA) L, 1-0 56
Mar 23 at Northwestern (IA) L, 10-2 55
Mar 26 South Dakota St. L, 14-2 0
Mar 26 South Dakota St. L, 11-2 0
Mar 28 Doane College (Nebraska) L, 12-0 75
Mar 28 Doane College (Nebraska) L, 12-4 75
Mar 29 vs. Jamestown L, 11-4 0
Mar 29 vs. Dickinson St. L, 4-2 0
Apr 1 Briar Cliff (IA) W, 4-3 30
Apr 1 Briar Cliff (IA) W, 5-0 50
Apr 7 Mount Marty College W, 11-2 30
Apr 7 Mount Marty College L, 7-1 30
Apr 8 Black Hills St. L, 12-2 65
Apr 8 Black Hills St. L, 11-6 65
Apr 10 at Neb. Wesleyan L, 14-4 95
Apr 10 at Neb. Wesleyan L, 12-4 95
Apr 15 at Morningside College L, 9-3 0
Apr 15 at Morningside College L, 11-4 0
Apr 21 at Dordt W, 11-9 0
Apr 21 at Dordt L, 7-6 0
Apr 23 Midland University L, 6-4 50
Apr 23 Midland University L, 19-4 50
Apr 25 Concordia (Neb.) W, 8-2 75
Apr 25 Concordia (Neb.) L, 16-6 100