Peyton Bagley
- Utility
- Dakota Wesleyan
gp
46
avg
.358
hr
8
rbi
33
r
39
sb
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 46 | 21 |
| Plate appearances | 160 | 76 |
| At Bats | 148 | 69 |
| Runs | 39 | 19 |
| Hits | 53 | 28 |
| Doubles | 13 | 8 |
| Triples | 6 | 3 |
| Home Runs | 8 | 4 |
| Runs Batted In | 33 | 16 |
| Total bases | 102 | 54 |
| Walks | 5 | 1 |
| Hit by pitch | 5 | 5 |
| Strikeouts | 20 | 8 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 12 | 5 |
| Caught Stealing | 4 | 3 |
| Batting Average | .358 | .406 |
| On Base Percentage | .396 | .447 |
| Slugging Percentage | .689 | .783 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | vs. MSU-Moorhead | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 3 | vs. Valley City State | L, 17-2 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | 1 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Feb 4 # | vs. NDSCS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | vs. Providence (MT) | L, 10-2 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | 1 | - | - | 3 |
| Feb 10 | vs. Buena Vista | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Feb 10 | vs. Buena Vista | L, 6-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Feb 11 | UM-Crookston | L, 7-2 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 11 | at UM-Crookston | W, 7-4 | 1 | 4 | 2 | 4 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 16 | vs. Valley City State | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 16 | vs. York (NE) | W, 4-3 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 17 | vs. Peru State | W, 15-7 | 1 | 5 | 2 | 0 | - | 1 | 1 | - | 2 | - | .400 | .400 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Feb 17 | vs. Dakota State (SD) | W, 5-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 1 # | at Iowa Western CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 # | at Iowa Western CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. (RV) Concordia (MI) | L, 3-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 3 | vs. (RV) Concordia (MI) | L, 9-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 4 | vs. Siena Heights | L, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 4 | vs. Michigan-Dearborn | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 5 | vs. Lawrence Tech | W, 6-0 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 5 | vs. Cleary (MI) | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 7 | vs. Fisher (MA) | W, 21-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | vs. Saint Francis (IN) | W, 10-1 | 1 | 2 | 1 | 0 | 1 | - | 1 | - | 1 | - | .500 | .667 | 1.500 | - | - | - | - | - | 1 | - | 3 |
| Mar 8 | vs. Roosevelt (IL) | L, 6-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 8 | vs. Lourdes | W, 8-5 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 9 | vs. Lourdes | W, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 9 | vs. Keiser | L, 12-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 19 | at Mount Marty | L, 8-7 | 1 | 4 | 3 | 2 | - | - | 2 | - | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | 1 | - | 4 |
| Mar 19 | at Mount Marty | L, 11-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | - | 2 | - | 4 |
| Mar 29 | at No. 11 Northwestern | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 29 | at No. 11 Northwestern | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 4 | Dordt | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 4 | Dordt | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | Morningside | L, 13-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 6 | Morningside | W, 7-6 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .600 | .750 | 1 | - | - | - | 1 | - | - | 5 |
| Apr 9 | Briar Cliff (IA) | W, 5-4 | 1 | 4 | 2 | 1 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | 1 | - | 1 | - | 4 |
| Apr 9 | Briar Cliff (IA) | L, 11-5 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 12 | at No. 13 Midland | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at No. 13 Midland | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 13 | at Concordia (NE) | L, 12-11 | 1 | 6 | 5 | 4 | - | 2 | - | - | 2 | - | .833 | .833 | 1.167 | - | - | - | - | 1 | - | - | 6 |
| Apr 13 | at Concordia (NE) | L, 8-5 | 1 | 4 | 3 | 0 | - | 1 | 1 | - | 2 | - | .750 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Apr 19 | Hastings | W, 16-15 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .600 | 1.333 | 2 | - | - | - | 1 | - | - | 5 |
| Apr 19 | Hastings | W, 16-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 20 | Doane (NE) | W, 7-3 | 1 | 2 | 2 | 3 | 1 | 1 | - | - | 1 | - | 1.000 | .750 | 1.500 | - | 1 | - | - | - | 1 | - | 4 |
| Apr 20 | Doane (NE) | L, 12-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 23 | Jamestown | L, 9-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 23 | Jamestown | L, 12-4 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Apr 24 | Dakota State (SD) | W, 8-7 | 1 | 4 | 3 | 2 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Apr 24 | Dakota State (SD) | W, 8-0 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 27 | at College of Saint Mary (NE) | L, 8-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 | vs. MSU-Moorhead | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 3 | vs. Valley City State | L, 17-2 | 1 | 1 | 5 | 1 | - |
| Feb 4 # | vs. NDSCS | - | - | - | - | - | |
| Feb 4 | vs. Providence (MT) | L, 10-2 | 1 | 1 | 5 | - | - |
| Feb 10 | vs. Buena Vista | W, 2-0 | 1 | 0 | 0 | - | - |
| Feb 10 | vs. Buena Vista | L, 6-2 | 1 | 0 | 3 | 1 | - |
| Feb 11 | UM-Crookston | L, 7-2 | 1 | 1 | 4 | - | - |
| Feb 11 | at UM-Crookston | W, 7-4 | 1 | 2 | 5 | - | - |
| Feb 16 | vs. Valley City State | L, 9-1 | 1 | 0 | 1 | - | - |
| Feb 16 | vs. York (NE) | W, 4-3 | 1 | 1 | 4 | - | - |
| Feb 17 | vs. Peru State | W, 15-7 | 1 | 4 | 5 | 1 | - |
| Feb 17 | vs. Dakota State (SD) | W, 5-0 | 1 | 0 | 0 | - | - |
| Mar 1 # | at Iowa Western CC | - | - | - | - | - | |
| Mar 1 # | at Iowa Western CC | - | - | - | - | - | |
| Mar 3 | vs. (RV) Concordia (MI) | L, 3-2 | 1 | 1 | 2 | - | - |
| Mar 3 | vs. (RV) Concordia (MI) | L, 9-3 | 1 | 0 | 0 | 1 | - |
| Mar 4 | vs. Siena Heights | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Michigan-Dearborn | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Lawrence Tech | W, 6-0 | 1 | 1 | 1 | - | - |
| Mar 5 | vs. Cleary (MI) | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Fisher (MA) | W, 21-0 | 1 | 2 | 0 | 1 | - |
| Mar 7 | vs. Saint Francis (IN) | W, 10-1 | 1 | 2 | 3 | - | - |
| Mar 8 | vs. Roosevelt (IL) | L, 6-3 | 1 | 0 | 1 | 1 | - |
| Mar 8 | vs. Lourdes | W, 8-5 | 1 | 1 | 3 | - | 1 |
| Mar 9 | vs. Lourdes | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Keiser | L, 12-4 | 1 | 1 | 0 | - | - |
| Mar 19 | at Mount Marty | L, 8-7 | 1 | 3 | 7 | - | - |
| Mar 19 | at Mount Marty | L, 11-3 | 1 | 1 | 2 | - | - |
| Mar 29 | at No. 11 Northwestern | L, 4-2 | 1 | 0 | 1 | - | - |
| Mar 29 | at No. 11 Northwestern | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 4 | Dordt | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Dordt | L, 7-3 | 1 | 1 | 0 | - | - |
| Apr 6 | Morningside | L, 13-5 | 1 | 1 | 3 | - | - |
| Apr 6 | Morningside | W, 7-6 | 1 | 0 | 3 | 1 | - |
| Apr 9 | Briar Cliff (IA) | W, 5-4 | 1 | 1 | 6 | - | 1 |
| Apr 9 | Briar Cliff (IA) | L, 11-5 | 1 | 1 | 4 | - | - |
| Apr 12 | at No. 13 Midland | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 12 | at No. 13 Midland | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 13 | at Concordia (NE) | L, 12-11 | 1 | 2 | 7 | - | - |
| Apr 13 | at Concordia (NE) | L, 8-5 | 1 | 2 | 6 | 1 | - |
| Apr 19 | Hastings | W, 16-15 | 1 | 2 | 4 | 1 | - |
| Apr 19 | Hastings | W, 16-5 | 1 | 0 | 1 | - | 1 |
| Apr 20 | Doane (NE) | W, 7-3 | 1 | 1 | 3 | 1 | - |
| Apr 20 | Doane (NE) | L, 12-4 | 1 | 1 | 0 | - | 1 |
| Apr 23 | Jamestown | L, 9-3 | 1 | 1 | 2 | - | - |
| Apr 23 | Jamestown | L, 12-4 | 1 | 2 | 4 | - | - |
| Apr 24 | Dakota State (SD) | W, 8-7 | 1 | 1 | 5 | - | - |
| Apr 24 | Dakota State (SD) | W, 8-0 | 1 | 1 | 1 | 1 | - |
| Apr 27 | at College of Saint Mary (NE) | L, 8-3 | 1 | 0 | 1 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | vs. MSU-Moorhead | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | vs. Valley City State | L, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 # | vs. NDSCS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | vs. Providence (MT) | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Buena Vista | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Buena Vista | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | UM-Crookston | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at UM-Crookston | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Valley City State | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. York (NE) | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Peru State | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Dakota State (SD) | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 # | at Iowa Western CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 # | at Iowa Western CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. (RV) Concordia (MI) | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. (RV) Concordia (MI) | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Siena Heights | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Michigan-Dearborn | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Lawrence Tech | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Cleary (MI) | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Fisher (MA) | W, 21-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Saint Francis (IN) | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Roosevelt (IL) | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Lourdes | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Lourdes | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Keiser | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Mount Marty | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Mount Marty | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at No. 11 Northwestern | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at No. 11 Northwestern | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Dordt | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Dordt | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Morningside | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Morningside | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Briar Cliff (IA) | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Briar Cliff (IA) | L, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at No. 13 Midland | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at No. 13 Midland | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Concordia (NE) | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Concordia (NE) | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Hastings | W, 16-15 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Hastings | W, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Doane (NE) | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Doane (NE) | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Jamestown | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Jamestown | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Dakota State (SD) | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Dakota State (SD) | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at College of Saint Mary (NE) | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | vs. MSU-Moorhead | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | vs. Valley City State | L, 17-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 # | vs. NDSCS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | vs. Providence (MT) | L, 10-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | vs. Buena Vista | W, 2-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | vs. Buena Vista | L, 6-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | UM-Crookston | L, 7-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at UM-Crookston | W, 7-4 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | vs. Valley City State | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | vs. York (NE) | W, 4-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | vs. Peru State | W, 15-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | vs. Dakota State (SD) | W, 5-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 # | at Iowa Western CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 # | at Iowa Western CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. (RV) Concordia (MI) | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. (RV) Concordia (MI) | L, 9-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Siena Heights | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Michigan-Dearborn | L, 7-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Lawrence Tech | W, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Cleary (MI) | W, 3-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 7 | vs. Fisher (MA) | W, 21-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Saint Francis (IN) | W, 10-1 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Mar 8 | vs. Roosevelt (IL) | L, 6-3 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Mar 8 | vs. Lourdes | W, 8-5 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 9 | vs. Lourdes | W, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Keiser | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Mount Marty | L, 8-7 | 1 | 7 | 3 | 3 | 1 | - | .857 | 1 | - | - | - | - |
| Mar 19 | at Mount Marty | L, 11-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at No. 11 Northwestern | L, 4-2 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at No. 11 Northwestern | L, 3-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Dordt | L, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Dordt | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Morningside | L, 13-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Morningside | W, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Briar Cliff (IA) | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Briar Cliff (IA) | L, 11-5 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 12 | at No. 13 Midland | L, 1-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at No. 13 Midland | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Concordia (NE) | L, 12-11 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Concordia (NE) | L, 8-5 | 1 | 6 | 1 | 2 | 3 | - | .500 | - | - | - | - | - |
| Apr 19 | Hastings | W, 16-15 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Hastings | W, 16-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Doane (NE) | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Doane (NE) | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Jamestown | L, 9-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Jamestown | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Dakota State (SD) | W, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Dakota State (SD) | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at College of Saint Mary (NE) | L, 8-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 37 | 80 | 18 | 12 | 2 | 2 | 1 | 3 | 6 | 19 | .225 | .262 | .388 | 2 | 0 | 1 | - | 13 | 21 | 0.62 | 85 |
| 2022-23 | 41 | 124 | 48 | 37 | 7 | 8 | 7 | 6 | 21 | 26 | .387 | .433 | .710 | 3 | 0 | 2 | - | 22 | 18 | 1.22 | 136 |
