Kaylie Mathiasen
gp
19
avg
.250
hr
-
rbi
2
r
2
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 10 |
| Plate appearances | 35 | 18 |
| At Bats | 32 | 16 |
| Runs | 2 | 1 |
| Hits | 8 | 4 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | 1 |
| Total bases | 9 | 5 |
| Walks | 3 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 13 | 8 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .250 | .250 |
| On Base Percentage | .314 | .333 |
| Slugging Percentage | .281 | .313 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 20 | Doane (NE) | L, 12-4 |
| Apr 23 | Jamestown | L, 9-3 |
| Apr 23 | Jamestown | L, 12-4 |
| Apr 24 | Dakota State (SD) | W, 8-7 |
| Apr 24 | Dakota State (SD) | W, 8-0 |
| Apr 27 | at College of Saint Mary (NE) | L, 8-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | vs. MSU-Moorhead | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Valley City State | L, 17-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 4 # | vs. NDSCS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | vs. Providence (MT) | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | vs. Buena Vista | W, 2-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 10 | vs. Buena Vista | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Feb 11 | UM-Crookston | L, 7-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 11 | at UM-Crookston | W, 7-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 16 | vs. Valley City State | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 16 | vs. York (NE) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Peru State | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Dakota State (SD) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 # | at Iowa Western CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 # | at Iowa Western CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. (RV) Concordia (MI) | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 3 | vs. (RV) Concordia (MI) | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Siena Heights | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Michigan-Dearborn | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Lawrence Tech | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Cleary (MI) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Fisher (MA) | W, 21-0 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | vs. Saint Francis (IN) | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Roosevelt (IL) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Lourdes | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Lourdes | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Keiser | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Mount Marty | L, 8-7 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 19 | at Mount Marty | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at No. 11 Northwestern | L, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 29 | at No. 11 Northwestern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Dordt | L, 10-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 4 | Dordt | L, 7-3 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 6 | Morningside | L, 13-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 6 | Morningside | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Briar Cliff (IA) | W, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 9 | Briar Cliff (IA) | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at No. 13 Midland | L, 1-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 12 | at No. 13 Midland | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Concordia (NE) | L, 12-11 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 13 | at Concordia (NE) | L, 8-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 19 | Hastings | W, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Hastings | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Doane (NE) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Doane (NE) | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Jamestown | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Jamestown | L, 12-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | Dakota State (SD) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Dakota State (SD) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at College of Saint Mary (NE) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 | vs. MSU-Moorhead | L, 11-1 | - | - | - | - | - |
| Feb 3 | vs. Valley City State | L, 17-2 | 1 | 0 | 0 | - | - |
| Feb 4 # | vs. NDSCS | - | - | - | - | - | |
| Feb 4 | vs. Providence (MT) | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 10 | vs. Buena Vista | W, 2-0 | 1 | 0 | 1 | - | - |
| Feb 10 | vs. Buena Vista | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 11 | UM-Crookston | L, 7-2 | 1 | 0 | 2 | - | - |
| Feb 11 | at UM-Crookston | W, 7-4 | 1 | 0 | 0 | - | - |
| Feb 16 | vs. Valley City State | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 16 | vs. York (NE) | W, 4-3 | - | - | - | - | - |
| Feb 17 | vs. Peru State | W, 15-7 | - | - | - | - | - |
| Feb 17 | vs. Dakota State (SD) | W, 5-0 | - | - | - | - | - |
| Mar 1 # | at Iowa Western CC | - | - | - | - | - | |
| Mar 1 # | at Iowa Western CC | - | - | - | - | - | |
| Mar 3 | vs. (RV) Concordia (MI) | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. (RV) Concordia (MI) | L, 9-3 | - | - | - | - | - |
| Mar 4 | vs. Siena Heights | L, 6-5 | - | - | - | - | - |
| Mar 4 | vs. Michigan-Dearborn | L, 7-5 | - | - | - | - | - |
| Mar 5 | vs. Lawrence Tech | W, 6-0 | - | - | - | - | - |
| Mar 5 | vs. Cleary (MI) | W, 3-0 | - | - | - | - | - |
| Mar 7 | vs. Fisher (MA) | W, 21-0 | 1 | 1 | 1 | - | - |
| Mar 7 | vs. Saint Francis (IN) | W, 10-1 | - | - | - | - | - |
| Mar 8 | vs. Roosevelt (IL) | L, 6-3 | - | - | - | - | - |
| Mar 8 | vs. Lourdes | W, 8-5 | - | - | - | - | - |
| Mar 9 | vs. Lourdes | W, 4-0 | - | - | - | - | - |
| Mar 9 | vs. Keiser | L, 12-4 | - | - | - | - | - |
| Mar 19 | at Mount Marty | L, 8-7 | 1 | 0 | 1 | - | - |
| Mar 19 | at Mount Marty | L, 11-3 | - | - | - | - | - |
| Mar 29 | at No. 11 Northwestern | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 29 | at No. 11 Northwestern | L, 3-0 | - | - | - | - | - |
| Apr 4 | Dordt | L, 10-1 | 1 | 0 | 1 | - | - |
| Apr 4 | Dordt | L, 7-3 | 1 | 1 | 3 | - | - |
| Apr 6 | Morningside | L, 13-5 | 1 | 0 | 0 | - | - |
| Apr 6 | Morningside | W, 7-6 | - | - | - | - | - |
| Apr 9 | Briar Cliff (IA) | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 9 | Briar Cliff (IA) | L, 11-5 | - | - | - | - | - |
| Apr 12 | at No. 13 Midland | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 12 | at No. 13 Midland | L, 8-0 | - | - | - | - | - |
| Apr 13 | at Concordia (NE) | L, 12-11 | 1 | 0 | 0 | - | - |
| Apr 13 | at Concordia (NE) | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 19 | Hastings | W, 16-15 | - | - | - | - | - |
| Apr 19 | Hastings | W, 16-5 | - | - | - | - | - |
| Apr 20 | Doane (NE) | W, 7-3 | - | - | - | - | - |
| Apr 20 | Doane (NE) | L, 12-4 | - | - | - | - | - |
| Apr 23 | Jamestown | L, 9-3 | - | - | - | - | - |
| Apr 23 | Jamestown | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 24 | Dakota State (SD) | W, 8-7 | - | - | - | - | - |
| Apr 24 | Dakota State (SD) | W, 8-0 | - | - | - | - | - |
| Apr 27 | at College of Saint Mary (NE) | L, 8-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | vs. MSU-Moorhead | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Valley City State | L, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 # | vs. NDSCS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | vs. Providence (MT) | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Buena Vista | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Buena Vista | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | UM-Crookston | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at UM-Crookston | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Valley City State | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. York (NE) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Peru State | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Dakota State (SD) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 # | at Iowa Western CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 # | at Iowa Western CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. (RV) Concordia (MI) | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. (RV) Concordia (MI) | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Siena Heights | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Michigan-Dearborn | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Lawrence Tech | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Cleary (MI) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Fisher (MA) | W, 21-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Saint Francis (IN) | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Roosevelt (IL) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Lourdes | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Lourdes | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Keiser | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Mount Marty | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Mount Marty | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at No. 11 Northwestern | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at No. 11 Northwestern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Dordt | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Dordt | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Morningside | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Morningside | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Briar Cliff (IA) | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Briar Cliff (IA) | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at No. 13 Midland | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at No. 13 Midland | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Concordia (NE) | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Concordia (NE) | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Hastings | W, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Hastings | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Doane (NE) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Doane (NE) | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Jamestown | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Jamestown | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Dakota State (SD) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Dakota State (SD) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at College of Saint Mary (NE) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | vs. MSU-Moorhead | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Valley City State | L, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 # | vs. NDSCS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | vs. Providence (MT) | L, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | vs. Buena Vista | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | vs. Buena Vista | L, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | UM-Crookston | L, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at UM-Crookston | W, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | vs. Valley City State | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | vs. York (NE) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Peru State | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Dakota State (SD) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 # | at Iowa Western CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 # | at Iowa Western CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. (RV) Concordia (MI) | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. (RV) Concordia (MI) | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Siena Heights | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Michigan-Dearborn | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Lawrence Tech | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Cleary (MI) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Fisher (MA) | W, 21-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Saint Francis (IN) | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Roosevelt (IL) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Lourdes | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Lourdes | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Keiser | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Mount Marty | L, 8-7 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 19 | at Mount Marty | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at No. 11 Northwestern | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at No. 11 Northwestern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Dordt | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Dordt | L, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Morningside | L, 13-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Morningside | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Briar Cliff (IA) | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Briar Cliff (IA) | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at No. 13 Midland | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at No. 13 Midland | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Concordia (NE) | L, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Concordia (NE) | L, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Hastings | W, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Hastings | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Doane (NE) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Doane (NE) | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Jamestown | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Jamestown | L, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Dakota State (SD) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Dakota State (SD) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at College of Saint Mary (NE) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 2 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| 2022-23 | 23 | 50 | 11 | 8 | 4 | 1 | 0 | 0 | 1 | 19 | .220 | .298 | .240 | 2 | 1 | 0 | - | 7 | 7 | 1.00 | 57 |
| 2023-24 | 19 | 32 | 8 | 2 | 3 | 1 | - | - | 1 | 13 | .250 | .314 | .281 | - | - | - | - | 4 | 7 | 0.57 | 35 |
| Total | 44 | 83 | 19 | 10 | 7 | 2 | 0 | 0 | 2 | 33 | .229 | .301 | .253 | 2 | 1 | 0 | - | 11 | 14 | 0.79 | 93 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 32 | 8 | 2 | 3 | 1 | - | - | 1 | 13 | .250 | .314 | .281 | - | - | - | - | 4 | 7 | 0.57 | 35 |
| Conference | 10 | 16 | 4 | 1 | 2 | 1 | - | - | 1 | 8 | .250 | .333 | .313 | - | - | - | - | 2 | 2 | 1.00 | 18 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 13 | 5 | 0 | - | 1 | - | - | 1 | 4 | .385 | .385 | .462 | - | - | - | - | 1 | 3 | 0.33 | 13 |
| Away | 6 | 8 | 1 | 1 | 2 | - | - | - | 0 | 6 | .125 | .300 | .125 | - | - | - | - | 1 | - | - | 10 |
| Neutral | 7 | 11 | 2 | 1 | 1 | - | - | - | 0 | 3 | .182 | .250 | .182 | - | - | - | - | 2 | 4 | 0.50 | 12 |
| Wins | 4 | 5 | 2 | 1 | 1 | - | - | - | 0 | 3 | .400 | .500 | .400 | - | - | - | - | - | - | - | 6 |
| Losses | 15 | 27 | 6 | 1 | 2 | 1 | - | - | 1 | 10 | .222 | .276 | .259 | - | - | - | - | 4 | 7 | 0.57 | 29 |
| February | 7 | 12 | 3 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | 1 | 5 | 0.20 | 12 |
| March | 4 | 7 | 2 | 2 | 2 | - | - | - | 0 | 3 | .286 | .444 | .286 | - | - | - | - | 2 | - | - | 9 |
| April | 8 | 13 | 3 | 0 | 1 | 1 | - | - | 1 | 7 | .231 | .286 | .308 | - | - | - | - | 1 | 2 | 0.50 | 14 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 19 | 2 | 9 | - | - |
| Conference | 10 | 1 | 5 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 1 | 6 | - | - |
| Away | 6 | 0 | 1 | - | - |
| Neutral | 7 | 1 | 2 | - | - |
| Wins | 4 | 1 | 2 | - | - |
| Losses | 15 | 1 | 7 | - | - |
| February | 7 | 0 | 3 | - | - |
| March | 4 | 1 | 2 | - | - |
| April | 8 | 1 | 4 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
