Kendra Cheeseman
gp
15
pts/g
1.3
fg %
26.1
3pt %
22.2
ft %
100.0
reb/g
0.7
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Games started | - | - |
| Minutes | 46 | 12 |
| Minutes per game | 3.1 | 1.7 |
| FG | 6-23 | 0-8 |
| FG Pct | 26.1 | 0.0 |
| 3PT | 2-9 | 0-3 |
| 3PT Pct | 22.2 | 0.0 |
| FT | 5-5 | 0-0 |
| FT Pct | 100.0 | - |
| Off rebounds | 2 | 0 |
| Def rebounds | 8 | 1 |
| Total rebounds | 10 | 1 |
| Rebounds per game | 0.7 | 0.1 |
| Personal fouls | 2 | 0 |
| Disqualifications | - | - |
| Assists | 4 | 1 |
| Turnovers | 5 | 2 |
| Assist to turnover ratio | 0.8 | 0.5 |
| Steals | 1 | 1 |
| Blocks | 0 | 0 |
| Points | 19 | 0 |
| Points per game | 1.3 | 0.0 |
| Points per 40 min | 16.5 | 0.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Oglala Lakota College | W, 114-25 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 10 | at Dakota St. | W, 65-60 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Tabor | W, 83-48 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 14 | Valley City | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Briar Cliff (Iowa) | L, 70-55 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Neb. Wesleyan | W, 79-51 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | Mt. Marty | W, 72-47 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Southwestern (Kan.) | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Oglala Lakota College | W, 126-35 | - | 12 | 5-8 | 62.5 | 2-3 | 66.7 | 1-1 | 100.0 | 13 |
| Dec 2 | at Dordt | W, 93-65 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 5 | Concordia (Neb.) | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Dec 8 # | at Northern St. | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Midland University | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Dec 17 # | at South Dakota | L, 94-54 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Doane | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Hastings | W, 88-76 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Northwestern (Iowa) | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 8 | St. Mary (Neb.) | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Dakota St. | W, 90-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | Morningside College | L, 86-48 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | at Concordia (Neb.) | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Briar Cliff (Iowa) | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Midland University | W, 61-37 | - | 2 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 27 | at Mt. Marty | L, 60-52 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Doane | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Dordt | W, 80-57 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | Neb. Wesleyan | W, 79-56 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at Morningside College | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Grace (Neb.) | W, 67-37 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | at St. Mary (Neb.) | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Northwestern (Iowa) | W, 64-62 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Hastings | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Hastings | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Mt. Marty | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Morningside College | L, 80-59 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 9 | vs. Haskell | W, 75-64 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Davenport | W, 87-77 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 12 | vs. Goshen | L, 89-71 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Oglala Lakota College | W, 114-25 | - | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 10 | at Dakota St. | W, 65-60 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Tabor | W, 83-48 | - | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | Valley City | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Briar Cliff (Iowa) | L, 70-55 | - | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 21 | at Neb. Wesleyan | W, 79-51 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Mt. Marty | W, 72-47 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Southwestern (Kan.) | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Oglala Lakota College | W, 126-35 | - | 12 | 1 | 4 | 5 | 1 | 1 | 0 | 0 |
| Dec 2 | at Dordt | W, 93-65 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | Concordia (Neb.) | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Dec 8 # | at Northern St. | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Midland University | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Dec 17 # | at South Dakota | L, 94-54 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Doane | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Hastings | W, 88-76 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Northwestern (Iowa) | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 8 | St. Mary (Neb.) | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Dakota St. | W, 90-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | Morningside College | L, 86-48 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | at Concordia (Neb.) | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Briar Cliff (Iowa) | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Midland University | W, 61-37 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Mt. Marty | L, 60-52 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Doane | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Dordt | W, 80-57 | - | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Feb 6 | Neb. Wesleyan | W, 79-56 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Morningside College | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Grace (Neb.) | W, 67-37 | - | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Feb 13 | at St. Mary (Neb.) | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Northwestern (Iowa) | W, 64-62 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Hastings | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Hastings | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Mt. Marty | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Morningside College | L, 80-59 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. Haskell | W, 75-64 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Davenport | W, 87-77 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | vs. Goshen | L, 89-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 3 | at Oglala Lakota College | W, 114-25 | - | 0 | - | - |
| Nov 10 | at Dakota St. | W, 65-60 | - | - | - | - |
| Nov 13 | Tabor | W, 83-48 | - | 0 | - | - |
| Nov 14 | Valley City | W, 79-74 | - | - | - | - |
| Nov 18 | at Briar Cliff (Iowa) | L, 70-55 | - | 0 | - | 0.0 |
| Nov 21 | at Neb. Wesleyan | W, 79-51 | - | 0 | - | - |
| Nov 24 | Mt. Marty | W, 72-47 | - | - | - | - |
| Nov 27 | vs. Southwestern (Kan.) | W, 75-65 | - | - | - | - |
| Nov 28 | vs. Oglala Lakota College | W, 126-35 | - | 0 | - | 1.0 |
| Dec 2 | at Dordt | W, 93-65 | - | 0 | - | - |
| Dec 5 | Concordia (Neb.) | W, 73-66 | - | - | - | - |
| Dec 8 # | at Northern St. | L, 72-64 | - | - | - | - |
| Dec 12 | at Midland University | W, 78-72 | - | - | - | - |
| Dec 17 # | at South Dakota | L, 94-54 | - | - | - | - |
| Dec 19 | Doane | W, 81-67 | - | - | - | - |
| Jan 2 | at Hastings | W, 88-76 | - | - | - | - |
| Jan 6 | at Northwestern (Iowa) | W, 73-70 | - | - | - | - |
| Jan 8 | St. Mary (Neb.) | L, 74-72 | - | - | - | - |
| Jan 9 | Dakota St. | W, 90-78 | - | 0 | - | - |
| Jan 13 | Morningside College | L, 86-48 | - | 0 | - | - |
| Jan 16 | at Concordia (Neb.) | L, 81-69 | - | - | - | - |
| Jan 20 | Briar Cliff (Iowa) | L, 67-65 | - | - | - | - |
| Jan 24 | Midland University | W, 61-37 | - | 0 | - | - |
| Jan 27 | at Mt. Marty | L, 60-52 | - | - | - | - |
| Jan 30 | at Doane | W, 72-66 | - | - | - | - |
| Feb 3 | Dordt | W, 80-57 | - | 0 | - | 1.0 |
| Feb 6 | Neb. Wesleyan | W, 79-56 | - | 0 | - | - |
| Feb 10 | at Morningside College | L, 80-74 | - | - | - | - |
| Feb 12 | at Grace (Neb.) | W, 67-37 | - | 2 | - | 0.5 |
| Feb 13 | at St. Mary (Neb.) | W, 81-68 | - | - | - | - |
| Feb 17 | Northwestern (Iowa) | W, 64-62 | - | - | - | - |
| Feb 20 | Hastings | W, 70-67 | - | - | - | - |
| Feb 24 | Hastings | W, 75-67 | - | - | - | - |
| Feb 27 | at Mt. Marty | W, 82-78 | - | - | - | - |
| Mar 1 | at Morningside College | L, 80-59 | - | 0 | - | - |
| Mar 9 | vs. Haskell | W, 75-64 | - | - | - | - |
| Mar 11 | vs. Davenport | W, 87-77 | - | 0 | - | - |
| Mar 12 | vs. Goshen | L, 89-71 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 3.1 | 0.4-1.5 | 0.1-0.6 | 0.3-0.3 | 1.3 |
| Conference | 7 | 1.7 | 0.0-1.1 | 0.0-0.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 1.8 | 0.0-1.2 | 0.0-0.5 | 0.3-0.3 | 0.3 |
| Away | 6 | 3.7 | 0.2-1.2 | 0.0-0.5 | 0.3-0.3 | 0.7 |
| Neutral | 3 | 4.3 | 1.7-3.0 | 0.7-1.0 | 0.3-0.3 | 4.3 |
| Wins | 11 | 3.7 | 0.5-1.7 | 0.2-0.7 | 0.5-0.5 | 1.7 |
| Losses | 4 | 1.3 | 0.0-1.0 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| November | 5 | 5.6 | 1.2-2.4 | 0.4-1.0 | 1.0-1.0 | 3.8 |
| December | 1 | 2.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| January | 3 | 1.3 | 0.0-1.3 | 0.0-0.7 | 0.0-0.0 | 0.0 |
| February | 3 | 3.0 | 0.0-1.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| March | 3 | 1.0 | 0.0-0.7 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 46 | 6-23 | 26.1 | 2-9 | 22.2 | 5-5 | 100.0 | 19 |
| Conference | 7 | - | 12 | 0-8 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 11 | 0-7 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Away | 6 | - | 22 | 1-7 | 14.3 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Neutral | 3 | - | 13 | 5-9 | 55.6 | 2-3 | 66.7 | 1-1 | 100.0 | 13 |
| Wins | 11 | - | 41 | 6-19 | 31.6 | 2-8 | 25.0 | 5-5 | 100.0 | 19 |
| Losses | 4 | - | 5 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 5 | - | 28 | 6-12 | 50.0 | 2-5 | 40.0 | 5-5 | 100.0 | 19 |
| December | 1 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| January | 3 | - | 4 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| February | 3 | - | 9 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| March | 3 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 46 | 3.1 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Conference | 7 | 12 | 1.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 11 | 1.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 22 | 3.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 13 | 4.3 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Wins | 11 | 41 | 3.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 5 | 1.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 28 | 5.6 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| December | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 3 | 4 | 1.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 3 | 9 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.1 | 0.5 | 0.7 | 0.3 | 0.3 | 0.1 | 0.0 |
| Conference | 7 | 0.0 | 0.1 | 0.1 | 0.1 | 0.3 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.3 | 0.3 | 0.3 | 0.2 | 0.0 | 0.0 |
| Away | 6 | 0.2 | 0.3 | 0.5 | 0.2 | 0.5 | 0.2 | 0.0 |
| Neutral | 3 | 0.3 | 1.3 | 1.7 | 0.3 | 0.3 | 0.0 | 0.0 |
| Wins | 11 | 0.2 | 0.6 | 0.8 | 0.4 | 0.4 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 |
| November | 5 | 0.4 | 1.2 | 1.6 | 0.4 | 0.4 | 0.2 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.3 | 0.3 | 0.7 | 1.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 2 | 8 | 10 | 4 | 5 | 1 | 0 |
| Conference | 7 | - | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Away | 6 | - | 1 | 2 | 3 | 1 | 3 | 1 | 0 |
| Neutral | 3 | - | 1 | 4 | 5 | 1 | 1 | 0 | 0 |
| Wins | 11 | - | 2 | 7 | 9 | 4 | 4 | 0 | 0 |
| Losses | 4 | - | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| November | 5 | - | 2 | 6 | 8 | 2 | 2 | 1 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 3 | - | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| March | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
