Vanessa Torres
gp
15
pts/g
0.5
fg %
30.0
3pt %
20.0
ft %
-
reb/g
0.3
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Games started | 0 | - |
| Minutes | 33 | 27 |
| Minutes per game | 2.2 | 3.0 |
| FG | 3-10 | 3-8 |
| FG Pct | 30.0 | 37.5 |
| 3PT | 1-5 | 1-4 |
| 3PT Pct | 20.0 | 25.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | 1 |
| Def rebounds | 4 | 4 |
| Total rebounds | 5 | 5 |
| Rebounds per game | 0.3 | 0.6 |
| Personal fouls | 6 | 4 |
| Disqualifications | - | - |
| Assists | 4 | 2 |
| Turnovers | 5 | 4 |
| Assist to turnover ratio | 0.8 | 0.5 |
| Steals | 1 | 0 |
| Blocks | 0 | 0 |
| Points | 7 | 7 |
| Points per game | 0.5 | 0.8 |
| Points per 40 min | 8.5 | 10.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Dickinson State | W, 63-38 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Valley City State | W, 67-51 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | vs. Presentation | W, 72-42 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at No. 6 Morningside | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Jamestown | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at College of Saint Mary | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Univeristy of Hawaii at Hilo | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Chaminade University of Honolulu | W, 70-57 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Hastings | W, 69-42 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 4 | Doane | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Bellevue | W, 87-50 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at #22 Dordt | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Dec 15 # | at South Dakota State University | L, 90-43 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | at Presentation | W, 72-55 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | at Dickinson State | W, 79-58 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 # | at Augustana University | L, 91-67 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | at Mount Marty | W, 73-34 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 1 | at #13 Northwestern | W, 69-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | #23 Briar Cliff | L, 52-49 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at #22 Concordia (NE) | L, 90-58 | - | 4 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 12 | Midland | W, 95-50 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 16 | Mount Marty | W, 68-39 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Hastings | L, 74-50 | - | 6 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 22 | at Doane | W, 86-82 | - | - | - | - | - | - | - | - | - |
| Jan 26 | (RV) Dordt | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at (RV) Briar Cliff | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Jamestown | W, 64-49 | - | - | - | - | - | - | - | - | - |
| Feb 6 | College of Saint Mary | W, 63-46 | - | - | - | - | - | - | - | - | - |
| Feb 9 | #16 Northwestern | W, 63-51 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | at Midland | W, 85-39 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 16 | #9 Morningside | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Concordia (NE) | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 23 | RV Concordia (NE) | W, 68-52 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Dordt | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Morningside | W, 83-60 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 11 | vs. Saint Francis (Ind.) | W, 69-58 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 12 | vs. Bethel (TN) | L, 54-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Dickinson State | W, 63-38 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Valley City State | W, 67-51 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 7 | vs. Presentation | W, 72-42 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Nov 13 | at No. 6 Morningside | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Jamestown | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at College of Saint Mary | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Univeristy of Hawaii at Hilo | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Chaminade University of Honolulu | W, 70-57 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Hastings | W, 69-42 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | Doane | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Bellevue | W, 87-50 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at #22 Dordt | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Dec 15 # | at South Dakota State University | L, 90-43 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | at Presentation | W, 72-55 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 18 | at Dickinson State | W, 79-58 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 20 # | at Augustana University | L, 91-67 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 30 | at Mount Marty | W, 73-34 | - | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 1 | at #13 Northwestern | W, 69-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 | #23 Briar Cliff | L, 52-49 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at #22 Concordia (NE) | L, 90-58 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 12 | Midland | W, 95-50 | - | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jan 16 | Mount Marty | W, 68-39 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at Hastings | L, 74-50 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 22 | at Doane | W, 86-82 | - | - | - | - | - | - | - | - | - |
| Jan 26 | (RV) Dordt | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at (RV) Briar Cliff | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Jamestown | W, 64-49 | - | - | - | - | - | - | - | - | - |
| Feb 6 | College of Saint Mary | W, 63-46 | - | - | - | - | - | - | - | - | - |
| Feb 9 | #16 Northwestern | W, 63-51 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | at Midland | W, 85-39 | - | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 16 | #9 Morningside | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Concordia (NE) | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 23 | RV Concordia (NE) | W, 68-52 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Dordt | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Morningside | W, 83-60 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Saint Francis (Ind.) | W, 69-58 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | vs. Bethel (TN) | L, 54-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 | Dickinson State | W, 63-38 | - | - | - | - |
| Nov 6 | vs. Valley City State | W, 67-51 | 0 | 1 | - | 0.0 |
| Nov 7 | vs. Presentation | W, 72-42 | 0 | 1 | - | - |
| Nov 13 | at No. 6 Morningside | L, 73-63 | - | - | - | - |
| Nov 17 | at Jamestown | L, 78-75 | - | - | - | - |
| Nov 21 | at College of Saint Mary | W, 74-63 | - | - | - | - |
| Nov 23 | at Univeristy of Hawaii at Hilo | W, 72-70 | - | - | - | - |
| Nov 26 | at Chaminade University of Honolulu | W, 70-57 | - | - | - | - |
| Dec 3 | Hastings | W, 69-42 | - | 0 | - | - |
| Dec 4 | Doane | W, 78-65 | - | - | - | - |
| Dec 8 | Bellevue | W, 87-50 | - | - | - | - |
| Dec 11 | at #22 Dordt | W, 80-75 | - | - | - | - |
| Dec 15 # | at South Dakota State University | L, 90-43 | - | 0 | 0 | - |
| Dec 17 | at Presentation | W, 72-55 | - | 0 | - | - |
| Dec 18 | at Dickinson State | W, 79-58 | 0 | 0 | - | - |
| Dec 20 # | at Augustana University | L, 91-67 | - | 0 | - | - |
| Dec 30 | at Mount Marty | W, 73-34 | - | 1 | - | - |
| Jan 1 | at #13 Northwestern | W, 69-57 | - | 0 | - | - |
| Jan 5 | #23 Briar Cliff | L, 52-49 | - | - | - | - |
| Jan 8 | at #22 Concordia (NE) | L, 90-58 | - | 0 | - | 0.0 |
| Jan 12 | Midland | W, 95-50 | - | 1 | - | 1.0 |
| Jan 16 | Mount Marty | W, 68-39 | - | 1 | - | - |
| Jan 21 | at Hastings | L, 74-50 | - | 0 | - | 0.0 |
| Jan 22 | at Doane | W, 86-82 | - | - | - | - |
| Jan 26 | (RV) Dordt | L, 67-65 | - | - | - | - |
| Jan 29 | at (RV) Briar Cliff | W, 63-56 | - | - | - | - |
| Feb 2 | Jamestown | W, 64-49 | - | - | - | - |
| Feb 6 | College of Saint Mary | W, 63-46 | - | - | - | - |
| Feb 9 | #16 Northwestern | W, 63-51 | - | 0 | - | - |
| Feb 12 | at Midland | W, 85-39 | - | 1 | - | 0.0 |
| Feb 16 | #9 Morningside | L, 80-74 | - | - | - | - |
| Feb 19 | Concordia (NE) | W, 71-67 | - | - | - | - |
| Feb 23 | RV Concordia (NE) | W, 68-52 | - | - | - | - |
| Feb 26 | at Dordt | W, 69-59 | - | - | - | - |
| Mar 1 | at Morningside | W, 83-60 | - | 0 | - | - |
| Mar 11 | vs. Saint Francis (Ind.) | W, 69-58 | - | 0 | - | - |
| Mar 12 | vs. Bethel (TN) | L, 54-53 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 2.2 | 0.2-0.7 | 0.1-0.3 | 0.0-0.0 | 0.5 |
| Conference | 9 | 3.0 | 0.3-0.9 | 0.1-0.4 | 0.0-0.0 | 0.8 |
| Exhibition | 2 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 4 | 2.5 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Away | 8 | 2.4 | 0.1-1.0 | 0.1-0.6 | 0.0-0.0 | 0.4 |
| Neutral | 3 | 1.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 13 | 1.8 | 0.2-0.4 | 0.0-0.2 | 0.0-0.0 | 0.3 |
| Losses | 2 | 5.0 | 0.5-2.5 | 0.5-1.5 | 0.0-0.0 | 1.5 |
| November | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 1.3 | 0.2-0.5 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| January | 5 | 3.8 | 0.4-1.2 | 0.2-0.6 | 0.0-0.0 | 1.0 |
| February | 2 | 1.5 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| March | 2 | 1.0 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0 | 33 | 3-10 | 30.0 | 1-5 | 20.0 | 0-0 | - | 7 |
| Conference | 9 | - | 27 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | - | 7 |
| Exhibition | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 10 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Away | 8 | 0 | 19 | 1-8 | 12.5 | 1-5 | 20.0 | 0-0 | - | 3 |
| Neutral | 3 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 13 | 0 | 23 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Losses | 2 | - | 10 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| November | 2 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 4 | 0 | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| January | 5 | - | 19 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| February | 2 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| March | 2 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 33 | 2.2 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Conference | 9 | 27 | 3.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 4 | 10 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 8 | 19 | 2.4 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 4 | 1.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 13 | 23 | 1.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 10 | 5.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 5 | 1.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 5 | 19 | 3.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.1 | 0.0 |
| Conference | 9 | 0.1 | 0.4 | 0.6 | 0.2 | 0.4 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 4 | 0.3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.5 | 0.5 | 0.1 | 0.4 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 0.3 | 0.0 |
| Wins | 13 | 0.1 | 0.2 | 0.3 | 0.3 | 0.2 | 0.1 | 0.0 |
| Losses | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.5 | 0.0 |
| December | 4 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.2 | 0.2 | 0.4 | 0.2 | 0.6 | 0.0 | 0.0 |
| February | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0 | 1 | 4 | 5 | 4 | 5 | 1 | 0 |
| Conference | 9 | - | 1 | 4 | 5 | 2 | 4 | 0 | 0 |
| Exhibition | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 4 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Away | 8 | 0 | 0 | 4 | 4 | 1 | 3 | 0 | 0 |
| Neutral | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Wins | 13 | 0 | 1 | 3 | 4 | 4 | 3 | 1 | 0 |
| Losses | 2 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| November | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| December | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| January | 5 | - | 1 | 1 | 2 | 1 | 3 | 0 | 0 |
| February | 2 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
