Brooklyn Oehlerking
g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 10 |
| Games started | 12 | 6 |
| Goals | 0 | 0 |
| Assists | 2 | 1 |
| Points | 2 | 1 |
| Shots | 3 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 30 | at Johnson & Wales (CO) | L, 4-2 |
| Aug 31 | McPherson | L, 5-1 |
| Sep 5 | at Jamestown | L, 4-1 |
| Sep 6 | at Rocky Mountain College | L, 4-0 |
| Sep 14 | Clarke | W, 5-4 |
| Sep 17 | at Grace (Neb.) | W, 8-2 |
| Sep 20 | Neb. Wesleyan | W, 2-0 |
| Sep 25 | Presentation | W, 7-4 |
| Sep 27 | Waldorf | W, 3-1 |
| Oct 1 | at Dordt College | W, 3-0 |
| Oct 4 | Hastings | L, 3-0 |
| Oct 7 | at Morningside College | L, 2-0 |
| Oct 10 | Northwestern (Iowa) | L, 1-0 |
| Oct 18 | at Doane | W, 4-3 |
| Oct 21 | at Mount Marty College | W, 3-2 |
| Oct 25 | Midland University | T, 1-1 |
| Oct 29 | Briar Cliff (Iowa) | W, 3-0 |
| Nov 1 | at Concordia (Neb.) | L, 2-0 |
| Nov 4 | at Midland University | W, 2-1 |
| Nov 8 | at Concordia (Neb.) | L, 2-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
