Hannah Bowes
gp
15
gs
12
min
1160:34
ga
28
gaa
2.17
sv
76
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 11 |
| Games started | 12 | 9 |
| Minutes | 1160:34 | 890:34 |
| Goals against | 28 | 23 |
| Goals-against average | 2.17 | 2.32 |
| Saves | 76 | 68 |
| Save pct | .731 | .747 |
| Wins | 7 | 5 |
| Losses | 9 | 6 |
| Ties | 7 | 5 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Lake Superior College | W, 7-0 | - | - | - | - | - | - |
| Aug 16 # | at Iowa Lake Community College | - | - | - | - | - | - | |
| Aug 18 | Southwest Minnesota State University | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 25 | at Waldorf | W, 5-0 | 1 | 1 | 1 | 1 | 0/0 | 45:00 |
| Sep 1 | Bethany (Kan.) | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 8 | at York (NE) | L, 1-0 | 1 | 1 | 1 | 1 | 0/0 | 90:00 |
| Sep 15 | at Cent. Christian (KS) | W, 4-1 | - | - | - | - | - | - |
| Sep 22 | Midland University | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 26 | at Presentation | W, 4-1 | 1 | 1 | 1 | 1 | 0/0 | 90:00 |
| Sep 29 | at St. Mary (NE) | L, 1-0 | 1 | 1 | 1 | 1 | 0/0 | 90:00 |
| Oct 4 | Jamestown | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 6 | at Hastings | L, 3-1 | 1 | 1 | 1 | 1 | 0/0 | 73:03 |
| Oct 8 | at Dordt | L, 3-2 | 1 | 1 | 1 | 1 | 0/0 | 89:38 |
| Oct 10 | Mt. Marty | W, 3-0 | - | - | - | - | - | - |
| Oct 13 | at Concordia (Neb.) | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 41:27 |
| Oct 17 | Northwestern (Iowa) | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 20 | Doane | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 102:08 |
| Oct 24 | at Briar Cliff (Iowa) | W, 3-1 | 1 | 1 | 1 | 1 | 0/0 | 90:00 |
| Oct 27 | Morningside College | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 89:18 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Lake Superior College | W, 7-0 | - | - | - | - | - |
| Aug 16 # | at Iowa Lake Community College | - | - | - | - | - | |
| Aug 18 | Southwest Minnesota State University | L, 3-1 | 1 | 0 | 2 | 3 | .600 |
| Aug 25 | at Waldorf | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 1 | Bethany (Kan.) | L, 2-0 | 1 | 1 | 2 | 0 | .000 |
| Sep 8 | at York (NE) | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Sep 15 | at Cent. Christian (KS) | W, 4-1 | - | - | - | - | - |
| Sep 22 | Midland University | L, 4-0 | 1 | 1 | 3 | 3 | .500 |
| Sep 26 | at Presentation | W, 4-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 29 | at St. Mary (NE) | L, 1-0 | 1 | 1 | 1 | 8 | .889 |
| Oct 4 | Jamestown | L, 2-0 | 1 | 1 | 2 | 2 | .500 |
| Oct 6 | at Hastings | L, 3-1 | 1 | 1 | 3 | 10 | .769 |
| Oct 8 | at Dordt | L, 3-2 | 1 | 1 | 3 | 5 | .625 |
| Oct 10 | Mt. Marty | W, 3-0 | - | - | - | - | - |
| Oct 13 | at Concordia (Neb.) | L, 4-0 | 1 | 0 | 3 | 2 | .400 |
| Oct 17 | Northwestern (Iowa) | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Oct 20 | Doane | W, 2-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 24 | at Briar Cliff (Iowa) | W, 3-1 | 1 | 1 | 1 | 10 | .909 |
| Oct 27 | Morningside College | L, 3-2 | 1 | 0 | 3 | 11 | .786 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 12 | 1.87 | 2.17 | 5.07 |
| Conference | 11 | 9 | 2.09 | 2.32 | 6.18 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | 2.14 | 2.45 | 4.43 |
| Away | 8 | 7 | 1.63 | 1.92 | 5.63 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .75 | 0.83 | 5.75 |
| Losses | 11 | 8 | 2.27 | 2.70 | 4.82 |
| August | 2 | 1 | 1.00 | 2.00 | 2.00 |
| September | 5 | 5 | 1.60 | 1.78 | 4.00 |
| October | 8 | 6 | 2.25 | 2.43 | 6.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0 | 0/0 | 1160:34 |
| Conference | 11 | 0 | 0 | 0 | 0/0 | 890:34 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/0 | 551:26 |
| Away | 8 | 0 | 0 | 0 | 0/0 | 609:08 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/0 | 327:08 |
| Losses | 11 | 0 | 0 | 0 | 0/0 | 833:26 |
| August | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 5 | 0 | 0 | 0 | 0/0 | 405:00 |
| October | 8 | 0 | 0 | 0 | 0/0 | 665:34 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 77:22 |
| Conference | 11 | 80:58 |
| Exhibition | - | 0:00 |
| Home | 7 | 78:47 |
| Away | 8 | 76:08 |
| Neutral | - | 0:00 |
| Wins | 4 | 81:47 |
| Losses | 11 | 75:46 |
| August | 2 | 45:00 |
| September | 5 | 81:00 |
| October | 8 | 83:12 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 12 | 28 | 76 | .731 |
| Conference | 11 | 9 | 23 | 68 | .747 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | 15 | 31 | .674 |
| Away | 8 | 7 | 13 | 45 | .776 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 3 | 23 | .885 |
| Losses | 11 | 8 | 25 | 53 | .679 |
| August | 2 | 1 | 2 | 4 | .667 |
| September | 5 | 5 | 8 | 20 | .714 |
| October | 8 | 6 | 18 | 52 | .743 |
