Kamryn Harrop
-
- Height:
- 5-6
-
- Hometown:
- Willard, Utah
-
- Position:
- Midfielder
-
- Year:
- Sr.
-
- High School:
- Fremont High School
-
- Previous College:
- Sheridan College
-
- g
- 5
-
- a
- 2
-
- pts
- 12
-
- gw
- 1
Bio
General: The 2020 All-GPAC Honorable Mention honoree brings talent and leadership to the Tiger forwards in 2021.
Junior (2020): Made 10 starts while appearing in 16 matches … scored three goals including one penalty kick … season-high five shots against Doane ... received All-GPAC Honorable Mention accolades.
High School: Scored four goals in one game ... named the Offensive MVP of her team in 2017 ... Xfinity Sports Report #1 Soccer Performance of the fall in 2017 ... Utah Standard Examiner Standard Star winner ... High Honors honoree ... played club soccer for Utah Outlaws FC.
Personal: Born June 29, 2000 ... daughter of Blake and Shannon Harrop ... a digital media and design major.
Sponsored By:
Liam & Co.
3041 Pennsylvania Ave. Ogden, Utah 84401
Contact: Ryan Wilson
(801) 628-3850
![]()
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 12 |
| Games started | 18 | 12 |
| Goals | 5 | 5 |
| Assists | 2 | 1 |
| Points | 12 | 11 |
| Shots | 28 | 20 |
| Shot Pct | .179 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | Iowa Lakes Community College | T, 0-0 | - | - | - | - | - |
| Aug 21 | at University of Sioux Falls | T, 0-0 | - | - | - | - | - |
| Aug 25 | Bellevue | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Southwest Minnesota State | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Minn.-Crookston | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Mount Marty | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Waldorf | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Hastings | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Briar Cliff | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | College of Saint Mary | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | Dordt | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | Concordia (NE) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Northwestern | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Doane | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Presentation | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 16 | Mount Marty | W, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | Midland | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | at #23 Jamestown | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Morningside | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at (RV) Briar Cliff | L by PK, 1-1 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | Iowa Lakes Community College | T, 0-0 | - | - | - | - | - |
| Aug 21 | at University of Sioux Falls | T, 0-0 | - | - | - | - | - |
| Aug 25 | Bellevue | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 29 | at Southwest Minnesota State | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | Minn.-Crookston | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 8 | at Mount Marty | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | at Waldorf | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 18 | at Hastings | L, 7-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 22 | at Briar Cliff | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | College of Saint Mary | W, 3-2 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 29 | Dordt | L, 4-3 | 1 | 3 | .333 | 1 | .333 |
| Oct 2 | Concordia (NE) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Northwestern | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 9 | at Doane | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | Presentation | W, 4-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 16 | Mount Marty | W, 7-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 23 | Midland | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 27 | at #23 Jamestown | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 30 | at Morningside | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 4 | at (RV) Briar Cliff | L by PK, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | Iowa Lakes Community College | T, 0-0 | - | - | - | - | - |
| Aug 21 | at University of Sioux Falls | T, 0-0 | - | - | - | - | - |
| Aug 25 | Bellevue | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Southwest Minnesota State | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Minn.-Crookston | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Mount Marty | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Waldorf | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Hastings | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Briar Cliff | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | College of Saint Mary | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 29 | Dordt | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Concordia (NE) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Northwestern | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Doane | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Presentation | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Mount Marty | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Midland | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at #23 Jamestown | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Morningside | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at (RV) Briar Cliff | L by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 5 | 2 | 12 |
| Conference | 12 | 12 | 5 | 1 | 11 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 5 | 1 | 11 |
| Away | 10 | 10 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 9 | 4 | 1 | 9 |
| Losses | 7 | 7 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 2 | 0 | 4 |
| October | 8 | 8 | 3 | 1 | 7 |
| November | 1 | 1 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.56 | .179 | 1.00 | .643 |
| Conference | 12 | 1.67 | .250 | 1.17 | .700 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.88 | .333 | 1.25 | .667 |
| Away | 10 | 1.30 | .000 | .80 | .615 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 1.67 | .267 | 1.33 | .800 |
| Losses | 7 | 1.43 | .100 | .43 | .300 |
| Month | |||||
| August | 2 | .50 | .000 | .00 | .000 |
| September | 7 | 2.14 | .133 | 1.14 | .533 |
| October | 8 | 1.25 | .300 | 1.00 | .800 |
| November | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 28 | .179 | 18 | .643 |
| Conference | 12 | 20 | .250 | 14 | .700 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 15 | .333 | 10 | .667 |
| Away | 10 | 13 | .000 | 8 | .615 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 15 | .267 | 12 | .800 |
| Losses | 7 | 10 | .100 | 3 | .300 |
| Month | |||||
| August | 2 | 1 | .000 | 0 | .000 |
| September | 7 | 15 | .133 | 8 | .533 |
| October | 8 | 10 | .300 | 8 | .800 |
| November | 1 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .28 | .11 | .67 |
| Conference | 12 | 12 | .42 | .08 | .92 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .63 | .13 | 1.38 |
| Away | 10 | 10 | .00 | .10 | .10 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 9 | .44 | .11 | 1.00 |
| Losses | 7 | 7 | .14 | .00 | .29 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .29 | .00 | .57 |
| October | 8 | 8 | .38 | .13 | .88 |
| November | 1 | 1 | .00 | 1.00 | 1.00 |
News mentions
SIOUX CITY, Iowa - In dramatic fashion, the Dakota Wesleyan University women's soccer season came to a heartbreaking end on Thursday as Dakota Wesleyan was eliminated from the GPAC postseason tournament via penalty kicks versus conference foe (RV) Briar Cliff University from Faber Field in Sioux City, Iowa. After both teams each scored a second-half goal, Briar Cliff ended the match thanks to a 5-4 penalty kick advantage.
Down to just two regular-season matches remaining on the 2021 schedule, the Dakota Wesleyan University women’s soccer team clashes with No. 23 University of Jamestown on Wednesday from Jimmie Turf Field in Jamestown, N.D.
MITCHELL, S.D. – Right in the thick of a tight postseason push, the Dakota Wesleyan University women’s soccer team shutout conference foe Midland University by a score of 3-0 on Saturday from the Pepsi-Cola Soccer Complex in Mitchell, S.D. Saturday’s three-goal victory marked the sixth time this season Dakota Wesleyan has held its opponent scoreless as DWU has relinquished just two goals in the month of October.
MITCHELL, S.D. – Winners of four of its last five, the Dakota Wesleyan University women’s soccer team clobbered in-state rival Mount Marty University by a score of 7-1 on Saturday from the Pepsi-Cola Soccer Complex in Mitchell, S.D. Dakota Wesleyan, who tallied a season-high in goals scored in the home victory, secured its eighth victory of the season.
MITCHELL, S.D. – Using a balanced offensive attack and a stellar performance by the defensive back line, the Dakota Wesleyan University women’s soccer team earned a 4-0 victory over Presentation College on Wednesday from the Pepsi-Cola Soccer Complex.
MITCHELL, S.D. – Following a 1-1 draw in double overtime versus conference foe Doane University on Saturday in Crete, Neb., the Dakota Wesleyan University women’s soccer team hosts Presentation College in Great Plains Athletic Conference play at 5 p.m. on Wednesday from the Pepsi-Cola Soccer Complex in Mitchell, S.D. Dakota Wesleyan will celebrate its Faculty Appreciation festivities during halftime of Wednesday night's contest.
MITCHELL, S.D. – Winners of two of its last three matches, the Dakota Wesleyan University women’s soccer team looks to continue the momentum as it clashes with conference rival Northwestern College at 5 p.m. on Wednesday in Orange City, Iowa.
Mitchell, S.D. – In a back-and-forth affair, the Dakota Wesleyan University women’s soccer team fell short to conference rival Dordt University by a score of 4-3 in overtime during Great Plains Athletic Conference play on Wednesday from the Pepsi-Cola Soccer Complex in Mitchell, S.D. Dordt scored the decisive goal in the 97th minute and escaped with the one-goal victory.
MITCHELL, S.D. – In a thrilling one-goal affair, the Dakota Wesleyan University women’s soccer team earned a 3-2 victory over conference foe College of Saint Mary from the Pepsi-Cola Soccer Complex. A header by Kamryn Harrop (Willard, Utah) in the 72nd minute proved to be the decisive goal for Dakota Wesleyan in the conference home opener.
SIOUX CITY, Iowa – The Dakota Wesleyan University women’s soccer team, in its second conference match of the 2021 season, fell by a score of 4-0 versus GPAC foe Briar Cliff University on Wednesday from Faber Field in Sioux City, Iowa.
MITCHELL, S.D. – In its first conference match of the 2021 season, the Dakota Wesleyan University women’s soccer team faltered by a score of 7-0 versus conference rival Hastings College on Saturday from Lloyd Wilson Field in Hastings, Neb.
FOREST CITY, Iowa - Despite a 15-11 advantage in shots, the Dakota Wesleyan University women's soccer team was held scoreless 2-0 versus non-conference foe Waldorf University on Saturday in Forest City, Iowa.
MITCHELL, S.D. – Facing its second-straight NCAA Division II opponent, the Dakota Wesleyan University women’s soccer team defeated non-conference foe University of Minnesota-Crookston by a score of 1-0 on Saturday from the Pepsi-Cola Soccer Complex in Mitchell, S.D. Deandrea Johnson (Antioch, Calif.) netted the decisive goal in the 46th minute, propelling Dakota Wesleyan to the one-goal victory.
MARSHALL, Minn.– In its first road match of the 2021 campaign, the Dakota Wesleyan University women’s soccer team suffered a 2-1 overtime defeat versus Division II foe Southwest Minnesota State University in non-conference action on Sunday afternoon in Marshall, Minn. The road match counted as a regular season game for Dakota Wesleyan, though was treated as an exhibition contest for Southwest Minnesota State.
MITCHELL, S.D. – In its home opener and first regular season match of the 2021 campaign, the Dakota Wesleyan University women’s soccer team came away with a 2-0 victory in non-conference action on Wednesday night from the Pepsi-Cola Soccer Complex in Mitchell, S.D.
MITCHELL, S.D. – Set to kick off the 2021 campaign this Saturday in exhibition play, the Dakota Wesleyan University women’s soccer team is optimistic for the upcoming season in the face of great preparation. Selected to finish seventh in the Great Plains Athletic Conference preseason polls and coming off a trip to the postseason playoffs in 2020, DWU is excited to continue its momentum according to head coach Clayson Glasgow.
