Kamryn Harrop
g
5
a
2
pts
12
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 12 |
| Games started | 18 | 12 |
| Goals | 5 | 5 |
| Assists | 2 | 1 |
| Points | 12 | 11 |
| Shots | 28 | 20 |
| Shot Pct | .179 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Iowa Lakes Community College | T, 0-0 | - | - | - | - | - |
| Aug 21 # | at University of Sioux Falls | T, 0-0 | - | - | - | - | - |
| Aug 25 | Bellevue | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Southwest Minnesota State | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Minn.-Crookston | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Mount Marty | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Waldorf | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Hastings | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Briar Cliff | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | College of Saint Mary | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | Dordt | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | Concordia (NE) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Northwestern | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Doane | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Presentation | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 16 | Mount Marty | W, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | Midland | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | at #23 Jamestown | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Morningside | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at (RV) Briar Cliff | L by PK, 1-1 | 1 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Iowa Lakes Community College | T, 0-0 | - | - | - | - | - |
| Aug 21 # | at University of Sioux Falls | T, 0-0 | - | - | - | - | - |
| Aug 25 | Bellevue | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 29 | at Southwest Minnesota State | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | Minn.-Crookston | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 8 | at Mount Marty | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | at Waldorf | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 18 | at Hastings | L, 7-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 22 | at Briar Cliff | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | College of Saint Mary | W, 3-2 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 29 | Dordt | L, 4-3 | 1 | 3 | .333 | 1 | .333 |
| Oct 2 | Concordia (NE) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Northwestern | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 9 | at Doane | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | Presentation | W, 4-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 16 | Mount Marty | W, 7-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 23 | Midland | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 27 | at #23 Jamestown | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 30 | at Morningside | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 4 | at (RV) Briar Cliff | L by PK, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Iowa Lakes Community College | T, 0-0 | - | - | - | - | - |
| Aug 21 # | at University of Sioux Falls | T, 0-0 | - | - | - | - | - |
| Aug 25 | Bellevue | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Southwest Minnesota State | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Minn.-Crookston | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Mount Marty | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Waldorf | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Hastings | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Briar Cliff | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | College of Saint Mary | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 29 | Dordt | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Concordia (NE) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Northwestern | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Doane | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Presentation | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Mount Marty | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Midland | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at #23 Jamestown | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Morningside | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at (RV) Briar Cliff | L by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 5 | 2 | 12 |
| Conference | 12 | 12 | 5 | 1 | 11 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 5 | 1 | 11 |
| Away | 10 | 10 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 9 | 4 | 1 | 9 |
| Losses | 7 | 7 | 1 | 0 | 2 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 2 | 0 | 4 |
| October | 8 | 8 | 3 | 1 | 7 |
| November | 1 | 1 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 1.56 | .179 | 1.00 | .643 |
| Conference | 12 | 1.67 | .250 | 1.17 | .700 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.88 | .333 | 1.25 | .667 |
| Away | 10 | 1.30 | .000 | .80 | .615 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 1.67 | .267 | 1.33 | .800 |
| Losses | 7 | 1.43 | .100 | .43 | .300 |
| August | 2 | .50 | .000 | .00 | .000 |
| September | 7 | 2.14 | .133 | 1.14 | .533 |
| October | 8 | 1.25 | .300 | 1.00 | .800 |
| November | 1 | 2.00 | .000 | 2.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 28 | .179 | 18 | .643 |
| Conference | 12 | 20 | .250 | 14 | .700 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 15 | .333 | 10 | .667 |
| Away | 10 | 13 | .000 | 8 | .615 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 15 | .267 | 12 | .800 |
| Losses | 7 | 10 | .100 | 3 | .300 |
| August | 2 | 1 | .000 | 0 | .000 |
| September | 7 | 15 | .133 | 8 | .533 |
| October | 8 | 10 | .300 | 8 | .800 |
| November | 1 | 2 | .000 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | .28 | .11 | .67 |
| Conference | 12 | 12 | .42 | .08 | .92 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .63 | .13 | 1.38 |
| Away | 10 | 10 | .00 | .10 | .10 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | .44 | .11 | 1.00 |
| Losses | 7 | 7 | .14 | .00 | .29 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .29 | .00 | .57 |
| October | 8 | 8 | .38 | .13 | .88 |
| November | 1 | 1 | .00 | 1.00 | 1.00 |
