Esmeralda Guzmán
6

Esmeralda Guzmán

g
1
a
2
pts
4
gw
0
Player Stats
  Overall Conference
Games 17 11
Games started 16 10
Goals 1 0
Assists 2 0
Points 4 0
Shots 16 7
Shot Pct .063 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 15 at Waldorf W, 7-1
Oct 18 Concordia (NE) L, 1-0
Oct 22 at Briar Cliff (IA) W, 4-2
Oct 25 at College of Saint Mary (NE) T, 0-0
Oct 29 Morningside T, 0-0
Nov 4 at Hastings L, 2-0
Date Opponent Score gp gs g a pts
Aug 11 # Gillette CC - - - - -
Aug 23 # at St. Norbert College   - - - - -
Aug 24 # at North Iowa Area CC   - - - - -
Aug 30 Bellevue (NE) L, 4-2 1 1 0 1 1
Sep 2 at Buena Vista T, 0-0 1 1 0 0 0
Sep 6 at York (NE) T, 1-1 1 1 1 0 2
Sep 10 at Nebraska Wesleyan T, 1-1 1 1 0 0 0
Sep 16 Dakota State W, 5-0 1 1 0 1 1
Sep 20 Mount Marty L, 1-0 1 1 0 0 0
Sep 24 Dordt T, 0-0 1 1 0 0 0
Sep 27 at Hastings T, 0-0 1 1 0 0 0
Oct 1 at Northwestern W, 3-1 1 1 0 0 0
Oct 4 Doane (NE) T, 0-0 1 1 0 0 0
Oct 11 at Midland W, 2-0 1 1 0 0 0
Oct 15 at Waldorf W, 7-1 1 1 0 0 0
Oct 18 Concordia (NE) L, 1-0 1 - 0 0 0
Oct 22 at Briar Cliff (IA) W, 4-2 1 1 0 0 0
Oct 25 at College of Saint Mary (NE) T, 0-0 1 1 0 0 0
Oct 29 Morningside T, 0-0 1 1 0 0 0
Nov 4 at Hastings L, 2-0 1 1 0 0 0
Apr 18 # at College of Saint Mary (NE)   - - - - -

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 11 # Gillette CC - - - - -
Aug 23 # at St. Norbert College   - - - - -
Aug 24 # at North Iowa Area CC   - - - - -
Aug 30 Bellevue (NE) L, 4-2 1 0 - 0 -
Sep 2 at Buena Vista T, 0-0 1 2 .000 1 .500
Sep 6 at York (NE) T, 1-1 1 3 .333 1 .333
Sep 10 at Nebraska Wesleyan T, 1-1 1 2 .000 2 1.000
Sep 16 Dakota State W, 5-0 1 2 .000 1 .500
Sep 20 Mount Marty L, 1-0 1 1 .000 1 1.000
Sep 24 Dordt T, 0-0 1 1 .000 1 1.000
Sep 27 at Hastings T, 0-0 1 0 - 0 -
Oct 1 at Northwestern W, 3-1 1 0 - 0 -
Oct 4 Doane (NE) T, 0-0 1 0 - 0 -
Oct 11 at Midland W, 2-0 1 2 .000 1 .500
Oct 15 at Waldorf W, 7-1 1 0 - 0 -
Oct 18 Concordia (NE) L, 1-0 1 2 .000 1 .500
Oct 22 at Briar Cliff (IA) W, 4-2 1 1 .000 1 1.000
Oct 25 at College of Saint Mary (NE) T, 0-0 1 0 - 0 -
Oct 29 Morningside T, 0-0 1 0 - 0 -
Nov 4 at Hastings L, 2-0 1 0 - 0 -
Apr 18 # at College of Saint Mary (NE)   - - - - -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 11 # Gillette CC - - - - -
Aug 23 # at St. Norbert College   - - - - -
Aug 24 # at North Iowa Area CC   - - - - -
Aug 30 Bellevue (NE) L, 4-2 1 0 0 0-0 0
Sep 2 at Buena Vista T, 0-0 1 0 0 0-0 0
Sep 6 at York (NE) T, 1-1 1 0 0 0-0 0
Sep 10 at Nebraska Wesleyan T, 1-1 1 0 0 0-0 0
Sep 16 Dakota State W, 5-0 1 0 0 0-0 0
Sep 20 Mount Marty L, 1-0 1 0 0 0-0 0
Sep 24 Dordt T, 0-0 1 0 0 0-0 0
Sep 27 at Hastings T, 0-0 1 0 0 0-0 0
Oct 1 at Northwestern W, 3-1 1 0 0 0-0 0
Oct 4 Doane (NE) T, 0-0 1 0 0 0-0 0
Oct 11 at Midland W, 2-0 1 0 0 0-0 0
Oct 15 at Waldorf W, 7-1 1 0 0 0-0 0
Oct 18 Concordia (NE) L, 1-0 1 0 0 0-0 0
Oct 22 at Briar Cliff (IA) W, 4-2 1 0 0 0-0 0
Oct 25 at College of Saint Mary (NE) T, 0-0 1 0 0 0-0 0
Oct 29 Morningside T, 0-0 1 0 0 0-0 0
Nov 4 at Hastings L, 2-0 1 0 0 0-0 0
Apr 18 # at College of Saint Mary (NE)   - - - - -

# Stats don't count towards season totals

  gp gs g a pts
2022-23 15 6 0 1 1
2023-24 15 9 1 1 3
2024-25 12 5 0 0 0
2025-26 17 16 1 2 4
Total 59 36 2 4 8
  gp sh/g sh%/g sog/g sog%/g
2022-23 15 .07 .000 .07 1.000
2023-24 15 .53 .125 .27 .500
2024-25 12 .17 .000 .08 .500
2025-26 17 .94 .063 .59 .625
Total 59 .46 .074 .27 .593
  gp sh sh% sog sog%
2022-23 15 1 .000 1 1.000
2023-24 15 8 .125 4 .500
2024-25 12 2 .000 1 .500
2025-26 17 16 .063 10 .625
Total 59 27 .074 16 .593
  gp yc rc pk gw
2022-23 15 1 0 0-0 0
2023-24 15 0 0 0-0 0
2024-25 12 0 1 0-0 0
2025-26 17 0 0 0-0 0
Total 59 1 1 0-0 0
  gp gs g/g a/g pts/g
2022-23 15 6 .00 .07 .07
2023-24 15 9 .07 .07 .20
2024-25 12 5 .00 .00 .00
2025-26 17 16 .06 .12 .24
Total 59 36 .03 .07 .14
  gp gs g a pts
Total 17 16 1 2 4
Conference 11 10 0 0 0
Exhibition - - - - 0
           
Home 7 6 0 2 2
Away 10 10 1 0 2
Neutral - - - - 0
           
Wins 5 5 0 1 1
Losses 4 3 0 1 1
           
August 1 1 0 1 1
September 7 7 1 1 3
October 8 7 0 0 0
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 .94 .063 .59 .625
Conference 11 .64 .000 .45 .714
Exhibition - - - - -
           
Home 7 .86 .000 .57 .667
Away 10 1.00 .100 .60 .600
Neutral - - - - -
           
Wins 5 1.00 .000 .60 .600
Losses 4 .75 .000 .50 .667
           
August 1 .00 - .00 -
September 7 1.57 .091 1.00 .636
October 8 .63 .000 .38 .600
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 17 16 .063 10 .625
Conference 11 7 .000 5 .714
Exhibition - - - - -
           
Home 7 6 .000 4 .667
Away 10 10 .100 6 .600
Neutral - - - - -
           
Wins 5 5 .000 3 .600
Losses 4 3 .000 2 .667
           
August 1 0 - 0 -
September 7 11 .091 7 .636
October 8 5 .000 3 .600
November 1 0 - 0 -
  gp yc rc pk gw
Total 17 0 0 0-0 0
Conference 11 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 0
Losses 4 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 0-0 0
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 16 .06 .12 .24
Conference 11 10 .00 .00 .00
Exhibition - - - - -
           
Home 7 6 .00 .29 .29
Away 10 10 .10 .00 .20
Neutral - - - - -
           
Wins 5 5 .00 .20 .20
Losses 4 3 .00 .25 .25
           
August 1 1 .00 1.00 1.00
September 7 7 .14 .14 .43
October 8 7 .00 .00 .00
November 1 1 .00 .00 .00