| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Morningside | 11 | 8-1-2 | 0.818 | 18 | 11-1-6 | 0.778 |
| Concordia (NE) | 11 | 7-1-3 | 0.773 | 20 | 13-2-5 | 0.775 |
| Hastings | 11 | 7-2-2 | 0.727 | 23 | 16-4-3 | 0.761 |
| Dordt | 11 | 7-2-2 | 0.727 | 20 | 11-6-3 | 0.625 |
| Dakota Wesleyan | 11 | 4-2-5 | 0.591 | 17 | 5-4-8 | 0.529 |
| Doane (NE) | 11 | 6-4-1 | 0.591 | 19 | 8-9-2 | 0.474 |
| Mount Marty | 11 | 4-4-3 | 0.500 | 19 | 7-8-4 | 0.474 |
| College of Saint Mary (NE) | 11 | 5-5-1 | 0.500 | 19 | 6-12-1 | 0.342 |
| Northwestern | 11 | 3-6-2 | 0.364 | 17 | 7-8-2 | 0.471 |
| Briar Cliff (IA) | 11 | 3-7-1 | 0.318 | 18 | 5-12-1 | 0.306 |
| Midland | 11 | 1-10 | 0.091 | 17 | 2-14-1 | 0.147 |
| Waldorf | 11 | 0-11 | 0.000 | 17 | 2-14-1 | 0.147 |
