Dakota Wesleyan
11

Sammy Fluck

m
34
k/s
1.58
h %
.091
a/s
0.02
b/s
0.32
sa/s
0.04
d/s
0.43
Player Stats
  Overall Conference
Matches 34 15
Sets 121 52
Kills 191 90
Kills per set 1.58 1.73
Errors 133 60
Total Attacks 639 282
Total Attacks per set 5.28 5.42
Hitting Percentage .091 .106
Assists 2 0
Assists per set 0.02 0.00
Service Total Attempts 117 107
Service Aces 5 4
Service Errors 14 13
Service Aces per set 0.04 0.08
Receptions 26 3
Reception Errors 4 1
Digs 52 19
Digs per set 0.43 0.37
Block Solo 7 5
Block Assist 32 17
Block Total 39 22
Blocks per set 0.32 0.42
Block Errors 6 1
Ball Handling Errors 0 0
Points 219.0 107.5
Points per set 1.8 2.1
Matches started 5 3
Recent Results
Date Opponent Result
Oct 23 at Dordt L, 3-1
Oct 27 Doane L, 3-0
Oct 27 Presentation W, 3-0
Oct 30 Briar Cliff L, 3-0
Nov 1 at Mount Marty W, 3-0
Nov 3 at Hastings L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 vs. Peru St. W, 3-0 - 3 5 6 19 -.053 0 5.0
Aug 24 vs. Bellevue L, 3-0 1 3 5 2 12 .250 0 5.0
Aug 25 vs. Valley City State L, 3-2 - 5 6 6 29 .000 0 6.0
Aug 25 vs. Baker L, 3-1 - 4 4 5 21 -.048 0 4.5
Aug 31 vs. York College W, 3-0 - 3 7 1 11 .545 1 7.0
Aug 31 vs. Jamestown L, 3-0 - 3 6 4 25 .080 0 6.0
Sep 1 vs. Mayville State L, 3-1 - 4 6 9 26 -.115 0 8.0
Sep 1 vs. University of Sioux Falls L, 3-0 - 3 3 4 18 -.056 0 3.0
Sep 3 at Trinity Bible   - - - - - - - -
Sep 5 at University of Sioux Falls L, 3-0 1 3 2 1 14 .071 0 2.0
Sep 7 vs. Valley City State W, 3-1 - 4 7 6 20 .050 0 7.0
Sep 7 vs. Clarke L, 3-1 - 4 5 5 19 .000 0 5.0
Sep 8 vs. College of Saint Mary L, 3-1 - 4 3 5 25 -.080 0 3.5
Sep 8 vs. Dakota State L, 3-1 - 4 5 4 19 .053 0 6.0
Sep 12 vs. Dordt L, 3-0 - 3 4 5 13 -.077 0 4.0
Sep 19 at Morningside College L, 3-1 1 4 8 4 22 .182 0 8.0
Sep 22 at Concordia (Neb.) L, 3-2 - 5 6 1 16 .313 0 6.0
Sep 25 vs. Mount Marty L, 3-0 - 3 6 6 21 .000 0 7.5
Sep 26 at Dakota State W, 3-2 - 5 8 4 19 .211 0 9.0
Sep 29 at Jamestown L, 3-0 - 3 4 1 18 .167 0 5.5
Sep 30 at Valley City State L, 3-1 - 4 9 4 19 .263 1 10.5
Oct 2 at Briar Cliff L, 3-0 - 3 7 4 17 .176 0 8.0
Oct 5 Jamestown L, 3-1 - 4 7 2 16 .313 0 8.5
Oct 10 vs. Northwestern (IA) L, 3-0 - 3 3 4 15 -.067 0 6.0
Oct 13 vs. Concordia (Neb.) W, 3-1 - 4 13 1 24 .500 0 15.5
Oct 14 vs. Hastings L, 3-0 - 3 3 3 16 .000 0 4.5
Oct 17 Morningside College L, 3-2 - 5 5 6 29 -.034 0 7.0
Oct 19 at Neb. Wesleyan L, 3-0 1 3 7 7 22 .000 0 9.0
Oct 20 at Midland University L, 3-0 - 3 10 2 23 .348 0 11.5
Oct 23 at Dordt L, 3-1 - 4 5 5 21 .000 0 5.5
Oct 27 Doane L, 3-0 - 3 5 7 17 -.118 0 6.0
Oct 27 Presentation W, 3-0 - 3 6 2 14 .286 0 7.0
Oct 30 Briar Cliff L, 3-0 - 3 2 1 7 .143 0 2.5
Nov 1 at Mount Marty W, 3-0 1 3 6 4 19 .105 0 6.5
Nov 3 at Hastings L, 3-0 - 3 3 2 13 .077 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 vs. Peru St. W, 3-0 - 3 2 0 0 0 0 0
Aug 24 vs. Bellevue L, 3-0 1 3 0 0 0 0 0 0
Aug 25 vs. Valley City State L, 3-2 - 5 2 0 0 0 0 0
Aug 25 vs. Baker L, 3-1 - 4 0 0 1 0 1 0
Aug 31 vs. York College W, 3-0 - 3 3 0 0 0 0 0
Aug 31 vs. Jamestown L, 3-0 - 3 1 0 0 0 0 0
Sep 1 vs. Mayville State L, 3-1 - 4 5 2 0 0 2 0
Sep 1 vs. University of Sioux Falls L, 3-0 - 3 3 0 0 1 0 0
Sep 3 at Trinity Bible   - - - - - - - -
Sep 5 at University of Sioux Falls L, 3-0 1 3 2 0 0 0 0 0
Sep 7 vs. Valley City State W, 3-1 - 4 0 0 0 0 0 0
Sep 7 vs. Clarke L, 3-1 - 4 3 0 0 0 0 0
Sep 8 vs. College of Saint Mary L, 3-1 - 4 7 0 1 0 1 0
Sep 8 vs. Dakota State L, 3-1 - 4 4 0 2 0 2 0
Sep 12 vs. Dordt L, 3-0 - 3 2 0 0 0 0 0
Sep 19 at Morningside College L, 3-1 1 4 3 0 0 0 0 0
Sep 22 at Concordia (Neb.) L, 3-2 - 5 0 0 0 0 0 0
Sep 25 vs. Mount Marty L, 3-0 - 3 0 0 1 0 1 0
Sep 26 at Dakota State W, 3-2 - 5 0 0 2 1 2 0
Sep 29 at Jamestown L, 3-0 - 3 0 0 3 1 3 0
Sep 30 at Valley City State L, 3-1 - 4 0 0 3 0 3 0
Oct 2 at Briar Cliff L, 3-0 - 3 3 0 2 0 2 0
Oct 5 Jamestown L, 3-1 - 4 1 0 1 0 1 0
Oct 10 vs. Northwestern (IA) L, 3-0 - 3 2 1 0 0 1 0
Oct 13 vs. Concordia (Neb.) W, 3-1 - 4 1 2 1 0 3 0
Oct 14 vs. Hastings L, 3-0 - 3 1 0 1 0 1 0
Oct 17 Morningside College L, 3-2 - 5 3 0 4 0 4 0
Oct 19 at Neb. Wesleyan L, 3-0 1 3 2 1 2 0 3 0
Oct 20 at Midland University L, 3-0 - 3 0 0 3 0 3 0
Oct 23 at Dordt L, 3-1 - 4 0 0 1 0 1 0
Oct 27 Doane L, 3-0 - 3 0 1 0 1 1 0
Oct 27 Presentation W, 3-0 - 3 0 0 2 0 2 0
Oct 30 Briar Cliff L, 3-0 - 3 2 0 1 0 1 0
Nov 1 at Mount Marty W, 3-0 1 3 0 0 1 0 1 0
Nov 3 at Hastings L, 3-0 - 3 0 0 0 2 0 0
Date Opponent Score ms s ta sa se r re
Aug 24 vs. Peru St. W, 3-0 - 3 0 0 0 0 0
Aug 24 vs. Bellevue L, 3-0 1 3 0 0 0 2 0
Aug 25 vs. Valley City State L, 3-2 - 5 0 0 0 9 2
Aug 25 vs. Baker L, 3-1 - 4 0 0 0 3 0
Aug 31 vs. York College W, 3-0 - 3 0 0 0 1 0
Aug 31 vs. Jamestown L, 3-0 - 3 0 0 0 0 0
Sep 1 vs. Mayville State L, 3-1 - 4 0 0 0 0 0
Sep 1 vs. University of Sioux Falls L, 3-0 - 3 0 0 0 0 0
Sep 3 at Trinity Bible   - - - - - - -
Sep 5 at University of Sioux Falls L, 3-0 1 3 0 0 0 0 0
Sep 7 vs. Valley City State W, 3-1 - 4 0 0 0 0 0
Sep 7 vs. Clarke L, 3-1 - 4 0 0 0 0 0
Sep 8 vs. College of Saint Mary L, 3-1 - 4 0 0 0 3 1
Sep 8 vs. Dakota State L, 3-1 - 4 0 0 0 0 0
Sep 12 vs. Dordt L, 3-0 - 3 4 0 0 0 0
Sep 19 at Morningside College L, 3-1 1 4 14 0 0 0 0
Sep 22 at Concordia (Neb.) L, 3-2 - 5 20 0 4 0 0
Sep 25 vs. Mount Marty L, 3-0 - 3 7 1 2 1 0
Sep 26 at Dakota State W, 3-2 - 5 0 0 0 0 0
Sep 29 at Jamestown L, 3-0 - 3 3 0 0 0 0
Sep 30 at Valley City State L, 3-1 - 4 0 0 0 0 0
Oct 2 at Briar Cliff L, 3-0 - 3 4 0 0 1 0
Oct 5 Jamestown L, 3-1 - 4 7 1 1 1 0
Oct 10 vs. Northwestern (IA) L, 3-0 - 3 13 2 2 0 0
Oct 13 vs. Concordia (Neb.) W, 3-1 - 4 13 0 1 0 0
Oct 14 vs. Hastings L, 3-0 - 3 6 1 2 1 1
Oct 17 Morningside College L, 3-2 - 5 4 0 1 0 0
Oct 19 at Neb. Wesleyan L, 3-0 1 3 10 0 0 0 0
Oct 20 at Midland University L, 3-0 - 3 6 0 1 0 0
Oct 23 at Dordt L, 3-1 - 4 6 0 0 0 0
Oct 27 Doane L, 3-0 - 3 0 0 0 0 0
Oct 27 Presentation W, 3-0 - 3 0 0 0 0 0
Oct 30 Briar Cliff L, 3-0 - 3 0 0 0 0 0
Nov 1 at Mount Marty W, 3-0 1 3 0 0 0 0 0
Nov 3 at Hastings L, 3-0 - 3 0 0 0 4 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 34 121 191 1.58 133 639 5.28 .091 2 0.02 219.0 1.8
2014-15 28 100 193 1.93 103 591 5.91 .152 3 0.03 230.5 2.3
2015-16 30 109 235 2.16 106 629 5.77 .205 1 0.01 311.0 2.9
Total 92 330 619 1.88 342 1859 5.63 .149 6 0.02 760.5 2.3
  m s digs d/s bs ba tot b/s
2012-13 34 121 52 0.43 7 32 39 0.32
2014-15 28 100 31 0.31 15 45 56 0.56
2015-16 30 109 35 0.32 38 76 112 1.02
Total 92 330 118 0.36 60 153 206 0.62
  m s ta sa sa/s se r re
2012-13 34 121 117 5 0.04 14 26 4
2014-15 28 100 1 0 0.00 1 9 1
2015-16 30 109 0 0 0.00 0 6 2
Total 92 330 118 5 0.02 15 41 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 121 191 1.58 133 639 5.28 .091 2 0.02 219.0 1.8
Conference 15 52 90 1.73 60 282 5.42 .106 0 0.00 107.5 2.1
Exhibition - - - - - - - - - - - -
                         
Home 5 18 25 1.39 18 83 4.61 .084 0 0.00 31.0 1.7
Away 12 43 75 1.74 39 223 5.19 .161 1 0.02 84.5 2.0
Neutral 17 60 91 1.52 76 333 5.55 .045 1 0.02 103.5 1.7
                         
Wins 7 25 52 2.08 24 126 5.04 .222 1 0.04 57.0 2.3
Losses 27 96 139 1.45 109 513 5.34 .058 1 0.01 162.0 1.7
                         
August 6 21 33 1.57 24 117 5.57 .077 1 0.05 33.5 1.6
September 14 53 76 1.43 59 269 5.08 .063 1 0.02 85.0 1.6
October 12 41 73 1.78 44 221 5.39 .131 0 0.00 91.0 2.2
November 2 6 9 1.50 6 32 5.33 .094 0 0.00 9.5 1.6
  m s digs d/s bs ba tot b/s
Total 34 121 52 0.43 7 32 39 0.32
Conference 15 52 19 0.37 5 17 22 0.42
Exhibition - - - - - - - -
                 
Home 5 18 6 0.33 1 8 9 0.50
Away 12 43 10 0.23 1 17 18 0.42
Neutral 17 60 36 0.60 5 7 12 0.20
                 
Wins 7 25 6 0.24 2 6 8 0.32
Losses 27 96 46 0.48 5 26 31 0.32
                 
August 6 21 8 0.38 0 1 1 0.05
September 14 53 29 0.55 2 12 14 0.26
October 12 41 15 0.37 5 18 23 0.56
November 2 6 0 0.00 0 1 1 0.17
  m s ta sa sa/s se r re
Total 34 121 117 5 0.04 14 26 4
Conference 15 52 107 4 0.08 13 3 1
Exhibition - - - - - - - -
                 
Home 5 18 11 1 0.06 2 1 0
Away 12 43 63 0 0.00 5 5 0
Neutral 17 60 43 4 0.07 7 20 4
                 
Wins 7 25 13 0 0.00 1 1 0
Losses 27 96 104 5 0.05 13 25 4
                 
August 6 21 0 0 0.00 0 15 2
September 14 53 48 1 0.02 6 4 1
October 12 41 69 4 0.10 8 3 1
November 2 6 0 0 0.00 0 4 0