Dakota Wesleyan
11

Marissa Soderberg

m
29
k/s
0.86
h %
.072
a/s
0.05
b/s
0.34
sa/s
0.00
d/s
0.17
Player Stats
  Overall Conference
Matches 29 14
Sets 86 37
Kills 74 25
Kills per set 0.86 0.68
Errors 54 29
Total Attacks 277 123
Total Attacks per set 3.22 3.32
Hitting Percentage .072 -.033
Assists 4 1
Assists per set 0.05 0.03
Service Total Attempts 4 2
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 8 4
Reception Errors 0 0
Digs 15 1
Digs per set 0.17 0.03
Block Solo 7 3
Block Assist 26 13
Block Total 30 14
Blocks per set 0.34 0.38
Block Errors 4 1
Ball Handling Errors 2 2
Points 94.0 34.5
Points per set 1.1 0.9
Matches started 2 2
Recent Results
Date Opponent Result
Oct 23 at Dakota State University L, 3-1
Oct 25 Doane College L, 3-0
Oct 29 Dordt L, 3-0
Nov 1 at York College L, 3-0
Nov 2 at Concordia (Neb.) L, 3-1
Nov 6 at Mount Marty College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. St. Ambrose L, 3-0 - - - - - - - -
Aug 23 vs. William Penn W, 3-1 - - - - - - - -
Aug 24 vs. Ashford L, 3-0 - - - - - - - -
Aug 24 vs. Graceland University L, 3-1 - - - - - - - -
Aug 30 York College W, 3-0 - 3 3 1 9 .222 0 3.0
Aug 30 Valley City State University W, 3-1 - 4 2 1 7 .143 1 3.0
Aug 31 College of Saint Mary L, 3-1 - 4 10 4 21 .286 0 11.5
Aug 31 Dakota State University L, 3-1 - 4 4 3 11 .091 0 5.0
Sep 4 at Presentation W, 3-1 - 4 3 1 10 .200 1 3.0
Sep 6 vs. University of Saint Francis L, 3-0 - 2 1 1 6 .000 0 2.0
Sep 6 vs. Olivet Nazarene University L, 3-0 - 3 2 1 9 .111 0 2.0
Sep 7 vs. Waldorf L, 3-0 - 3 3 1 7 .286 0 5.0
Sep 7 vs. Viterbo L, 3-0 - 3 1 3 7 -.286 0 1.0
Sep 17 Briar Cliff University L, 3-0 - 3 1 2 10 -.100 0 1.5
Sep 20 Concordia (Neb.) L, 3-0 - 3 2 5 14 -.214 0 3.5
Sep 21 Neb. Wesleyan L, 3-1 - - - - - - - -
Sep 24 at Morningside College L, 3-0 - 1 0 0 1 .000 0 0.5
Sep 27 at Midland University L, 3-0 - 1 1 0 1 1.000 0 1.0
Sep 28 at Hastings L, 3-0 - 1 0 0 0 - 0 0.0
Oct 1 Northwestern (IA) L, 3-0 - - - - - - - -
Oct 2 Presentation W, 3-0 - 1 1 0 4 .250 1 1.0
Oct 5 at Mayville State University L, 3-0 - 3 1 2 9 -.111 0 1.5
Oct 5 at Valley City State University W, 3-2 - 5 10 3 22 .318 0 12.0
Oct 9 at Dordt L, 3-0 - 3 1 1 6 .000 0 1.5
Oct 11 Morningside College L, 3-0 - 3 1 0 13 .077 0 1.0
Oct 15 at Briar Cliff University L, 3-0 - 3 1 0 2 .500 0 2.5
Oct 16 at Trinity Bible (N.D.) W, 3-0 - 3 1 2 14 -.071 0 1.5
Oct 19 at Neb. Wesleyan L, 3-0 1 3 1 3 8 -.250 0 2.5
Oct 22 Mount Marty College L, 3-0 - 3 2 4 12 -.167 0 2.0
Oct 23 at Dakota State University L, 3-1 - 4 4 2 11 .182 0 4.5
Oct 25 Doane College L, 3-0 - 3 1 3 7 -.286 0 2.0
Oct 29 Dordt L, 3-0 - 3 2 2 13 .000 1 3.0
Nov 1 at York College L, 3-0 - 3 3 0 7 .429 0 3.5
Nov 2 at Concordia (Neb.) L, 3-1 - 4 5 4 16 .063 0 5.5
Nov 6 at Mount Marty College L, 3-0 1 3 7 5 20 .100 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. St. Ambrose L, 3-0 - - - - - - - -
Aug 23 vs. William Penn W, 3-1 - - - - - - - -
Aug 24 vs. Ashford L, 3-0 - - - - - - - -
Aug 24 vs. Graceland University L, 3-1 - - - - - - - -
Aug 30 York College W, 3-0 - 3 2 0 0 0 0 0
Aug 30 Valley City State University W, 3-1 - 4 1 1 0 0 1 0
Aug 31 College of Saint Mary L, 3-1 - 4 1 0 3 0 3 0
Aug 31 Dakota State University L, 3-1 - 4 1 1 0 0 1 0
Sep 4 at Presentation W, 3-1 - 4 0 0 0 0 0 0
Sep 6 vs. University of Saint Francis L, 3-0 - 2 1 0 2 0 1 0
Sep 6 vs. Olivet Nazarene University L, 3-0 - 3 0 0 0 0 0 0
Sep 7 vs. Waldorf L, 3-0 - 3 0 1 2 2 3 0
Sep 7 vs. Viterbo L, 3-0 - 3 1 0 0 0 0 0
Sep 17 Briar Cliff University L, 3-0 - 3 0 0 1 0 1 0
Sep 20 Concordia (Neb.) L, 3-0 - 3 0 0 3 0 2 0
Sep 21 Neb. Wesleyan L, 3-1 - - - - - - - -
Sep 24 at Morningside College L, 3-0 - 1 0 0 1 0 1 0
Sep 27 at Midland University L, 3-0 - 1 0 0 0 0 0 0
Sep 28 at Hastings L, 3-0 - 1 0 0 0 0 0 0
Oct 1 Northwestern (IA) L, 3-0 - - - - - - - -
Oct 2 Presentation W, 3-0 - 1 0 0 0 0 0 0
Oct 5 at Mayville State University L, 3-0 - 3 1 0 1 0 1 0
Oct 5 at Valley City State University W, 3-2 - 5 3 1 2 0 3 0
Oct 9 at Dordt L, 3-0 - 3 0 0 1 0 1 0
Oct 11 Morningside College L, 3-0 - 3 0 0 0 0 0 0
Oct 15 at Briar Cliff University L, 3-0 - 3 0 1 1 0 2 1
Oct 16 at Trinity Bible (N.D.) W, 3-0 - 3 3 0 1 1 1 0
Oct 19 at Neb. Wesleyan L, 3-0 1 3 0 0 3 0 3 0
Oct 22 Mount Marty College L, 3-0 - 3 1 0 0 1 0 0
Oct 23 at Dakota State University L, 3-1 - 4 0 0 1 0 1 0
Oct 25 Doane College L, 3-0 - 3 0 1 0 0 1 1
Oct 29 Dordt L, 3-0 - 3 0 0 2 0 2 0
Nov 1 at York College L, 3-0 - 3 0 0 1 0 1 0
Nov 2 at Concordia (Neb.) L, 3-1 - 4 0 0 1 0 1 0
Nov 6 at Mount Marty College L, 3-0 1 3 0 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 23 vs. St. Ambrose L, 3-0 - - - - - - -
Aug 23 vs. William Penn W, 3-1 - - - - - - -
Aug 24 vs. Ashford L, 3-0 - - - - - - -
Aug 24 vs. Graceland University L, 3-1 - - - - - - -
Aug 30 York College W, 3-0 - 3 0 0 0 0 0
Aug 30 Valley City State University W, 3-1 - 4 0 0 0 0 0
Aug 31 College of Saint Mary L, 3-1 - 4 0 0 0 0 0
Aug 31 Dakota State University L, 3-1 - 4 1 0 0 0 0
Sep 4 at Presentation W, 3-1 - 4 0 0 0 0 0
Sep 6 vs. University of Saint Francis L, 3-0 - 2 0 0 0 0 0
Sep 6 vs. Olivet Nazarene University L, 3-0 - 3 0 0 0 0 0
Sep 7 vs. Waldorf L, 3-0 - 3 0 0 0 1 0
Sep 7 vs. Viterbo L, 3-0 - 3 0 0 0 0 0
Sep 17 Briar Cliff University L, 3-0 - 3 0 0 0 0 0
Sep 20 Concordia (Neb.) L, 3-0 - 3 0 0 0 0 0
Sep 21 Neb. Wesleyan L, 3-1 - - - - - - -
Sep 24 at Morningside College L, 3-0 - 1 0 0 0 0 0
Sep 27 at Midland University L, 3-0 - 1 0 0 0 0 0
Sep 28 at Hastings L, 3-0 - 1 0 0 0 0 0
Oct 1 Northwestern (IA) L, 3-0 - - - - - - -
Oct 2 Presentation W, 3-0 - 1 0 0 0 0 0
Oct 5 at Mayville State University L, 3-0 - 3 1 0 0 1 0
Oct 5 at Valley City State University W, 3-2 - 5 0 0 0 0 0
Oct 9 at Dordt L, 3-0 - 3 0 0 0 0 0
Oct 11 Morningside College L, 3-0 - 3 2 0 0 3 0
Oct 15 at Briar Cliff University L, 3-0 - 3 0 0 0 0 0
Oct 16 at Trinity Bible (N.D.) W, 3-0 - 3 0 0 0 0 0
Oct 19 at Neb. Wesleyan L, 3-0 1 3 0 0 0 0 0
Oct 22 Mount Marty College L, 3-0 - 3 0 0 0 0 0
Oct 23 at Dakota State University L, 3-1 - 4 0 0 0 1 0
Oct 25 Doane College L, 3-0 - 3 0 0 0 1 0
Oct 29 Dordt L, 3-0 - 3 0 0 0 0 0
Nov 1 at York College L, 3-0 - 3 0 0 0 1 0
Nov 2 at Concordia (Neb.) L, 3-1 - 4 0 0 0 0 0
Nov 6 at Mount Marty College L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 29 86 74 0.86 54 277 3.22 .072 4 0.05 94.0 1.1
2014-15 5 9 8 0.89 4 38 4.22 .105 0 0.00 8.5 0.9
2015-16 10 17 7 0.41 7 24 1.41 .000 2 0.12 8.5 0.5
2016-17 3 3 0 0.00 0 3 1.00 .000 0 0.00 0.0 0.0
Total 47 115 89 0.77 65 342 2.97 .070 6 0.05 111.0 1.0
  m s digs d/s bs ba tot b/s
2013-14 29 86 15 0.17 7 26 30 0.34
2014-15 5 9 2 0.22 0 1 1 0.11
2015-16 10 17 3 0.18 0 3 3 0.18
2016-17 3 3 0 0.00 0 0 0 0.00
Total 47 115 20 0.17 7 30 34 0.29
  m s ta sa sa/s se r re
2013-14 29 86 4 0 0.00 0 8 0
2014-15 5 9 0 0 0.00 0 1 1
2015-16 10 17 10 0 0.00 1 1 1
2016-17 3 3 0 0 0.00 0 1 0
Total 47 115 14 0 0.00 1 11 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 86 74 0.86 54 277 3.22 .072 4 0.05 94.0 1.1
Conference 14 37 25 0.68 29 123 3.32 -.033 1 0.03 34.5 0.9
Exhibition - - - - - - - - - - - -
                         
Home 11 34 29 0.85 25 121 3.56 .033 3 0.09 36.5 1.1
Away 14 41 38 0.93 23 127 3.10 .118 1 0.02 47.5 1.2
Neutral 4 11 7 0.64 6 29 2.64 .034 0 0.00 10.0 0.9
                         
Wins 6 20 20 1.00 8 66 3.30 .182 3 0.15 23.5 1.2
Losses 23 66 54 0.82 46 211 3.20 .038 1 0.02 70.5 1.1
                         
August 4 15 19 1.27 9 48 3.20 .208 1 0.07 22.5 1.5
September 10 24 14 0.58 14 65 2.71 .000 1 0.04 19.5 0.8
October 12 37 26 0.70 22 121 3.27 .033 2 0.05 35.0 0.9
November 3 10 15 1.50 9 43 4.30 .140 0 0.00 17.0 1.7
  m s digs d/s bs ba tot b/s
Total 29 86 15 0.17 7 26 30 0.34
Conference 14 37 1 0.03 3 13 14 0.38
Exhibition - - - - - - - -
                 
Home 11 34 6 0.18 3 9 11 0.31
Away 14 41 7 0.17 3 13 15 0.37
Neutral 4 11 2 0.18 1 4 4 0.36
                 
Wins 6 20 9 0.45 2 3 5 0.25
Losses 23 66 6 0.09 5 23 25 0.37
                 
August 4 15 5 0.33 2 3 5 0.33
September 10 24 2 0.08 1 9 8 0.31
October 12 37 8 0.22 3 12 15 0.39
November 3 10 0 0.00 1 2 3 0.25
  m s ta sa sa/s se r re
Total 29 86 4 0 0.00 0 8 0
Conference 14 37 2 0 0.00 0 4 0
Exhibition - - - - - - - -
                 
Home 11 34 3 0 0.00 0 4 0
Away 14 41 1 0 0.00 0 3 0
Neutral 4 11 0 0 0.00 0 1 0
                 
Wins 6 20 0 0 0.00 0 0 0
Losses 23 66 4 0 0.00 0 8 0
                 
August 4 15 1 0 0.00 0 0 0
September 10 24 0 0 0.00 0 1 0
October 12 37 3 0 0.00 0 6 0
November 3 10 0 0 0.00 0 1 0