Dakota Wesleyan
3

Rebecca Garcia

m
30
k/s
0.00
h %
-.167
a/s
3.36
b/s
0.00
sa/s
0.11
d/s
1.23
Player Stats
  Overall Conference
Matches 30 15
Sets 91 41
Kills 0 0
Kills per set 0.00 0.00
Errors 2 0
Total Attacks 12 6
Total Attacks per set 0.13 0.15
Hitting Percentage -.167 .000
Assists 306 129
Assists per set 3.36 3.15
Service Total Attempts 275 114
Service Aces 10 4
Service Errors 17 7
Service Aces per set 0.11 0.10
Receptions 7 4
Reception Errors 1 1
Digs 112 52
Digs per set 1.23 1.27
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 8 1
Points 10.0 4.0
Points per set 0.1 0.1
Matches started - -
Recent Results
Date Opponent Result
Oct 23 at Dakota State University L, 3-1
Oct 25 Doane College L, 3-0
Oct 29 Dordt L, 3-0
Nov 1 at York College L, 3-0
Nov 2 at Concordia (Neb.) L, 3-1
Nov 6 at Mount Marty College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. St. Ambrose L, 3-0 - - - - - - - -
Aug 23 vs. William Penn W, 3-1 - - - - - - - -
Aug 24 vs. Ashford L, 3-0 - - - - - - - -
Aug 24 vs. Graceland University L, 3-1 - - - - - - - -
Aug 30 York College W, 3-0 - 3 0 0 0 - 14 0.0
Aug 30 Valley City State University W, 3-1 - 4 0 0 0 - 20 0.0
Aug 31 College of Saint Mary L, 3-1 - 4 0 0 0 - 21 0.0
Aug 31 Dakota State University L, 3-1 - 4 0 0 0 - 12 0.0
Sep 4 at Presentation W, 3-1 - 4 0 0 0 - 13 4.0
Sep 6 vs. University of Saint Francis L, 3-0 - 3 0 0 1 .000 2 1.0
Sep 6 vs. Olivet Nazarene University L, 3-0 - 3 0 0 1 .000 8 0.0
Sep 7 vs. Waldorf L, 3-0 - 3 0 1 1 -1.000 10 0.0
Sep 7 vs. Viterbo L, 3-0 - 3 0 0 0 - 11 0.0
Sep 17 Briar Cliff University L, 3-0 - 2 0 0 0 - 8 0.0
Sep 20 Concordia (Neb.) L, 3-0 - 3 0 0 0 - 4 0.0
Sep 21 Neb. Wesleyan L, 3-1 - 1 0 0 0 - 1 0.0
Sep 24 at Morningside College L, 3-0 - - - - - - - -
Sep 27 at Midland University L, 3-0 - 2 0 0 2 .000 2 0.0
Sep 28 at Hastings L, 3-0 - 2 0 0 0 - 2 0.0
Oct 1 Northwestern (IA) L, 3-0 - 3 0 0 0 - 5 0.0
Oct 2 Presentation W, 3-0 - 3 0 0 0 - 21 0.0
Oct 5 at Mayville State University L, 3-0 - 3 0 1 2 -.500 14 0.0
Oct 5 at Valley City State University W, 3-2 - 5 0 0 0 - 14 1.0
Oct 9 at Dordt L, 3-0 - 3 0 0 0 - 8 0.0
Oct 11 Morningside College L, 3-0 - 3 0 0 0 - 5 0.0
Oct 15 at Briar Cliff University L, 3-0 - 3 0 0 0 - 7 0.0
Oct 16 at Trinity Bible (N.D.) W, 3-0 - 3 0 0 1 .000 9 0.0
Oct 19 at Neb. Wesleyan L, 3-0 - 3 0 0 0 - 10 0.0
Oct 22 Mount Marty College L, 3-0 - 3 0 0 0 - 13 0.0
Oct 23 at Dakota State University L, 3-1 - 2 0 0 0 - 0 0.0
Oct 25 Doane College L, 3-0 - 3 0 0 1 .000 16 1.0
Oct 29 Dordt L, 3-0 - 3 0 0 2 .000 13 1.0
Nov 1 at York College L, 3-0 - 3 0 0 0 - 8 0.0
Nov 2 at Concordia (Neb.) L, 3-1 - 4 0 0 0 - 19 1.0
Nov 6 at Mount Marty College L, 3-0 - 3 0 0 1 .000 16 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. St. Ambrose L, 3-0 - - - - - - - -
Aug 23 vs. William Penn W, 3-1 - - - - - - - -
Aug 24 vs. Ashford L, 3-0 - - - - - - - -
Aug 24 vs. Graceland University L, 3-1 - - - - - - - -
Aug 30 York College W, 3-0 - 3 3 0 0 0 0 0
Aug 30 Valley City State University W, 3-1 - 4 7 0 0 0 0 0
Aug 31 College of Saint Mary L, 3-1 - 4 9 0 0 0 0 1
Aug 31 Dakota State University L, 3-1 - 4 6 0 0 0 0 2
Sep 4 at Presentation W, 3-1 - 4 5 0 0 0 0 0
Sep 6 vs. University of Saint Francis L, 3-0 - 3 3 0 0 0 0 0
Sep 6 vs. Olivet Nazarene University L, 3-0 - 3 5 0 0 0 0 1
Sep 7 vs. Waldorf L, 3-0 - 3 2 0 0 0 0 1
Sep 7 vs. Viterbo L, 3-0 - 3 4 0 0 0 0 0
Sep 17 Briar Cliff University L, 3-0 - 2 3 0 0 0 0 0
Sep 20 Concordia (Neb.) L, 3-0 - 3 6 0 0 0 0 0
Sep 21 Neb. Wesleyan L, 3-1 - 1 1 0 0 0 0 0
Sep 24 at Morningside College L, 3-0 - - - - - - - -
Sep 27 at Midland University L, 3-0 - 2 1 0 0 0 0 0
Sep 28 at Hastings L, 3-0 - 2 0 0 0 0 0 0
Oct 1 Northwestern (IA) L, 3-0 - 3 4 0 0 0 0 0
Oct 2 Presentation W, 3-0 - 3 3 0 0 0 0 0
Oct 5 at Mayville State University L, 3-0 - 3 2 0 0 0 0 1
Oct 5 at Valley City State University W, 3-2 - 5 6 0 0 0 0 0
Oct 9 at Dordt L, 3-0 - 3 1 0 0 0 0 0
Oct 11 Morningside College L, 3-0 - 3 3 0 0 0 0 0
Oct 15 at Briar Cliff University L, 3-0 - 3 1 0 0 0 0 0
Oct 16 at Trinity Bible (N.D.) W, 3-0 - 3 0 0 0 0 0 0
Oct 19 at Neb. Wesleyan L, 3-0 - 3 3 0 0 0 0 0
Oct 22 Mount Marty College L, 3-0 - 3 1 0 0 0 0 1
Oct 23 at Dakota State University L, 3-1 - 2 1 0 0 0 0 0
Oct 25 Doane College L, 3-0 - 3 4 0 0 0 0 0
Oct 29 Dordt L, 3-0 - 3 3 0 0 0 0 0
Nov 1 at York College L, 3-0 - 3 4 0 0 0 0 1
Nov 2 at Concordia (Neb.) L, 3-1 - 4 9 0 0 0 0 0
Nov 6 at Mount Marty College L, 3-0 - 3 12 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 vs. St. Ambrose L, 3-0 - - - - - - -
Aug 23 vs. William Penn W, 3-1 - - - - - - -
Aug 24 vs. Ashford L, 3-0 - - - - - - -
Aug 24 vs. Graceland University L, 3-1 - - - - - - -
Aug 30 York College W, 3-0 - 3 9 0 1 0 0
Aug 30 Valley City State University W, 3-1 - 4 17 0 2 0 0
Aug 31 College of Saint Mary L, 3-1 - 4 16 0 2 0 0
Aug 31 Dakota State University L, 3-1 - 4 11 0 1 1 0
Sep 4 at Presentation W, 3-1 - 4 14 4 0 0 0
Sep 6 vs. University of Saint Francis L, 3-0 - 3 12 1 0 0 0
Sep 6 vs. Olivet Nazarene University L, 3-0 - 3 10 0 1 0 0
Sep 7 vs. Waldorf L, 3-0 - 3 12 0 1 2 0
Sep 7 vs. Viterbo L, 3-0 - 3 8 0 0 0 0
Sep 17 Briar Cliff University L, 3-0 - 2 4 0 0 0 0
Sep 20 Concordia (Neb.) L, 3-0 - 3 7 0 0 0 0
Sep 21 Neb. Wesleyan L, 3-1 - 1 0 0 0 0 0
Sep 24 at Morningside College L, 3-0 - - - - - - -
Sep 27 at Midland University L, 3-0 - 2 5 0 0 0 0
Sep 28 at Hastings L, 3-0 - 2 6 0 0 0 0
Oct 1 Northwestern (IA) L, 3-0 - 3 7 0 0 2 1
Oct 2 Presentation W, 3-0 - 3 12 0 1 0 0
Oct 5 at Mayville State University L, 3-0 - 3 6 0 0 0 0
Oct 5 at Valley City State University W, 3-2 - 5 19 1 1 0 0
Oct 9 at Dordt L, 3-0 - 3 7 0 0 0 0
Oct 11 Morningside College L, 3-0 - 3 7 0 0 0 0
Oct 15 at Briar Cliff University L, 3-0 - 3 7 0 2 0 0
Oct 16 at Trinity Bible (N.D.) W, 3-0 - 3 6 0 0 0 0
Oct 19 at Neb. Wesleyan L, 3-0 - 3 11 0 1 0 0
Oct 22 Mount Marty College L, 3-0 - 3 5 0 2 0 0
Oct 23 at Dakota State University L, 3-1 - 2 0 0 0 0 0
Oct 25 Doane College L, 3-0 - 3 12 1 0 2 0
Oct 29 Dordt L, 3-0 - 3 8 1 1 0 0
Nov 1 at York College L, 3-0 - 3 9 0 0 0 0
Nov 2 at Concordia (Neb.) L, 3-1 - 4 16 1 0 0 0
Nov 6 at Mount Marty College L, 3-0 - 3 12 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 30 91 0 0.00 2 12 0.13 -.167 306 3.36 10.0 0.1
2014-15 4 10 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
Total 34 101 0 0.00 2 12 0.12 -.167 306 3.03 10.0 0.1
  m s digs d/s bs ba tot b/s
2013-14 30 91 112 1.23 0 0 0 0.00
2014-15 4 10 2 0.20 0 0 0 0.00
Total 34 101 114 1.13 0 0 0 0.00
  m s ta sa sa/s se r re
2013-14 30 91 275 10 0.11 17 7 1
2014-15 4 10 30 0 0.00 4 1 0
Total 34 101 305 10 0.10 21 8 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 91 0 0.00 2 12 0.13 -.167 306 3.36 10.0 0.1
Conference 15 41 0 0.00 0 6 0.15 .000 129 3.15 4.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 13 39 0 0.00 0 3 0.08 .000 153 3.92 2.0 0.1
Away 13 40 0 0.00 1 6 0.15 -.167 122 3.05 7.0 0.2
Neutral 4 12 0 0.00 1 3 0.25 -.333 31 2.58 1.0 0.1
                         
Wins 6 22 0 0.00 0 1 0.05 .000 91 4.14 5.0 0.2
Losses 24 69 0 0.00 2 11 0.16 -.182 215 3.12 5.0 0.1
                         
August 4 15 0 0.00 0 0 0.00 - 67 4.47 0.0 0.0
September 10 26 0 0.00 1 5 0.19 -.200 61 2.35 5.0 0.2
October 13 40 0 0.00 1 6 0.15 -.167 135 3.38 3.0 0.1
November 3 10 0 0.00 0 1 0.10 .000 43 4.30 2.0 0.2
  m s digs d/s bs ba tot b/s
Total 30 91 112 1.23 0 0 0 0.00
Conference 15 41 52 1.27 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 39 53 1.36 0 0 0 0.00
Away 13 40 45 1.13 0 0 0 0.00
Neutral 4 12 14 1.17 0 0 0 0.00
                 
Wins 6 22 24 1.09 0 0 0 0.00
Losses 24 69 88 1.28 0 0 0 0.00
                 
August 4 15 25 1.67 0 0 0 0.00
September 10 26 30 1.15 0 0 0 0.00
October 13 40 32 0.80 0 0 0 0.00
November 3 10 25 2.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 30 91 275 10 0.11 17 7 1
Conference 15 41 114 4 0.10 7 4 1
Exhibition - - - - - - - -
                 
Home 13 39 115 2 0.05 10 5 1
Away 13 40 118 7 0.17 5 0 0
Neutral 4 12 42 1 0.08 2 2 0
                 
Wins 6 22 77 5 0.23 5 0 0
Losses 24 69 198 5 0.07 12 7 1
                 
August 4 15 53 0 0.00 6 1 0
September 10 26 78 5 0.19 2 2 0
October 13 40 107 3 0.07 8 4 1
November 3 10 37 2 0.20 1 0 0