Dakota Wesleyan
9

Sarah Kruse

m
29
k/s
2.35
h %
.138
a/s
0.03
b/s
0.22
sa/s
0.02
d/s
0.71
Player Stats
  Overall Conference
Matches 29 12
Sets 96 37
Kills 226 94
Kills per set 2.35 2.54
Errors 130 64
Total Attacks 696 297
Total Attacks per set 7.25 8.03
Hitting Percentage .138 .101
Assists 3 0
Assists per set 0.03 0.00
Service Total Attempts 27 4
Service Aces 2 0
Service Errors 4 1
Service Aces per set 0.02 0.00
Receptions 177 62
Reception Errors 24 11
Digs 68 17
Digs per set 0.71 0.46
Block Solo 4 1
Block Assist 18 6
Block Total 22 7
Blocks per set 0.22 0.18
Block Errors 4 1
Ball Handling Errors 6 3
Points 241.0 98.0
Points per set 2.5 2.6
Matches started 2 2
Recent Results
Date Opponent Result
Oct 23 at Dakota State University L, 3-1
Oct 25 Doane College L, 3-0
Oct 29 Dordt L, 3-0
Nov 1 at York College L, 3-0
Nov 2 at Concordia (Neb.) L, 3-1
Nov 6 at Mount Marty College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. St. Ambrose L, 3-0 - 3 3 5 24 -.083 0 3.0
Aug 23 vs. William Penn W, 3-1 - 4 13 3 26 .385 1 13.0
Aug 24 vs. Ashford L, 3-0 - 3 4 5 19 -.053 0 4.0
Aug 24 vs. Graceland University L, 3-1 - 4 5 3 23 .087 0 6.5
Aug 30 York College W, 3-0 - 3 8 6 25 .080 0 9.5
Aug 30 Valley City State University W, 3-1 - 4 10 1 23 .391 0 11.0
Aug 31 College of Saint Mary L, 3-1 - 4 13 4 30 .300 0 15.0
Aug 31 Dakota State University L, 3-1 - 4 6 6 25 .000 0 6.0
Sep 4 at Presentation W, 3-1 - 4 16 3 34 .382 2 16.0
Sep 6 vs. University of Saint Francis L, 3-0 - 3 4 3 27 .037 0 5.0
Sep 6 vs. Olivet Nazarene University L, 3-0 - 3 7 4 15 .200 0 7.5
Sep 7 vs. Waldorf L, 3-0 - 3 4 1 16 .188 0 4.5
Sep 7 vs. Viterbo L, 3-0 - 3 7 2 24 .208 0 7.5
Sep 17 Briar Cliff University L, 3-0 - 3 12 1 25 .440 0 12.0
Sep 20 Concordia (Neb.) L, 3-0 - 3 5 6 17 -.059 0 5.5
Sep 21 Neb. Wesleyan L, 3-1 - 4 14 8 52 .115 0 14.0
Sep 24 at Morningside College L, 3-0 - 3 12 5 28 .250 0 14.0
Sep 27 at Midland University L, 3-0 1 3 11 2 24 .375 0 11.0
Sep 28 at Hastings L, 3-0 1 3 2 6 14 -.286 0 2.5
Oct 1 Northwestern (IA) L, 3-0 - 3 7 6 23 .043 0 7.0
Oct 2 Presentation W, 3-0 - 3 11 6 26 .192 0 11.5
Oct 5 at Mayville State University L, 3-0 - 3 7 4 19 .158 0 7.5
Oct 5 at Valley City State University W, 3-2 - 5 9 6 24 .125 0 10.0
Oct 9 at Dordt L, 3-0 - 3 6 6 22 .000 0 6.0
Oct 11 Morningside College L, 3-0 - 3 3 6 17 -.176 0 3.0
Oct 15 at Briar Cliff University L, 3-0 - 3 6 4 22 .091 0 6.0
Oct 16 at Trinity Bible (N.D.) W, 3-0 - 3 5 4 19 .053 0 5.5
Oct 19 at Neb. Wesleyan L, 3-0 - 3 12 7 29 .172 0 13.0
Oct 22 Mount Marty College L, 3-0 - 3 4 7 24 -.125 0 4.0
Oct 23 at Dakota State University L, 3-1 - - - - - - - -
Oct 25 Doane College L, 3-0 - - - - - - - -
Oct 29 Dordt L, 3-0 - - - - - - - -
Nov 1 at York College L, 3-0 - - - - - - - -
Nov 2 at Concordia (Neb.) L, 3-1 - - - - - - - -
Nov 6 at Mount Marty College L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. St. Ambrose L, 3-0 - 3 3 0 0 0 0 0
Aug 23 vs. William Penn W, 3-1 - 4 2 0 0 0 0 1
Aug 24 vs. Ashford L, 3-0 - 3 2 0 0 0 0 0
Aug 24 vs. Graceland University L, 3-1 - 4 0 0 3 1 3 1
Aug 30 York College W, 3-0 - 3 4 0 1 0 1 0
Aug 30 Valley City State University W, 3-1 - 4 3 1 0 0 1 0
Aug 31 College of Saint Mary L, 3-1 - 4 2 0 2 0 2 1
Aug 31 Dakota State University L, 3-1 - 4 4 0 0 0 0 0
Sep 4 at Presentation W, 3-1 - 4 4 0 0 1 0 0
Sep 6 vs. University of Saint Francis L, 3-0 - 3 2 1 0 1 1 0
Sep 6 vs. Olivet Nazarene University L, 3-0 - 3 1 0 1 0 1 0
Sep 7 vs. Waldorf L, 3-0 - 3 2 0 1 0 1 0
Sep 7 vs. Viterbo L, 3-0 - 3 2 0 1 0 1 0
Sep 17 Briar Cliff University L, 3-0 - 3 1 0 0 0 0 0
Sep 20 Concordia (Neb.) L, 3-0 - 3 1 0 1 0 1 0
Sep 21 Neb. Wesleyan L, 3-1 - 4 5 0 0 1 0 0
Sep 24 at Morningside College L, 3-0 - 3 0 1 2 0 3 0
Sep 27 at Midland University L, 3-0 1 3 1 0 0 0 0 0
Sep 28 at Hastings L, 3-0 1 3 2 0 1 0 1 0
Oct 1 Northwestern (IA) L, 3-0 - 3 2 0 0 0 0 0
Oct 2 Presentation W, 3-0 - 3 5 0 1 0 1 0
Oct 5 at Mayville State University L, 3-0 - 3 2 0 1 0 1 0
Oct 5 at Valley City State University W, 3-2 - 5 5 1 0 0 1 0
Oct 9 at Dordt L, 3-0 - 3 1 0 0 0 0 3
Oct 11 Morningside College L, 3-0 - 3 1 0 0 0 0 0
Oct 15 at Briar Cliff University L, 3-0 - 3 2 0 0 0 0 0
Oct 16 at Trinity Bible (N.D.) W, 3-0 - 3 8 0 1 0 1 0
Oct 19 at Neb. Wesleyan L, 3-0 - 3 1 0 2 0 2 0
Oct 22 Mount Marty College L, 3-0 - 3 0 0 0 0 0 0
Oct 23 at Dakota State University L, 3-1 - - - - - - - -
Oct 25 Doane College L, 3-0 - - - - - - - -
Oct 29 Dordt L, 3-0 - - - - - - - -
Nov 1 at York College L, 3-0 - - - - - - - -
Nov 2 at Concordia (Neb.) L, 3-1 - - - - - - - -
Nov 6 at Mount Marty College L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 23 vs. St. Ambrose L, 3-0 - 3 0 0 0 2 0
Aug 23 vs. William Penn W, 3-1 - 4 0 0 0 6 2
Aug 24 vs. Ashford L, 3-0 - 3 0 0 0 1 1
Aug 24 vs. Graceland University L, 3-1 - 4 0 0 0 7 1
Aug 30 York College W, 3-0 - 3 6 1 1 3 0
Aug 30 Valley City State University W, 3-1 - 4 0 0 0 8 2
Aug 31 College of Saint Mary L, 3-1 - 4 11 1 2 9 1
Aug 31 Dakota State University L, 3-1 - 4 3 0 0 6 1
Sep 4 at Presentation W, 3-1 - 4 3 0 0 11 1
Sep 6 vs. University of Saint Francis L, 3-0 - 3 0 0 0 14 2
Sep 6 vs. Olivet Nazarene University L, 3-0 - 3 0 0 0 17 1
Sep 7 vs. Waldorf L, 3-0 - 3 0 0 0 12 0
Sep 7 vs. Viterbo L, 3-0 - 3 0 0 0 6 0
Sep 17 Briar Cliff University L, 3-0 - 3 0 0 0 17 2
Sep 20 Concordia (Neb.) L, 3-0 - 3 4 0 1 3 0
Sep 21 Neb. Wesleyan L, 3-1 - 4 0 0 0 5 2
Sep 24 at Morningside College L, 3-0 - 3 0 0 0 5 1
Sep 27 at Midland University L, 3-0 1 3 0 0 0 11 0
Sep 28 at Hastings L, 3-0 1 3 0 0 0 9 4
Oct 1 Northwestern (IA) L, 3-0 - 3 0 0 0 5 1
Oct 2 Presentation W, 3-0 - 3 0 0 0 1 0
Oct 5 at Mayville State University L, 3-0 - 3 0 0 0 7 1
Oct 5 at Valley City State University W, 3-2 - 5 0 0 0 5 0
Oct 9 at Dordt L, 3-0 - 3 0 0 0 2 1
Oct 11 Morningside College L, 3-0 - 3 0 0 0 2 0
Oct 15 at Briar Cliff University L, 3-0 - 3 0 0 0 1 0
Oct 16 at Trinity Bible (N.D.) W, 3-0 - 3 0 0 0 0 0
Oct 19 at Neb. Wesleyan L, 3-0 - 3 0 0 0 2 0
Oct 22 Mount Marty College L, 3-0 - 3 0 0 0 0 0
Oct 23 at Dakota State University L, 3-1 - - - - - - -
Oct 25 Doane College L, 3-0 - - - - - - -
Oct 29 Dordt L, 3-0 - - - - - - -
Nov 1 at York College L, 3-0 - - - - - - -
Nov 2 at Concordia (Neb.) L, 3-1 - - - - - - -
Nov 6 at Mount Marty College L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 29 96 226 2.35 130 696 7.25 .138 3 0.03 241.0 2.5
Total 29 96 226 2.35 130 696 7.25 .138 3 0.03 241.0 2.5
  m s digs d/s bs ba tot b/s
2013-14 29 96 68 0.71 4 18 22 0.22
Total 29 96 68 0.71 4 18 22 0.22
  m s ta sa sa/s se r re
2013-14 29 96 27 2 0.02 4 177 24
Total 29 96 27 2 0.02 4 177 24
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 96 226 2.35 130 696 7.25 .138 3 0.03 241.0 2.5
Conference 12 37 94 2.54 64 297 8.03 .101 0 0.00 98.0 2.6
Exhibition - - - - - - - - - - - -
                         
Home 11 37 93 2.51 57 287 7.76 .125 0 0.00 98.5 2.7
Away 10 33 86 2.61 47 235 7.12 .166 2 0.06 91.5 2.8
Neutral 8 26 47 1.81 26 174 6.69 .121 1 0.04 51.0 2.0
                         
Wins 7 26 72 2.77 29 177 6.81 .243 3 0.12 76.5 2.9
Losses 22 70 154 2.20 101 519 7.41 .102 0 0.00 164.5 2.4
                         
August 8 29 62 2.14 33 195 6.72 .149 1 0.03 68.0 2.3
September 11 35 94 2.69 41 276 7.89 .192 2 0.06 99.5 2.8
October 10 32 70 2.19 56 225 7.03 .062 0 0.00 73.5 2.3
  m s digs d/s bs ba tot b/s
Total 29 96 68 0.71 4 18 22 0.22
Conference 12 37 17 0.46 1 6 7 0.18
Exhibition - - - - - - - -
                 
Home 11 37 28 0.76 1 5 6 0.15
Away 10 33 26 0.79 2 7 9 0.27
Neutral 8 26 14 0.54 1 6 7 0.27
                 
Wins 7 26 31 1.19 2 3 5 0.19
Losses 22 70 37 0.53 2 15 17 0.24
                 
August 8 29 20 0.69 1 6 7 0.24
September 11 35 21 0.60 2 7 9 0.24
October 10 32 27 0.84 1 5 6 0.19
  m s ta sa sa/s se r re
Total 29 96 27 2 0.02 4 177 24
Conference 12 37 4 0 0.00 1 62 11
Exhibition - - - - - - - -
                 
Home 11 37 24 2 0.05 4 59 9
Away 10 33 3 0 0.00 0 53 8
Neutral 8 26 0 0 0.00 0 65 7
                 
Wins 7 26 9 1 0.04 1 34 5
Losses 22 70 18 1 0.01 3 143 19
                 
August 8 29 20 2 0.07 3 42 8
September 11 35 7 0 0.00 1 110 13
October 10 32 0 0 0.00 0 25 3