Emily Brunsing
6

Emily Brunsing

m
31
k/s
1.72
h %
.203
a/s
0.04
b/s
1.09
sa/s
0.01
d/s
0.40
Player Stats
  Overall Conference
Matches 31 16
Sets 112 56
Kills 193 89
Kills per set 1.72 1.59
Errors 68 43
Total Attacks 616 314
Total Attacks per set 5.50 5.61
Hitting Percentage .203 .146
Assists 5 1
Assists per set 0.04 0.02
Service Total Attempts 30 29
Service Aces 1 1
Service Errors 5 5
Service Aces per set 0.01 0.02
Receptions 2 1
Reception Errors 1 1
Digs 45 24
Digs per set 0.40 0.43
Block Solo 29 20
Block Assist 93 45
Block Total 122 65
Blocks per set 1.09 1.16
Block Errors 9 3
Ball Handling Errors 0 0
Points 269.5 132.5
Points per set 2.4 2.4
Matches started 28 15
Recent Results
Date Opponent Result
Oct 17 at Jamestown L, 3-0
Oct 19 vs. Friends L, 3-2
Oct 19 at York (NE) W, 3-0
Oct 23 at Mt. Marty W, 3-1
Oct 27 at Dordt L, 3-0
Oct 31 Briar Cliff (IA) W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 at Robert Morris W, 3-1 1 4 5 1 20 .200 1 6.5
Aug 24 vs. William Penn W, 3-1 1 4 6 0 17 .353 1 9.5
Aug 25 vs. Ave Maria W, 3-0 1 3 6 0 12 .500 0 7.0
Aug 25 vs. Graceland (IA) W, 3-0 1 3 5 2 17 .176 1 7.5
Aug 29 Dakota St. W, 3-0 1 3 6 3 15 .200 0 8.0
Aug 31 Sterling (Kan.) W, 3-0 1 3 3 1 12 .167 0 5.5
Aug 31 Mayville State W, 3-1 1 4 7 2 31 .161 0 9.0
Sep 1 Montana Western W, 3-2 1 5 7 2 21 .238 0 12.0
Sep 1 Dickinson St. W, 3-0 1 3 9 3 19 .316 0 10.5
Sep 4 Jamestown L, 3-1 1 4 3 1 15 .133 0 4.0
Sep 8 York (NE) W, 3-0 1 3 5 1 16 .250 0 6.0
Sep 8 Presentation L, 3-2 1 5 9 2 20 .350 1 10.0
Sep 11 at Briar Cliff (IA) L, 3-1 1 4 3 4 10 -.100 0 6.0
Sep 13 Mt. Marty W, 3-0 1 3 6 3 13 .231 0 10.5
Sep 15 Dordt L, 3-0 1 3 4 3 13 .077 0 4.0
Sep 20 at Northwestern (IA) L, 3-0 1 3 5 2 18 .167 0 6.0
Sep 22 at Morningside College L, 3-0 1 3 3 2 12 .083 0 3.5
Sep 26 at Dakota St. L, 3-1 1 4 8 2 22 .273 0 9.5
Sep 28 Midland University L, 3-0 1 3 1 2 6 -.167 0 1.5
Sep 29 Concordia (Neb.) W, 3-1 1 4 10 1 30 .300 0 18.5
Oct 5 at Hastings L, 3-2 1 5 8 2 23 .261 0 10.5
Oct 6 at Doane L, 3-0 - 3 6 2 19 .211 0 9.0
Oct 10 Northwestern (IA) L, 3-1 1 4 7 4 25 .120 0 11.0
Oct 12 College of Saint Mary W, 3-1 1 4 8 2 30 .200 0 11.5
Oct 16 at Presentation W, 3-1 - 4 12 2 36 .278 0 14.0
Oct 17 at Jamestown L, 3-0 1 3 4 4 19 .000 0 10.0
Oct 19 vs. Friends L, 3-2 - 5 9 2 24 .292 0 13.5
Oct 19 at York (NE) W, 3-0 1 3 7 2 20 .250 0 8.5
Oct 23 at Mt. Marty W, 3-1 1 4 9 3 29 .207 1 11.5
Oct 27 at Dordt L, 3-0 1 3 5 5 26 .000 0 6.5
Oct 31 Briar Cliff (IA) W, 3-0 1 3 7 3 26 .154 0 8.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 at Robert Morris W, 3-1 1 4 2 0 3 1 3 0
Aug 24 vs. William Penn W, 3-1 1 4 2 0 7 0 7 0
Aug 25 vs. Ave Maria W, 3-0 1 3 2 0 2 1 2 0
Aug 25 vs. Graceland (IA) W, 3-0 1 3 2 1 3 0 4 0
Aug 29 Dakota St. W, 3-0 1 3 1 0 4 0 4 0
Aug 31 Sterling (Kan.) W, 3-0 1 3 0 2 1 0 3 0
Aug 31 Mayville State W, 3-1 1 4 2 0 4 0 4 0
Sep 1 Montana Western W, 3-2 1 5 2 2 6 0 8 0
Sep 1 Dickinson St. W, 3-0 1 3 0 0 3 0 3 0
Sep 4 Jamestown L, 3-1 1 4 3 0 2 0 2 0
Sep 8 York (NE) W, 3-0 1 3 0 0 2 0 2 0
Sep 8 Presentation L, 3-2 1 5 2 0 2 1 2 0
Sep 11 at Briar Cliff (IA) L, 3-1 1 4 3 2 0 0 2 0
Sep 13 Mt. Marty W, 3-0 1 3 0 0 9 0 9 0
Sep 15 Dordt L, 3-0 1 3 0 0 0 0 0 0
Sep 20 at Northwestern (IA) L, 3-0 1 3 1 1 0 0 1 0
Sep 22 at Morningside College L, 3-0 1 3 0 0 1 0 1 0
Sep 26 at Dakota St. L, 3-1 1 4 3 0 3 1 3 0
Sep 28 Midland University L, 3-0 1 3 0 0 1 0 1 0
Sep 29 Concordia (Neb.) W, 3-1 1 4 1 7 3 0 10 0
Oct 5 at Hastings L, 3-2 1 5 5 1 3 1 4 0
Oct 6 at Doane L, 3-0 - 3 0 1 4 0 5 0
Oct 10 Northwestern (IA) L, 3-1 1 4 0 1 6 0 7 0
Oct 12 College of Saint Mary W, 3-1 1 4 2 1 5 0 6 0
Oct 16 at Presentation W, 3-1 - 4 1 0 4 0 4 0
Oct 17 at Jamestown L, 3-0 1 3 1 6 0 0 6 0
Oct 19 vs. Friends L, 3-2 - 5 1 4 1 1 5 0
Oct 19 at York (NE) W, 3-0 1 3 1 0 3 1 3 0
Oct 23 at Mt. Marty W, 3-1 1 4 3 0 5 0 5 0
Oct 27 at Dordt L, 3-0 1 3 5 0 3 0 3 0
Oct 31 Briar Cliff (IA) W, 3-0 1 3 0 0 3 2 3 0
Date Opponent Score ms s ta sa se r re
Aug 24 at Robert Morris W, 3-1 1 4 0 0 0 0 0
Aug 24 vs. William Penn W, 3-1 1 4 0 0 0 0 0
Aug 25 vs. Ave Maria W, 3-0 1 3 0 0 0 0 0
Aug 25 vs. Graceland (IA) W, 3-0 1 3 0 0 0 1 0
Aug 29 Dakota St. W, 3-0 1 3 0 0 0 0 0
Aug 31 Sterling (Kan.) W, 3-0 1 3 0 0 0 0 0
Aug 31 Mayville State W, 3-1 1 4 0 0 0 0 0
Sep 1 Montana Western W, 3-2 1 5 0 0 0 0 0
Sep 1 Dickinson St. W, 3-0 1 3 0 0 0 0 0
Sep 4 Jamestown L, 3-1 1 4 0 0 0 0 0
Sep 8 York (NE) W, 3-0 1 3 0 0 0 0 0
Sep 8 Presentation L, 3-2 1 5 0 0 0 0 0
Sep 11 at Briar Cliff (IA) L, 3-1 1 4 13 1 2 0 0
Sep 13 Mt. Marty W, 3-0 1 3 0 0 0 0 0
Sep 15 Dordt L, 3-0 1 3 0 0 0 1 1
Sep 20 at Northwestern (IA) L, 3-0 1 3 1 0 0 0 0
Sep 22 at Morningside College L, 3-0 1 3 0 0 0 0 0
Sep 26 at Dakota St. L, 3-1 1 4 0 0 0 0 0
Sep 28 Midland University L, 3-0 1 3 0 0 0 0 0
Sep 29 Concordia (Neb.) W, 3-1 1 4 0 0 0 0 0
Oct 5 at Hastings L, 3-2 1 5 1 0 0 0 0
Oct 6 at Doane L, 3-0 - 3 - 0 0 - 0
Oct 10 Northwestern (IA) L, 3-1 1 4 0 0 0 0 0
Oct 12 College of Saint Mary W, 3-1 1 4 0 0 0 0 0
Oct 16 at Presentation W, 3-1 - 4 0 0 0 0 0
Oct 17 at Jamestown L, 3-0 1 3 0 0 0 0 0
Oct 19 vs. Friends L, 3-2 - 5 1 0 0 0 0
Oct 19 at York (NE) W, 3-0 1 3 0 0 0 0 0
Oct 23 at Mt. Marty W, 3-1 1 4 - 0 1 - 0
Oct 27 at Dordt L, 3-0 1 3 14 0 2 0 0
Oct 31 Briar Cliff (IA) W, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 - - - - - - - - - - - -
2017-18 34 120 161 1.34 63 572 4.77 .171 3 0.03 226.5 1.9
2018-19 31 112 193 1.72 68 616 5.50 .203 5 0.04 269.5 2.4
2019-20 32 117 264 2.26 73 762 6.51 .251 10 0.09 326.0 2.8
Total 97 349 618 1.77 204 1950 5.59 .212 18 0.05 822.0 2.4
  m s digs d/s bs ba tot b/s
2016-17 - - - - - - - -
2017-18 34 120 32 0.27 12 107 119 0.99
2018-19 31 112 45 0.40 29 93 122 1.09
2019-20 32 117 44 0.38 16 92 108 0.92
Total 97 349 121 0.35 57 292 349 1.00
  m s ta sa sa/s se r re
2016-17 - - - - - - - -
2017-18 34 120 2 0 0.00 0 6 1
2018-19 31 112 30 1 0.01 5 2 1
2019-20 32 117 3 0 0.00 0 3 0
Total 97 349 35 1 0.00 5 11 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 112 193 1.72 68 616 5.50 .203 5 0.04 269.5 2.4
Conference 16 56 89 1.59 43 314 5.61 .146 1 0.02 132.5 2.4
Exhibition - - - - - - - - - - - -
                         
Home 15 54 92 1.70 33 292 5.41 .202 1 0.02 130.5 2.4
Away 12 43 75 1.74 31 254 5.91 .173 2 0.05 101.5 2.4
Neutral 4 15 26 1.73 4 70 4.67 .314 2 0.13 37.5 2.5
                         
Wins 17 60 118 1.97 31 364 6.07 .239 4 0.07 164.5 2.7
Losses 14 52 75 1.44 37 252 4.85 .151 1 0.02 105.0 2.0
                         
August 7 24 38 1.58 9 124 5.17 .234 3 0.13 53.0 2.2
September 13 47 73 1.55 28 215 4.57 .209 1 0.02 102.0 2.2
October 11 41 82 2.00 31 277 6.76 .184 1 0.02 114.5 2.8
  m s digs d/s bs ba tot b/s
Total 31 112 45 0.40 29 93 122 1.09
Conference 16 56 24 0.43 20 45 65 1.16
Exhibition - - - - - - - -
                 
Home 15 54 13 0.24 13 51 64 1.19
Away 12 43 25 0.58 11 29 40 0.93
Neutral 4 15 7 0.47 5 13 18 1.20
                 
Wins 17 60 21 0.35 13 67 80 1.33
Losses 14 52 24 0.46 16 26 42 0.81
                 
August 7 24 11 0.46 3 24 27 1.13
September 13 47 15 0.32 12 32 44 0.94
October 11 41 19 0.46 14 37 51 1.24
  m s ta sa sa/s se r re
Total 31 112 30 1 0.01 5 2 1
Conference 16 56 29 1 0.02 5 1 1
Exhibition - - - - - - - -
                 
Home 15 54 0 0 0.00 0 1 1
Away 12 43 29 1 0.02 5 0 0
Neutral 4 15 1 0 0.00 0 1 0
                 
Wins 17 60 0 0 0.00 1 1 0
Losses 14 52 30 1 0.02 4 1 1
                 
August 7 24 0 0 0.00 0 1 0
September 13 47 14 1 0.02 2 1 1
October 11 41 16 0 0.00 3 0 0