Elena Svingen
10

Elena Svingen

m
32
k/s
0.01
h %
.000
a/s
0.01
b/s
0.01
sa/s
0.24
d/s
0.65
Player Stats
  Overall Conference
Matches 32 16
Sets 113 63
Kills 1 0
Kills per set 0.01 0.00
Errors 1 1
Total Attacks 6 3
Total Attacks per set 0.05 0.05
Hitting Percentage .000 -.333
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 422 200
Service Aces 27 13
Service Errors 14 9
Service Aces per set 0.24 0.21
Receptions 2 0
Reception Errors 0 0
Digs 73 43
Digs per set 0.65 0.68
Block Solo 0 0
Block Assist 1 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 1 1
Ball Handling Errors 0 0
Points 28.5 13.0
Points per set 0.3 0.2
Matches started - -
Recent Results
Date Opponent Result
Oct 25 Hastings W, 3-1
Oct 26 Doane L, 3-1
Oct 29 (RV) Dakota St. W, 3-1
Nov 2 at No. 24 Midland University L, 3-1
Nov 3 at No. 17 Concordia L, 3-1
Nov 6 (RV) Morningside College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 16 at Keiser W, 3-1 - 1 0 0 0 - 0 0.0
Aug 16 vs. Pensacola Christian W, 3-0 - 3 0 0 0 - 0 2.0
Aug 17 vs. Georgetown (Ky.) W, 3-0 - 3 0 0 0 - 0 3.0
Aug 17 vs. (RV) Madonna W, 3-0 - 3 0 0 0 - 1 1.0
Aug 31 at William Penn W, 3-2 - 5 0 0 0 - 0 0.0
Aug 31 vs. Graceland (IA) W, 3-0 - 3 0 0 0 - 0 0.0
Sep 1 vs. Governors State (Ill.) W, 3-0 - 3 0 0 0 - 0 0.5
Sep 1 vs. St. Mary (Kan.) W, 3-1 - 4 1 0 2 .500 0 3.0
Sep 4 No. 7 Northwestern (IA) L, 3-1 - 4 0 0 1 .000 0 0.0
Sep 7 Presentation W, 3-0 - 3 0 0 0 - 0 1.0
Sep 7 York (NE) W, 3-0 - 2 0 0 0 - 0 0.0
Sep 11 at Briar Cliff (IA) L, 3-1 - 4 0 0 0 - 0 0.0
Sep 14 No. 13 Jamestown L, 3-0 - 3 0 0 0 - 0 1.0
Sep 17 at Dakota St. W, 3-0 - 3 0 0 0 - 0 1.0
Sep 18 Mt. Marty W, 3-0 - 3 0 0 0 - 0 1.0
Sep 21 vs. Sterling (Kan.) W, 3-0 - 3 0 0 0 - 0 1.0
Sep 21 at York (NE) W, 3-0 - 3 0 0 0 - 0 1.0
Sep 24 at No. 2 Northwestern (IA) L, 3-1 - 4 0 0 0 - 0 0.0
Sep 28 No. 19 Dordt L, 3-2 - 5 0 0 0 - 0 1.0
Oct 1 at Presentation W, 3-1 - 4 0 0 0 - 0 0.0
Oct 2 at No. 11 Jamestown L, 3-1 - 4 0 0 0 - 0 0.0
Oct 4 (RV) Briar Cliff W, 3-0 - 3 0 0 0 - 0 2.0
Oct 11 at Waldorf W, 3-0 - 3 0 0 0 - 0 1.0
Oct 12 at No. 22 Dordt L, 3-2 - 5 0 0 0 - 0 2.0
Oct 16 at Mt. Marty W, 3-0 - 3 0 1 1 -1.000 0 2.0
Oct 19 at College of Saint Mary L, 3-2 - 5 0 0 0 - 0 0.0
Oct 25 Hastings W, 3-1 - 4 0 0 0 - 0 3.0
Oct 26 Doane L, 3-1 - 4 0 0 1 .000 0 0.0
Oct 29 (RV) Dakota St. W, 3-1 - 4 0 0 1 .000 0 1.0
Nov 2 at No. 24 Midland University L, 3-1 - 4 0 0 0 - 0 0.0
Nov 3 at No. 17 Concordia L, 3-1 - 4 0 0 0 - 0 0.0
Nov 6 (RV) Morningside College L, 3-1 - 4 0 0 0 - 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 at Keiser W, 3-1 - 1 0 0 0 0 0 0
Aug 16 vs. Pensacola Christian W, 3-0 - 3 2 0 0 0 0 0
Aug 17 vs. Georgetown (Ky.) W, 3-0 - 3 2 0 0 0 0 0
Aug 17 vs. (RV) Madonna W, 3-0 - 3 0 0 0 0 0 0
Aug 31 at William Penn W, 3-2 - 5 2 0 0 0 0 0
Aug 31 vs. Graceland (IA) W, 3-0 - 3 0 0 0 0 0 0
Sep 1 vs. Governors State (Ill.) W, 3-0 - 3 0 0 1 0 1 0
Sep 1 vs. St. Mary (Kan.) W, 3-1 - 4 3 0 0 0 0 0
Sep 4 No. 7 Northwestern (IA) L, 3-1 - 4 1 0 0 0 0 0
Sep 7 Presentation W, 3-0 - 3 3 0 0 0 0 0
Sep 7 York (NE) W, 3-0 - 2 4 0 0 0 0 0
Sep 11 at Briar Cliff (IA) L, 3-1 - 4 0 0 0 0 0 0
Sep 14 No. 13 Jamestown L, 3-0 - 3 2 0 0 0 0 0
Sep 17 at Dakota St. W, 3-0 - 3 2 0 0 0 0 0
Sep 18 Mt. Marty W, 3-0 - 3 1 0 0 0 0 0
Sep 21 vs. Sterling (Kan.) W, 3-0 - 3 1 0 0 0 0 0
Sep 21 at York (NE) W, 3-0 - 3 1 0 0 0 0 0
Sep 24 at No. 2 Northwestern (IA) L, 3-1 - 4 4 0 0 0 0 0
Sep 28 No. 19 Dordt L, 3-2 - 5 7 0 0 0 0 0
Oct 1 at Presentation W, 3-1 - 4 10 0 0 0 0 0
Oct 2 at No. 11 Jamestown L, 3-1 - 4 0 0 0 0 0 0
Oct 4 (RV) Briar Cliff W, 3-0 - 3 2 0 0 1 0 0
Oct 11 at Waldorf W, 3-0 - 3 0 0 0 0 0 0
Oct 12 at No. 22 Dordt L, 3-2 - 5 4 0 0 0 0 0
Oct 16 at Mt. Marty W, 3-0 - 3 5 0 0 0 0 0
Oct 19 at College of Saint Mary L, 3-2 - 5 1 0 0 0 0 0
Oct 25 Hastings W, 3-1 - 4 2 0 0 0 0 0
Oct 26 Doane L, 3-1 - 4 1 0 0 0 0 0
Oct 29 (RV) Dakota St. W, 3-1 - 4 0 0 0 0 0 0
Nov 2 at No. 24 Midland University L, 3-1 - 4 5 0 0 0 0 0
Nov 3 at No. 17 Concordia L, 3-1 - 4 3 0 0 0 0 0
Nov 6 (RV) Morningside College L, 3-1 - 4 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 16 at Keiser W, 3-1 - 1 1 0 0 0 0
Aug 16 vs. Pensacola Christian W, 3-0 - 3 14 2 0 0 0
Aug 17 vs. Georgetown (Ky.) W, 3-0 - 3 13 3 0 0 0
Aug 17 vs. (RV) Madonna W, 3-0 - 3 10 1 1 0 0
Aug 31 at William Penn W, 3-2 - 5 17 0 0 2 0
Aug 31 vs. Graceland (IA) W, 3-0 - 3 13 0 0 0 0
Sep 1 vs. Governors State (Ill.) W, 3-0 - 3 9 0 0 0 0
Sep 1 vs. St. Mary (Kan.) W, 3-1 - 4 22 2 1 0 0
Sep 4 No. 7 Northwestern (IA) L, 3-1 - 4 13 0 0 0 0
Sep 7 Presentation W, 3-0 - 3 13 1 1 0 0
Sep 7 York (NE) W, 3-0 - 2 7 0 0 0 0
Sep 11 at Briar Cliff (IA) L, 3-1 - 4 14 0 1 0 0
Sep 14 No. 13 Jamestown L, 3-0 - 3 10 1 2 0 0
Sep 17 at Dakota St. W, 3-0 - 3 14 1 0 0 0
Sep 18 Mt. Marty W, 3-0 - 3 12 1 1 0 0
Sep 21 vs. Sterling (Kan.) W, 3-0 - 3 18 1 0 0 0
Sep 21 at York (NE) W, 3-0 - 3 15 1 2 0 0
Sep 24 at No. 2 Northwestern (IA) L, 3-1 - 4 16 0 0 0 0
Sep 28 No. 19 Dordt L, 3-2 - 5 22 1 0 0 0
Oct 1 at Presentation W, 3-1 - 4 30 0 0 0 0
Oct 2 at No. 11 Jamestown L, 3-1 - 4 12 0 0 0 0
Oct 4 (RV) Briar Cliff W, 3-0 - 3 12 2 0 0 0
Oct 11 at Waldorf W, 3-0 - 3 9 1 0 0 0
Oct 12 at No. 22 Dordt L, 3-2 - 5 22 2 0 0 0
Oct 16 at Mt. Marty W, 3-0 - 3 - 2 0 - 0
Oct 19 at College of Saint Mary L, 3-2 - 5 - 0 0 - 0
Oct 25 Hastings W, 3-1 - 4 21 3 1 0 0
Oct 26 Doane L, 3-1 - 4 17 0 1 0 0
Oct 29 (RV) Dakota St. W, 3-1 - 4 17 1 0 0 0
Nov 2 at No. 24 Midland University L, 3-1 - 4 - 0 0 0 0
Nov 3 at No. 17 Concordia L, 3-1 - 4 15 0 1 0 0
Nov 6 (RV) Morningside College L, 3-1 - 4 14 1 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 2 2 1 0.50 2 8 4.00 -.125 0 0.00 1.0 0.5
2018-19 3 3 1 0.33 2 7 2.33 -.143 0 0.00 1.0 0.3
2019-20 32 113 1 0.01 1 6 0.05 .000 1 0.01 28.5 0.3
Total 37 118 3 0.03 5 21 0.18 -.095 1 0.01 30.5 0.3
  m s digs d/s bs ba tot b/s
2017-18 2 2 1 0.50 0 0 0 0.00
2018-19 3 3 2 0.67 0 0 0 0.00
2019-20 32 113 73 0.65 0 1 1 0.01
Total 37 118 76 0.64 0 1 1 0.01
  m s ta sa sa/s se r re
2017-18 2 2 0 0 0.00 0 0 0
2018-19 3 3 0 0 0.00 0 3 0
2019-20 32 113 422 27 0.24 14 2 0
Total 37 118 422 27 0.23 14 5 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 113 1 0.01 1 6 0.05 .000 1 0.01 28.5 0.3
Conference 16 63 0 0.00 1 3 0.05 -.333 0 0.00 13.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 11 39 0 0.00 0 3 0.08 .000 0 0.00 11.0 0.3
Away 14 52 0 0.00 1 1 0.02 -1.000 0 0.00 7.0 0.1
Neutral 7 22 1 0.05 0 2 0.09 .500 1 0.05 10.5 0.5
                         
Wins 20 63 1 0.02 1 4 0.06 .000 1 0.02 23.5 0.4
Losses 12 50 0 0.00 0 2 0.04 .000 0 0.00 5.0 0.1
                         
August 6 18 0 0.00 0 0 0.00 - 1 0.06 6.0 0.3
September 13 44 1 0.02 0 3 0.07 .333 0 0.00 10.5 0.2
October 10 39 0 0.00 1 3 0.08 -.333 0 0.00 11.0 0.3
November 3 12 0 0.00 0 0 0.00 - 0 0.00 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 32 113 73 0.65 0 1 1 0.01
Conference 16 63 43 0.68 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 39 28 0.72 0 0 0 0.00
Away 14 52 37 0.71 0 0 0 0.00
Neutral 7 22 8 0.36 0 1 1 0.05
                 
Wins 20 63 40 0.63 0 1 1 0.02
Losses 12 50 33 0.66 0 0 0 0.00
                 
August 6 18 6 0.33 0 0 0 0.00
September 13 44 29 0.66 0 1 1 0.02
October 10 39 25 0.64 0 0 0 0.00
November 3 12 13 1.08 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 113 422 27 0.24 14 2 0
Conference 16 63 200 13 0.21 9 0 0
Exhibition - - - - - - - -
                 
Home 11 39 158 11 0.28 8 0 0
Away 14 52 165 7 0.13 4 2 0
Neutral 7 22 99 9 0.41 2 0 0
                 
Wins 20 63 267 22 0.35 7 2 0
Losses 12 50 155 5 0.10 7 0 0
                 
August 6 18 68 6 0.33 1 2 0
September 13 44 185 9 0.20 8 0 0
October 10 39 140 11 0.28 2 0 0
November 3 12 29 1 0.08 3 0 0