Brittany Bergquist
7

Brittany Bergquist

m
26
k/s
1.60
h %
.229
a/s
0.06
b/s
0.93
sa/s
0.00
d/s
0.40
Player Stats
  Overall Conference
Matches 26 11
Sets 86 36
Kills 138 46
Kills per set 1.60 1.28
Errors 52 32
Total Attacks 375 155
Total Attacks per set 4.36 4.31
Hitting Percentage .229 .090
Assists 5 5
Assists per set 0.06 0.14
Service Total Attempts 6 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 4 1
Reception Errors 0 0
Digs 34 14
Digs per set 0.40 0.39
Block Solo 10 3
Block Assist 70 25
Block Total 80 28
Blocks per set 0.93 0.78
Block Errors 12 5
Ball Handling Errors 0 0
Points 183.0 61.5
Points per set 2.1 1.7
Matches started 26 8
Recent Results
Date Opponent Result
Oct 25 Hastings W, 3-1
Oct 26 Doane L, 3-1
Oct 29 (RV) Dakota St. W, 3-1
Nov 2 at No. 24 Midland University L, 3-1
Nov 3 at No. 17 Concordia L, 3-1
Nov 6 (RV) Morningside College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 16 at Keiser W, 3-1 1 4 10 1 16 .563 0 14.5
Aug 16 vs. Pensacola Christian W, 3-0 1 3 3 2 10 .100 0 4.0
Aug 17 vs. Georgetown (Ky.) W, 3-0 1 3 2 5 16 -.188 0 3.5
Aug 17 vs. (RV) Madonna W, 3-0 1 3 6 0 9 .667 0 8.5
Aug 31 at William Penn W, 3-2 1 5 7 3 20 .200 0 11.0
Aug 31 vs. Graceland (IA) W, 3-0 1 3 4 0 5 .800 0 5.0
Sep 1 vs. Governors State (Ill.) W, 3-0 1 3 7 0 12 .583 0 9.0
Sep 1 vs. St. Mary (Kan.) W, 3-1 4 4 8 2 19 .316 0 9.0
Sep 4 No. 7 Northwestern (IA) L, 3-1 1 4 9 4 18 .278 0 10.0
Sep 7 Presentation W, 3-0 1 3 10 1 20 .450 0 10.5
Sep 7 York (NE) W, 3-0 1 3 8 2 19 .316 0 9.5
Sep 11 at Briar Cliff (IA) L, 3-1 - 4 3 5 13 -.154 2 5.5
Sep 14 No. 13 Jamestown L, 3-0 1 3 2 4 17 -.118 0 2.5
Sep 17 at Dakota St. W, 3-0 1 3 11 0 23 .478 0 14.0
Sep 18 Mt. Marty W, 3-0 1 3 6 6 23 .000 0 6.0
Sep 21 vs. Sterling (Kan.) W, 3-0 1 3 3 2 13 .077 0 4.0
Sep 21 at York (NE) W, 3-0 1 3 7 0 10 .700 0 8.5
Sep 24 at No. 2 Northwestern (IA) L, 3-1 1 4 5 3 16 .125 1 6.0
Sep 28 No. 19 Dordt L, 3-2 1 5 8 5 30 .100 1 13.0
Oct 1 at Presentation W, 3-1 1 4 4 1 22 .136 0 6.5
Oct 2 at No. 11 Jamestown L, 3-1 - 1 0 0 0 - 0 0.0
Oct 4 (RV) Briar Cliff W, 3-0 - - - - - - - -
Oct 11 at Waldorf W, 3-0 1 3 2 1 6 .167 0 4.0
Oct 12 at No. 22 Dordt L, 3-2 1 5 3 2 13 .077 0 5.5
Oct 16 at Mt. Marty W, 3-0 1 3 8 1 16 .438 1 10.0
Oct 19 at College of Saint Mary L, 3-2 1 2 1 2 6 -.167 0 2.0
Oct 25 Hastings W, 3-1 - - - - - - - -
Oct 26 Doane L, 3-1 - - - - - - - -
Oct 29 (RV) Dakota St. W, 3-1 - - - - - - - -
Nov 2 at No. 24 Midland University L, 3-1 - - - - - - - -
Nov 3 at No. 17 Concordia L, 3-1 - 2 1 0 3 .333 0 1.0
Nov 6 (RV) Morningside College L, 3-1 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 at Keiser W, 3-1 1 4 1 2 5 1 7 0
Aug 16 vs. Pensacola Christian W, 3-0 1 3 0 0 2 1 2 0
Aug 17 vs. Georgetown (Ky.) W, 3-0 1 3 0 0 3 0 3 0
Aug 17 vs. (RV) Madonna W, 3-0 1 3 2 0 5 0 5 0
Aug 31 at William Penn W, 3-2 1 5 2 2 4 2 6 0
Aug 31 vs. Graceland (IA) W, 3-0 1 3 2 0 2 0 2 0
Sep 1 vs. Governors State (Ill.) W, 3-0 1 3 4 2 0 1 2 0
Sep 1 vs. St. Mary (Kan.) W, 3-1 4 4 0 0 2 1 2 0
Sep 4 No. 7 Northwestern (IA) L, 3-1 1 4 2 0 2 1 2 0
Sep 7 Presentation W, 3-0 1 3 3 0 1 0 1 0
Sep 7 York (NE) W, 3-0 1 3 0 0 3 1 3 0
Sep 11 at Briar Cliff (IA) L, 3-1 - 4 0 0 5 0 5 0
Sep 14 No. 13 Jamestown L, 3-0 1 3 2 0 1 2 1 0
Sep 17 at Dakota St. W, 3-0 1 3 3 0 6 0 6 0
Sep 18 Mt. Marty W, 3-0 1 3 2 0 0 2 0 0
Sep 21 vs. Sterling (Kan.) W, 3-0 1 3 1 0 2 0 2 0
Sep 21 at York (NE) W, 3-0 1 3 0 0 3 0 3 0
Sep 24 at No. 2 Northwestern (IA) L, 3-1 1 4 1 0 2 0 2 0
Sep 28 No. 19 Dordt L, 3-2 1 5 2 2 6 0 8 0
Oct 1 at Presentation W, 3-1 1 4 1 0 5 0 5 0
Oct 2 at No. 11 Jamestown L, 3-1 - 1 1 0 0 0 0 0
Oct 4 (RV) Briar Cliff W, 3-0 - - - - - - - -
Oct 11 at Waldorf W, 3-0 1 3 1 1 2 0 3 0
Oct 12 at No. 22 Dordt L, 3-2 1 5 0 1 3 0 4 0
Oct 16 at Mt. Marty W, 3-0 1 3 3 0 4 0 4 0
Oct 19 at College of Saint Mary L, 3-2 1 2 1 0 2 0 2 0
Oct 25 Hastings W, 3-1 - - - - - - - -
Oct 26 Doane L, 3-1 - - - - - - - -
Oct 29 (RV) Dakota St. W, 3-1 - - - - - - - -
Nov 2 at No. 24 Midland University L, 3-1 - - - - - - - -
Nov 3 at No. 17 Concordia L, 3-1 - 2 0 0 0 0 0 0
Nov 6 (RV) Morningside College L, 3-1 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 16 at Keiser W, 3-1 1 4 0 0 0 0 0
Aug 16 vs. Pensacola Christian W, 3-0 1 3 0 0 0 0 0
Aug 17 vs. Georgetown (Ky.) W, 3-0 1 3 0 0 0 1 0
Aug 17 vs. (RV) Madonna W, 3-0 1 3 0 0 0 0 0
Aug 31 at William Penn W, 3-2 1 5 4 0 0 0 0
Aug 31 vs. Graceland (IA) W, 3-0 1 3 0 0 0 0 0
Sep 1 vs. Governors State (Ill.) W, 3-0 1 3 0 0 0 0 0
Sep 1 vs. St. Mary (Kan.) W, 3-1 4 4 1 0 0 0 0
Sep 4 No. 7 Northwestern (IA) L, 3-1 1 4 0 0 0 0 0
Sep 7 Presentation W, 3-0 1 3 0 0 0 1 0
Sep 7 York (NE) W, 3-0 1 3 0 0 0 0 0
Sep 11 at Briar Cliff (IA) L, 3-1 - 4 0 0 0 0 0
Sep 14 No. 13 Jamestown L, 3-0 1 3 0 0 0 0 0
Sep 17 at Dakota St. W, 3-0 1 3 0 0 0 0 0
Sep 18 Mt. Marty W, 3-0 1 3 0 0 0 0 0
Sep 21 vs. Sterling (Kan.) W, 3-0 1 3 0 0 0 1 0
Sep 21 at York (NE) W, 3-0 1 3 0 0 0 0 0
Sep 24 at No. 2 Northwestern (IA) L, 3-1 1 4 0 0 0 1 0
Sep 28 No. 19 Dordt L, 3-2 1 5 0 0 0 0 0
Oct 1 at Presentation W, 3-1 1 4 1 0 0 0 0
Oct 2 at No. 11 Jamestown L, 3-1 - 1 0 0 0 0 0
Oct 4 (RV) Briar Cliff W, 3-0 - - - - - - -
Oct 11 at Waldorf W, 3-0 1 3 0 0 0 0 0
Oct 12 at No. 22 Dordt L, 3-2 1 5 0 0 0 0 0
Oct 16 at Mt. Marty W, 3-0 1 3 - 0 0 - 0
Oct 19 at College of Saint Mary L, 3-2 1 2 - 0 0 - 0
Oct 25 Hastings W, 3-1 - - - - - - -
Oct 26 Doane L, 3-1 - - - - - - -
Oct 29 (RV) Dakota St. W, 3-1 - - - - - - -
Nov 2 at No. 24 Midland University L, 3-1 - - - - - - -
Nov 3 at No. 17 Concordia L, 3-1 - 2 0 0 0 0 0
Nov 6 (RV) Morningside College L, 3-1 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 - - - - - - - - - - - -
2017-18 16 33 6 0.18 1 18 0.55 .278 0 0.00 10.5 0.3
2018-19 15 50 77 1.54 23 208 4.16 .260 2 0.04 99.0 2.0
2019-20 26 86 138 1.60 52 375 4.36 .229 5 0.06 183.0 2.1
Total 57 169 221 1.31 76 601 3.56 .241 7 0.04 292.5 1.7
  m s digs d/s bs ba tot b/s
2016-17 - - - - - - - -
2017-18 16 33 10 0.30 0 7 7 0.21
2018-19 15 50 13 0.26 3 38 41 0.82
2019-20 26 86 34 0.40 10 70 80 0.93
Total 57 169 57 0.34 13 115 128 0.76
  m s ta sa sa/s se r re
2016-17 - - - - - - - -
2017-18 16 33 57 1 0.03 3 0 0
2018-19 15 50 1 0 0.00 0 1 0
2019-20 26 86 6 0 0.00 0 4 0
Total 57 169 64 1 0.01 3 5 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 86 138 1.60 52 375 4.36 .229 5 0.06 183.0 2.1
Conference 11 36 46 1.28 32 155 4.31 .090 5 0.14 61.5 1.7
Exhibition - - - - - - - - - - - -
                         
Home 6 21 43 2.05 22 127 6.05 .165 1 0.05 51.5 2.5
Away 13 43 62 1.44 19 164 3.81 .262 4 0.09 88.5 2.1
Neutral 7 22 33 1.50 11 84 3.82 .262 0 0.00 43.0 2.0
                         
Wins 17 56 106 1.89 27 259 4.63 .305 1 0.02 137.5 2.5
Losses 9 30 32 1.07 25 116 3.87 .060 4 0.13 45.5 1.5
                         
August 6 21 32 1.52 11 76 3.62 .276 0 0.00 46.5 2.2
September 13 45 87 1.93 34 233 5.18 .227 4 0.09 107.5 2.4
October 6 18 18 1.00 7 63 3.50 .175 1 0.06 28.0 1.6
November 1 2 1 0.50 0 3 1.50 .333 0 0.00 1.0 0.5
  m s digs d/s bs ba tot b/s
Total 26 86 34 0.40 10 70 80 0.93
Conference 11 36 14 0.39 3 25 28 0.78
Exhibition - - - - - - - -
                 
Home 6 21 11 0.52 2 13 15 0.71
Away 13 43 14 0.33 6 41 47 1.09
Neutral 7 22 9 0.41 2 16 18 0.82
                 
Wins 17 56 25 0.45 7 49 56 1.00
Losses 9 30 9 0.30 3 21 24 0.80
                 
August 6 21 7 0.33 4 21 25 1.19
September 13 45 20 0.44 4 33 37 0.82
October 6 18 7 0.39 2 16 18 1.00
November 1 2 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 86 6 0 0.00 0 4 0
Conference 11 36 0 0 0.00 0 1 0
Exhibition - - - - - - - -
                 
Home 6 21 0 0 0.00 0 1 0
Away 13 43 5 0 0.00 0 1 0
Neutral 7 22 1 0 0.00 0 2 0
                 
Wins 17 56 6 0 0.00 0 3 0
Losses 9 30 0 0 0.00 0 1 0
                 
August 6 21 4 0 0.00 0 1 0
September 13 45 1 0 0.00 0 3 0
October 6 18 1 0 0.00 0 0 0
November 1 2 0 0 0.00 0 0 0