Ady Dwight
m
20
k/s
3.13
h %
.256
a/s
0.08
b/s
1.05
sa/s
0.00
d/s
0.17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 16 |
| Sets | 77 | 62 |
| Kills | 241 | 199 |
| Kills per set | 3.13 | 3.21 |
| Errors | 87 | 71 |
| Total Attacks | 602 | 500 |
| Total Attacks per set | 7.82 | 8.06 |
| Hitting Percentage | .256 | .256 |
| Assists | 6 | 5 |
| Assists per set | 0.08 | 0.08 |
| Service Total Attempts | 1 | 1 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 5 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 13 | 8 |
| Digs per set | 0.17 | 0.13 |
| Block Solo | 14 | 11 |
| Block Assist | 67 | 60 |
| Block Total | 81 | 71 |
| Blocks per set | 1.05 | 1.15 |
| Block Errors | 7 | 5 |
| Ball Handling Errors | 0 | 0 |
| Points | 288.5 | 240.0 |
| Points per set | 3.7 | 3.9 |
| Matches started | 19 | 15 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 20 | vs. Jamestown | |
| Mar 20 | vs. Midland | |
| Mar 20 | at Northwestern | |
| Mar 24 | at Morningside | |
| Mar 24 | at Briar Cliff | |
| Apr 3 | at Concordia (NE) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Mayville State | W, 3-2 | 1 | 5 | 6 | 9 | 29 | -.103 | 0 | 9.0 |
| Sep 5 | at Valley City State | W, 3-0 | 1 | 3 | 9 | 2 | 19 | .368 | 0 | 11.0 |
| Sep 8 | at Presentation | W, 3-1 | 1 | 4 | 14 | 4 | 30 | .333 | 1 | 15.0 |
| Sep 9 | at Dordt | L, 3-0 | 1 | 3 | 8 | 3 | 20 | .250 | 0 | 9.0 |
| Sep 12 | at Briar Cliff | W, 3-2 | 1 | 5 | 12 | 7 | 32 | .156 | 0 | 15.0 |
| Sep 19 | at Morningside | W, 3-1 | 1 | 4 | 18 | 3 | 44 | .341 | 0 | 21.0 |
| Sep 23 | Dordt | L, 3-1 | 1 | 4 | 6 | 5 | 26 | .038 | 1 | 8.0 |
| Sep 25 | Briar Cliff | W, 3-0 | 1 | 3 | 11 | 3 | 18 | .444 | 1 | 13.0 |
| Sep 30 | Northwestern | L, 3-1 | 1 | 4 | 12 | 5 | 37 | .189 | 0 | 13.0 |
| Oct 4 | Morningside | L, 3-0 | 1 | 3 | 12 | 2 | 26 | .385 | 0 | 13.5 |
| Oct 7 | Midland | W, 3-1 | 1 | 4 | 8 | 5 | 25 | .120 | 0 | 12.5 |
| Oct 9 | Jamestown | L, 3-1 | 1 | 4 | 14 | 6 | 45 | .178 | 0 | 18.0 |
| Oct 13 | Presentation | W, 3-0 | 1 | 3 | 13 | 1 | 24 | .500 | 0 | 13.5 |
| Oct 14 | at Northwestern | L, 3-1 | 1 | 4 | 21 | 4 | 41 | .415 | 0 | 23.0 |
| Oct 17 | Concordia (NE) | W, 3-2 | 1 | 5 | 17 | 8 | 46 | .196 | 0 | 22.0 |
| Oct 21 | at Mount Marty | W, 3-0 | 1 | 3 | 15 | 1 | 26 | .538 | 0 | 18.5 |
| Oct 23 | at Hastings | W, 3-2 | 1 | 5 | 11 | 8 | 33 | .091 | 0 | 12.5 |
| Oct 24 | at Doane | L, 3-2 | - | 5 | 18 | 4 | 40 | .350 | 0 | 21.0 |
| Oct 30 | College of Saint Mary | W, 3-0 | 1 | 3 | 9 | 4 | 22 | .227 | 0 | 12.5 |
| Nov 3 | at Jamestown | L, 3-0 | 1 | 3 | 7 | 3 | 19 | .211 | 3 | 7.5 |
| Mar 16 # | Dakota Wesleyan | - | - | - | - | - | - | - | - | |
| Mar 20 # | vs. Jamestown | - | - | - | - | - | - | - | - | |
| Mar 20 # | vs. Midland | - | - | - | - | - | - | - | - | |
| Mar 20 # | at Northwestern | - | - | - | - | - | - | - | - | |
| Mar 24 | at Morningside | - | - | - | - | - | - | - | - | |
| Mar 24 # | at Briar Cliff | - | - | - | - | - | - | - | - | |
| Apr 3 | at Concordia (NE) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Mayville State | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 4 | 0 |
| Sep 5 | at Valley City State | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 8 | at Presentation | W, 3-1 | 1 | 4 | 5 | 0 | 2 | 2 | 2 | 0 |
| Sep 9 | at Dordt | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 12 | at Briar Cliff | W, 3-2 | 1 | 5 | 0 | 0 | 6 | 2 | 6 | 0 |
| Sep 19 | at Morningside | W, 3-1 | 1 | 4 | 1 | 0 | 6 | 0 | 6 | 0 |
| Sep 23 | Dordt | L, 3-1 | 1 | 4 | 2 | 0 | 4 | 0 | 4 | 0 |
| Sep 25 | Briar Cliff | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 30 | Northwestern | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 1 | 2 | 0 |
| Oct 4 | Morningside | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 7 | Midland | W, 3-1 | 1 | 4 | 0 | 2 | 5 | 0 | 7 | 0 |
| Oct 9 | Jamestown | L, 3-1 | 1 | 4 | 1 | 2 | 4 | 0 | 6 | 0 |
| Oct 13 | Presentation | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | at Northwestern | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 1 | 3 | 0 |
| Oct 17 | Concordia (NE) | W, 3-2 | 1 | 5 | 2 | 3 | 4 | 0 | 7 | 0 |
| Oct 21 | at Mount Marty | W, 3-0 | 1 | 3 | 0 | 1 | 5 | 0 | 6 | 0 |
| Oct 23 | at Hastings | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 1 | 3 | 0 |
| Oct 24 | at Doane | L, 3-2 | - | 5 | 0 | 0 | 6 | 0 | 6 | 0 |
| Oct 30 | College of Saint Mary | W, 3-0 | 1 | 3 | 0 | 1 | 5 | 0 | 6 | 0 |
| Nov 3 | at Jamestown | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mar 16 # | Dakota Wesleyan | - | - | - | - | - | - | - | - | |
| Mar 20 # | vs. Jamestown | - | - | - | - | - | - | - | - | |
| Mar 20 # | vs. Midland | - | - | - | - | - | - | - | - | |
| Mar 20 # | at Northwestern | - | - | - | - | - | - | - | - | |
| Mar 24 | at Morningside | - | - | - | - | - | - | - | - | |
| Mar 24 # | at Briar Cliff | - | - | - | - | - | - | - | - | |
| Apr 3 | at Concordia (NE) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Mayville State | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Valley City State | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Presentation | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 |
| Sep 9 | at Dordt | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 12 | at Briar Cliff | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Morningside | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Dordt | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Briar Cliff | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Northwestern | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Morningside | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Midland | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Jamestown | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Presentation | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Northwestern | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Concordia (NE) | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Mount Marty | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 23 | at Hastings | W, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| Oct 24 | at Doane | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | College of Saint Mary | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Jamestown | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Mar 16 # | Dakota Wesleyan | - | - | - | - | - | - | - | |
| Mar 20 # | vs. Jamestown | - | - | - | - | - | - | - | |
| Mar 20 # | vs. Midland | - | - | - | - | - | - | - | |
| Mar 20 # | at Northwestern | - | - | - | - | - | - | - | |
| Mar 24 | at Morningside | - | - | - | - | - | - | - | |
| Mar 24 # | at Briar Cliff | - | - | - | - | - | - | - | |
| Apr 3 | at Concordia (NE) | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 20 | 77 | 241 | 3.13 | 87 | 602 | 7.82 | .256 | 6 | 0.08 | 288.5 | 3.7 |
| 2021-22 | 35 | 122 | 473 | 3.88 | 140 | 1082 | 8.87 | .308 | 2 | 0.02 | 545.5 | 4.5 |
| 2022-23 | 33 | 122 | 571 | 4.68 | 117 | 1323 | 10.84 | .343 | 3 | 0.02 | 640.0 | 5.2 |
| 2023-24 | 34 | 119 | 556 | 4.67 | 124 | 1251 | 10.51 | .345 | 2 | 0.02 | 623.0 | 5.2 |
| Total | 122 | 440 | 1841 | 4.18 | 468 | 4258 | 9.68 | .322 | 13 | 0.03 | 2097.0 | 4.8 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 77 | 241 | 3.13 | 87 | 602 | 7.82 | .256 | 6 | 0.08 | 288.5 | 3.7 |
| Conference | 16 | 62 | 199 | 3.21 | 71 | 500 | 8.06 | .256 | 5 | 0.08 | 240.0 | 3.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 102 | 3.09 | 39 | 269 | 8.15 | .234 | 2 | 0.06 | 126.0 | 3.8 |
| Away | 10 | 39 | 133 | 3.41 | 39 | 304 | 7.79 | .309 | 4 | 0.10 | 153.5 | 3.9 |
| Neutral | 1 | 5 | 6 | 1.20 | 9 | 29 | 5.80 | -.103 | 0 | 0.00 | 9.0 | 1.8 |
| Wins | 12 | 47 | 143 | 3.04 | 55 | 348 | 7.40 | .253 | 2 | 0.04 | 175.5 | 3.7 |
| Losses | 8 | 30 | 98 | 3.27 | 32 | 254 | 8.47 | .260 | 4 | 0.13 | 113.0 | 3.8 |
| September | 9 | 35 | 96 | 2.74 | 41 | 255 | 7.29 | .216 | 3 | 0.09 | 114.0 | 3.3 |
| October | 10 | 39 | 138 | 3.54 | 43 | 328 | 8.41 | .290 | 0 | 0.00 | 167.0 | 4.3 |
| November | 1 | 3 | 7 | 2.33 | 3 | 19 | 6.33 | .211 | 3 | 1.00 | 7.5 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 77 | 13 | 0.17 | 14 | 67 | 81 | 1.05 |
| Conference | 16 | 62 | 8 | 0.13 | 11 | 60 | 71 | 1.15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 5 | 0.15 | 9 | 30 | 39 | 1.18 |
| Away | 10 | 39 | 8 | 0.21 | 3 | 35 | 38 | 0.97 |
| Neutral | 1 | 5 | 0 | 0.00 | 2 | 2 | 4 | 0.80 |
| Wins | 12 | 47 | 8 | 0.17 | 11 | 43 | 54 | 1.15 |
| Losses | 8 | 30 | 5 | 0.17 | 3 | 24 | 27 | 0.90 |
| September | 9 | 35 | 8 | 0.23 | 4 | 28 | 32 | 0.91 |
| October | 10 | 39 | 3 | 0.08 | 10 | 38 | 48 | 1.23 |
| November | 1 | 3 | 2 | 0.67 | 0 | 1 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 77 | 1 | 0 | 0.00 | 0 | 5 | 0 |
| Conference | 16 | 62 | 1 | 0 | 0.00 | 0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 10 | 39 | 1 | 0 | 0.00 | 0 | 5 | 0 |
| Neutral | 1 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 12 | 47 | 1 | 0 | 0.00 | 0 | 3 | 0 |
| Losses | 8 | 30 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| September | 9 | 35 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| October | 10 | 39 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 1 | 0 |
