Tya Weideman
m
12
k/s
0.03
h %
.000
a/s
0.03
b/s
0.03
sa/s
0.14
d/s
2.14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 7 |
| Sets | 29 | 18 |
| Kills | 1 | 1 |
| Kills per set | 0.03 | 0.06 |
| Errors | 1 | 0 |
| Total Attacks | 7 | 3 |
| Total Attacks per set | 0.24 | 0.17 |
| Hitting Percentage | .000 | .333 |
| Assists | 1 | 1 |
| Assists per set | 0.03 | 0.06 |
| Service Total Attempts | 91 | 52 |
| Service Aces | 4 | 2 |
| Service Errors | 7 | 6 |
| Service Aces per set | 0.14 | 0.11 |
| Receptions | 75 | 39 |
| Reception Errors | 1 | 1 |
| Digs | 62 | 34 |
| Digs per set | 2.14 | 1.89 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.03 | 0.06 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 5.5 | 3.5 |
| Points per set | 0.2 | 0.2 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 20 | vs. Jamestown | |
| Mar 20 | vs. Midland | |
| Mar 20 | at Northwestern | |
| Mar 24 | at Morningside | |
| Mar 24 | at Briar Cliff | |
| Apr 3 | at Concordia (NE) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Mayville State | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 5 | at Valley City State | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 8 | at Presentation | W, 3-1 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 9 | at Dordt | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Briar Cliff | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at Morningside | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | Dordt | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 25 | Briar Cliff | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Northwestern | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Oct 4 | Morningside | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | Midland | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.5 |
| Oct 9 | Jamestown | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | Presentation | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | at Northwestern | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Concordia (NE) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | at Mount Marty | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Hastings | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | at Doane | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | College of Saint Mary | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Jamestown | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Mar 16 # | Dakota Wesleyan | - | - | - | - | - | - | - | - | |
| Mar 20 # | vs. Jamestown | - | - | - | - | - | - | - | - | |
| Mar 20 # | vs. Midland | - | - | - | - | - | - | - | - | |
| Mar 20 # | at Northwestern | - | - | - | - | - | - | - | - | |
| Mar 24 | at Morningside | - | - | - | - | - | - | - | - | |
| Mar 24 # | at Briar Cliff | - | - | - | - | - | - | - | - | |
| Apr 3 | at Concordia (NE) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Mayville State | W, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Valley City State | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Presentation | W, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Dordt | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Briar Cliff | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at Morningside | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | Dordt | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Briar Cliff | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Northwestern | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Morningside | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Midland | W, 3-1 | - | 4 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | Jamestown | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Presentation | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Northwestern | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Concordia (NE) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | at Mount Marty | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Hastings | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Doane | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | College of Saint Mary | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Jamestown | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Mar 16 # | Dakota Wesleyan | - | - | - | - | - | - | - | - | |
| Mar 20 # | vs. Jamestown | - | - | - | - | - | - | - | - | |
| Mar 20 # | vs. Midland | - | - | - | - | - | - | - | - | |
| Mar 20 # | at Northwestern | - | - | - | - | - | - | - | - | |
| Mar 24 | at Morningside | - | - | - | - | - | - | - | - | |
| Mar 24 # | at Briar Cliff | - | - | - | - | - | - | - | - | |
| Apr 3 | at Concordia (NE) | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Mayville State | W, 3-2 | - | 5 | 18 | 1 | 0 | 14 | 0 |
| Sep 5 | at Valley City State | W, 3-0 | - | 3 | 15 | 1 | 1 | 14 | 0 |
| Sep 8 | at Presentation | W, 3-1 | - | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 9 | at Dordt | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | at Briar Cliff | W, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | at Morningside | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | Dordt | L, 3-1 | - | 2 | 5 | 0 | 2 | 0 | 0 |
| Sep 25 | Briar Cliff | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Northwestern | L, 3-1 | - | 4 | 20 | 2 | 0 | 5 | 1 |
| Oct 4 | Morningside | L, 3-0 | - | 3 | 7 | 0 | 0 | 13 | 0 |
| Oct 7 | Midland | W, 3-1 | - | 4 | 12 | 0 | 3 | 9 | 0 |
| Oct 9 | Jamestown | L, 3-1 | - | 1 | 2 | 0 | 0 | 1 | 0 |
| Oct 13 | Presentation | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Oct 14 | at Northwestern | L, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | Concordia (NE) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 21 | at Mount Marty | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Hastings | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Doane | L, 3-2 | - | - | - | - | - | - | - |
| Oct 30 | College of Saint Mary | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at Jamestown | L, 3-0 | - | 3 | 6 | 0 | 1 | 11 | 0 |
| Mar 16 # | Dakota Wesleyan | - | - | - | - | - | - | - | |
| Mar 20 # | vs. Jamestown | - | - | - | - | - | - | - | |
| Mar 20 # | vs. Midland | - | - | - | - | - | - | - | |
| Mar 20 # | at Northwestern | - | - | - | - | - | - | - | |
| Mar 24 | at Morningside | - | - | - | - | - | - | - | |
| Mar 24 # | at Briar Cliff | - | - | - | - | - | - | - | |
| Apr 3 | at Concordia (NE) | L, 3-0 | - | 1 | 3 | 0 | 0 | 7 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 12 | 29 | 1 | 0.03 | 1 | 7 | 0.24 | .000 | 1 | 0.03 | 5.5 | 0.2 |
| 2021-22 | 35 | 121 | 1 | 0.01 | 1 | 4 | 0.03 | .000 | 15 | 0.12 | 22.0 | 0.2 |
| 2022-23 | 33 | 122 | 2 | 0.02 | 1 | 9 | 0.07 | .111 | 13 | 0.11 | 33.5 | 0.3 |
| 2023-24 | 34 | 119 | 2 | 0.02 | 4 | 19 | 0.16 | -.105 | 56 | 0.47 | 17.0 | 0.1 |
| Total | 114 | 391 | 6 | 0.02 | 7 | 39 | 0.10 | -.026 | 85 | 0.22 | 78.0 | 0.2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 29 | 1 | 0.03 | 1 | 7 | 0.24 | .000 | 1 | 0.03 | 5.5 | 0.2 |
| Conference | 7 | 18 | 1 | 0.06 | 0 | 3 | 0.17 | .333 | 1 | 0.06 | 3.5 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 15 | 0 | 0.00 | 0 | 1 | 0.07 | .000 | 1 | 0.07 | 2.5 | 0.2 |
| Away | 5 | 9 | 1 | 0.11 | 1 | 6 | 0.67 | .000 | 0 | 0.00 | 2.0 | 0.2 |
| Neutral | 1 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.2 |
| Wins | 6 | 15 | 0 | 0.00 | 1 | 4 | 0.27 | -.250 | 1 | 0.07 | 2.5 | 0.2 |
| Losses | 6 | 14 | 1 | 0.07 | 0 | 3 | 0.21 | .333 | 0 | 0.00 | 3.0 | 0.2 |
| September | 5 | 15 | 0 | 0.00 | 1 | 5 | 0.33 | -.200 | 0 | 0.00 | 4.0 | 0.3 |
| October | 5 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.10 | 0.5 | 0.1 |
| November | 1 | 3 | 1 | 0.33 | 0 | 2 | 0.67 | .500 | 0 | 0.00 | 1.0 | 0.3 |
| April | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 29 | 62 | 2.14 | 0 | 1 | 1 | 0.03 |
| Conference | 7 | 18 | 34 | 1.89 | 0 | 1 | 1 | 0.06 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 15 | 26 | 1.73 | 0 | 1 | 1 | 0.07 |
| Away | 5 | 9 | 24 | 2.67 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 5 | 12 | 2.40 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 15 | 36 | 2.40 | 0 | 1 | 1 | 0.07 |
| Losses | 6 | 14 | 26 | 1.86 | 0 | 0 | 0 | 0.00 |
| September | 5 | 15 | 37 | 2.47 | 0 | 0 | 0 | 0.00 |
| October | 5 | 10 | 16 | 1.60 | 0 | 1 | 1 | 0.10 |
| November | 1 | 3 | 8 | 2.67 | 0 | 0 | 0 | 0.00 |
| April | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 29 | 91 | 4 | 0.14 | 7 | 75 | 1 |
| Conference | 7 | 18 | 52 | 2 | 0.11 | 6 | 39 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 15 | 48 | 2 | 0.13 | 5 | 28 | 1 |
| Away | 5 | 9 | 25 | 1 | 0.11 | 2 | 33 | 0 |
| Neutral | 1 | 5 | 18 | 1 | 0.20 | 0 | 14 | 0 |
| Wins | 6 | 15 | 48 | 2 | 0.13 | 4 | 38 | 0 |
| Losses | 6 | 14 | 43 | 2 | 0.14 | 3 | 37 | 1 |
| September | 5 | 15 | 59 | 4 | 0.27 | 3 | 34 | 1 |
| October | 5 | 10 | 23 | 0 | 0.00 | 3 | 23 | 0 |
| November | 1 | 3 | 6 | 0 | 0.00 | 1 | 11 | 0 |
| April | 1 | 1 | 3 | 0 | 0.00 | 0 | 7 | 0 |
