Marissa Morris
-
- Height:
- 5-9
-
- Hometown:
- Silver Creek, Neb.
-
- Position:
- Outside Hitter
-
- Year:
- So.
-
- High School:
- Twin River High School
-
- m
- 5
-
- k/s
- 0.40
-
- h %
- .111
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 0.20
Bio
General: Looks to expand her role in 2021 after her first season with the Tigers as an outside hitter.
Sophomore (2021): Appeared in five sets in as many matches.
Freshman (2020): Saw playing time on the junior varsity team.
High School: Participated in volleyball, basketball and track for four seasons ... a three-year starter in volleyball ... an All-Conference member in 2019 ... recorded 329 kills, 234 digs and 24 aces during her senior campaign ... earned All-Conference honors in her junior campaign ... earned Academic All-State honors, as well as the winner of the George Eastman Young Leaders Award.
Personal: Born March 20, 2002 ... daughter of Michael and Sandy Morris ... an english major.
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | 3 |
| Sets | 5 | 3 |
| Kills | 2 | 0 |
| Kills per set | 0.40 | 0.00 |
| Errors | 1 | 0 |
| Total Attacks | 9 | 1 |
| Total Attacks per set | 1.80 | 0.33 |
| Hitting Percentage | .111 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 3 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 1 | 0 |
| Digs per set | 0.20 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 2.0 | 0.0 |
| Points per set | 0.4 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Result |
|---|---|---|
| Nov 2 | at No. 1 Jamestown | L, 3-0 |
| Nov 6 | Northwestern | W, 3-2 |
| Nov 10 | at No. 1 Jamestown | L, 3-0 |
| Nov 20 | vs. Saint Xavier | W, 3-1 |
| Nov 30 | vs. Grand View | W, 3-0 |
| Dec 1 | vs. Park | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Tabor | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Bethany | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Saint Mary | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | at Friends | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Presentation | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Hope International | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. No. 11 Central Methodist | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. No. 25 Rocky Mountain | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. York | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 10 | vs. Mayville State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Briar Cliff | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | No. 9 Northwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | York | W, 3-0 | - | 1 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Sep 18 | Morningside | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Dordt | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Briar Cliff | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Northwestern | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Morningside | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Dakota State | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | #1 Jamestown | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at College of Saint Mary | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | #18 Dordt | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 13 | Mayville State | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | RV Hastings | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | No. 23 Doane | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Presentation | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at No 6 Midland | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at RV Concordia (NE) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | Mount Marty | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at No. 1 Jamestown | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Northwestern | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | at No. 1 Jamestown | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Saint Xavier | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Grand View | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Park | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Tabor | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Bethany | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Saint Mary | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | at Friends | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Presentation | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Hope International | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. No. 11 Central Methodist | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. No. 25 Rocky Mountain | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. York | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Mayville State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Briar Cliff | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | No. 9 Northwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | York | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Morningside | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Dordt | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Briar Cliff | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Northwestern | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Morningside | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Dakota State | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | #1 Jamestown | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at College of Saint Mary | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | #18 Dordt | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Mayville State | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | RV Hastings | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | No. 23 Doane | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Presentation | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at No 6 Midland | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at RV Concordia (NE) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | Mount Marty | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at No. 1 Jamestown | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Northwestern | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | at No. 1 Jamestown | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Saint Xavier | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Grand View | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Park | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Tabor | W, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | vs. Bethany | W, 3-0 | - | - | - | - | - | - | - |
| Aug 21 | vs. Saint Mary | W, 3-0 | - | - | - | - | - | - | - |
| Aug 21 | at Friends | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | at Presentation | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Hope International | W, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | vs. No. 11 Central Methodist | L, 3-2 | - | - | - | - | - | - | - |
| Sep 4 | vs. No. 25 Rocky Mountain | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | vs. York | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Mayville State | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Briar Cliff | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 15 | No. 9 Northwestern | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | York | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 18 | Morningside | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at Dordt | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Briar Cliff | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | at Northwestern | L, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | at Morningside | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Dakota State | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | #1 Jamestown | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at College of Saint Mary | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | #18 Dordt | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Mayville State | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | RV Hastings | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | No. 23 Doane | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | Presentation | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at No 6 Midland | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at RV Concordia (NE) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | Mount Marty | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at No. 1 Jamestown | L, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | Northwestern | W, 3-2 | - | - | - | - | - | - | - |
| Nov 10 | at No. 1 Jamestown | L, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | vs. Saint Xavier | W, 3-1 | - | - | - | - | - | - | - |
| Nov 30 | vs. Grand View | W, 3-0 | - | - | - | - | - | - | - |
| Dec 1 | vs. Park | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 5 | 5 | 2 | 0.40 | 1 | 9 | 1.80 | .111 | 0 | 0.00 | 2.0 | 0.4 |
| Conference | 3 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 2 | 1 | 0.50 | 1 | 7 | 3.50 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 1 | 1 | 1 | 1.00 | 0 | 2 | 2.00 | .500 | 0 | 0.00 | 1.0 | 1.0 |
| Result | ||||||||||||
| Wins | 4 | 4 | 2 | 0.50 | 1 | 9 | 2.25 | .111 | 0 | 0.00 | 2.0 | 0.5 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Month | ||||||||||||
| September | 3 | 3 | 2 | 0.67 | 1 | 8 | 2.67 | .125 | 0 | 0.00 | 2.0 | 0.7 |
| October | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 5 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| Conference | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 4 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 3 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 5 | 5 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Conference | 3 | 3 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 2 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Away | 2 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 4 | 4 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| September | 3 | 3 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| October | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
