Madisyn Grimsrud
- OPP
- Dakota Wesleyan
m
27
k/s
1.02
h %
.160
a/s
0.00
b/s
0.76
sa/s
0.00
d/s
0.51
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 16 |
| Sets | 86 | 55 |
| Kills | 88 | 48 |
| Kills per set | 1.02 | 0.87 |
| Errors | 37 | 27 |
| Total Attacks | 318 | 191 |
| Total Attacks per set | 3.70 | 3.47 |
| Hitting Percentage | .160 | .110 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 1 | 1 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 2 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 44 | 32 |
| Digs per set | 0.51 | 0.58 |
| Block Solo | 11 | 6 |
| Block Assist | 54 | 36 |
| Block Total | 65 | 42 |
| Blocks per set | 0.76 | 0.76 |
| Block Errors | 2 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 126.0 | 72.0 |
| Points per set | 1.5 | 1.3 |
| Matches started | 18 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. RV Valley City State | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 16 | vs. Dickinson State (ND) | L, 3-1 | - | 3 | 7 | 1 | 18 | .333 | 0 | 10.0 |
| Aug 22 | vs. No. 11 McPherson | L, 3-0 | - | 3 | 1 | 2 | 10 | -.100 | 0 | 2.5 |
| Aug 22 | vs. Missouri Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Rocky Mountain (MT) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 # | vs. William Penn (IA) | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. No. 8 IU Kokomo | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. No. 2 Bellevue (NE) | L, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Aug 30 | vs. No. 10 Providence (MT) | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 30 | vs. RV Benedictine (KS) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at No. 24 Dakota State (SD) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | Waldorf | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 10 | at No. 6 Northwestern | L, 3-0 | - | 2 | 1 | 2 | 6 | -.167 | 0 | 1.5 |
| Sep 17 | Dordt | L, 3-2 | 1 | 5 | 2 | 2 | 10 | .000 | 0 | 5.5 |
| Sep 20 | Briar Cliff (IA) | W, 3-1 | 1 | 4 | 7 | 1 | 21 | .286 | 0 | 9.5 |
| Sep 24 | at RV Morningside | W, 3-1 | 1 | 4 | 8 | 3 | 14 | .357 | 0 | 9.5 |
| Sep 27 | at No. 17 Midland | L, 3-0 | 1 | 3 | 2 | 3 | 8 | -.125 | 0 | 2.0 |
| Oct 3 | College of Saint Mary (NE) | L, 3-2 | - | 5 | 3 | 1 | 15 | .133 | 0 | 4.5 |
| Oct 4 | Mount Marty | W, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 5.5 |
| Oct 10 | at Doane (NE) | W, 3-0 | - | 3 | 1 | 2 | 10 | -.100 | 0 | 3.5 |
| Oct 11 | at Hastings | W, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 3.0 |
| Oct 15 | Morningside | W, 3-1 | 1 | 4 | 4 | 1 | 23 | .130 | 0 | 6.5 |
| Oct 18 | No. 4 Concordia (NE) | L, 3-0 | 1 | 3 | 0 | 1 | 9 | -.111 | 0 | 0.0 |
| Oct 22 | at Waldorf | W, 3-1 | 1 | 4 | 5 | 2 | 17 | .176 | 0 | 7.5 |
| Oct 24 | No. 3 Northwestern | L, 3-0 | 1 | 3 | 3 | 4 | 16 | -.063 | 0 | 4.5 |
| Oct 27 | No. 24 Dakota State (SD) | W, 3-2 | 1 | 5 | 15 | 3 | 37 | .324 | 0 | 17.5 |
| Oct 29 | at RV Dordt | W, 3-0 | 1 | 3 | 4 | 2 | 13 | .154 | 0 | 5.0 |
| Nov 4 | at Briar Cliff (IA) | W, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 0 | 4.0 |
| Nov 8 | Dordt | W, 3-1 | 1 | 4 | 3 | 1 | 18 | .111 | 0 | 5.5 |
| Nov 12 | at Northwestern | L, 3-0 | 1 | 3 | 3 | 0 | 14 | .214 | 0 | 3.5 |
| Nov 22 | vs. Park | W, 3-2 | 1 | 5 | 5 | 2 | 10 | .300 | 0 | 6.5 |
| Dec 3 | vs. Concordia (NE) | L, 3-2 | 1 | 4 | 5 | 1 | 15 | .267 | 0 | 7.5 |
| Dec 4 | vs. The Master's | W, 3-2 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. RV Valley City State | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 16 | vs. Dickinson State (ND) | L, 3-1 | - | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Aug 22 | vs. No. 11 McPherson | L, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 22 | vs. Missouri Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Rocky Mountain (MT) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 # | vs. William Penn (IA) | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. No. 8 IU Kokomo | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. No. 2 Bellevue (NE) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. No. 10 Providence (MT) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. RV Benedictine (KS) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at No. 24 Dakota State (SD) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | Waldorf | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at No. 6 Northwestern | L, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | Dordt | L, 3-2 | 1 | 5 | 2 | 0 | 7 | 1 | 7 | 0 |
| Sep 20 | Briar Cliff (IA) | W, 3-1 | 1 | 4 | 2 | 1 | 3 | 0 | 4 | 0 |
| Sep 24 | at RV Morningside | W, 3-1 | 1 | 4 | 3 | 0 | 3 | 0 | 3 | 0 |
| Sep 27 | at No. 17 Midland | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | College of Saint Mary (NE) | L, 3-2 | - | 5 | 8 | 1 | 1 | 0 | 2 | 0 |
| Oct 4 | Mount Marty | W, 3-0 | 1 | 3 | 1 | 0 | 5 | 0 | 5 | 0 |
| Oct 10 | at Doane (NE) | W, 3-0 | - | 3 | 2 | 0 | 5 | 0 | 5 | 0 |
| Oct 11 | at Hastings | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 15 | Morningside | W, 3-1 | 1 | 4 | 5 | 1 | 3 | 0 | 4 | 0 |
| Oct 18 | No. 4 Concordia (NE) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Waldorf | W, 3-1 | 1 | 4 | 1 | 1 | 3 | 0 | 4 | 0 |
| Oct 24 | No. 3 Northwestern | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 27 | No. 24 Dakota State (SD) | W, 3-2 | 1 | 5 | 7 | 0 | 5 | 1 | 5 | 0 |
| Oct 29 | at RV Dordt | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 4 | at Briar Cliff (IA) | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 8 | Dordt | W, 3-1 | 1 | 4 | 1 | 0 | 5 | 0 | 5 | 0 |
| Nov 12 | at Northwestern | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 22 | vs. Park | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 3 | 0 |
| Dec 3 | vs. Concordia (NE) | L, 3-2 | 1 | 4 | 1 | 2 | 1 | 0 | 3 | 0 |
| Dec 4 | vs. The Master's | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. RV Valley City State | W, 3-0 | - | - | - | - | - | - | - |
| Aug 16 | vs. Dickinson State (ND) | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. No. 11 McPherson | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Missouri Valley | W, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Rocky Mountain (MT) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 # | vs. William Penn (IA) | - | - | - | - | - | - | - | |
| Aug 29 | vs. No. 8 IU Kokomo | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. No. 2 Bellevue (NE) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. No. 10 Providence (MT) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. RV Benedictine (KS) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | at No. 24 Dakota State (SD) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | Waldorf | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 |
| Sep 10 | at No. 6 Northwestern | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Dordt | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Briar Cliff (IA) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 24 | at RV Morningside | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at No. 17 Midland | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | College of Saint Mary (NE) | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Mount Marty | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Doane (NE) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Hastings | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Morningside | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | No. 4 Concordia (NE) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 22 | at Waldorf | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | No. 3 Northwestern | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | No. 24 Dakota State (SD) | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at RV Dordt | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Briar Cliff (IA) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Dordt | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Northwestern | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Park | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | vs. Concordia (NE) | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | vs. The Master's | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 86 | 88 | 1.02 | 37 | 318 | 3.70 | .160 | 0 | 0.00 | 126.0 | 1.5 |
| Total | 27 | 86 | 88 | 1.02 | 37 | 318 | 3.70 | .160 | 0 | 0.00 | 126.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 86 | 44 | 0.51 | 11 | 54 | 65 | 0.76 |
| Total | 27 | 86 | 44 | 0.51 | 11 | 54 | 65 | 0.76 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 86 | 1 | 0 | 0.00 | 0 | 2 | 0 |
| Total | 27 | 86 | 1 | 0 | 0.00 | 0 | 2 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 86 | 88 | 1.02 | 37 | 318 | 3.70 | .160 | 0 | 0.00 | 126.0 | 1.5 |
| Conference | 16 | 55 | 48 | 0.87 | 27 | 191 | 3.47 | .110 | 0 | 0.00 | 72.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 39 | 40 | 1.03 | 15 | 159 | 4.08 | .157 | 0 | 0.00 | 59.0 | 1.5 |
| Away | 9 | 28 | 29 | 1.04 | 16 | 101 | 3.61 | .129 | 0 | 0.00 | 39.5 | 1.4 |
| Neutral | 8 | 19 | 19 | 1.00 | 6 | 58 | 3.05 | .224 | 0 | 0.00 | 27.5 | 1.4 |
| Wins | 15 | 50 | 60 | 1.20 | 20 | 193 | 3.86 | .207 | 0 | 0.00 | 83.5 | 1.7 |
| Losses | 12 | 36 | 28 | 0.78 | 17 | 125 | 3.47 | .088 | 0 | 0.00 | 42.5 | 1.2 |
| August | 5 | 9 | 9 | 1.00 | 3 | 32 | 3.56 | .188 | 0 | 0.00 | 13.5 | 1.5 |
| September | 6 | 21 | 20 | 0.95 | 11 | 60 | 2.86 | .150 | 0 | 0.00 | 28.0 | 1.3 |
| October | 10 | 36 | 40 | 1.11 | 18 | 158 | 4.39 | .139 | 0 | 0.00 | 57.5 | 1.6 |
| November | 4 | 15 | 14 | 0.93 | 4 | 52 | 3.47 | .192 | 0 | 0.00 | 19.5 | 1.3 |
| December | 2 | 5 | 5 | 1.00 | 1 | 16 | 3.20 | .250 | 0 | 0.00 | 7.5 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 86 | 44 | 0.51 | 11 | 54 | 65 | 0.76 |
| Conference | 16 | 55 | 32 | 0.58 | 6 | 36 | 42 | 0.76 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 39 | 28 | 0.72 | 4 | 30 | 34 | 0.87 |
| Away | 9 | 28 | 14 | 0.50 | 2 | 17 | 19 | 0.68 |
| Neutral | 8 | 19 | 2 | 0.11 | 5 | 7 | 12 | 0.63 |
| Wins | 15 | 50 | 29 | 0.58 | 4 | 39 | 43 | 0.86 |
| Losses | 12 | 36 | 15 | 0.42 | 7 | 15 | 22 | 0.61 |
| August | 5 | 9 | 1 | 0.11 | 3 | 3 | 6 | 0.67 |
| September | 6 | 21 | 9 | 0.43 | 1 | 14 | 15 | 0.71 |
| October | 10 | 36 | 28 | 0.78 | 5 | 25 | 30 | 0.83 |
| November | 4 | 15 | 5 | 0.33 | 0 | 11 | 11 | 0.73 |
| December | 2 | 5 | 1 | 0.20 | 2 | 1 | 3 | 0.60 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 86 | 1 | 0 | 0.00 | 0 | 2 | 0 |
| Conference | 16 | 55 | 1 | 0 | 0.00 | 0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 39 | 1 | 0 | 0.00 | 0 | 2 | 0 |
| Away | 9 | 28 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 8 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 15 | 50 | 1 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 12 | 36 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| August | 5 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 6 | 21 | 1 | 0 | 0.00 | 0 | 1 | 0 |
| October | 10 | 36 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| November | 4 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| December | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
