Evy Knoblock
13

Evy Knoblock

m
32
k/s
3.24
h %
.185
a/s
0.09
b/s
0.41
sa/s
0.11
d/s
1.05
Player Stats
  Overall Conference
Matches 32 16
Sets 120 57
Kills 389 206
Kills per set 3.24 3.61
Errors 142 72
Total Attacks 1334 708
Total Attacks per set 11.12 12.42
Hitting Percentage .185 .189
Assists 11 3
Assists per set 0.09 0.05
Service Total Attempts 211 85
Service Aces 13 3
Service Errors 9 4
Service Aces per set 0.11 0.05
Receptions 260 117
Reception Errors 15 6
Digs 126 58
Digs per set 1.05 1.02
Block Solo 5 0
Block Assist 44 24
Block Total 49 24
Blocks per set 0.41 0.42
Block Errors 5 4
Ball Handling Errors 0 0
Points 429.0 221.0
Points per set 3.6 3.9
Matches started 31 15
Recent Results
Date Opponent Result
Nov 4 at Briar Cliff (IA) W, 3-0
Nov 8 Dordt W, 3-1
Nov 12 at Northwestern L, 3-0
Nov 22 vs. Park W, 3-2
Dec 3 vs. Concordia (NE) L, 3-2
Dec 4 vs. The Master's W, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 16 vs. RV Valley City State W, 3-0 1 3 11 2 31 .290 0 14.0
Aug 16 vs. Dickinson State (ND) L, 3-1 1 4 12 6 41 .146 1 14.0
Aug 22 vs. No. 11 McPherson L, 3-0 1 3 9 3 23 .261 1 11.0
Aug 22 vs. Missouri Valley W, 3-1 1 4 7 3 20 .200 1 10.0
Aug 23 vs. Rocky Mountain (MT) W, 3-0 1 3 7 5 24 .083 0 8.5
Aug 23 # vs. William Penn (IA)   - - - - - - - -
Aug 29 vs. No. 8 IU Kokomo W, 3-1 1 4 20 3 44 .386 0 23.0
Aug 29 vs. No. 2 Bellevue (NE) L, 3-0 1 3 15 6 39 .231 1 15.5
Aug 30 vs. No. 10 Providence (MT) L, 3-0 1 3 9 7 33 .061 0 10.5
Aug 30 vs. RV Benedictine (KS) W, 3-1 1 4 7 5 27 .074 0 9.0
Sep 2 at No. 24 Dakota State (SD) W, 3-2 1 5 10 0 39 .256 1 11.5
Sep 6 Waldorf W, 3-1 1 4 19 6 47 .277 1 22.5
Sep 10 at No. 6 Northwestern L, 3-0 1 3 13 7 50 .120 0 13.0
Sep 17 Dordt L, 3-2 1 5 7 6 39 .026 0 9.0
Sep 20 Briar Cliff (IA) W, 3-1 1 4 16 7 53 .170 1 16.5
Sep 24 at RV Morningside W, 3-1 1 4 16 3 54 .241 0 17.0
Sep 27 at No. 17 Midland L, 3-0 1 3 10 4 34 .176 0 10.5
Oct 3 College of Saint Mary (NE) L, 3-2 1 5 17 3 59 .237 0 18.5
Oct 4 Mount Marty W, 3-0 1 3 12 3 34 .265 0 13.0
Oct 10 at Doane (NE) W, 3-0 - 3 10 4 43 .140 0 11.5
Oct 11 at Hastings W, 3-0 1 3 14 2 39 .308 1 14.0
Oct 15 Morningside W, 3-1 1 4 13 6 67 .104 0 13.0
Oct 18 No. 4 Concordia (NE) L, 3-0 1 3 8 6 44 .045 0 8.0
Oct 22 at Waldorf W, 3-1 1 4 19 4 45 .333 0 20.0
Oct 24 No. 3 Northwestern L, 3-0 1 3 10 5 33 .152 0 10.5
Oct 27 No. 24 Dakota State (SD) W, 3-2 1 5 21 2 66 .288 1 22.0
Oct 29 at RV Dordt W, 3-0 1 3 11 4 36 .194 0 12.5
Nov 4 at Briar Cliff (IA) W, 3-0 1 3 11 2 31 .290 0 11.5
Nov 8 Dordt W, 3-1 1 4 14 7 47 .149 0 15.5
Nov 12 at Northwestern L, 3-0 1 3 8 7 41 .024 0 8.0
Nov 22 vs. Park W, 3-2 1 5 7 3 37 .108 0 8.5
Dec 3 vs. Concordia (NE) L, 3-2 1 5 14 6 61 .131 2 15.0
Dec 4 vs. The Master's W, 3-2 1 5 12 5 53 .132 0 12.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 vs. RV Valley City State W, 3-0 1 3 3 1 0 0 1 0
Aug 16 vs. Dickinson State (ND) L, 3-1 1 4 5 1 0 0 1 0
Aug 22 vs. No. 11 McPherson L, 3-0 1 3 4 0 2 0 2 0
Aug 22 vs. Missouri Valley W, 3-1 1 4 5 2 0 1 2 0
Aug 23 vs. Rocky Mountain (MT) W, 3-0 1 3 3 0 1 0 1 0
Aug 23 # vs. William Penn (IA)   - - - - - - - -
Aug 29 vs. No. 8 IU Kokomo W, 3-1 1 4 12 1 0 0 1 0
Aug 29 vs. No. 2 Bellevue (NE) L, 3-0 1 3 4 0 1 0 1 0
Aug 30 vs. No. 10 Providence (MT) L, 3-0 1 3 7 0 1 0 1 0
Aug 30 vs. RV Benedictine (KS) W, 3-1 1 4 4 0 2 0 2 0
Sep 2 at No. 24 Dakota State (SD) W, 3-2 1 5 7 0 3 0 3 0
Sep 6 Waldorf W, 3-1 1 4 12 0 3 0 3 0
Sep 10 at No. 6 Northwestern L, 3-0 1 3 3 0 0 0 0 0
Sep 17 Dordt L, 3-2 1 5 4 0 2 1 2 0
Sep 20 Briar Cliff (IA) W, 3-1 1 4 7 0 1 0 1 0
Sep 24 at RV Morningside W, 3-1 1 4 3 0 2 1 2 0
Sep 27 at No. 17 Midland L, 3-0 1 3 0 0 1 1 1 0
Oct 3 College of Saint Mary (NE) L, 3-2 1 5 4 0 3 1 3 0
Oct 4 Mount Marty W, 3-0 1 3 4 0 2 0 2 0
Oct 10 at Doane (NE) W, 3-0 - 3 3 0 3 0 3 0
Oct 11 at Hastings W, 3-0 1 3 2 0 0 0 0 0
Oct 15 Morningside W, 3-1 1 4 3 0 0 0 0 0
Oct 18 No. 4 Concordia (NE) L, 3-0 1 3 5 0 0 0 0 0
Oct 22 at Waldorf W, 3-1 1 4 4 0 2 0 2 0
Oct 24 No. 3 Northwestern L, 3-0 1 3 0 0 1 0 1 0
Oct 27 No. 24 Dakota State (SD) W, 3-2 1 5 4 0 2 0 2 0
Oct 29 at RV Dordt W, 3-0 1 3 2 0 3 0 3 0
Nov 4 at Briar Cliff (IA) W, 3-0 1 3 2 0 1 0 1 0
Nov 8 Dordt W, 3-1 1 4 2 0 3 0 3 0
Nov 12 at Northwestern L, 3-0 1 3 1 0 0 0 0 0
Nov 22 vs. Park W, 3-2 1 5 2 0 3 0 3 0
Dec 3 vs. Concordia (NE) L, 3-2 1 5 5 0 2 0 2 0
Dec 4 vs. The Master's W, 3-2 1 5 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 vs. RV Valley City State W, 3-0 1 3 15 2 1 10 0
Aug 16 vs. Dickinson State (ND) L, 3-1 1 4 12 1 1 8 2
Aug 22 vs. No. 11 McPherson L, 3-0 1 3 10 1 0 20 1
Aug 22 vs. Missouri Valley W, 3-1 1 4 15 1 0 7 2
Aug 23 vs. Rocky Mountain (MT) W, 3-0 1 3 8 1 1 10 1
Aug 23 # vs. William Penn (IA)   - - - - - - -
Aug 29 vs. No. 8 IU Kokomo W, 3-1 1 4 18 2 0 12 0
Aug 29 vs. No. 2 Bellevue (NE) L, 3-0 1 3 6 0 0 4 0
Aug 30 vs. No. 10 Providence (MT) L, 3-0 1 3 12 1 0 9 1
Aug 30 vs. RV Benedictine (KS) W, 3-1 1 4 12 1 1 15 2
Sep 2 at No. 24 Dakota State (SD) W, 3-2 1 5 18 0 1 9 0
Sep 6 Waldorf W, 3-1 1 4 18 2 1 6 1
Sep 10 at No. 6 Northwestern L, 3-0 1 3 6 0 1 2 0
Sep 17 Dordt L, 3-2 1 5 16 1 0 12 1
Sep 20 Briar Cliff (IA) W, 3-1 1 4 20 0 1 23 1
Sep 24 at RV Morningside W, 3-1 1 4 13 0 1 13 1
Sep 27 at No. 17 Midland L, 3-0 1 3 8 0 0 4 0
Oct 3 College of Saint Mary (NE) L, 3-2 1 5 4 0 0 10 0
Oct 4 Mount Marty W, 3-0 1 3 0 0 0 7 0
Oct 10 at Doane (NE) W, 3-0 - 3 0 0 0 8 1
Oct 11 at Hastings W, 3-0 1 3 0 0 0 7 0
Oct 15 Morningside W, 3-1 1 4 0 0 0 11 1
Oct 18 No. 4 Concordia (NE) L, 3-0 1 3 0 0 0 2 0
Oct 22 at Waldorf W, 3-1 1 4 0 0 0 0 0
Oct 24 No. 3 Northwestern L, 3-0 1 3 0 0 0 0 0
Oct 27 No. 24 Dakota State (SD) W, 3-2 1 5 0 0 0 15 0
Oct 29 at RV Dordt W, 3-0 1 3 0 0 0 4 0
Nov 4 at Briar Cliff (IA) W, 3-0 1 3 0 0 0 8 0
Nov 8 Dordt W, 3-1 1 4 0 0 0 12 0
Nov 12 at Northwestern L, 3-0 1 3 0 0 0 3 0
Nov 22 vs. Park W, 3-2 1 5 0 0 0 0 0
Dec 3 vs. Concordia (NE) L, 3-2 1 5 0 0 0 7 0
Dec 4 vs. The Master's W, 3-2 1 5 0 0 0 2 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 26 93 98 1.05 62 390 4.19 .092 9 0.10 123.5 1.3
2025-26 32 120 389 3.24 142 1334 11.12 .185 11 0.09 429.0 3.6
Total 58 213 487 2.29 204 1724 8.09 .164 20 0.09 552.5 2.6
  m s digs d/s bs ba tot b/s
2024-25 26 93 99 1.06 0 15 15 0.16
2025-26 32 120 126 1.05 5 44 49 0.41
Total 58 213 225 1.06 5 59 64 0.30
  m s ta sa sa/s se r re
2024-25 26 93 276 18 0.19 19 181 13
2025-26 32 120 211 13 0.11 9 260 15
Total 58 213 487 31 0.15 28 441 28
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 120 389 3.24 142 1334 11.12 .185 11 0.09 429.0 3.6
Conference 16 57 206 3.61 72 708 12.42 .189 3 0.05 221.0 3.9
Exhibition - - - - - - - - - - - -
                         
Home 10 40 137 3.42 51 489 12.22 .176 3 0.07 148.5 3.7
Away 10 34 122 3.59 37 412 12.12 .206 2 0.06 129.5 3.8
Neutral 12 46 130 2.83 54 433 9.41 .176 6 0.13 151.0 3.3
                         
Wins 20 77 257 3.34 76 837 10.87 .216 6 0.08 285.5 3.7
Losses 12 43 132 3.07 66 497 11.56 .133 5 0.12 143.5 3.3
                         
August 9 31 97 3.13 40 282 9.10 .202 4 0.13 115.5 3.7
September 7 28 91 3.25 33 316 11.29 .184 3 0.11 100.0 3.6
October 10 36 135 3.75 39 466 12.94 .206 2 0.06 143.0 4.0
November 4 15 40 2.67 19 156 10.40 .135 0 0.00 43.5 2.9
December 2 10 26 2.60 11 114 11.40 .132 2 0.20 27.0 2.7
  m s digs d/s bs ba tot b/s
Total 32 120 126 1.05 5 44 49 0.41
Conference 16 57 58 1.02 0 24 24 0.42
Exhibition - - - - - - - -
                 
Home 10 40 45 1.13 0 17 17 0.42
Away 10 34 27 0.79 0 15 15 0.44
Neutral 12 46 54 1.17 5 12 17 0.37
                 
Wins 20 77 84 1.09 4 31 35 0.45
Losses 12 43 42 0.98 1 13 14 0.33
                 
August 9 31 47 1.52 5 7 12 0.39
September 7 28 36 1.29 0 12 12 0.43
October 10 36 31 0.86 0 16 16 0.44
November 4 15 7 0.47 0 7 7 0.47
December 2 10 5 0.50 0 2 2 0.20
  m s ta sa sa/s se r re
Total 32 120 211 13 0.11 9 260 15
Conference 16 57 85 3 0.05 4 117 6
Exhibition - - - - - - - -
                 
Home 10 40 58 3 0.07 2 98 4
Away 10 34 45 0 0.00 3 58 2
Neutral 12 46 108 10 0.22 4 104 9
                 
Wins 20 77 137 9 0.12 7 179 10
Losses 12 43 74 4 0.09 2 81 5
                 
August 9 31 108 10 0.32 4 95 9
September 7 28 99 3 0.11 5 69 4
October 10 36 4 0 0.00 0 64 2
November 4 15 0 0 0.00 0 23 0
December 2 10 0 0 0.00 0 9 0