Keatyn Liebsack
m
16
k/s
0.97
h %
.179
a/s
0.00
b/s
0.07
sa/s
0.00
d/s
0.38
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 6 |
| Sets | 29 | 8 |
| Kills | 28 | 4 |
| Kills per set | 0.97 | 0.50 |
| Errors | 11 | 2 |
| Total Attacks | 95 | 19 |
| Total Attacks per set | 3.28 | 2.38 |
| Hitting Percentage | .179 | .105 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 22 | 6 |
| Reception Errors | 1 | 1 |
| Digs | 11 | 1 |
| Digs per set | 0.38 | 0.13 |
| Block Solo | 1 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 2 | 0 |
| Blocks per set | 0.07 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 29.5 | 4.0 |
| Points per set | 1.0 | 0.5 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. RV Valley City State | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 16 | vs. Dickinson State (ND) | L, 3-1 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Aug 22 | vs. No. 11 McPherson | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 22 | vs. Missouri Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Rocky Mountain (MT) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 # | vs. William Penn (IA) | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. No. 8 IU Kokomo | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. No. 2 Bellevue (NE) | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Aug 30 | vs. No. 10 Providence (MT) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. RV Benedictine (KS) | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 2 | at No. 24 Dakota State (SD) | W, 3-2 | - | 2 | 2 | 2 | 6 | .000 | 0 | 2.0 |
| Sep 6 | Waldorf | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at No. 6 Northwestern | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Dordt | L, 3-2 | - | 1 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Sep 20 | Briar Cliff (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at RV Morningside | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at No. 17 Midland | L, 3-0 | - | 2 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Oct 3 | College of Saint Mary (NE) | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 4 | Mount Marty | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 10 | at Doane (NE) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Hastings | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Morningside | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | No. 4 Concordia (NE) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Waldorf | W, 3-1 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Oct 24 | No. 3 Northwestern | L, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 27 | No. 24 Dakota State (SD) | W, 3-2 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Oct 29 | at RV Dordt | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Briar Cliff (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Dordt | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | at Northwestern | L, 3-0 | - | 3 | 4 | 3 | 14 | .071 | 0 | 4.5 |
| Nov 22 | vs. Park | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Concordia (NE) | L, 3-2 | - | 4 | 2 | 1 | 13 | .077 | 0 | 2.0 |
| Dec 4 | vs. The Master's | W, 3-2 | - | 4 | 15 | 2 | 33 | .394 | 0 | 16.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. RV Valley City State | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | vs. Dickinson State (ND) | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. No. 11 McPherson | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Missouri Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Rocky Mountain (MT) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 # | vs. William Penn (IA) | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. No. 8 IU Kokomo | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. No. 2 Bellevue (NE) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. No. 10 Providence (MT) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. RV Benedictine (KS) | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at No. 24 Dakota State (SD) | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Waldorf | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at No. 6 Northwestern | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Dordt | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Briar Cliff (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at RV Morningside | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at No. 17 Midland | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | College of Saint Mary (NE) | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Mount Marty | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Doane (NE) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Hastings | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Morningside | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | No. 4 Concordia (NE) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Waldorf | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | No. 3 Northwestern | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | No. 24 Dakota State (SD) | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at RV Dordt | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Briar Cliff (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Dordt | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | at Northwestern | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 22 | vs. Park | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Concordia (NE) | L, 3-2 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | vs. The Master's | W, 3-2 | - | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. RV Valley City State | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | vs. Dickinson State (ND) | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. No. 11 McPherson | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Aug 22 | vs. Missouri Valley | W, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Rocky Mountain (MT) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 # | vs. William Penn (IA) | - | - | - | - | - | - | - | |
| Aug 29 | vs. No. 8 IU Kokomo | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. No. 2 Bellevue (NE) | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 30 | vs. No. 10 Providence (MT) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. RV Benedictine (KS) | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 2 | at No. 24 Dakota State (SD) | W, 3-2 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 6 | Waldorf | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | at No. 6 Northwestern | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Dordt | L, 3-2 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Sep 20 | Briar Cliff (IA) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | at RV Morningside | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | at No. 17 Midland | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 3 | College of Saint Mary (NE) | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Mount Marty | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Doane (NE) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Hastings | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Morningside | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | No. 4 Concordia (NE) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Waldorf | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | No. 3 Northwestern | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 27 | No. 24 Dakota State (SD) | W, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 29 | at RV Dordt | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at Briar Cliff (IA) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | Dordt | W, 3-1 | - | - | - | - | - | - | - |
| Nov 12 | at Northwestern | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Nov 22 | vs. Park | W, 3-2 | - | - | - | - | - | - | - |
| Dec 3 | vs. Concordia (NE) | L, 3-2 | - | 4 | 0 | 0 | 0 | 5 | 0 |
| Dec 4 | vs. The Master's | W, 3-2 | - | 4 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 29 | 28 | 0.97 | 11 | 95 | 3.28 | .179 | 0 | 0.00 | 29.5 | 1.0 |
| Total | 16 | 29 | 28 | 0.97 | 11 | 95 | 3.28 | .179 | 0 | 0.00 | 29.5 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 29 | 11 | 0.38 | 1 | 1 | 2 | 0.07 |
| Total | 16 | 29 | 11 | 0.38 | 1 | 1 | 2 | 0.07 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 29 | 0 | 0 | 0.00 | 0 | 22 | 1 |
| Total | 16 | 29 | 0 | 0 | 0.00 | 0 | 22 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 29 | 28 | 0.97 | 11 | 95 | 3.28 | .179 | 0 | 0.00 | 29.5 | 1.0 |
| Conference | 6 | 8 | 4 | 0.50 | 2 | 19 | 2.38 | .105 | 0 | 0.00 | 4.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 6 | 2 | 0.33 | 2 | 14 | 2.33 | .000 | 0 | 0.00 | 2.0 | 0.3 |
| Away | 4 | 8 | 8 | 1.00 | 5 | 29 | 3.63 | .103 | 0 | 0.00 | 8.5 | 1.1 |
| Neutral | 7 | 15 | 18 | 1.20 | 4 | 52 | 3.47 | .269 | 0 | 0.00 | 19.0 | 1.3 |
| Wins | 7 | 12 | 19 | 1.58 | 5 | 50 | 4.17 | .280 | 0 | 0.00 | 20.0 | 1.7 |
| Losses | 9 | 17 | 9 | 0.53 | 6 | 45 | 2.65 | .067 | 0 | 0.00 | 9.5 | 0.6 |
| August | 5 | 7 | 1 | 0.14 | 1 | 6 | 0.86 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| September | 3 | 5 | 5 | 1.00 | 3 | 17 | 3.40 | .118 | 0 | 0.00 | 5.0 | 1.0 |
| October | 5 | 6 | 1 | 0.17 | 1 | 12 | 2.00 | .000 | 0 | 0.00 | 1.0 | 0.2 |
| November | 1 | 3 | 4 | 1.33 | 3 | 14 | 4.67 | .071 | 0 | 0.00 | 4.5 | 1.5 |
| December | 2 | 8 | 17 | 2.13 | 3 | 46 | 5.75 | .304 | 0 | 0.00 | 18.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 29 | 11 | 0.38 | 1 | 1 | 2 | 0.07 |
| Conference | 6 | 8 | 1 | 0.13 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 8 | 1 | 0.13 | 0 | 1 | 1 | 0.13 |
| Neutral | 7 | 15 | 8 | 0.53 | 1 | 0 | 1 | 0.07 |
| Wins | 7 | 12 | 7 | 0.58 | 1 | 0 | 1 | 0.08 |
| Losses | 9 | 17 | 4 | 0.24 | 0 | 1 | 1 | 0.06 |
| August | 5 | 7 | 2 | 0.29 | 0 | 0 | 0 | 0.00 |
| September | 3 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 5 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| November | 1 | 3 | 1 | 0.33 | 0 | 1 | 1 | 0.33 |
| December | 2 | 8 | 6 | 0.75 | 1 | 0 | 1 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 29 | 0 | 0 | 0.00 | 0 | 22 | 1 |
| Conference | 6 | 8 | 0 | 0 | 0.00 | 0 | 6 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 6 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| Away | 4 | 8 | 0 | 0 | 0.00 | 0 | 7 | 0 |
| Neutral | 7 | 15 | 0 | 0 | 0.00 | 0 | 10 | 0 |
| Wins | 7 | 12 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| Losses | 9 | 17 | 0 | 0 | 0.00 | 0 | 17 | 1 |
| August | 5 | 7 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| September | 3 | 5 | 0 | 0 | 0.00 | 0 | 6 | 1 |
| October | 5 | 6 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| December | 2 | 8 | 0 | 0 | 0.00 | 0 | 6 | 0 |
