|
Dakota State University at Dakota Wesleyan Universit - Mitchell, S. 2012-09-01 - 19:00 |
|
|
Dakota St.
14 |
Dakota Wesleyan
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dakota St. (0-2) | 14 | 0 | 0 | 0 | 14 |
| Dakota Wesleyan (1-0) | 27 | 0 | 0 | 13 | 40 |
| Mitchell, S. | Joe Quintal Field | |||||
| Dakota St. | Statistics | Dakota Wesleyan |
|---|---|---|
| 14 | FIRST DOWNS | 15 |
| 8 6 0 |
Passing Rushing Penalty |
7 5 3 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 352 | TOTAL OFFENSE | 452 |
| 62 5.68 |
Total Offensive Plays Average gain per play |
57 7.93 |
| 278 | NET YARDS PASSING | 211 |
| 12-25
11.1 5-39 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-23
9.2 0-0 0 |
| 74 | NET YARDS RUSHING | 241 |
| 37 2.0 |
Rushing Attempts Average gain per rush |
34 7.1 |
| 7-308 | PUNTS: Number-Yards | 5-246 |
| 44.0 | Average | 49.2 |
| 95 | TOTAL RETURN YARDS | 125 |
| 2-4 6-91 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-13 2-82 2-30 |
| 7-68 | PENALTIES: Number-Yards | 10-61 |
| 2 -1 | FUMBLES: Number-Lost | 3 -1 |
| 0-0 | SACKS: Number-Yards | 5-39 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-30 |
| 29:59 | TIME OF POSSESSION | 30:01 |
Dakota St. |
Dakota Wesleyan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dakota St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Craig Hertz | 7 | 5 | 12 | - | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Eric Liles | 4 | 7 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Bl Kirschenman | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Dax Thompson | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Matt Groff | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Dyl VandeGarde | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Josh Licht | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Preston Powell | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Austin Ross | 1 | 1 | 2 | - | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 81 | Blake Schlagel | 1 | 1 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Tyl Poggemeyer | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 1 | 0 | 1 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 2 | Micha Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Carl Curtis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Garret Schmidt | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Matt Osbon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | John Niesen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Chad John | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Tanner Kuhnle | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Jalil Ivory | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Ridge Lindberg | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Ronn Jorgenson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Nichole Poole | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 29 | 34 | 63 | 0 - 0 | 2 - 11 | 1 | 1-0 | 0-0 | 0 | 0 | ||
| # | Dakota Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Anth Cervantes | 4 | 5 | 9 | 1.5 - 16 | 4.5 - 22 | 0 | 0-0 | 1-25 | 0 | 0 | |
| 42 | Brady Bonte | 3 | 6 | 9 | 1 - 6 | 1.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Jeff Maassen | 3 | 5 | 8 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Cra Henglefelt | 1 | 7 | 8 | 1.5 - 8 | 2.5 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Dust Bergmeier | 4 | 3 | 7 | - | 1 - 1 | 1 | 0-0 | 0-0 | 1 | 0 | |
| 36 | Mike Barnaud | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Matt McManus | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 49 | Jord Hermanson | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Matt Tuttle | 0 | 4 | 4 | 0.5 - 4 | 1.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Josh Thompson | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 7 | Andrew DeVaney | 2 | 1 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 17 | Chris Ferera | 1 | 2 | 3 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Tanner Munk | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Josh Fiedler | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 82 | Ben Hatcher | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Eric Gruis | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Zach Thiel | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Dyla Ljunggren | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Mitch Breen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Levi Sheldon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-5 | 0 | 0 | |
| 38 | Presto Liebelt | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Tyler Severson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 96 | Calvin Hunhoff | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 24 | 60 | 84 | 5 - 39 | 13 - 54 | 2 | 1-0 | 2-30 | 5 | 0 | ||
| Other Information | |
|---|---|
|
Location: Mitchell, S. Stadium: Joe Quintal Field Attendance: 2150 Weather: Temperature: 32 |
Referee: Randy Hagedorn Umpire: Steve Blocher Head Linesman: Pat Anderson Line Judge: Andrew Fulton Back Judge: Jason Ganat Field Judge: Jake Wolf Side Judge: Scott Nicholson |
