|
Dakota Wesleyan Universit at Hastings College - Hastings, Ne 2012-09-29 - 01:00 |
|
|
Dakota Wesleyan
30 |
Hastings
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dakota Wesleyan (3-1) | 0 | 3 | 14 | 13 | 30 |
| Hastings (4-0) | 14 | 3 | 14 | 9 | 40 |
| Hastings, Ne | Lloyd Wilson Field | |||||
| Dakota Wesleyan | Statistics | Hastings |
|---|---|---|
| 26 | FIRST DOWNS | 22 |
| 19 6 1 |
Passing Rushing Penalty |
10 11 1 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 59% (10 of 17) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 559 | TOTAL OFFENSE | 523 |
| 77 7.26 |
Total Offensive Plays Average gain per play |
74 7.07 |
| 457 | NET YARDS PASSING | 314 |
| 24-50
9.1 2-15 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-32
9.8 0-0 0 |
| 102 | NET YARDS RUSHING | 209 |
| 27 3.8 |
Rushing Attempts Average gain per rush |
42 5.0 |
| 3-175 | PUNTS: Number-Yards | 4-150 |
| 58.3 | Average | 37.5 |
| 52 | TOTAL RETURN YARDS | 114 |
| 0-0 3-52 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 5-77 2-29 |
| 5-40 | PENALTIES: Number-Yards | 9-74 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 2-15 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-29 |
| 25:18 | TIME OF POSSESSION | 34:42 |
Dakota Wesleyan |
Hastings |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dakota Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Brady Bonte | 5 | 6 | 11 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Matt McManus | 4 | 6 | 10 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Mike Barnaud | 2 | 6 | 8 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Jeff Maassen | 5 | 2 | 7 | - | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Andrew DeVaney | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 13 | Dust Bergmeier | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Anth Cervantes | 5 | 1 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Josh Thompson | 3 | 2 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 84 | Trev Schroeder | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Cra Henglefelt | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Ian McClanahan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Chris Ferera | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 43 | Chane Amdahl | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 49 | Jord Hermanson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Jonatha Knight | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Matt Tuttle | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Lucas Daggon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 41 | 30 | 71 | 0 - 0 | 5 - 16 | 0 | 0-0 | 0-0 | 1 | 1 | ||
| # | Hastings | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Quincy Johnson | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Kane Elenburg | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | |
| 51 | John Melies | 2 | 4 | 6 | 1.5 - 13 | 2 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Alex Gildon | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 1-29 | 1 | 0 | |
| 26 | Brauli Castillo | 1 | 4 | 5 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Jacob Jensen | 1 | 4 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Torey Warren | 2 | 2 | 4 | - | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Kenese Io | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Garret Griffeth | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 25 | Ben Wegener | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 48 | Jake Stevens | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 85 | Jorda Consbruck | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Spencer Vogt | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Jack Raffety | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Marcus Moe | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Mason Cooper | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | John Dostal | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Tyler Ficek | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Curti Hudiburgh | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Erik Wylie | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Coltin Mueller | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Jeremiah Reed | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 71 | Chad Hartman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Jacob Claeys | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| TOTALS | 24 | 44 | 68 | 2 - 15 | 5 - 21 | 0 | 0-0 | 2-29 | 5 | 1 | ||
| Other Information | |
|---|---|
|
Location: Hastings, Ne Stadium: Lloyd Wilson Field Attendance: 800 Weather: Temperature: 32 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
