|
Dordt College at Dakota Wesleyan Universit - Mitchell, S. 2012-10-06 - 13:00 |
|
|
Dordt
31 |
Dakota Wesleyan
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dordt (0-6) | 7 | 3 | 7 | 14 | 31 |
| Dakota Wesleyan (4-1) | 0 | 14 | 10 | 21 | 45 |
| Mitchell, S. | Joe Quintal Field | |||||
| Dordt | Statistics | Dakota Wesleyan |
|---|---|---|
| 36 | FIRST DOWNS | 23 |
| 10 24 2 |
Passing Rushing Penalty |
14 7 2 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 58% (7 of 12) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 691 | TOTAL OFFENSE | 546 |
| 91 7.59 |
Total Offensive Plays Average gain per play |
61 8.95 |
| 250 | NET YARDS PASSING | 399 |
| 12-22
11.4 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-34
11.7 1-11 0 |
| 441 | NET YARDS RUSHING | 147 |
| 69 6.4 |
Rushing Attempts Average gain per rush |
27 5.4 |
| 0-0 | PUNTS: Number-Yards | 2-54 |
| Average | 27.0 | |
| 123 | TOTAL RETURN YARDS | 101 |
| 1-9 8-114 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 5-101 0-0 |
| 9-57 | PENALTIES: Number-Yards | 6-35 |
| 3 -2 | FUMBLES: Number-Lost | 1 -0 |
| 1-11 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 34:40 | TIME OF POSSESSION | 25:20 |
Dordt |
Dakota Wesleyan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dordt | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 59 | Vanoy Harris | 6 | 6 | 12 | - | 1 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Ray Cleveland | 3 | 4 | 7 | - | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Se Vande Voort | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 49 | Christop McCoy | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Sam Ashmore | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Josh Nollmeyer | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Jaroid Pellum | 3 | 0 | 3 | 1 - 11 | 1 - 11 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Camren Pietre | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 2 | Anthony Hallum | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 14 | Matt Griess | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Jonath Gardner | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Erin Francis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Kod Vande Kamp | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Zach Schaver | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 77 | Mica Applegate | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 35 | 20 | 55 | 1 - 11 | 4 - 28 | 1 | 0-0 | 0-0 | 3 | 0 | ||
| # | Dakota Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Brady Bonte | 6 | 13 | 19 | - | - 0 | 0 | 1-40 | 0-0 | 0 | 0 | |
| 36 | Mike Barnaud | 4 | 13 | 17 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Dust Bergmeier | 6 | 5 | 11 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Cra Henglefelt | 3 | 7 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Chris Ferera | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 27 | Matt McManus | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Jeff Maassen | 5 | 2 | 7 | - | 1 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 7 | Andrew DeVaney | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 49 | Jord Hermanson | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Francis Rangel | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Josh Thompson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | |
| 6 | Austin Letcher | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Zach Thiel | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Dyla Ljunggren | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Josh Fiedler | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Lucas Daggon | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Sam Kiger | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Presto Liebelt | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Tyler Severson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 82 | Ben Hatcher | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 84 | Trev Schroeder | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 96 | Calvin Hunhoff | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Levi Sheldon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 49 | 60 | 109 | 0 - 0 | 1 - 1 | 1 | 2-40 | 0-0 | 6 | 0 | ||
| Other Information | |
|---|---|
|
Location: Mitchell, S. Stadium: Joe Quintal Field Attendance: 1100 Weather: Temperature: 32 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
