|
Dakota Wesleyan Universit at Nebraska Wesleyan - Lincoln, Ne 2012-11-03 - 13:00 |
|
|
Dakota Wesleyan
0 |
Neb. Wesleyan
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dakota Wesleyan (5-4) | 0 | 0 | 0 | 0 | 0 |
| Neb. Wesleyan (5-4) | 0 | 0 | 3 | 14 | 17 |
| Lincoln, Ne | Abel Stadium | |||||
| Dakota Wesleyan | Statistics | Neb. Wesleyan |
|---|---|---|
| 12 | FIRST DOWNS | 13 |
| 10 2 0 |
Passing Rushing Penalty |
5 8 0 |
| 25% (5 of 20) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 256 | TOTAL OFFENSE | 230 |
| 74 3.46 |
Total Offensive Plays Average gain per play |
62 3.71 |
| 248 | NET YARDS PASSING | 113 |
| 28-56
4.4 2-17 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-28
4.0 4-31 0 |
| 8 | NET YARDS RUSHING | 117 |
| 18 0.4 |
Rushing Attempts Average gain per rush |
34 3.4 |
| 10-369 | PUNTS: Number-Yards | 8-292 |
| 36.9 | Average | 36.5 |
| 70 | TOTAL RETURN YARDS | 93 |
| 3-7 4-63 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-61 1-32 1-0 |
| 8-52 | PENALTIES: Number-Yards | 1-5 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 4-31 | SACKS: Number-Yards | 2-17 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 29:51 | TIME OF POSSESSION | 29:44 |
Dakota Wesleyan |
Neb. Wesleyan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dakota Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Anth Cervantes | 8 | 4 | 12 | 1.5 - 12 | 3.5 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Chris Ferera | 5 | 1 | 6 | - | 1 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 3 | Josh Thompson | 4 | 1 | 5 | 0.5 - 5 | 1.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Andrew DeVaney | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 13 | Dust Bergmeier | 3 | 1 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Matt McManus | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 42 | Brady Bonte | 4 | 0 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Mike Barnaud | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 84 | Trev Schroeder | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 96 | Calvin Hunhoff | 2 | 0 | 2 | 2 - 14 | 2 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Dimitri Fahey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Zach Thiel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Josh Fiedler | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Cody Duerksen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Jeff Maassen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 74 | Jake Verry | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Eric Gruis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Matt Tuttle | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Lucas Daggon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 44 | 12 | 56 | 4 - 31 | 10 - 41 | 0 | 1-0 | 0-0 | 2 | 0 | ||
| # | Neb. Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Brett Kaczor | 4 | 4 | 8 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 44 | Russell Walton | 5 | 2 | 7 | 1 - 7 | 2 - 8 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 1 | Cody Eiler | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 2 | Mike Huettner | 3 | 3 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 20 | Spencer Fecht | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Seth Wardyn | 2 | 3 | 5 | - | 1 - 1 | 0 | 0-0 | 1-0 | 1 | 0 | |
| 54 | Brandon Reeves | 1 | 4 | 5 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1D | Eric Richards | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 49 | Taylo Tekolste | 2 | 2 | 4 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 94 | Phil Latimer | 3 | 0 | 3 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Curtis Danek | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Hunter Hand | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Aaron Baney | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Ben Fedoris | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Chris Schmohr | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Maury Lorence | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 96 | Sean Lindgren | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | John Rieder | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| TOTALS | 35 | 28 | 63 | 2 - 17 | 10 - 30 | 0 | 0-0 | 1-0 | 7 | 2 | ||
| Other Information | |
|---|---|
|
Location: Lincoln, Ne Stadium: Abel Stadium Attendance: 606 Weather: calm sunny and calm Temperature: 42 |
Referee: Chris Girres Umpire: Keith Wohlers Head Linesman: Sean Johnston Line Judge: Brian Wiles Back Judge: Robert Anthony Field Judge: Ron Jackson Side Judge: Chris Ehlers |
