|
Midland University at Dakota Wesleyan Universit - Mitchell, S. 2012-11-10 - 13:00 |
|
|
Midland University
14 |
Dakota Wesleyan
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Midland University (4-6) | 0 | 0 | 0 | 14 | 14 |
| Dakota Wesleyan (6-4) | 0 | 0 | 7 | 14 | 21 |
| Mitchell, S. | Joe Quintal Field | |||||
| Midland University | Statistics | Dakota Wesleyan |
|---|---|---|
| 19 | FIRST DOWNS | 14 |
| 11 6 2 |
Passing Rushing Penalty |
9 4 1 |
| 37% (7 of 19) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 342 | TOTAL OFFENSE | 378 |
| 77 4.44 |
Total Offensive Plays Average gain per play |
61 6.2 |
| 200 | NET YARDS PASSING | 210 |
| 15-32
6.3 2-22 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-25
8.4 1-5 0 |
| 142 | NET YARDS RUSHING | 168 |
| 45 3.2 |
Rushing Attempts Average gain per rush |
36 4.7 |
| 8-313 | PUNTS: Number-Yards | 8-326 |
| 39.1 | Average | 40.8 |
| 105 | TOTAL RETURN YARDS | 41 |
| 4-13 4-92 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 2-35 1-6 |
| 2-26 | PENALTIES: Number-Yards | 5-48 |
| 2 -1 | FUMBLES: Number-Lost | 2 -1 |
| 1-5 | SACKS: Number-Yards | 1-7 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-6 |
| 31:26 | TIME OF POSSESSION | 28:34 |
Midland University |
Dakota Wesleyan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Midland University | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Clete Vrbka | 7 | 2 | 9 | 1 - 5 | 2.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Micah Fisher | 5 | 2 | 7 | - | 1 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 39 | Mason Gegzna | 4 | 2 | 6 | - | 1 - 4 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 24 | Ben Mezak | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Matt Olivier | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Eric Gilbert | 4 | 0 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Blake Merritt | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Eric Taris | 2 | 2 | 4 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Josh Hutchison | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Derek Coufal | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Lane Heinert | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Ethan Renner | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Andre Watchorn | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Anthony Biasi | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Johnathon Burr | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Mikal Coleman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 40 | 18 | 58 | 1 - 5 | 8 - 20 | 1 | 1-0 | 0-0 | 1 | 0 | ||
| # | Dakota Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Mike Barnaud | 4 | 8 | 12 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 42 | Brady Bonte | 3 | 7 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Anth Cervantes | 7 | 2 | 9 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Chris Ferera | 7 | 1 | 8 | 1 - 7 | 3.5 - 10 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 7 | Andrew DeVaney | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Tanner Munk | 3 | 3 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 27 | Matt McManus | 3 | 3 | 6 | - | - 0 | 0 | 1-0 | 0-0 | 1 | 0 | |
| 90 | Cra Henglefelt | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Dust Bergmeier | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 1-6 | 1 | 0 | |
| 91 | Eric Gruis | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Josh Fiedler | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 84 | Trev Schroeder | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Josh Thompson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Dan Porter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Andre Lopez | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Tyler Severson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Francis Rangel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Matt Tuttle | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Lucas Daggon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 96 | Calvin Hunhoff | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 44 | 38 | 82 | 1 - 7 | 5 - 12 | 0 | 1-0 | 1-6 | 5 | 0 | ||
| Other Information | |
|---|---|
|
Location: Mitchell, S. Stadium: Joe Quintal Field Attendance: 750 Weather: Temperature: 32 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
